bannerNew picture
 

Athletics > Volleyball > 2007 > schedule


2007 schedule


DateDayOpponentH/ATimeResultOverall RecordConference Record
1-SepSatWPI~N10:00am 3-2 1-0 0-0
1-SepSatWorcester State~N1:30pm 3-1 2-0 0-0
2-SepSunMCLA~N8:00am 3-0 3-0 0-0
2-SepSunMount Ida~N1:30pm 2-3 3-1 0-0
2-SepSunRegis~A3:30pm 3-0 4-1 0-0
6-SepThuSalve ReginaA7:00pm 3-0 5-1 0-0
8-SepSatEastern Nazarene^N12:00pm 3-2 6-1 0-0
8-SepSatPine ManorA2:00pm 3-0 7-1 0-0
11-SepTueWPI*H7:00pm 3-0 8-1 1-0
13-SepThuEmmanuelA8:00pm 3-0 9-1 1-0
15-SepSatSpringfield*H2:00pm 0-3 9-2 1-1
18-SepTueClark* A7:00pm 3-0 10-2 2-1
22-SepSatUMass-DartmouthA11:00am 3-2 11-2 2-1
22-SepSatRoger Williams+N1:00pm 2-3 11-3 2-1
25-SepTueCoast Guard*H7:00pm 0-3 11-4 2-2
28-SepFriJohnson & Wales!A4:00pm 0-3 11-5 2-2
28-SepFriFramingham State!N6:00pm 3-2 12-5 2-2
29-SepSatJohnson & Wales (CO)!N10:00am 3-1 13-5 2-2
29-SepSatPlymouth State!N12:00pm 0-3 13-6 2-2
2-OctTueMIT*H7:00pm 0-3 13-7 2-3
5-OctFriKeuka (NY)#N6:00pm 3-1 14-7 2-3
5-OctFriEmmanuel#N8:00pm 3-0 15-7 2-3
6-OctSatGordon%N12:00pm 1-3 15-8 2-3
6-OctSatBates%A2:00pm 3-2 16-8 2-3
10-OctWedWellesley*A7:00pm 0-3 16-9 2-4
13-OctSatPine Manor$N1:00pm 3-0 17-9 2-4
13-OctSatWentworthA3:00pm 3-0 18-9 2-4
16-OctTueBabson*H7:00pm 3-1 19-9 3-4
19-OctFriAmherst&A5:00pm 0-3 19-10 3-4
19-OctFriColby&N7:00pm 3-1 20-10 3-4
20-OctSatGordon=N12:00pm 0-3 20-11 3-4
20-OctSatBridgewater State=N4:00pm 3-0 21-11 3-4
23-OctTueMount Holyoke*A7:00pm 3-1 22-11 4-4
27-OctSatSmith*A1:00pm 2-3 22-12 4-5
30-OctTueSpringfield - NEWMAC Tournament - First RoundA7:00pm 0-3 22-13 4-5

* Denotes NEWMAC Match
~ Regis Invitational
^ Pine Manor
+ UMass-Dartmouth
! Johnson & Wales Classic
# Midcoast Classic at Bowdoin
% Midcoast Classic at Bates
$ Wentworth
& Hall of Fame Tournament at Amherst
= Hall of Fame Tournament at Mount Holyoke


This page is maintained by Scott Dietz. Last updated on 7/31/08.
Questions about this page? Use our query form.

 
Wheaton Home Search Site map Wheaton