Volleyball Box Score |
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Hunt | 5 | 2 | 0 | 3 | .667 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 4 | Lauren McGrath | 5 | 12 | 3 | 20 | .450 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 |
| 5 | Miranda Howitt | 5 | 33 | 10 | 72 | .319 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 7 | Becca Rose | 5 | 1 | 0 | 4 | .250 | 59 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 1 |
| 8 | Olanna Nissim | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 5 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| 2 | Christina Cannon | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 5 | 12 | 9 | 45 | .067 | 1 | 1 | 2 | 0 | 13 | 0 | 4 | 0 | 0 |
| 15 | Rachel Vergara | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 5 | 68 | 28 | 177 | .226 | 63 | 4 | 11 | 6 | 96 | 1 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salve Regina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Newport, R.I. (Rodgers Center)
Date: Sep 24, 2009 Attend: 110 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||