Volleyball Box Score |
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5 | Miranda Howitt | 3 | 10 | 2 | 28 | .286 | 0 | 2 | 0 | 1 | 17 | 0 | 1 | 0 | 1 |
| 7 | Becca Rose | 3 | 2 | 0 | 5 | .400 | 36 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 8 | Olanna Nissim | 3 | 3 | 3 | 15 | .000 | 0 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 9 | Lauren Kraus | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 15 | Rachel Vergara | 3 | 9 | 8 | 29 | .034 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 2 | Christina Cannon | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 24 | 125 | .152 | 39 | 8 | 3 | 4 | 70 | 2 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Boston, Mass. (Yawkey Center)
Date: Oct 29, 2009 Attend: 150 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||