Volleyball Box Score |
| Eastern Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| 5 | Miranda Howitt | 5 | 15 | 8 | 45 | .156 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 7 | Becca Rose | 5 | 1 | 0 | 6 | .167 | 40 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 8 | Olanna Nissim | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 2 | 3 | 10 | 0 | 2 | 0 | 0 |
| 9 | Lauren Kraus | 5 | 6 | 4 | 39 | .051 | 0 | 7 | 3 | 1 | 6 | 0 | 4 | 0 | 0 |
| 14 | Kaitlyn Stokes | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kristen Hunt | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 6 | Emily Davisson | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 15 | Rachel Vergara | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
| Totals | 5 | 44 | 22 | 164 | .134 | 41 | 14 | 9 | 9 | 69 | 2 | 16 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Oct 02, 2009 Attend: 175 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||