Volleyball Box Score |
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Miranda Howitt | 4 | 14 | 5 | 49 | .184 | 1 | 1 | 1 | 1 | 16 | 0 | 2 | 0 | 0 |
| 7 | Becca Rose | 4 | 2 | 1 | 9 | .111 | 34 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 |
| 8 | Olanna Nissim | 4 | 6 | 7 | 33 | -.030 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 4 | 6 | 5 | 33 | .030 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| 14 | Kaitlyn Stokes | 4 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 1 | Kristen Hunt | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 15 | Rachel Vergara | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 21 | 156 | .135 | 38 | 7 | 4 | 4 | 73 | 1 | 8 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Sep 09, 2009 Attend: 125 Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||