Volleyball Box Score |
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Hunt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Lauren McGrath | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 5 | Miranda Howitt | 3 | 10 | 3 | 26 | .269 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 7 | Becca Rose | 3 | 1 | 0 | 3 | .333 | 26 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 9 | Lauren Kraus | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 |
| 15 | Rachel Vergara | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 6 | Emily Davisson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Olanna Nissim | 3 | 4 | 3 | 10 | .100 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| Totals | 3 | 31 | 11 | 88 | .227 | 27 | 3 | 5 | 11 | 44 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: South Hadley, Mass. (Howard Gymnasium)
Date: Oct 23, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||