Volleyball Box Score |
| Babson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Hunt | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
| 4 | Lauren McGrath | 5 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 5 | Miranda Howitt | 5 | 26 | 7 | 63 | .302 | 0 | 2 | 1 | 2 | 14 | 0 | 1 | 0 | 0 |
| 7 | Becca Rose | 5 | 1 | 0 | 4 | .250 | 50 | 4 | 3 | 0 | 14 | 0 | 0 | 1 | 0 |
| 8 | Olanna Nissim | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 5 | 15 | 6 | 34 | .265 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2 | Christina Cannon | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| 3 | Frances Trimble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 5 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Rachel Vergara | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Totals | 5 | 59 | 24 | 153 | .229 | 52 | 12 | 12 | 6 | 84 | 2 | 10 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Boston, Mass. (Clark Athletic Ctr)
Date: Oct 10, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||