Licensed to Wheaton College Hy-Tek's Meet Manager 2/24/2007 09:12 PM
2007 NEWMAC Men's Swimming & Diving - 2/23/2007 to 2/25/2007
NEWMAC Men's Swimming & Diving Championship
Wheaton College
Results
Event 13 Men 800 Yard Freestyle Relay
===============================================================================
NEWMAC CHAMP: # 6:52.98 2/26/2005 MIT
J Rosmarin, K Kao, G Snyder, C Edwards
NEWMAC OPEN: % 6:52.98 2/26/2005 MIT
J Rosmarin, K Kao, G Snyder, C Edwards
POOL: P 6:53.44 2/25/2006 Coast Guard, Coast Guard
Brown, Schadwick, Schladt, Walsh
6:49.39 D3-A
6:58.99 D3-B
School Seed Finals
===============================================================================
1 U. S. Coast Guard Academy 'A' 7:08.99 6:54.90 D3-B
1) Colby Schlaht SR 2) Jack Shadwick JR
3) Jack Walsh SR 4) Bobby Brown JR
24.57 49.96 (49.96) 1:16.69 (1:16.69) 1:45.21 (1:45.21)
2:03.15 (17.94) 2:36.15 (50.94) 3:02.00 (1:16.79) 3:27.47 (1:42.26)
3:51.43 (23.96) 4:17.77 (50.30) 4:44.95 (1:17.48) 5:12.60 (1:45.13)
5:35.76 (23.16) 6:01.35 (48.75) 6:28.24 (1:15.64) 6:54.90 (1:42.30)
2 Mit 'A' 7:10.50 7:01.02
1) Kalvin Kao JR 2) Peter Wellings SO
3) Deke Hu SO 4) Craig Edwards SR
24.48 51.39 (51.39) 1:18.68 (1:18.68) 1:46.64 (1:46.64)
2:10.97 (24.33) 2:37.61 (50.97) 3:04.68 (1:18.04) 3:32.20 (1:45.56)
3:56.28 (24.08) 4:23.30 (51.10) 4:50.74 (1:18.54) 5:18.34 (1:46.14)
5:41.57 (23.23) 6:07.46 (49.12) 6:34.17 (1:15.83) 7:01.02 (1:42.68)
3 Springfield College 'A' 7:03.31 7:01.17
1) Paul McCloskey SR 2) Greg Pearsall SO
3) Anthony Bruno SO 4) Chris LeCompte SR
24.29 50.44 (50.44) 1:17.22 (1:17.22) 1:43.67 (1:43.67)
2:00.35 (16.68) 2:34.83 (51.16) 3:03.18 (1:19.51) 3:30.28 (1:46.61)
3:54.18 (23.90) 4:20.98 (50.70) 4:48.88 (1:18.60) 5:16.95 (1:46.67)
5:41.65 (24.70) 6:08.04 (51.09) 6:34.86 (1:17.91) 7:01.17 (1:44.22)
4 Worcester Polytechnic Institut 'A' 7:20.81 7:10.64
1) Jeffrey Meyer JR 2) Joel Rousseau SR
3) Steve Rose FR 4) Dan White SO
24.27 50.56 (50.56) 1:17.57 (1:17.57) 1:44.58 (1:44.58)
2:07.20 (22.62) 2:34.43 (49.85) 3:03.10 (1:18.52) 3:30.89 (1:46.31)
3:55.46 (24.57) 4:23.39 (52.50) 4:52.56 (1:21.67) 5:22.36 (1:51.47)
5:46.82 (24.46) 6:14.21 (51.85) 6:42.77 (1:20.41) 7:10.64 (1:48.28)
5 Clark University 'A' 7:44.31 7:22.97
1) Drew Jackson SO 2) Brian Walsh SO
3) Taylor Morono FR 4) Mike Smith SO
25.13 52.33 (52.33) 1:20.38 (1:20.38) 1:48.28 (1:48.28)
2:13.82 (25.54) 2:41.50 (53.22) 3:11.01 (1:22.73) 3:40.41 (1:52.13)
4:05.22 (24.81) 4:33.34 (52.93) 5:02.98 (1:22.57) 5:32.98 (1:52.57)
5:57.51 (24.53) 6:25.79 (52.81) 6:54.60 (1:21.62) 7:22.97 (1:49.99)
6 Wheaton College Lyons 'A' 7:33.05 8:03.14
1) Zach Hicks SR 2) Matt Jordan JR
3) Yunuscan Tokcan JR 4) John Ahern FR
26.57 56.30 (56.30) 1:27.41 (1:27.41) 1:58.12 (1:58.12)
2:22.94 (24.82) 2:50.87 (52.75) 3:20.08 (1:21.96) 3:48.60 (1:50.48)
4:13.72 (25.12) 4:44.13 (55.53) 5:16.61 (1:28.01) 5:48.94 (2:00.34)
6:18.13 (29.19) 6:52.78 (1:03.84) 7:28.16 (1:39.22) 8:03.14 (2:14.20)
7 Babson College 'A' 8:40.50 8:27.03
1) Alan Lombardi 07 2) Masa Konakamura 09
3) Ari Gray 09 4) Mario Rodriguez 09
27.86 58.27 (58.27) 1:30.73 (1:30.73) 2:03.03 (2:03.03)
3:09.70 (1:06.67) 3:45.08 (1:42.05) 4:19.36 (2:16.33) 4:48.02 (2:44.99)
5:19.66 (31.64) 5:52.63 (1:04.61) 6:25.76 (1:37.74)
6:52.04 ( ) 7:23.07 ( ) 7:55.43 ( ) 8:27.03 ( )
8 U. S. Coast Guard Academy 'B' 7:32.82 7:09.39
1) Jim Okorn SO 2) Mike Langelier SO
3) Dale Cressman JR 4) Ryan Newmeyer SO
23.99 50.43 (50.43) 1:17.74 (1:17.74) 1:45.51 (1:45.51)
2:09.36 (23.85) 2:37.08 (51.57) 3:06.08 (1:20.57) 3:35.00 (1:49.49)
3:58.96 (23.96) 4:26.33 (51.33) 4:54.98 (1:19.98) 5:22.73 (1:47.73)
5:46.27 (23.54) 6:13.17 (50.44) 6:40.96 (1:18.23) 7:09.39 (1:46.66)
9 Springfield College 'B' 7:25.42 7:17.59
1) Wil Banulski SO 2) Scott Teti JR
3) Ryan Mackstutis FR 4) Justin Zook JR
25.24 52.53 (52.53) 1:20.64 (1:20.64) 1:49.86 (1:49.86)
2:14.80 (24.94) 2:43.55 (53.69) 3:12.82 (1:22.96) 3:40.61 (1:50.75)
4:04.71 (24.10) 4:32.43 (51.82) 5:01.13 (1:20.52) 5:29.14 (1:48.53)
5:54.08 (24.94) 6:21.91 (52.77) 6:50.91 (1:21.77) 7:17.59 (1:48.45)
10 Mit 'B' 7:20.50 7:19.90
1) Udit Garg SO 2) Zack Cordero FR
3) Harrison Hall JR 4) Jeremy Chang SO
25.92 53.31 (53.31) 1:21.28 (1:21.28) 1:48.23 (1:48.23)
2:04.33 (16.10) 2:42.01 (53.78) 3:10.71 (1:22.48) 3:39.35 (1:51.12)
4:04.13 (24.78) 4:31.65 (52.30) 5:00.27 (1:20.92) 5:29.08 (1:49.73)
5:54.16 (25.08) 6:22.21 (53.13) 6:51.20 (1:22.12) 7:19.90 (1:50.82)
11 Clark University 'B' 8:13.04 7:53.79
1) Curtis Reid FR 2) Chris Auger SO
3) Timmy French FR 4) Tim O'Keefe SO
26.73 56.77 (56.77) 1:28.48 (1:28.48) 2:00.27 (2:00.27)
2:16.69 (16.42) 2:57.05 (56.78) 3:28.68 (1:28.41) 3:59.36 (1:59.09)
4:24.95 (25.59) 4:54.41 (55.05) 5:25.92 (1:26.56) 5:57.00 (1:57.64)
6:23.65 (26.65) 6:53.30 (56.30) 7:23.93 (1:26.93) 7:53.79 (1:56.79)
12 Worcester Polytechnic Institut 'B' 7:53.01 7:57.63
1) Bobby Medaglio FR 2) Kyle Unfus SR
3) Tim Dunn SR 4) Craig DiGiovanni SO
26.23 54.64 (54.64) 1:24.57 (1:24.57) 1:55.07 (1:55.07)
2:22.07 (27.00) 2:53.45 (58.38) 3:26.28 (1:31.21) 3:59.28 (2:04.21)
4:25.84 (26.56) 4:55.74 (56.46) 5:27.51 (1:28.23) 6:01.04 (2:01.76)
6:26.34 (25.30) 6:55.31 (54.27) 7:27.16 (1:26.12) 7:57.63 (1:56.59)
13 Babson College 'B' 9:15.60 8:29.41
1) Elias Zabenah 07 2) John Eyl 08
3) Jose Villamer 09 4) Luis Santiago 07
27.23 57.22 (57.22) 1:28.61 (1:28.61) 2:01.36 (2:01.36)
2:29.18 (27.82) 3:01.01 (59.65) 3:34.67 (1:33.31) 4:10.19 (2:08.83)
4:36.47 (26.28) 5:07.55 (57.36) 5:41.13 (1:30.94) 6:15.30 (2:05.11)
6:46.86 (31.56) 7:21.22 (1:05.92) 7:55.96 (1:40.66) 8:29.41 (2:14.11)
Men - Team Rankings - Through Event 13
1. U. S. Coast Guard Academy 685 2. Mit 556.5
3. Springfield College 505.5 4. Worcester Polytechnic Institut 270
5. Babson College 196 6. Clark University 185
7. Wheaton College Lyons 175