Licensed to Wheaton College            Hy-Tek's Meet Manager 2/25/2007 07:15 PM
         2007 NEWMAC Men's Swimming & Diving - 2/23/2007 to 2/25/2007          
                  NEWMAC Men's Swimming & Diving Championship                  
                                Wheaton College                                
                                    Results                                    
 
Event 14  Men 1650 Yard Freestyle
===============================================================================
NEWMAC CHAMP: # 15:48.29   2/27/2005 Bobby Brown, Coast Guard                  
 NEWMAC OPEN: % 15:43.24        2005 Bobby Brown, Coast Guard                  
        POOL: P 15:52.95   2/26/2006 Bobby Brown, Coast Guard                  
                15:52.38  D3-A
                16:23.20  D3-B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Bobby Brown               JR Coast Guard          9:35.60   15:56.64 D3-B   
                  25.33       53.20 (27.87)     1:21.49 (28.29)     1:50.20 (28.71)
        2:19.18 (28.98)     2:48.31 (29.13)     3:17.12 (28.81)     3:46.09 (28.97)
        4:15.73 (29.64)     4:44.11 (28.38)     5:12.59 (28.48)     5:41.93 (29.34)
        6:11.31 (29.38)     6:40.42 (29.11)     7:09.80 (29.38)     7:39.43 (29.63)
        8:08.59 (29.16)     8:37.76 (29.17)     9:06.72 (28.96)     9:36.27 (29.55)
       10:05.47 (29.20)    10:34.81 (29.34)    11:04.29 (29.48)    11:33.40 (29.11)
       12:02.72 (29.32)    12:31.73 (29.01)    13:01.18 (29.45)    13:30.47 (29.29)
       14:00.03 (29.56)    14:29.81 (29.78)    14:59.08 (29.27)    15:28.48 (29.40)
       15:56.64 (28.16)
  2 Jeffrey Meyer             JR WPI                 10:13.78   16:07.76 D3-B   
                  26.07       54.43 (28.36)     1:23.44 (29.01)     1:52.80 (29.36)
        2:21.80 (29.00)     2:50.83 (29.03)     3:20.08 (29.25)     3:49.13 (29.05)
        4:18.32 (29.19)     4:47.69 (29.37)     5:16.92 (29.23)     5:46.34 (29.42)
        6:15.76 (29.42)     6:45.36 (29.60)     7:14.95 (29.59)     7:44.67 (29.72)
        8:14.00 (29.33)     8:43.58 (29.58)     9:12.64 (29.06)     9:41.85 (29.21)
       10:11.52 (29.67)    10:41.19 (29.67)    11:10.92 (29.73)    11:40.47 (29.55)
       12:09.99 (29.52)    12:39.79 (29.80)    13:09.66 (29.87)    13:39.22 (29.56)
       14:09.14 (29.92)    14:39.14 (30.00)    15:08.98 (29.84)    15:39.17 (30.19)
       16:07.76 (28.59)
  3 Paul McCloskey            SR Springfield          9:57.35   16:34.69        
                  25.96       54.15 (28.19)     1:23.42 (29.27)     1:52.89 (29.47)
        2:22.56 (29.67)     2:52.23 (29.67)     3:21.41 (29.18)     3:51.19 (29.78)
        4:21.09 (29.90)     4:51.17 (30.08)     5:21.11 (29.94)     5:51.32 (30.21)
        6:21.19 (29.87)     6:51.19 (30.00)     7:21.59 (30.40)     7:52.09 (30.50)
        8:22.71 (30.62)     8:53.46 (30.75)     9:23.85 (30.39)     9:54.41 (30.56)
       10:25.22 (30.81)    10:56.25 (31.03)    11:26.82 (30.57)    11:57.68 (30.86)
       12:28.31 (30.63)    12:59.35 (31.04)    13:30.23 (30.88)    14:01.31 (31.08)
       14:32.18 (30.87)    15:03.11 (30.93)    15:34.28 (31.17)    16:05.15 (30.87)
       16:34.69 (29.54)
  4 Harrison Hall             JR MIT                 10:23.62   16:46.62        
                  27.33       56.11 (28.78)     1:26.16 (30.05)     1:56.11 (29.95)
        2:26.64 (30.53)     2:57.07 (30.43)     3:27.47 (30.40)     3:57.95 (30.48)
        4:28.40 (30.45)     4:58.79 (30.39)     5:29.29 (30.50)     5:59.80 (30.51)
        6:30.40 (30.60)     7:00.88 (30.48)     7:31.56 (30.68)     8:02.18 (30.62)
        8:32.88 (30.70)     9:03.51 (30.63)     9:34.13 (30.62)    10:04.94 (30.81)
       10:35.43 (30.49)    11:05.95 (30.52)    11:36.39 (30.44)    12:06.93 (30.54)
       12:37.92 (30.99)    13:08.95 (31.03)    13:40.36 (31.41)    14:11.58 (31.22)
       14:42.89 (31.31)    15:13.93 (31.04)    15:45.09 (31.16)    16:16.19 (31.10)
       16:46.62 (30.43)
  5 Dan White                 SO WPI                 10:27.43   16:56.53        
                  27.22       57.09 (29.87)     1:27.43 (30.34)     1:58.46 (31.03)
        2:29.67 (31.21)     3:00.94 (31.27)     3:32.53 (31.59)     4:03.70 (31.17)
        4:35.16 (31.46)     5:06.65 (31.49)     5:38.10 (31.45)     6:09.46 (31.36)
        6:40.56 (31.10)     7:11.65 (31.09)     7:42.82 (31.17)     8:13.99 (31.17)
        8:44.94 (30.95)     9:15.87 (30.93)     9:46.67 (30.80)    10:17.72 (31.05)
       10:48.46 (30.74)    11:19.30 (30.84)    11:50.56 (31.26)    12:21.85 (31.29)
       12:52.84 (30.99)    13:24.12 (31.28)    13:55.48 (31.36)    14:26.53 (31.05)
       14:56.94 (30.41)    15:27.39 (30.45)    15:57.58 (30.19)    16:27.75 (30.17)
       16:56.53 (28.78)
  6 Jack Walsh                SR Coast Guard         10:30.88   16:59.30        
                  27.22       56.64 (29.42)     1:26.71 (30.07)     1:57.25 (30.54)
        2:28.03 (30.78)     2:58.95 (30.92)     3:29.72 (30.77)     4:00.01 (30.29)
        4:31.02 (31.01)     5:01.97 (30.95)     5:33.28 (31.31)     6:04.44 (31.16)
        6:36.08 (31.64)     7:08.00 (31.92)     7:39.76 (31.76)     8:11.62 (31.86)
        8:43.77 (32.15)     9:15.72 (31.95)     9:47.21 (31.49)    10:18.35 (31.14)
       10:49.27 (30.92)    11:20.06 (30.79)    11:50.91 (30.85)    12:21.81 (30.90)
       12:52.79 (30.98)    13:23.85 (31.06)    13:55.33 (31.48)    14:26.69 (31.36)
       14:57.89 (31.20)    15:28.83 (30.94)    15:59.33 (30.50)    16:29.28 (29.95)
       16:59.30 (30.02)
  7 Udit Garg                 SO MIT                 10:27.78   17:06.20        
                  29.89     1:00.02 (30.13)     1:30.71 (30.69)     2:01.68 (30.97)
        2:32.68 (31.00)     3:04.04 (31.36)     3:35.42 (31.38)     4:06.72 (31.30)
        4:37.86 (31.14)     5:09.29 (31.43)     5:40.59 (31.30)     6:11.49 (30.90)
        6:42.59 (31.10)   7:45.18 (1:02.59)     8:16.52 (31.34)     8:48.22 (31.70)
        9:19.53 (31.31)     9:51.04 (31.51)    10:22.55 (31.51)    10:53.89 (31.34)
       11:25.78 (31.89)    11:57.62 (31.84)    12:29.30 (31.68)  14:34.29 (2:04.99)
     15:36.32 (1:02.03)  16:36.81 (1:00.49)    17:06.22 (29.41)    17:46.49 (40.27)
           17:06.20 ( )                                                            
  8 Ken Warnock               FR MIT                 10:24.48   17:14.42        
                  26.89       56.56 (29.67)     1:27.26 (30.70)     1:58.42 (31.16)
        2:29.43 (31.01)     3:00.71 (31.28)     3:32.16 (31.45)     4:03.54 (31.38)
        4:35.28 (31.74)     5:06.60 (31.32)     5:37.92 (31.32)     6:09.74 (31.82)
        6:41.40 (31.66)     7:13.01 (31.61)     7:45.00 (31.99)     8:16.89 (31.89)
        8:48.35 (31.46)     9:19.92 (31.57)     9:51.70 (31.78)    10:23.28 (31.58)
       10:54.79 (31.51)    11:26.36 (31.57)    11:58.43 (32.07)    12:29.99 (31.56)
       13:01.71 (31.72)    13:33.37 (31.66)    14:04.96 (31.59)    14:36.61 (31.65)
       15:08.43 (31.82)    15:40.35 (31.92)    16:11.94 (31.59)    16:43.54 (31.60)
       17:14.42 (30.88)
  9 Zack Cordero              FR MIT                 10:42.03   17:16.77        
                  28.34       58.30 (29.96)     1:28.98 (30.68)     1:59.88 (30.90)
        2:30.66 (30.78)     3:01.76 (31.10)     3:32.97 (31.21)     4:04.47 (31.50)
        4:35.76 (31.29)     5:07.05 (31.29)     5:38.06 (31.01)     6:09.40 (31.34)
        6:41.00 (31.60)     7:12.75 (31.75)     7:44.39 (31.64)     8:16.46 (32.07)
        8:48.34 (31.88)     9:20.46 (32.12)     9:52.57 (32.11)    10:24.51 (31.94)
       10:56.49 (31.98)    11:28.33 (31.84)    12:00.31 (31.98)    12:32.42 (32.11)
       13:04.63 (32.21)    13:36.93 (32.30)    14:09.04 (32.11)    14:40.89 (31.85)
       15:12.85 (31.96)    15:44.41 (31.56)    16:15.95 (31.54)    16:46.99 (31.04)
       17:16.77 (29.78)
 10 Brian Walsh               SO Clark               10:55.08   17:19.58        
                  28.95       59.46 (30.51)     1:30.79 (31.33)     2:02.97 (32.18)
        2:35.52 (32.55)     3:07.57 (32.05)     3:40.01 (32.44)     4:12.52 (32.51)
        4:44.69 (32.17)     5:16.87 (32.18)     5:48.51 (31.64)     6:19.90 (31.39)
        6:51.37 (31.47)     7:23.27 (31.90)     7:55.05 (31.78)     8:26.72 (31.67)
        8:57.82 (31.10)     9:29.03 (31.21)    10:00.54 (31.51)    10:32.36 (31.82)
       11:03.39 (31.03)    11:34.97 (31.58)    12:06.56 (31.59)    12:37.94 (31.38)
       13:09.67 (31.73)    13:41.44 (31.77)    14:12.97 (31.53)    14:44.87 (31.90)
       15:16.31 (31.44)    15:47.87 (31.56)    16:19.05 (31.18)    16:50.12 (31.07)
       17:19.58 (29.46)
 11 Matt Spencer              SR MIT                 11:12.78   17:31.14        
                  28.16       59.15 (30.99)     1:31.40 (32.25)     2:03.83 (32.43)
        2:35.79 (31.96)     3:07.39 (31.60)     3:39.23 (31.84)     4:11.36 (32.13)
        4:43.59 (32.23)     5:15.88 (32.29)     5:48.42 (32.54)     6:20.31 (31.89)
        6:52.37 (32.06)     7:24.46 (32.09)     7:56.14 (31.68)     8:28.06 (31.92)
        9:00.31 (32.25)     9:32.25 (31.94)    10:04.26 (32.01)    10:36.46 (32.20)
       11:08.12 (31.66)    11:40.05 (31.93)    12:12.15 (32.10)    12:44.29 (32.14)
       13:16.30 (32.01)    13:48.43 (32.13)    14:20.96 (32.53)    14:53.04 (32.08)
       15:25.29 (32.25)    15:57.46 (32.17)    16:29.36 (31.90)    17:01.03 (31.67)
       17:31.14 (30.11)
 12 Kyle Schaffner            FR Coast Guard         10:47.06   17:39.72        
                  28.01       58.62 (30.61)     1:29.53 (30.91)     2:00.55 (31.02)
        2:31.91 (31.36)     3:03.44 (31.53)     3:35.26 (31.82)     4:07.09 (31.83)
        4:39.13 (32.04)     5:11.64 (32.51)     5:43.50 (31.86)     6:16.01 (32.51)
        6:48.45 (32.44)     7:20.79 (32.34)     7:53.11 (32.32)     8:25.89 (32.78)
        8:58.66 (32.77)     9:31.85 (33.19)    10:04.69 (32.84)    10:37.27 (32.58)
       11:09.87 (32.60)    11:42.73 (32.86)    12:15.51 (32.78)    12:48.40 (32.89)
       13:20.58 (32.18)    13:52.90 (32.32)    14:25.13 (32.23)    14:58.15 (33.02)
       15:30.09 (31.94)    16:03.07 (32.98)    16:36.12 (33.05)    17:08.25 (32.13)
       17:39.72 (31.47)
 13 Zach Hicks                SR Wheaton             10:44.33   17:58.15        
                  28.49       59.77 (31.28)     1:31.47 (31.70)     2:03.57 (32.10)
        2:36.11 (32.54)     3:08.62 (32.51)     3:41.40 (32.78)     4:14.18 (32.78)
        4:47.06 (32.88)     5:20.04 (32.98)     5:53.02 (32.98)     6:26.13 (33.11)
        6:59.28 (33.15)     7:32.27 (32.99)     8:05.16 (32.89)     8:38.21 (33.05)
        9:11.15 (32.94)     9:43.99 (32.84)    10:16.85 (32.86)    10:49.67 (32.82)
       11:22.46 (32.79)    11:55.28 (32.82)    12:28.12 (32.84)    13:01.01 (32.89)
       13:33.91 (32.90)    14:06.81 (32.90)    14:39.98 (33.17)    15:13.28 (33.30)
       15:46.35 (33.07)    16:19.56 (33.21)    16:52.78 (33.22)    17:25.93 (33.15)
       17:58.15 (32.22)
 14 Bobby Medaglio            FR WPI                 11:09.28   18:18.61        
                  29.56     1:01.76 (32.20)     1:34.91 (33.15)     2:08.06 (33.15)
        2:41.80 (33.74)     3:15.43 (33.63)     3:48.76 (33.33)     4:22.30 (33.54)
        4:55.56 (33.26)     5:28.95 (33.39)     6:02.00 (33.05)     6:35.41 (33.41)
        7:09.04 (33.63)     7:42.61 (33.57)     8:16.10 (33.49)     8:49.57 (33.47)
        9:23.21 (33.64)     9:57.11 (33.90)    10:31.16 (34.05)    11:05.51 (34.35)
       11:39.49 (33.98)    12:13.14 (33.65)    12:47.40 (34.26)    13:21.08 (33.68)
       13:55.26 (34.18)    14:28.76 (33.50)    15:02.42 (33.66)    15:36.35 (33.93)
       16:10.14 (33.79)    16:43.13 (32.99)    17:17.09 (33.96)    17:48.46 (31.37)
       18:18.61 (30.15)
 15 Hanzel Corella            SO MIT                 11:22.39   18:18.93        
                  29.65     1:02.60 (32.95)     1:35.86 (33.26)     2:09.13 (33.27)
        2:41.99 (32.86)     3:14.86 (32.87)     3:48.53 (33.67)     4:22.00 (33.47)
        4:55.16 (33.16)     5:28.23 (33.07)     6:01.48 (33.25)     6:34.49 (33.01)
        7:07.83 (33.34)     7:40.87 (33.04)     8:13.91 (33.04)     8:46.79 (32.88)
        9:20.13 (33.34)     9:53.68 (33.55)    10:27.52 (33.84)    11:01.56 (34.04)
       11:35.17 (33.61)    12:08.86 (33.69)    12:43.03 (34.17)    13:16.78 (33.75)
       13:50.70 (33.92)    14:24.63 (33.93)    14:58.51 (33.88)    15:32.36 (33.85)
       16:06.12 (33.76)    16:40.15 (34.03)    17:14.03 (33.88)    17:47.66 (33.63)
       18:18.93 (31.27)
 16 Craig DiGiovanni          SO WPI                 10:55.46   18:29.31        
                  27.74       59.41 (31.67)     1:32.02 (32.61)     2:04.46 (32.44)
        2:37.50 (33.04)     3:10.43 (32.93)     3:43.26 (32.83)     4:17.38 (34.12)
        4:51.22 (33.84)     5:25.11 (33.89)     5:58.47 (33.36)     6:32.26 (33.79)
        7:05.95 (33.69)     7:40.78 (34.83)     8:15.67 (34.89)     8:49.88 (34.21)
        9:23.84 (33.96)     9:58.06 (34.22)    10:32.31 (34.25)    11:06.24 (33.93)
       11:40.71 (34.47)    12:15.46 (34.75)    12:49.84 (34.38)    13:24.01 (34.17)
       13:58.26 (34.25)    14:32.81 (34.55)    15:07.32 (34.51)    15:42.14 (34.82)
       16:16.25 (34.11)    16:50.69 (34.44)    17:24.21 (33.52)    17:57.32 (33.11)
       18:29.31 (31.99)
 17 Kyle Unfus                SR WPI                 11:48.00   19:07.04        
                  30.43     1:03.27 (32.84)     1:36.72 (33.45)     2:10.94 (34.22)
        2:45.35 (34.41)     3:20.12 (34.77)     3:54.69 (34.57)     4:29.10 (34.41)
        5:03.49 (34.39)     5:38.60 (35.11)     6:13.31 (34.71)     6:48.04 (34.73)
        7:22.50 (34.46)     7:57.40 (34.90)     8:32.37 (34.97)     9:07.37 (35.00)
        9:42.72 (35.35)    10:17.99 (35.27)    10:53.33 (35.34)    11:28.98 (35.65)
       12:04.59 (35.61)    12:40.30 (35.71)    13:16.08 (35.78)    13:51.47 (35.39)
       14:26.99 (35.52)    15:02.25 (35.26)    15:38.05 (35.80)    16:13.64 (35.59)
       16:48.74 (35.10)    17:23.55 (34.81)    17:58.92 (35.37)    18:33.93 (35.01)
       19:07.04 (33.11)
 18 Thomas Potenza            SO Springfield         11:47.15   19:20.75        
                  29.90     1:03.68 (33.78)     1:37.97 (34.29)     2:12.46 (34.49)
        2:47.12 (34.66)     3:21.51 (34.39)     3:56.14 (34.63)     4:30.91 (34.77)
        5:06.22 (35.31)     5:41.25 (35.03)     6:16.23 (34.98)     6:51.35 (35.12)
        7:27.05 (35.70)     8:01.87 (34.82)     8:37.46 (35.59)     9:13.01 (35.55)
        9:48.53 (35.52)    10:23.95 (35.42)    10:59.68 (35.73)    11:35.76 (36.08)
       12:11.57 (35.81)    12:47.38 (35.81)    13:23.06 (35.68)    13:59.11 (36.05)
       14:34.94 (35.83)    15:10.77 (35.83)    15:46.95 (36.18)    16:22.59 (35.64)
       16:58.81 (36.22)    17:35.06 (36.25)    18:10.97 (35.91)    18:46.75 (35.78)
       19:20.75 (34.00)
 19 Ari Gray                  09 Babson              11:43.49   20:17.91        
                  30.79     1:05.19 (34.40)     1:40.27 (35.08)     2:15.98 (35.71)
        2:51.69 (35.71)     3:27.85 (36.16)     4:04.30 (36.45)     4:41.23 (36.93)
        5:18.44 (37.21)     5:56.22 (37.78)     6:33.90 (37.68)     7:11.50 (37.60)
        7:48.90 (37.40)     8:26.43 (37.53)     9:04.00 (37.57)     9:41.61 (37.61)
       10:19.39 (37.78)    10:56.93 (37.54)    11:34.75 (37.82)    12:12.07 (37.32)
       12:49.76 (37.69)    13:27.52 (37.76)    14:05.44 (37.92)    14:43.21 (37.77)
       15:21.04 (37.83)    15:58.58 (37.54)    16:36.10 (37.52)    17:13.64 (37.54)
       17:51.38 (37.74)    18:28.94 (37.56)    19:06.16 (37.22)    19:42.52 (36.36)
       20:17.91 (35.39)
 20 Luis Santiago             07 Babson              12:46.50   21:03.73        
                  33.53     1:09.86 (36.33)     1:47.76 (37.90)     2:25.78 (38.02)
        3:04.47 (38.69)     3:43.24 (38.77)     4:21.10 (37.86)     4:59.79 (38.69)
        5:38.43 (38.64)     6:17.76 (39.33)     6:56.59 (38.83)     7:35.31 (38.72)
        8:13.96 (38.65)     8:52.98 (39.02)     9:31.59 (38.61)    10:09.85 (38.26)
       10:48.16 (38.31)    11:26.42 (38.26)    12:04.35 (37.93)    12:43.55 (39.20)
       13:23.18 (39.63)    14:02.93 (39.75)    14:42.27 (39.34)    15:22.56 (40.29)
       16:01.13 (38.57)    16:40.87 (39.74)    17:19.44 (38.57)    17:56.75 (37.31)
       18:35.20 (38.45)    19:13.52 (38.32)    19:51.75 (38.23)    20:30.32 (38.57)
       21:03.73 (33.41)
 21 John Eyl                  08 Babson              13:03.50   21:04.04        
                  32.21     1:07.83 (35.62)     1:44.35 (36.52)     2:21.43 (37.08)
        2:59.17 (37.74)     3:37.38 (38.21)     4:16.04 (38.66)     4:55.10 (39.06)
        5:33.67 (38.57)     6:13.35 (39.68)     6:52.30 (38.95)     7:32.23 (39.93)
        8:11.08 (38.85)     8:50.73 (39.65)     9:29.99 (39.26)    10:09.75 (39.76)
       10:49.46 (39.71)    11:28.34 (38.88)    12:07.48 (39.14)    12:46.79 (39.31)
       13:25.64 (38.85)    14:04.52 (38.88)    14:43.40 (38.88)    15:22.03 (38.63)
       16:00.97 (38.94)    16:39.17 (38.20)    17:17.89 (38.72)    17:56.36 (38.47)
       18:35.79 (39.43)    19:15.08 (39.29)    19:53.69 (38.61)    20:31.10 (37.41)
       21:04.04 (32.94)
 
                    Men - Team Rankings - Through Event 14                     
 
  1. U. S. Coast Guard Academy           723   2. Mit                               611.5
  3. Springfield College               521.5   4. Worcester Polytechnic Institut      305
  5. Babson College                      196   6. Clark University                    192
  7. Wheaton College Lyons               179