|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | ROGER WILLIAMS | W | 4-0 | 1-0-0 | 0-0-0 | 170 | Cassey Muse (Christina Bertrand) | |||
| Lauren Caney (Emily Hough) | ||||||||||
| Cassey Muse (Emily Hough) | ||||||||||
| Christina Bertrand (Emily Hough) | ||||||||||
| Sep 05, 2009 | at Western Connecticut | W | 2-1 | 2-0-0 | 0-0-0 | 300 | Cassey Muse (Emily Hough) | |||
| Emily Hough (Kathleen Carroll) | ||||||||||
| Sep 08, 2009 | at Emmanuel College | W | 4-0 | 3-0-0 | 0-0-0 | 120 | Cassey Muse (Jordan Muse) | |||
| Christina Bertrand (Emily Hough) | ||||||||||
| Jessica Stuart (unassisted) | ||||||||||
| Anna Emery (Cassey Muse) | ||||||||||
| Sep 12, 2009 | WORCESTER STATE | W | 3-1 | 4-0-0 | 0-0-0 | 95 | Amanda Resendes (unassisted) | |||
| Cassey Muse (Brittany Odgers) | ||||||||||
| Brittany Odgers (Emily Hough;Christina Bertrand) | ||||||||||
| Sep 13, 2009 | at Saint Joseph's (ME) | W | 3-1 | 5-0-0 | 0-0-0 | 100 | Rosie Levy (Emily Hough;Lyndsey McManus) | |||
| Cassey Muse (unassisted) | ||||||||||
| Emily Hough (Cassey Muse;Jessica Gray) | ||||||||||
| Sep 16, 2009 | WESTERN NEW ENGLAND | W | 3-0 | 6-0-0 | 0-0-0 | 80 | Kathleen Carroll (Cassey Muse;Lyndsey McManus) | |||
| Team (unassisted) | ||||||||||
| Cassey Muse (unassisted) | ||||||||||
| Sep 19, 2009 | at Bowdoin College | W | 1-0 | 7-0-0 | 0-0-0 | 210 | Jessica Stuart (unassisted) | |||
| Sep 23, 2009 | at Tufts University | 0-2 | L | 7-1-0 | 0-0-0 | 100 | - | |||
| * | Sep 26, 2009 | at Mount Holyoke | W | 2-0 | 8-1-0 | 1-0-0 | 55 | Cassey Muse (Lyndsey McManus) | ||
| Lyndsey McManus (Emily Hough) | ||||||||||
| Sep 27, 2009 | HUSSON UNIVERSITY | W | 5-0 | 9-1-0 | 1-0-0 | 75 | Lyndsey McManus (Christina Bertrand) | |||
| Brittany Odgers (Lyndsey McManus) | ||||||||||
| Cassey Muse (Lyndsey McManus) | ||||||||||
| Lyndsey McManus (Samantha Cronin) | ||||||||||
| Rosie Levy (unassisted) | ||||||||||
| Oct 01, 2009 | LESLEY UNIVERSITY | W | 2-0 | 10-1-0 | 1-0-0 | 130 | Lyndsey McManus (penalty kick) | |||
| Alessia Viscomi (Lyndsey McManus) | ||||||||||
| * | Oct 03, 2009 | COAST GUARD ACADEMY | W | 5-0 | 11-1-0 | 2-0-0 | 100 | Cassey Muse (Alessia Viscomi) | ||
| Cassey Muse (Emily Vincunas) | ||||||||||
| Christina Bertrand (Emily Vincunas) | ||||||||||
| Rosie Levy (Christina Bertrand) | ||||||||||
| Keely Angelo (Samantha Cronin) | ||||||||||
| * | Oct 06, 2009 | at WPI | W | 5-0 | 12-1-0 | 3-0-0 | 100 | Alessia Viscomi (penalty kick) | ||
| Christina Bertrand (unassisted) | ||||||||||
| Lyndsey McManus (unassisted) | ||||||||||
| Samantha Cronin (Lyndsey McManus) | ||||||||||
| Cassey Muse (unassisted) | ||||||||||
| * | Oct 10, 2009 | at Springfield College | 1-2 | L | 12-2-0 | 3-1-0 | 305 | Lyndsey McManus (Alessia Viscomi) | ||
| * | Oct 13, 2009 | BABSON COLLEGE | W | 1-0 | OT | 13-2-0 | 4-1-0 | 100 | Cassey Muse (Lyndsey McManus) | |
| * | Oct 16, 2009 | CLARK UNIVERSITY | 0-0 | T | O2 | 13-2-1 | 4-1-1 | 130 | - | |
| * | Oct 20, 2009 | at MIT | W | 2-0 | 14-2-1 | 5-1-1 | 40 | Emily Hough (unassisted) | ||
| Cassey Muse (Rosie Levy) | ||||||||||
| * | Oct 24, 2009 | SMITH COLLEGE | W | 2-0 | 15-2-1 | 6-1-1 | 105 | Cassey Muse (Emily Hough) | ||
| Kaitlyn Mawicke (Lyndsey McManus) | ||||||||||
| * | Oct 27, 2009 | WELLESLEY COLLEGE | 0-0 | T | O2 | 15-2-2 | 6-1-2 | 105 | - | |
| Oct 29, 2009 | at Salem State College | W | 1-0 | 16-2-2 | 6-1-2 | 80 | Lyndsey McManus (Kathleen Carroll) | |||
| ^ | Oct 31, 2009 | BABSON COLLEGE | W | 2-1 | 17-2-2 | 6-1-2 | 220 | Jessica Stuart (Rosie Levy;Emily Hough) | ||
| Emily Vincunas (unassisted) | ||||||||||
| ^ | Nov 07, 2009 | vs MIT | 0-1 | L | 17-3-2 | 6-1-2 | 150 | - | ||
| + | Nov 14, 2009 | vs Richard Stockton | W | 2-0 | 18-3-2 | 6-1-2 | 135 | Emily Hough (unassisted) | ||
| Emily Hough (unassisted) | ||||||||||
| + | Nov 15, 2009 | at Middlebury College | 1-2 | L | 18-4-2 | 6-1-2 | 375 | Rosie Levy (Cassey Muse) |
| * = NEWMAC Game |
| ^ = NEWMAC Tournament Game |
| + = NCAA Tournament Game |
| Team Record | W-L-T |
| Overall | 18-4-2 |
| Conference | 6-1-2 |
| Home | 9-0-2 |
| Away | 8-3-0 |
| Neutral | 1-1-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 24 | 3380 | 141 |
| Home | 11 | 1310 | 119 |
| Away | 11 | 1785 | 162 |
| Neutral | 2 | 285 | 142 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2009 | ROGER WILLIAMS | 4-0 | 4 | 4 | 12 | 18 | .222 | 1 | 0-0 |
| Sep 05, 2009 | at Western Connecticut | 2-1 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 |
| Sep 08, 2009 | at Emmanuel College | 4-0 | 4 | 3 | 11 | 31 | .129 | 1 | 0-0 |
| Sep 12, 2009 | WORCESTER STATE | 3-1 | 3 | 3 | 9 | 20 | .150 | 1 | 0-0 |
| Sep 13, 2009 | at Saint Joseph's (ME) | 3-1 | 3 | 4 | 10 | 23 | .130 | 1 | 0-0 |
| Sep 16, 2009 | WESTERN NEW ENGLAND | 3-0 | 3 | 2 | 8 | 29 | .103 | 1 | 0-1 |
| Sep 19, 2009 | at Bowdoin College | 1-0 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 |
| Sep 23, 2009 | at Tufts University | 0-2 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Sep 26, 2009 | at Mount Holyoke | 2-0 | 2 | 2 | 6 | 26 | .077 | 1 | 0-0 |
| Sep 27, 2009 | HUSSON UNIVERSITY | 5-0 | 5 | 4 | 14 | 24 | .208 | 1 | 0-0 |
| Oct 01, 2009 | LESLEY UNIVERSITY | 2-0 | 2 | 1 | 5 | 21 | .095 | 1 | 1-1 |
| Oct 03, 2009 | COAST GUARD ACADEMY | 5-0 | 5 | 5 | 15 | 45 | .111 | 1 | 0-0 |
| Oct 06, 2009 | at WPI | 5-0 | 5 | 1 | 11 | 17 | .294 | 1 | 1-1 |
| Oct 10, 2009 | at Springfield College | 1-2 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| Oct 13, 2009 | BABSON COLLEGE | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| Oct 16, 2009 | CLARK UNIVERSITY | 0-0 | 0 | 0 | 0 | 23 | .000 | 0 | 0-0 |
| Oct 20, 2009 | at MIT | 2-0 | 2 | 1 | 5 | 16 | .125 | 1 | 0-0 |
| Oct 24, 2009 | SMITH COLLEGE | 2-0 | 2 | 2 | 6 | 21 | .095 | 1 | 0-0 |
| Oct 27, 2009 | WELLESLEY COLLEGE | 0-0 | 0 | 0 | 0 | 31 | .000 | 0 | 0-0 |
| Oct 29, 2009 | at Salem State College | 1-0 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
| Oct 31, 2009 | BABSON COLLEGE | 2-1 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 |
| Nov 07, 2009 | vs MIT | 0-1 | 0 | 0 | 0 | 32 | .000 | 0 | 0-0 |
| Nov 14, 2009 | vs Richard Stockton | 2-0 | 2 | 0 | 4 | 10 | .200 | 1 | 0-0 |
| Nov 15, 2009 | at Middlebury College | 1-2 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| Wheaton College | 51-11 | 51 | 40 | 142 | 476 | .107 | 18 | 2-3 | |
| Opponent | 11 | 8 | 30 | 151 | .073 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 19.83 Goals per game: 2.12 Assists per game: 1.67 Points per game: 5.92 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | ROGER WILLIAMS | 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| Sep 05, 2009 | at Western Connecticut | 2-1 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 08, 2009 | at Emmanuel College | 4-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | - |
| Sep 12, 2009 | WORCESTER STATE | 3-1 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 13, 2009 | at Saint Joseph's (ME) | 3-1 | 90:00 | 1 | 0.60 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 16, 2009 | WESTERN NEW ENGLAND | 3-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | at Bowdoin College | 1-0 | 90:00 | 0 | 0.43 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2009 | at Tufts University | 0-2 | 90:00 | 2 | 0.62 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Mount Holyoke | 2-0 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | - |
| Sep 27, 2009 | HUSSON UNIVERSITY | 5-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 01, 2009 | LESLEY UNIVERSITY | 2-0 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | COAST GUARD ACADEMY | 5-0 | 90:00 | 0 | 0.42 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 06, 2009 | at WPI | 5-0 | 90:00 | 0 | 0.38 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 10, 2009 | at Springfield College | 1-2 | 90:00 | 2 | 0.50 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 13, 2009 | BABSON COLLEGE | 1-0 | 91:10 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2009 | CLARK UNIVERSITY | 0-0 | 110:00 | 0 | 0.43 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2009 | at MIT | 2-0 | 90:00 | 0 | 0.41 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | SMITH COLLEGE | 2-0 | 90:00 | 0 | 0.38 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 27, 2009 | WELLESLEY COLLEGE | 0-0 | 110:00 | 0 | 0.36 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2009 | at Salem State College | 1-0 | 90:00 | 0 | 0.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | BABSON COLLEGE | 2-1 | 90:00 | 1 | 0.37 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 07, 2009 | vs MIT | 0-1 | 90:00 | 1 | 0.40 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 14, 2009 | vs Richard Stockton | 2-0 | 90:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 15, 2009 | at Middlebury College | 1-2 | 90:00 | 2 | 0.45 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 51-11 | 2201:10 | 11 | 0.45 | 59 | .843 | 18 | 4 | 2 | 9 | |
| Opponent | 2201:10 | 51 | 0.45 | 175 | .774 | 4 | 18 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2009 | ROGER WILLIAMS | 4-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 05, 2009 | at Western Connecticut | 2-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| Sep 08, 2009 | at Emmanuel College | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 12, 2009 | WORCESTER STATE | 3-1 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| Sep 13, 2009 | at Saint Joseph's (ME) | 3-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| Sep 16, 2009 | WESTERN NEW ENGLAND | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 19, 2009 | at Bowdoin College | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Sep 23, 2009 | at Tufts University | 0-2 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 |
| Sep 26, 2009 | at Mount Holyoke | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 27, 2009 | HUSSON UNIVERSITY | 5-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 01, 2009 | LESLEY UNIVERSITY | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 03, 2009 | COAST GUARD ACADEMY | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 06, 2009 | at WPI | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 10, 2009 | at Springfield College | 1-2 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 |
| Oct 13, 2009 | BABSON COLLEGE | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 16, 2009 | CLARK UNIVERSITY | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 20, 2009 | at MIT | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 24, 2009 | SMITH COLLEGE | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 27, 2009 | WELLESLEY COLLEGE | 0-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 29, 2009 | at Salem State College | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 31, 2009 | BABSON COLLEGE | 2-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| Nov 07, 2009 | vs MIT | 0-1 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 |
| Nov 14, 2009 | vs Richard Stockton | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Nov 15, 2009 | at Middlebury College | 1-2 | 2 | 2 | 6 | 6 | .333 | 1 | 0-0 |
| Opponent totals | 11-51 | 11 | 8 | 30 | 151 | .073 | 4 | 0-0 | |
| Wheaton College | 51 | 40 | 142 | 476 | .107 | 18 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 6.29 Goals per game: 0.46 Assists per game: 0.33 Points per game: 1.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | ROGER WILLIAMS | 4-0 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 05, 2009 | at Western Connecticut | 2-1 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 08, 2009 | at Emmanuel College | 4-0 | 90:00 | 4 | 3.33 | 14 | .778 | 0 | 1 | 0 | - |
| Sep 12, 2009 | WORCESTER STATE | 3-1 | 90:00 | 3 | 3.25 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 13, 2009 | at Saint Joseph's (ME) | 3-1 | 90:00 | 3 | 3.20 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 16, 2009 | WESTERN NEW ENGLAND | 3-0 | 90:00 | 3 | 3.17 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 19, 2009 | at Bowdoin College | 1-0 | 90:00 | 1 | 2.86 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Tufts University | 0-2 | 90:00 | 0 | 2.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | at Mount Holyoke | 2-0 | 90:00 | 2 | 2.44 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 27, 2009 | HUSSON UNIVERSITY | 5-0 | 90:00 | 5 | 2.70 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2009 | LESLEY UNIVERSITY | 2-0 | 90:00 | 2 | 2.64 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 03, 2009 | COAST GUARD ACADEMY | 5-0 | 90:00 | 5 | 2.83 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 06, 2009 | at WPI | 5-0 | 90:00 | 5 | 3.00 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Springfield College | 1-2 | 90:00 | 1 | 2.86 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 13, 2009 | BABSON COLLEGE | 1-0 | 91:10 | 1 | 2.73 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 16, 2009 | CLARK UNIVERSITY | 0-0 | 110:00 | 0 | 2.53 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2009 | at MIT | 2-0 | 90:00 | 2 | 2.49 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 24, 2009 | SMITH COLLEGE | 2-0 | 90:00 | 2 | 2.47 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 27, 2009 | WELLESLEY COLLEGE | 0-0 | 110:00 | 0 | 2.31 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2009 | at Salem State College | 1-0 | 90:00 | 1 | 2.25 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 31, 2009 | BABSON COLLEGE | 2-1 | 90:00 | 2 | 2.24 | 2 | .500 | 0 | 1 | 0 | - |
| Nov 07, 2009 | vs MIT | 0-1 | 90:00 | 0 | 2.14 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2009 | vs Richard Stockton | 2-0 | 90:00 | 2 | 2.13 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 15, 2009 | at Middlebury College | 1-2 | 90:00 | 1 | 2.09 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 11-11 | 2201:10 | 51 | 2.09 | 175 | .774 | 4 | 18 | 2 | 4 | |
| Wheaton College | 2201:10 | 11 | 2.09 | 59 | .843 | 18 | 4 | 2 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | ROGER WILLIAMS | 4-0 | 4/0 | 4/0 | 18/6 | 0/0 | 6/2 | 0/0 | 0/0 |
| Sep 05, 2009 | at Western Connecticut | 2-1 | 2/1 | 2/1 | 9/7 | 0/0 | 1/4 | 2/0 | 0/0 |
| Sep 08, 2009 | at Emmanuel College | 4-0 | 4/0 | 3/0 | 31/4 | 0/0 | 3/2 | 0/0 | 0/0 |
| Sep 12, 2009 | WORCESTER STATE | 3-1 | 3/1 | 3/1 | 20/5 | 0/0 | 6/2 | 0/0 | 0/0 |
| Sep 13, 2009 | at Saint Joseph's (ME) | 3-1 | 3/1 | 4/0 | 23/5 | 0/0 | 7/3 | 0/0 | 0/0 |
| Sep 16, 2009 | WESTERN NEW ENGLAND | 3-0 | 3/0 | 2/0 | 29/2 | 0/0 | 4/0 | 0/0 | 0/0 |
| Sep 19, 2009 | at Bowdoin College | 1-0 | 1/0 | 0/0 | 15/11 | 0/0 | 5/2 | 1/0 | 0/0 |
| Sep 23, 2009 | at Tufts University | 0-2 | 0/2 | 0/2 | 11/9 | 0/0 | 2/2 | 0/0 | 0/0 |
| Sep 26, 2009 | at Mount Holyoke | 2-0 | 2/0 | 2/0 | 26/7 | 0/0 | 4/2 | 0/0 | 0/0 |
| Sep 27, 2009 | HUSSON UNIVERSITY | 5-0 | 5/0 | 4/0 | 24/10 | 0/0 | 3/2 | 0/0 | 0/0 |
| Oct 01, 2009 | LESLEY UNIVERSITY | 2-0 | 2/0 | 1/0 | 21/5 | 0/0 | 6/0 | 0/0 | 0/0 |
| Oct 03, 2009 | COAST GUARD ACADEMY | 5-0 | 5/0 | 5/0 | 45/1 | 0/0 | 10/1 | 0/2 | 0/0 |
| Oct 06, 2009 | at WPI | 5-0 | 5/0 | 1/0 | 17/3 | 0/0 | 6/3 | 0/0 | 0/0 |
| Oct 10, 2009 | at Springfield College | 1-2 | 1/2 | 1/1 | 12/10 | 0/0 | 5/1 | 0/0 | 0/0 |
| Oct 13, 2009 | BABSON COLLEGE | 1-0 | 1/0 | 1/0 | 13/6 | 0/0 | 1/1 | 1/2 | 0/0 |
| Oct 16, 2009 | CLARK UNIVERSITY | 0-0 | 0/0 | 0/0 | 23/9 | 0/0 | 5/1 | 0/1 | 0/0 |
| Oct 20, 2009 | at MIT | 2-0 | 2/0 | 1/0 | 16/5 | 0/0 | 2/1 | 1/0 | 0/0 |
| Oct 24, 2009 | SMITH COLLEGE | 2-0 | 2/0 | 2/0 | 21/4 | 0/0 | 8/0 | 0/0 | 0/0 |
| Oct 27, 2009 | WELLESLEY COLLEGE | 0-0 | 0/0 | 0/0 | 31/3 | 0/0 | 4/1 | 0/0 | 0/0 |
| Oct 29, 2009 | at Salem State College | 1-0 | 1/0 | 1/0 | 8/6 | 0/0 | 6/2 | 0/0 | 0/0 |
| Oct 31, 2009 | BABSON COLLEGE | 2-1 | 2/1 | 2/0 | 13/9 | 0/0 | 2/3 | 0/1 | 0/0 |
| Nov 07, 2009 | vs MIT | 0-1 | 0/1 | 0/1 | 32/10 | 0/0 | 9/1 | 0/0 | 0/0 |
| Nov 14, 2009 | vs Richard Stockton | 2-0 | 2/0 | 0/0 | 10/8 | 0/0 | 5/2 | 1/3 | 0/0 |
| Nov 15, 2009 | at Middlebury College | 1-2 | 1/2 | 1/2 | 8/6 | 0/0 | 3/1 | 0/0 | 0/0 |
| Totals | 51-11 | 51/11 | 40/8 | 476/151 | 0/0 | 113/39 | 6/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wheaton College - TEAM GAME HIGHS |
| POINTS | 15 | vs Coast Guard Academy (Oct 03) | ||
| 14 | vs Husson University (Sep 27) | |||
| GOALS | 5 | at WPI (Oct 06) | ||
| 5 | vs Coast Guard Academy (Oct 03) | |||
| 5 | vs Husson University (Sep 27) | |||
| ASSISTS | 5 | vs Coast Guard Academy (Oct 03) | ||
| 4 | vs Husson University (Sep 27) | |||
| 4 | at Saint Joseph's (ME) (Sep 13) | |||
| 4 | vs Roger Williams (Sep 01) | |||
| SHOTS | 45 | vs Coast Guard Academy (Oct 03) | ||
| 32 | vs MIT (Nov 07) | |||
| SAVES | 6 | at Bowdoin College (Sep 19) | ||
| 5 | vs MIT (Nov 07) | |||
| CORNER KICKS | 10 | vs Coast Guard Academy (Oct 03) | ||
| 9 | vs MIT (Nov 07) | |||
| FOULS | 22 | vs Worcester State (Sep 12) | ||
| 18 | vs Richard Stockton (Nov 14) | |||
| 18 | at Western Connecticut (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Middlebury College (Nov 15) | ||
| 6 | at Tufts University (Sep 23) | |||
| GOALS | 2 | at Middlebury College (Nov 15) | ||
| 2 | at Springfield College (Oct 10) | |||
| 2 | at Tufts University (Sep 23) | |||
| ASSISTS | 2 | at Middlebury College (Nov 15) | ||
| 2 | at Tufts University (Sep 23) | |||
| SHOTS | 11 | at Bowdoin College (Sep 19) | ||
| 10 | vs MIT (Nov 07) | |||
| 10 | at Springfield College (Oct 10) | |||
| 10 | vs Husson University (Sep 27) | |||
| SAVES | 14 | at Emmanuel College (Sep 08) | ||
| 13 | at Saint Joseph's (ME) (Sep 13) | |||
| CORNER KICKS | 4 | at Western Connecticut (Sep 05) | ||
| 3 | vs Babson College (Oct 31) | |||
| 3 | at WPI (Oct 06) | |||
| 3 | at Saint Joseph's (ME) (Sep 13) | |||
| FOULS | 22 | at Middlebury College (Nov 15) | ||
| 20 | vs Worcester State (Sep 12) |
| Wheaton College - GAME LOWS |
| POINTS | 0 | at Tufts University (Sep 23) | ||
| 0 | vs Clark University (Oct 16) | |||
| 0 | vs Wellesley College (Oct 27) | |||
| 0 | vs MIT (Nov 07) | |||
| GOALS | 0 | at Tufts University (Sep 23) | ||
| 0 | vs Clark University (Oct 16) | |||
| 0 | vs Wellesley College (Oct 27) | |||
| 0 | vs MIT (Nov 07) | |||
| ASSISTS | 0 | at Bowdoin College (Sep 19) | ||
| 0 | at Tufts University (Sep 23) | |||
| 0 | vs Clark University (Oct 16) | |||
| 0 | vs Wellesley College (Oct 27) | |||
| 0 | vs MIT (Nov 07) | |||
| 0 | vs Richard Stockton (Nov 14) | |||
| SHOTS | 8 | at Salem State College (Oct 29) | ||
| 8 | at Middlebury College (Nov 15) | |||
| SHOTS ON GOAL | 0 | vs Roger Williams (Sep 01) | ||
| 0 | at Western Connecticut (Sep 05) | |||
| 0 | at Emmanuel College (Sep 08) | |||
| 0 | vs Worcester State (Sep 12) | |||
| 0 | at Saint Joseph's (ME) (Sep 13) | |||
| 0 | vs Western New England (Sep 16) | |||
| 0 | at Bowdoin College (Sep 19) | |||
| 0 | at Tufts University (Sep 23) | |||
| 0 | at Mount Holyoke (Sep 26) | |||
| 0 | vs Husson University (Sep 27) | |||
| 0 | vs Lesley University (Oct 01) | |||
| 0 | vs Coast Guard Academy (Oct 03) | |||
| 0 | at WPI (Oct 06) | |||
| 0 | at Springfield College (Oct 10) | |||
| 0 | vs Babson College (Oct 13) | |||
| 0 | vs Clark University (Oct 16) | |||
| 0 | at MIT (Oct 20) | |||
| 0 | vs Smith College (Oct 24) | |||
| 0 | vs Wellesley College (Oct 27) | |||
| 0 | at Salem State College (Oct 29) | |||
| 0 | vs Babson College (Oct 31) | |||
| 0 | vs MIT (Nov 07) | |||
| 0 | vs Richard Stockton (Nov 14) | |||
| 0 | at Middlebury College (Nov 15) | |||
| SAVES | 0 | vs Western New England (Sep 16) | ||
| 0 | vs Coast Guard Academy (Oct 03) | |||
| CORNER KICKS | 1 | at Western Connecticut (Sep 05) | ||
| 1 | vs Babson College (Oct 13) | |||
| FOULS | 3 | at WPI (Oct 06) | ||
| 3 | vs MIT (Nov 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Roger Williams (Sep 01) | ||
| 0 | at Emmanuel College (Sep 08) | |||
| 0 | vs Western New England (Sep 16) | |||
| 0 | at Bowdoin College (Sep 19) | |||
| 0 | at Mount Holyoke (Sep 26) | |||
| 0 | vs Husson University (Sep 27) | |||
| 0 | vs Lesley University (Oct 01) | |||
| 0 | vs Coast Guard Academy (Oct 03) | |||
| 0 | at WPI (Oct 06) | |||
| 0 | vs Babson College (Oct 13) | |||
| 0 | vs Clark University (Oct 16) | |||
| 0 | at MIT (Oct 20) | |||
| 0 | vs Smith College (Oct 24) | |||
| 0 | vs Wellesley College (Oct 27) | |||
