bannerNew picture
 

Athletics > Men's Soccer > 2007 > schedule


2007 Schedule


DateDayOpponentH/ATimeResultOverall RecordConference Record
1-SepSatRandolph-Macon (VA)^A12:00pm 2-1 1-0 0-0
2-SepSunVirginia Wesleyan^ N2:30pm 1-4 1-1 0-0
5-SepWedBridgewater StateH4:00pm 7-2 2-1 0-0
8-SepSatKeene StateH1:00pm 1-1 (2OT) 2-1-1 0-0
9-SepSunSalve ReginaH1:00pm 2-1 3-1-1 0-0
13-SepThuWestern New EnglandA4:00pm 1-1 (2OT) 3-1-2 0-0
15-SepSatWPI*H1:00pm 3-2 4-1-2 1-0
16-SepSunWilliamsH1:00pm 1-3 4-2-2 1-0
19-SepWedBrandeisA7:00pm 1-0 (OT) 5-2-2 1-0
22-SepSatMIT*H1:00pm 3-0 6-2-2 2-0
25-SepTueRoger WilliamsH4:00pm 3-0 7-2-2 2-0
29-SepSatSpringfield*A1:00pm 3-2 8-2-2 3-0
2-OctTueWesleyanH4:00pm 0-1 8-3-2 3-0
6-OctSatCoast Guard*A11:30am 1-1 (2OT) 8-3-3 3-0-1
10-OctWedWorcester StateH3:30pm 0-1 (OT) 8-4-3 3-0-1
13-OctSatHussonA12:00pm 5-1 9-4-3 3-0-1
14-OctSunBowdoinA1:00pm 1-0 (forfeit) 10-4-3 3-0-1
20-OctSatBabson*H1:00pm 2-1 11-4-3 4-0-1
27-OctSatClark*A1:00pm 0-1 11-5-3 4-1-1
3-NovSatClark - NEWMAC Tournament - Semifinal RoundH11:00am 2-0 12-5-3 4-1-1
4-NovSunBabson - NEWMAC Tournament - Final Round H1:00pm 4-0 13-5-3 4-1-1
7-NovWedBridgewater State - NCAA Tournament - First Round H1:00pm 2-0 14-5-3 4-1-1
10-NovSatMiddlebury - NCAA Tournament - Second Round A1:00pm 0-5 14-6-3 4-1-1

* Denotes NEWMAC Game
^ Randolph-Macon Kick-Off Tournament


This page is maintained by Scott Dietz. Last updated on 3/4/09.
Questions about this page? Use our query form.

 
Wheaton Home Search Site map Wheaton