|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | BRIDGEWATER STATE | W | 3-1 | 1-0-0 | 0-0-0 | 345 | Yuri Moreira (Adam Sussman;David Turina) | |||
| Adam Sussman (Cecil Jeffrey) | ||||||||||
| Conor Finn (Chris Thomas) | ||||||||||
| # | Sep 05, 2009 | SOUTHERN MAINE | W | 5-1 | 2-0-0 | 0-0-0 | 220 | Yuri Moreira (Kyle Sye) | ||
| Pablo Mena (unassisted) | ||||||||||
| Conor Finn (Will Nesbitt) | ||||||||||
| Tyler Ostholthoff (David Turina) | ||||||||||
| Matt Solomon (Jake Wagner) | ||||||||||
| # | Sep 06, 2009 | RUTGERS-NEWARK | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 250 | - | |
| Sep 09, 2009 | at Western New England | W | 2-1 | 3-0-1 | 0-0-0 | 75 | Yuri Moreira (unassisted) | |||
| Yuri Moreira (David Winrow) | ||||||||||
| Sep 12, 2009 | KEENE STATE COLLEGE | W | 2-0 | 4-0-1 | 0-0-0 | 280 | Yuri Moreira (unassisted) | |||
| Yuri Moreira (unassisted) | ||||||||||
| Sep 13, 2009 | ROGER WILLIAMS | W | 1-0 | 5-0-1 | 0-0-0 | 150 | Tyler Ostholthoff (unassisted) | |||
| Sep 16, 2009 | at Johnson & Wales | W | 6-2 | 6-0-1 | 0-0-0 | 75 | Josh Solomon (unassisted) | |||
| Josh Solomon (Yuri Moreira) | ||||||||||
| Josh Solomon (unassisted) | ||||||||||
| Max Swanson (penalty kick) | ||||||||||
| Jake Wagner (Federico Kelly) | ||||||||||
| Matt Flaherty (Jake Wagner) | ||||||||||
| * | Sep 19, 2009 | at Springfield College | W | 1-0 | 7-0-1 | 1-0-0 | 490 | Yuri Moreira (unassisted) | ||
| Sep 20, 2009 | WILLIAMS COLLEGE | 1-2 | L | 7-1-1 | 1-0-0 | 320 | David Ferriero (unassisted) | |||
| Sep 23, 2009 | at Eastern Nazarene | W | 7-2 | 8-1-1 | 1-0-0 | 100 | Yuri Moreira (unassisted) | |||
| Conor Finn (Adam Sussman) | ||||||||||
| Yuri Moreira (Chris Thomas) | ||||||||||
| Josh Solomon (Yuri Moreira;Adam Sussman) | ||||||||||
| Yuri Moreira (penalty kick) | ||||||||||
| Team (unassisted) | ||||||||||
| Malcolm Eaton (unassisted) | ||||||||||
| Sep 26, 2009 | at Brandeis University | W | 3-0 | 9-1-1 | 1-0-0 | 225 | Adam Sussman (Josh Solomon) | |||
| Pablo Mena (Josh Solomon) | ||||||||||
| Yuri Moreira (Jake Wagner) | ||||||||||
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 0-1 | L | 9-2-1 | 1-0-0 | 240 | - | |||
| * | Oct 03, 2009 | COAST GUARD ACADEMY | W | 2-1 | O2 | 10-2-1 | 2-0-0 | 385 | Josh Solomon (Cecil Jeffrey) | |
| Yuri Moreira (unassisted) | ||||||||||
| Oct 04, 2009 | HUSSON UNIVERSITY | W | 3-0 | 11-2-1 | 2-0-0 | 250 | Yuri Moreira (Josh Solomon) | |||
| Max Swanson (Josh Solomon) | ||||||||||
| Matt Snider (Matt Solomon;Gabe Reich) | ||||||||||
| * | Oct 10, 2009 | at Babson College | 0-1 | L | 11-3-1 | 2-1-0 | 400 | - | ||
| * | Oct 17, 2009 | at Clark University | W | 1-0 | 12-3-1 | 3-1-0 | 110 | Chris Thomas (Cecil Jeffrey) | ||
| Oct 18, 2009 | SAINT JOSEPH'S (ME) | W | 2-0 | 13-3-1 | 3-1-0 | 75 | Kyle Sye (unassisted) | |||
| Josh Solomon (Chris Thomas) | ||||||||||
| Oct 21, 2009 | WORCESTER STATE | W | 2-0 | 14-3-1 | 3-1-0 | 115 | Josh Solomon (penalty kick) | |||
| Cecil Jeffrey (David Ferriero) | ||||||||||
| * | Oct 24, 2009 | MIT | W | 2-1 | 15-3-1 | 4-1-0 | 220 | Max Swanson (Josh Solomon) | ||
| Max Swanson (Cecil Jeffrey) | ||||||||||
| * | Oct 31, 2009 | WPI | W | 2-0 | 16-3-1 | 5-1-0 | 340 | Yuri Moreira (Pablo Mena) | ||
| Yuri Moreira (Cecil Jeffrey) | ||||||||||
| ^ | Nov 04, 2009 | SPRINGFIELD COLLEGE | W | 2-1 | 17-3-1 | 5-1-0 | 275 | Yuri Moreira (Cole Davidson) | ||
| Cecil Jeffrey (Max Swanson) | ||||||||||
| ^ | Nov 07, 2009 | vs Clark University | W | 3-2 | O2 | 18-3-1 | 5-1-0 | 250 | David Winrow (David Turina) | |
| Cecil Jeffrey (Max Swanson) | ||||||||||
| Max Swanson (Chris Thomas;Cecil Jeffrey) | ||||||||||
| ^ | Nov 08, 2009 | at Babson College | 1-2 | L | 18-4-1 | 5-1-0 | 550 | Howard Manly (unassisted) |
| * = NEWMAC Game |
| ^ = NEWMAC Tournament Game |
| # = Adidas Kick-Off Classic |
| Team Record | W-L-T |
| Overall | 18-4-1 |
| Conference | 5-1-0 |
| Home | 11-2-1 |
| Away | 6-2-0 |
| Neutral | 1-0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 5740 | 250 |
| Home | 14 | 3465 | 248 |
| Away | 8 | 2025 | 253 |
| Neutral | 1 | 250 | 250 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2009 | BRIDGEWATER STATE | 3-1 | 3 | 4 | 10 | 9 | .333 | 1 | 0-0 |
| Sep 05, 2009 | SOUTHERN MAINE | 5-1 | 5 | 4 | 14 | 16 | .312 | 1 | 0-0 |
| Sep 06, 2009 | RUTGERS-NEWARK | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Sep 09, 2009 | at Western New England | 2-1 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
| Sep 12, 2009 | KEENE STATE COLLEGE | 2-0 | 2 | 0 | 4 | 19 | .105 | 1 | 0-0 |
| Sep 13, 2009 | ROGER WILLIAMS | 1-0 | 1 | 0 | 2 | 21 | .048 | 1 | 0-0 |
| Sep 16, 2009 | at Johnson & Wales | 6-2 | 6 | 3 | 15 | 26 | .231 | 1 | 1-1 |
| Sep 19, 2009 | at Springfield College | 1-0 | 1 | 0 | 2 | 20 | .050 | 1 | 0-0 |
| Sep 20, 2009 | WILLIAMS COLLEGE | 1-2 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| Sep 23, 2009 | at Eastern Nazarene | 7-2 | 7 | 4 | 18 | 25 | .280 | 1 | 1-1 |
| Sep 26, 2009 | at Brandeis University | 3-0 | 3 | 3 | 9 | 15 | .200 | 1 | 0-0 |
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 0-1 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Oct 03, 2009 | COAST GUARD ACADEMY | 2-1 | 2 | 1 | 5 | 28 | .071 | 1 | 0-0 |
| Oct 04, 2009 | HUSSON UNIVERSITY | 3-0 | 3 | 4 | 10 | 28 | .107 | 1 | 0-0 |
| Oct 10, 2009 | at Babson College | 0-1 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 |
| Oct 17, 2009 | at Clark University | 1-0 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| Oct 18, 2009 | SAINT JOSEPH'S (ME) | 2-0 | 2 | 1 | 5 | 29 | .069 | 1 | 0-0 |
| Oct 21, 2009 | WORCESTER STATE | 2-0 | 2 | 1 | 5 | 18 | .111 | 1 | 1-1 |
| Oct 24, 2009 | MIT | 2-1 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Oct 31, 2009 | WPI | 2-0 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| Nov 04, 2009 | SPRINGFIELD COLLEGE | 2-1 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| Nov 07, 2009 | vs Clark University | 3-2 | 3 | 4 | 10 | 33 | .091 | 1 | 0-0 |
| Nov 08, 2009 | at Babson College | 1-2 | 1 | 0 | 2 | 24 | .042 | 0 | 0-0 |
| Wheaton College | 51-18 | 51 | 37 | 139 | 432 | .118 | 18 | 3-3 | |
| Opponent | 18 | 13 | 49 | 183 | .098 | 4 | 1-2 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 18.78 Goals per game: 2.22 Assists per game: 1.61 Points per game: 6.04 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | BRIDGEWATER STATE | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 05, 2009 | SOUTHERN MAINE | 5-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 06, 2009 | RUTGERS-NEWARK | 0-0 | 110:00 | 0 | 0.62 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 09, 2009 | at Western New England | 2-1 | 90:00 | 1 | 0.71 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 12, 2009 | KEENE STATE COLLEGE | 2-0 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | ROGER WILLIAMS | 1-0 | 90:00 | 0 | 0.48 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 16, 2009 | at Johnson & Wales | 6-2 | 90:00 | 2 | 0.69 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 19, 2009 | at Springfield College | 1-0 | 90:00 | 0 | 0.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | WILLIAMS COLLEGE | 1-2 | 90:00 | 2 | 0.76 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Eastern Nazarene | 7-2 | 90:00 | 2 | 0.88 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 26, 2009 | at Brandeis University | 3-0 | 90:00 | 0 | 0.80 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 0-1 | 90:00 | 1 | 0.82 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 03, 2009 | COAST GUARD ACADEMY | 2-1 | 101:19 | 1 | 0.82 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 04, 2009 | HUSSON UNIVERSITY | 3-0 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Babson College | 0-1 | 90:00 | 1 | 0.78 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at Clark University | 1-0 | 90:00 | 0 | 0.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | SAINT JOSEPH'S (ME) | 2-0 | 90:00 | 0 | 0.69 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2009 | WORCESTER STATE | 2-0 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | MIT | 2-1 | 90:00 | 1 | 0.67 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 31, 2009 | WPI | 2-0 | 90:00 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2009 | SPRINGFIELD COLLEGE | 2-1 | 90:00 | 1 | 0.66 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 07, 2009 | vs Clark University | 3-2 | 109:52 | 2 | 0.71 | 1 | .333 | 1 | 0 | 0 | - |
| Nov 08, 2009 | at Babson College | 1-2 | 90:00 | 2 | 0.76 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 51-18 | 2121:11 | 18 | 0.76 | 70 | .795 | 18 | 4 | 1 | 10 | |
| Opponent | 2121:11 | 51 | 0.76 | 134 | .724 | 4 | 18 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2009 | BRIDGEWATER STATE | 3-1 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| Sep 05, 2009 | SOUTHERN MAINE | 5-1 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| Sep 06, 2009 | RUTGERS-NEWARK | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 09, 2009 | at Western New England | 2-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Sep 12, 2009 | KEENE STATE COLLEGE | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 13, 2009 | ROGER WILLIAMS | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 16, 2009 | at Johnson & Wales | 6-2 | 2 | 1 | 5 | 7 | .286 | 0 | 0-0 |
| Sep 19, 2009 | at Springfield College | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 20, 2009 | WILLIAMS COLLEGE | 1-2 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 |
| Sep 23, 2009 | at Eastern Nazarene | 7-2 | 2 | 0 | 4 | 10 | .200 | 0 | 0-0 |
| Sep 26, 2009 | at Brandeis University | 3-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 0-1 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
| Oct 03, 2009 | COAST GUARD ACADEMY | 2-1 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| Oct 04, 2009 | HUSSON UNIVERSITY | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 10, 2009 | at Babson College | 0-1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| Oct 17, 2009 | at Clark University | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 18, 2009 | SAINT JOSEPH'S (ME) | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 21, 2009 | WORCESTER STATE | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 24, 2009 | MIT | 2-1 | 1 | 0 | 2 | 4 | .250 | 0 | 1-1 |
| Oct 31, 2009 | WPI | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-1 |
| Nov 04, 2009 | SPRINGFIELD COLLEGE | 2-1 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| Nov 07, 2009 | vs Clark University | 3-2 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
| Nov 08, 2009 | at Babson College | 1-2 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Opponent totals | 18-51 | 18 | 13 | 49 | 183 | .098 | 4 | 1-2 | |
| Wheaton College | 51 | 37 | 139 | 432 | .118 | 18 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 7.96 Goals per game: 0.78 Assists per game: 0.57 Points per game: 2.13 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | BRIDGEWATER STATE | 3-1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 05, 2009 | SOUTHERN MAINE | 5-1 | 90:00 | 5 | 4.00 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 06, 2009 | RUTGERS-NEWARK | 0-0 | 110:00 | 0 | 2.48 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 09, 2009 | at Western New England | 2-1 | 90:00 | 2 | 2.37 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 12, 2009 | KEENE STATE COLLEGE | 2-0 | 90:00 | 2 | 2.30 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 13, 2009 | ROGER WILLIAMS | 1-0 | 90:00 | 1 | 2.09 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 16, 2009 | at Johnson & Wales | 6-2 | 90:00 | 6 | 2.63 | 7 | .538 | 0 | 1 | 0 | - |
| Sep 19, 2009 | at Springfield College | 1-0 | 90:00 | 1 | 2.43 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 20, 2009 | WILLIAMS COLLEGE | 1-2 | 90:00 | 1 | 2.28 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 23, 2009 | at Eastern Nazarene | 7-2 | 90:00 | 7 | 2.74 | 5 | .417 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Brandeis University | 3-0 | 90:00 | 3 | 2.76 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 0-1 | 90:00 | 0 | 2.54 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | COAST GUARD ACADEMY | 2-1 | 101:19 | 2 | 2.47 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 04, 2009 | HUSSON UNIVERSITY | 3-0 | 90:00 | 3 | 2.51 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Babson College | 0-1 | 90:00 | 0 | 2.35 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | at Clark University | 1-0 | 90:00 | 1 | 2.26 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2009 | SAINT JOSEPH'S (ME) | 2-0 | 90:00 | 2 | 2.25 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 21, 2009 | WORCESTER STATE | 2-0 | 90:00 | 2 | 2.23 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 24, 2009 | MIT | 2-1 | 90:00 | 2 | 2.22 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 31, 2009 | WPI | 2-0 | 90:00 | 2 | 2.21 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 04, 2009 | SPRINGFIELD COLLEGE | 2-1 | 90:00 | 2 | 2.20 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 07, 2009 | vs Clark University | 3-2 | 109:52 | 3 | 2.22 | 11 | .786 | 0 | 1 | 0 | - |
| Nov 08, 2009 | at Babson College | 1-2 | 90:00 | 1 | 2.16 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 18-18 | 2121:11 | 51 | 2.16 | 134 | .724 | 4 | 18 | 1 | 3 | |
| Wheaton College | 2121:11 | 18 | 2.16 | 70 | .795 | 18 | 4 | 1 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | BRIDGEWATER STATE | 3-1 | 3/1 | 4/2 | 9/10 | 0/0 | 5/6 | 2/1 | 0/0 |
| Sep 05, 2009 | SOUTHERN MAINE | 5-1 | 5/1 | 4/1 | 16/4 | 0/0 | 3/4 | 1/1 | 0/0 |
| Sep 06, 2009 | RUTGERS-NEWARK | 0-0 | 0/0 | 0/0 | 12/9 | 0/0 | 9/4 | 1/2 | 1/1 |
| Sep 09, 2009 | at Western New England | 2-1 | 2/1 | 1/1 | 11/9 | 0/0 | 1/7 | 1/1 | 0/0 |
| Sep 12, 2009 | KEENE STATE COLLEGE | 2-0 | 2/0 | 0/0 | 19/9 | 0/0 | 9/6 | 1/2 | 0/0 |
| Sep 13, 2009 | ROGER WILLIAMS | 1-0 | 1/0 | 0/0 | 21/8 | 0/0 | 9/1 | 0/0 | 0/0 |
| Sep 16, 2009 | at Johnson & Wales | 6-2 | 6/2 | 3/1 | 26/7 | 0/0 | 7/2 | 1/1 | 0/0 |
| Sep 19, 2009 | at Springfield College | 1-0 | 1/0 | 0/0 | 20/7 | 0/0 | 10/2 | 0/1 | 0/0 |
| Sep 20, 2009 | WILLIAMS COLLEGE | 1-2 | 1/2 | 0/2 | 9/13 | 0/0 | 5/6 | 0/0 | 0/0 |
| Sep 23, 2009 | at Eastern Nazarene | 7-2 | 7/2 | 4/0 | 25/10 | 0/0 | 7/1 | 0/0 | 0/0 |
| Sep 26, 2009 | at Brandeis University | 3-0 | 3/0 | 3/0 | 15/9 | 0/0 | 2/4 | 0/1 | 0/0 |
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 0-1 | 0/1 | 0/1 | 15/9 | 0/0 | 6/4 | 3/1 | 0/0 |
| Oct 03, 2009 | COAST GUARD ACADEMY | 2-1 | 2/1 | 1/1 | 28/4 | 0/0 | 17/1 | 0/0 | 0/0 |
| Oct 04, 2009 | HUSSON UNIVERSITY | 3-0 | 3/0 | 4/0 | 28/7 | 0/0 | 3/1 | 0/0 | 0/0 |
| Oct 10, 2009 | at Babson College | 0-1 | 0/1 | 0/1 | 22/12 | 0/0 | 11/2 | 2/2 | 0/0 |
| Oct 17, 2009 | at Clark University | 1-0 | 1/0 | 1/0 | 12/10 | 0/0 | 2/7 | 5/3 | 0/0 |
| Oct 18, 2009 | SAINT JOSEPH'S (ME) | 2-0 | 2/0 | 1/0 | 29/7 | 0/0 | 4/3 | 0/0 | 0/0 |
| Oct 21, 2009 | WORCESTER STATE | 2-0 | 2/0 | 1/0 | 18/4 | 0/0 | 9/2 | 0/1 | 0/0 |
| Oct 24, 2009 | MIT | 2-1 | 2/1 | 2/0 | 12/4 | 0/0 | 7/3 | 1/0 | 1/0 |
| Oct 31, 2009 | WPI | 2-0 | 2/0 | 2/0 | 17/2 | 0/0 | 9/2 | 1/1 | 0/0 |
| Nov 04, 2009 | SPRINGFIELD COLLEGE | 2-1 | 2/1 | 2/0 | 11/7 | 0/0 | 7/5 | 1/0 | 1/1 |
| Nov 07, 2009 | vs Clark University | 3-2 | 3/2 | 4/1 | 33/10 | 0/0 | 9/2 | 2/4 | 0/1 |
| Nov 08, 2009 | at Babson College | 1-2 | 1/2 | 0/2 | 24/12 | 0/0 | 7/2 | 1/2 | 0/0 |
| Totals | 51-18 | 51/18 | 37/13 | 432/183 | 0/0 | 158/77 | 23/24 | 3/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wheaton College - TEAM GAME HIGHS |
| POINTS | 18 | at Eastern Nazarene (Sep 23) | ||
| 15 | at Johnson & Wales (Sep 16) | |||
| GOALS | 7 | at Eastern Nazarene (Sep 23) | ||
| 6 | at Johnson & Wales (Sep 16) | |||
| ASSISTS | 4 | vs Clark University (Nov 07) | ||
| 4 | vs Husson University (Oct 04) | |||
| 4 | at Eastern Nazarene (Sep 23) | |||
| 4 | vs Southern Maine (Sep 05) | |||
| 4 | vs Bridgewater State (Sep 01) | |||
| SHOTS | 33 | vs Clark University (Nov 07) | ||
| 29 | vs Saint Joseph's (ME) (Oct 18) | |||
| SAVES | 6 | at Babson College (Oct 10) | ||
| 6 | at Brandeis University (Sep 26) | |||
| CORNER KICKS | 17 | vs Coast Guard Academy (Oct 03) | ||
| 11 | at Babson College (Oct 10) | |||
| FOULS | 30 | at Clark University (Oct 17) | ||
| 19 | vs Rutgers-Newark (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Babson College (Nov 08) | ||
| 6 | vs Williams College (Sep 20) | |||
| GOALS | 2 | at Babson College (Nov 08) | ||
| 2 | vs Clark University (Nov 07) | |||
| 2 | at Eastern Nazarene (Sep 23) | |||
| 2 | vs Williams College (Sep 20) | |||
| 2 | at Johnson & Wales (Sep 16) | |||
| ASSISTS | 2 | at Babson College (Nov 08) | ||
| 2 | vs Williams College (Sep 20) | |||
| 2 | vs Bridgewater State (Sep 01) | |||
| SHOTS | 13 | vs Williams College (Sep 20) | ||
| 12 | at Babson College (Nov 08) | |||
| 12 | at Babson College (Oct 10) | |||
| SAVES | 11 | vs Clark University (Nov 07) | ||
| 11 | vs Husson University (Oct 04) | |||
| CORNER KICKS | 7 | at Clark University (Oct 17) | ||
| 7 | at Western New England (Sep 09) | |||
| FOULS | 19 | at Brandeis University (Sep 26) | ||
| 18 | at Clark University (Oct 17) | |||
| 18 | at Babson College (Oct 10) |
| Wheaton College - GAME LOWS |
| POINTS | 0 | vs Rutgers-Newark (Sep 06) | ||
| 0 | vs Wesleyan University (Sep 29) | |||
| 0 | at Babson College (Oct 10) | |||
| GOALS | 0 | vs Rutgers-Newark (Sep 06) | ||
| 0 | vs Wesleyan University (Sep 29) | |||
| 0 | at Babson College (Oct 10) | |||
| ASSISTS | 0 | vs Rutgers-Newark (Sep 06) | ||
| 0 | vs Keene State College (Sep 12) | |||
| 0 | vs Roger Williams (Sep 13) | |||
| 0 | at Springfield College (Sep 19) | |||
| 0 | vs Williams College (Sep 20) | |||
| 0 | vs Wesleyan University (Sep 29) | |||
| 0 | at Babson College (Oct 10) | |||
| 0 | at Babson College (Nov 08) | |||
| SHOTS | 9 | vs Bridgewater State (Sep 01) | ||
| 9 | vs Williams College (Sep 20) | |||
| SHOTS ON GOAL | 0 | vs Bridgewater State (Sep 01) | ||
| 0 | vs Southern Maine (Sep 05) | |||
| 0 | vs Rutgers-Newark (Sep 06) | |||
| 0 | at Western New England (Sep 09) | |||
| 0 | vs Keene State College (Sep 12) | |||
| 0 | vs Roger Williams (Sep 13) | |||
| 0 | at Johnson & Wales (Sep 16) | |||
| 0 | at Springfield College (Sep 19) | |||
| 0 | vs Williams College (Sep 20) | |||
| 0 | at Eastern Nazarene (Sep 23) | |||
| 0 | at Brandeis University (Sep 26) | |||
| 0 | vs Wesleyan University (Sep 29) | |||
| 0 | vs Coast Guard Academy (Oct 03) | |||
| 0 | vs Husson University (Oct 04) | |||
| 0 | at Babson College (Oct 10) | |||
| 0 | at Clark University (Oct 17) | |||
| 0 | vs Saint Joseph's (ME) (Oct 18) | |||
| 0 | vs Worcester State (Oct 21) | |||
| 0 | vs MIT (Oct 24) | |||
| 0 | vs WPI (Oct 31) | |||
| 0 | vs Springfield College (Nov 04) | |||
| 0 | vs Clark University (Nov 07) | |||
| 0 | at Babson College (Nov 08) | |||
| SAVES | 0 | vs Roger Williams (Sep 13) | ||
| 0 | vs MIT (Oct 24) | |||
| CORNER KICKS | 1 | at Western New England (Sep 09) | ||
| 2 | at Brandeis University (Sep 26) | |||
| 2 | at Clark University (Oct 17) | |||
| FOULS | 7 | vs Williams College (Sep 20) | ||
| 9 | at Western New England (Sep 09) | |||
| 9 | vs Worcester State (Oct 21) | |||
| 9 | vs Springfield College (Nov 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rutgers-Newark (Sep 06) | ||
| 0 | vs Keene State College (Sep 12) | |||
| 0 | vs Roger Williams (Sep 13) | |||
| 0 | at Springfield College (Sep 19) | |||
| 0 | at Brandeis University (Sep 26) | |||
| 0 | vs Husson University (Oct 04) | |||
| 0 | at Clark University (Oct 17) | |||
| 0 | vs Saint Joseph's (ME) (Oct 18) | |||
| 0 | vs Worcester State (Oct 21) | |||
| 0 | vs WPI (Oct 31) | |||
| GOALS | 0 | vs Rutgers-Newark (Sep 06) | ||
| 0 | vs Keene State College (Sep 12) | |||
| 0 | vs Roger Williams (Sep 13) | |||
| 0 | at Springfield College (Sep 19) | |||
| 0 | at Brandeis University (Sep 26) | |||
| 0 | vs Husson University (Oct 04) | |||
| 0 | at Clark University (Oct 17) | |||
| 0 | vs Saint Joseph's (ME) (Oct 18) | |||
