NCAA Division III New England Championship
Springfield College - 4/30/2009 to 5/2/2009
Results
Event 2 Women Heptathlon
================================================================================
D3 Record: # 4581 2003 Rachel Smith, Bridgewater State
Name Year School Seed Finals Points
================================================================================
1 Briner, Hazel SO MIT 3978 3972 10
2 Ferri, Andrea JR Tufts 3213 3789 8
3 Jamiel, Morgan SR Wheaton (Mass.) 3937 3764 6
4 Moss, Karyn FR Williams 3848 3518 5
5 Turner, Sara SO Williams 3280 3432 4
6 Bartley, Bethany JR Colby 3369 3324 3
7 Pond, Caitlin JR Colby-Sawyer 3174 3154 2
8 Virgien, Kerry JR Tufts 2800 3149 1
9 Gurnon, Amanda SR WPI 3175 3132
10 Rudolf, Stacy JR WPI 3165 3115
11 Collet, Katherine SO Bates 2816 3054
12 Schoonover, Jordan SO Colby 2960 3043
13 Lundquist, Kristina FR Umass Dartmouth 3006 2810
14 Purcell, Madeline FR Colby 2704 2792
15 Brezicha, Jessica JR Mount Holyoke 2741 2477
Event 2 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Briner, Hazel SO MIT 15.88 -0.7 4 729
2 Jamiel, Morgan SR Wheaton (Mass.) 16.11 -1.2 3 701
3 Moss, Karyn FR Williams 16.85 -1.2 3 614
4 Gurnon, Amanda SR WPI 17.17 -1.2 3 577
4 Schoonover, Jordan SO Colby 17.17 0.2 1 577
6 Turner, Sara SO Williams 17.57 0.2 1 534
7 Bartley, Bethany JR Colby 17.60 -0.1 2 530
8 Ferri, Andrea JR Tufts 17.75 -0.1 2 515
9 Brezicha, Jessica JR Mount Holyoke 17.98 -0.7 4 491
10 Rudolf, Stacy JR WPI 18.04 -1.2 3 484
11 Lundquist, Kristina FR Umass Dartmouth 18.05 -0.7 4 483
12 Virgien, Kerry JR Tufts 18.10 -0.1 2 478
13 Collet, Katherine SO Bates 18.54 -0.7 4 434
14 Pond, Caitlin JR Colby-Sawyer 18.83 -0.1 2 406
15 Purcell, Madeline FR Colby 19.43 0.2 1 351
Event 2 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Turner, Sara SO Williams 1.55m 5-01.00 678
2 Moss, Karyn FR Williams 1.46m 4-09.50 577
2 Bartley, Bethany JR Colby 1.46m 4-09.50 577
2 Briner, Hazel SO MIT 1.46m 4-09.50 577
5 Rudolf, Stacy JR WPI 1.43m 4-08.25 544
5 Jamiel, Morgan SR Wheaton (Mass.) 1.43m 4-08.25 544
7 Schoonover, Jordan SO Colby 1.40m 4-07.00 512
8 Pond, Caitlin JR Colby-Sawyer 1.37m 4-06.00 481
8 Ferri, Andrea JR Tufts 1.37m 4-06.00 481
10 Brezicha, Jessica JR Mount Holyoke 1.34m 4-04.75 449
11 Gurnon, Amanda SR WPI 1.31m 4-03.50 419
11 Lundquist, Kristina FR Umass Dartmouth 1.31m 4-03.50 419
11 Purcell, Madeline FR Colby 1.31m 4-03.50 419
11 Virgien, Kerry JR Tufts 1.31m 4-03.50 419
11 Collet, Katherine SO Bates 1.31m 4-03.50 419
Event 2 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Briner, Hazel SO MIT 10.95m 35-11.25 592
2 Bartley, Bethany JR Colby 9.69m 31-09.50 509
3 Pond, Caitlin JR Colby-Sawyer 9.34m 30-07.75 486
4 Ferri, Andrea JR Tufts 9.20m 30-02.25 477
5 Lundquist, Kristina FR Umass Dartmouth 9.08m 29-09.50 469
6 Jamiel, Morgan SR Wheaton (Mass.) 8.95m 29-04.50 461
7 Purcell, Madeline FR Colby 8.32m 27-03.75 420
8 Gurnon, Amanda SR WPI 8.31m 27-03.25 419
9 Moss, Karyn FR Williams 8.22m 26-11.75 414
10 Rudolf, Stacy JR WPI 7.99m 26-02.75 399
11 Collet, Katherine SO Bates 7.85m 25-09.25 390
12 Brezicha, Jessica JR Mount Holyoke 7.81m 25-07.50 387
13 Virgien, Kerry JR Tufts 7.80m 25-07.25 386
14 Turner, Sara SO Williams 6.92m 22-08.50 330
15 Schoonover, Jordan SO Colby 6.83m 22-05.00 324
Event 2 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Ferri, Andrea JR Tufts 26.88 0.3 1 722
2 Briner, Hazel SO MIT 27.99 0.3 1 632
3 Jamiel, Morgan SR Wheaton (Mass.) 28.12 0.7 2 621
4 Turner, Sara SO Williams 28.26 0.7 2 610
5 Collet, Katherine SO Bates 28.62 0.7 2 583
6 Moss, Karyn FR Williams 28.71 0.3 1 576
7 Virgien, Kerry JR Tufts 28.93 0.7 2 559
8 Pond, Caitlin JR Colby-Sawyer 28.95 0.7 2 558
9 Rudolf, Stacy JR WPI 29.45 0.3 1 521
10 Purcell, Madeline FR Colby 29.52 0.3 1 516
11 Gurnon, Amanda SR WPI 29.80 0.3 1 496
12 Schoonover, Jordan SO Colby 30.01 0.3 1 481
13 Lundquist, Kristina FR Umass Dartmouth 30.04 0.7 2 479
14 Bartley, Bethany JR Colby 30.29 0.7 2 462
15 Brezicha, Jessica JR Mount Holyoke 32.01 0.3 1 351
Event 2 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Turner, Sara SO Williams 4.95m 1.9 16-03.00 546
2 Moss, Karyn FR Williams 4.94m 2.6 16-02.50 543
3 Ferri, Andrea JR Tufts 4.75m +0.0 15-07.00 492
3 Jamiel, Morgan SR Wheaton (Mass.) 4.75m 1.5 15-07.00 492
5 Schoonover, Jordan SO Colby 4.61m 1.1 15-01.50 456
6 Briner, Hazel SO MIT 4.55m 2.3 14-11.25 441
7 Gurnon, Amanda SR WPI 4.49m 3.0 14-08.75 426
8 Lundquist, Kristina FR Umass Dartmouth 4.45m 2.1 14-07.25 416
9 Brezicha, Jessica JR Mount Holyoke 4.24m 1.6 13-11.00 364
10 Bartley, Bethany JR Colby 4.23m 1.3 13-10.50 362
11 Pond, Caitlin JR Colby-Sawyer 4.21m 3.6 13-09.75 357
11 Rudolf, Stacy JR WPI 4.21m 0.6 13-09.75 357
13 Purcell, Madeline FR Colby 4.16m 1.9 13-07.75 345
14 Virgien, Kerry JR Tufts 4.07m 3.1 13-04.25 324
15 Collet, Katherine SO Bates 3.84m 2.3 12-07.25 272
Event 2 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ferri, Andrea JR Tufts 27.37m 89-09 427
2 Bartley, Bethany JR Colby 26.77m 87-10 416
3 Pond, Caitlin JR Colby-Sawyer 25.80m 84-08 397
4 Jamiel, Morgan SR Wheaton (Mass.) 24.04m 78-10 364
5 Briner, Hazel SO MIT 23.20m 76-01 349
6 Purcell, Madeline FR Colby 20.88m 68-06 305
7 Lundquist, Kristina FR Umass Dartmouth 19.79m 64-11 285
8 Virgien, Kerry JR Tufts 19.58m 64-03 281
9 Moss, Karyn FR Williams 19.39m 63-07 278
10 Collet, Katherine SO Bates 18.84m 61-10 267
11 Gurnon, Amanda SR WPI 18.70m 61-04 265
12 Schoonover, Jordan SO Colby 18.61m 61-01 263
13 Rudolf, Stacy JR WPI 18.07m 59-03 253
14 Brezicha, Jessica JR Mount Holyoke 16.69m 54-09 228
15 Turner, Sara SO Williams 12.88m 42-03 158
Event 2 Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Virgien, Kerry JR Tufts 2:29.27 702
2 Collet, Katherine SO Bates 2:30.33 689
3 Ferri, Andrea JR Tufts 2:31.47 675
4 Briner, Hazel SO MIT 2:33.33 652
5 Jamiel, Morgan SR Wheaton (Mass.) 2:39.32 581
6 Turner, Sara SO Williams 2:39.73 576
7 Rudolf, Stacy JR WPI 2:41.39 557
8 Gurnon, Amanda SR WPI 2:43.80 530
9 Moss, Karyn FR Williams 2:45.09 516
10 Pond, Caitlin JR Colby-Sawyer 2:49.49 469
11 Bartley, Bethany JR Colby 2:49.54 468
12 Purcell, Madeline FR Colby 2:52.65 436
13 Schoonover, Jordan SO Colby 2:53.29 430
14 Lundquist, Kristina FR Umass Dartmouth 3:12.39 259
15 Brezicha, Jessica JR Mount Holyoke 3:19.23 207
Event 4 Women Hammer Throw
==========================================================================================
D3 Record: # 204-02 2006 Keelin Godsey, Bates
Name Year School Seed Finals Points
==========================================================================================
1 Kondrat, Brianna SR Colby 50.92m 49.49m 162-04 10
2 Bishop, Kelsey SR Springfield 50.88m 48.69m 159-09 8
3 Duncan, Vantiel Elizabet JR Bates 54.54m 47.10m 154-06 6
4 Waheed, Tope FR Wheaton (Mass.) 48.49m 46.34m 152-00 5
5 Baker, Krista JR WPI 45.72m 45.48m 149-02 4
6 Horseman, Mary Ellen SR RIC 45.10m 44.25m 145-02 3
7 Rose, Fatima FR Springfield 42.63m 43.83m 143-09 2
8 Dormon, Paula SR Tufts 42.25m 43.72m 143-05 1
9 Feltus, Julia JR Tufts 45.06m 43.31m 142-01
10 Bucci, Stephanie JR RIC 42.07m 42.88m 140-08
11 Godek, Sara Ellen SO Bates 43.90m 42.77m 140-04
12 Baird, Vanessa SO Southern Maine 42.02m 41.16m 135-00
13 Smith, Laura JR Bates 41.89m 40.99m 134-06
14 Gricus, Amanda SO Westfield State 43.69m 39.98m 131-02
15 Smith, Kelly SO Tufts 41.71m 39.78m 130-06
16 Binns, Shemeica SR Bowdoin 41.99m 38.19m 125-03
17 Western, Ruby FR Smith College 40.19m 37.95m 124-06
-- Borner, Kelsey SR Bowdoin 44.69m FOUL
Event 6 Women Long Jump
===============================================================================================
D3 Record: # 18-10 2006 Caroline Doctor, Williams
Name Year School Seed Finals Wind Points
===============================================================================================
1 Allen, Cherelle FR Springfield 5.41m 5.75m 0.4 18-10.50 10
2 Hay, Nikki JR Springfield 5.60m 5.48m 1.0 17-11.75 8
3 Jusme, Mickey FR Wheaton (Mass.) 5.61m 5.46m 0.6 17-11.00 6
4 Magnuson, Amy JR MIT 5.33m 5.40m 1.1 17-08.75 5
5 Kabongo, Kanku SO Tufts 5.22m 5.36m 1.8 17-07.00 4
6 Brenes, Jen SR Middlebury 5.48m 5.28m 1.1 17-04.00 3 2nd best 5.28
7 Dowe, Karen FR Westfield State 5.05m J5.28m 1.0 17-04.00 2 2nd best 5.25
8 Mangum, Kimberly FR RIC 5.17m 5.19m 1.1 17-00.50 1 2nd best 5.13
9 Kralian, Mara FR Worcester State 5.42m J5.19m 1.3 17-00.50 2nd best 5.05
10 Poliquin, Emily SR Southern Maine 4.86m 5.14m 1.6 16-10.50
11 Turner, Sara SO Williams 5.25m 5.09m 1.1 16-08.50
12 Ouellette, Andrea SO Worcester State 4.91m 5.03m 0.4 16-06.00
13 Casado, Glenny JR Umass Boston 4.95m 5.02m 1.4 16-05.75
13 Capano, Lucia FR Brandeis 5.26m 5.02m 1.1 16-05.75
15 Sax, Ali SR Brandeis 5.49m 4.96m +0.0 16-03.25
16 Peckler, Hannah SO Bowdoin 5.09m 4.93m 0.1 16-02.25
17 Merchant, Madaline FR Fitchburg St. 4.87m 4.91m 0.7 16-01.50
18 Marino, Jen SR Bates 5.04m 4.89m 0.1 16-00.50
19 Thayer, Margaret JR Conn College 4.94m 4.86m 1.5 15-11.50
20 Cote, Angela Mary FR Smith College 5.13m 4.84m 1.8 15-10.50
21 Alexander, Izzy SR Bates 4.87m 4.78m 0.3 15-08.25
22 Astolfi, Allison SO Middlebury 5.07m 4.64m 0.1 15-02.75
23 Dell'Aira, Ashley FR Wheaton (Mass.) 4.62m 0.8 15-02.00
24 Rafferty, Sarah FR Worcester State 4.90m 4.61m 0.5 15-01.50
25 Pearce, Emily FR WPI 4.84m 4.54m 0.8 14-10.75
26 Long, Jessica FR Salve Regina 4.94m 4.42m 2.1 14-06.00
26 Edwards, Claire SR Smith College 4.97m 4.42m 0.4 14-06.00
Event 8 Women 10000 Meter Run
================================================================================
D3 Record: # 36:27.96 2003 Julia Bensen, Williams
Name Year School Seed Finals Points
================================================================================
1 McNamara, Stephanie SO Tufts 16:51.22 35:32.79# 10
2 Philbrook, Lauren SR Williams 35:16.44 37:20.22 8
3 Holt-Gosselin, Anna SO MIT 36:17.68 37:31.12 6
4 DiPaolo, Amanda JR Springfield 37:43.91 37:51.81 5
5 Morimoto, Tania FR MIT 37:20.68 38:32.88 4
6 Rey de Castro, Natalia SR Williams 38:17.80 38:51.40 3
7 Gravel, Katrina JR Colby 38:12.15 39:28.99 2
8 Ivey, Amanda JR Colby 38:56.85 39:31.06 1
9 Gatowski, Alina SO MIT 18:38.02 39:40.35
10 Lariviere, Cathryn SR Emmanuel 39:58.78 39:50.01
11 Rawson, Amanda SR Wheaton (Mass.) 40:59.05 40:01.68
12 Martin, Courtney SR Bowdoin 39:59.05 40:21.40
13 Cox, Jessamyn SR Conn College 41:06.84 40:50.69
14 Meade, Tina SO Williams 18:24.76 41:07.44
15 Jacobson, Holly SO Bowdoin 41:17.34 41:22.63
16 Links, Elizabeth SR Williams 41:34.52 41:39.78
17 Taska, Hannah SR Colby 41:21.11 41:55.27
18 Loy, Sarah SR Gordon 41:48.68 42:57.40
19 Hoffsis, Megan JR Gordon 41:40.59 45:10.88
Event 9 Women Javelin Throw
==========================================================================================
D3 Record: # 146-09 1991 Deb MacWalter, Colby
Name Year School Seed Finals Points
==========================================================================================
1 Ciarleglio, Sarah FR Trinity 43.08m 41.74m 136-11 10
2 Hirsh, Samantha SR Keene State 45.06m 38.09m 125-00 8
3 Day, Katie JR Southern Maine 35.50m 35.61m 116-10 6
4 Mullane, Kerry FR Bridgewater St. 37.40m 34.84m 114-04 5
5 Engelking, Kelly SO Tufts 35.64m 34.77m 114-01 4
6 Dumas, Bethany FR Southern Maine 38.10m 34.69m 113-10 3
7 Simao, Jenn FR Westfield State 32.79m 34.25m 112-04 2
8 Ritchie, Cailtin SR Smith College 35.36m 34.16m 112-01 1
9 Baker, Rachel FR Worcester State 34.15m 33.99m 111-06
10 Stoddard, Brittany FR Worcester State 35.52m 32.94m 108-01
11 Cohan, Julia SO Williams 37.33m 32.75m 107-05
12 Borner, Kelsey SR Bowdoin 38.95m 31.99m 104-11
13 Migre, Emily FR Umass Dartmouth 34.09m 31.45m 103-02
14 Hall, Emily FR Umass Dartmouth 32.50m 30.18m 99-00
15 Rich, Kelcy FR Gordon 34.60m 29.85m 97-11
16 Stokes, Kerry JR Salem State 31.91m 29.83m 97-10
17 Stefanik, Nicole JR Eastern Conn. St 32.19m 29.70m 97-05
18 Hall, Meredith SO Mass. Maritime 31.61m 29.37m 96-04
19 Hsu, Vicky JR MIT 33.26m 29.15m 95-08
20 Van der Eb, Marina FR Conn College 32.81m 28.65m 94-00
21 Ryan, Rachel SO Westfield State 34.63m 28.27m 92-09
22 Tulla, Katrina SO Williams 32.51m 26.32m 86-04
-- Vaughan, Jillian FR Colby 32.16m FOUL
-- Shin, Kora JR Wesleyan 32.32m FOUL
Event 11 Women High Jump
==========================================================================================
D3 Record: # 5-10.50 1999 Kristy Laramee, Middlebury
Name Year School Seed Finals Points
==========================================================================================
1 Sheppard, Danielle SO Colby 1.63m 1.63m 5-04.25 10
2 Collins, Dayorsha FR Tufts 1.60m J1.63m 5-04.25 8
3 Berg, Marlee SR Westfield State 1.70m J1.63m 5-04.25 6
4 Neville, Erin SO Wheaton (Mass.) 1.55m J1.63m 5-04.25 5
5 Fleming, Kayla SR RIC 1.70m 1.58m 5-02.25 3
5 Robertson, Kayla SR Springfield 1.60m 1.58m 5-02.25 3
5 Handcock, Caitlin JR Westfield State 1.65m 1.58m 5-02.25 3
8 Bernier, Suzanne JR Brandeis 1.60m 1.53m 5-00.25 1
9 Hall, Hillary SO Southern Maine 1.62m J1.53m 5-00.25
9 McGrath, Lauren FR Wheaton (Mass.) 1.50m J1.53m 5-00.25
11 Parenteau, Lily FR Brandeis 1.56m 1.48m 4-10.25
11 Cronin, Amber SO Colby-Sawyer 1.55m 1.48m 4-10.25
11 Canada, Steph FR Eastern Conn. St 1.50m 1.48m 4-10.25
11 Trant, Katie JR Babson 1.50m 1.48m 4-10.25
15 Mancino, Jenny SR Amherst 1.50m J1.48m 4-10.25
15 Untermann, Alexa FR Babson 1.55m J1.48m 4-10.25
15 Faust, Elizabeth SO Middlebury 1.55m J1.48m 4-10.25
15 Rybak, Jennifer JR Amherst 1.50m J1.48m 4-10.25
Event 14 Women Shot Put
==========================================================================================
D3 Record: # 48-08 2004 Elizabeth Wanless, Bates
Name Year School Seed Finals Points
==========================================================================================
1 Duncan, Vantiel Elizabet JR Bates 13.14m 12.90m 42-04.00 10
2 Binns, Shemeica SR Bowdoin 12.61m 12.28m 40-03.50 8
3 Rose, Fatima FR Springfield 12.10m J12.28m 40-03.50 6
4 Komarek, Laura SO Trinity 12.62m 12.15m 39-10.50 5
5 Johnson, Monete SO Trinity 11.50m 11.90m 39-00.50 4
6 Harrison, Jermai SO Umass Dartmouth 11.97m 11.79m 38-08.25 3
7 Angelo, Michelle FR Springfield 11.16m 11.70m 38-04.75 2
8 Dormon, Paula SR Tufts 12.55m 11.50m 37-08.75 1
9 Borner, Kelsey SR Bowdoin 11.67m 11.35m 37-03.00
10 Watson, Madeline FR Williams 11.64m 10.98m 36-00.25
11 Godek, Sara Ellen SO Bates 11.21m 10.89m 35-08.75
12 Becker, Eileen FR Williams 10.83m 10.83m 35-06.50
13 Baker, Krista JR WPI 11.00m 10.81m 35-05.75
14 Oyekunle, Ronke FR Tufts 11.56m 10.62m 34-10.25
15 Cole, Brittany FR Umass Dartmouth 10.75m 10.56m 34-07.75
16 Baird, Vanessa SO Southern Maine 10.78m 10.48m 34-04.75
17 Wurderman, Nikki FR Babson 10.79m 10.43m 34-02.75
18 Etienne, Skakwana SO Smith College 11.77m 10.41m 34-02.00
19 Feltus, Julia JR Tufts 11.43m 10.21m 33-06.00
20 Ryan, Rachel SO Westfield State 11.32m 9.82m 32-02.75
21 Western, Ruby FR Smith College 11.25m 9.64m 31-07.50
22 Patterson, Hannah FR Southern Maine 10.75m 9.34m 30-07.75
Event 15 Women Pole Vault
==========================================================================================
D3 Record: # 12-00 2002 Kerry Teamey, Wheaton
Name Year School Seed Finals Points
==========================================================================================
1 Hwang, Emily SR MIT 3.82m 3.85m 12-07.50 10
2 Grover-Silva, Etta JR Smith College 3.66m 3.70m 12-01.50 8
3 Fisher, Karin SO MIT 3.57m 3.55m 11-07.75 6
4 Dumas, Bethany FR Southern Maine 3.39m 3.40m 11-01.75 5
5 Theiss, Heather FR Tufts 3.35m 3.25m 10-08.00 4
6 Briner, Hazel SO MIT 3.20m 3.10m 10-02.00 3
7 Feighery, Emer SR Middlebury 3.28m J3.10m 10-02.00 2
8 Head, Christine SO Bowdoin 3.10m J3.10m 10-02.00 1
9 Marquez, Alyssa SO Colby 2.97m 2.95m 9-08.00
10 Pearce, Emily FR WPI 2.93m J2.95m 9-08.00
11 Teitelbaum, Rachel SO Williams 3.12m J2.95m 9-08.00
12 Johnson, Jennifer SR Tufts 2.97m J2.95m 9-08.00
13 Barber, Erika JR Eastern Conn. St 3.12m 2.80m 9-02.25
14 Connolly, Christina SO Southern Maine 3.04m J2.80m 9-02.25
14 Jepsen, Lynn SO MIT 2.98m J2.80m 9-02.25
16 Figgatt, Caroline SO MIT 2.67m J2.80m 9-02.25
17 Schleck, Megan SO Bates 2.82m J2.80m 9-02.25
18 Stavely, Becky SO MIT 2.67m 2.65m 8-08.25
18 Gordon, Lily JR Bates 2.67m 2.65m 8-08.25
20 Schumann, Kathryn SO Springfield 2.67m J2.65m 8-08.25
21 Teal, Kelsey SR Westfield State 2.67m 2.50m 8-02.50
21 Bees, Emily FR Colby 2.67m 2.50m 8-02.50
23 Frederick, Abbie SR Colby 2.67m J2.50m 8-02.50
-- Bender, Sarah SO Williams 2.67m NH
-- Tang, Katherine FR Tufts 2.90m NH
-- Kydd, Jenna SO Westfield State 2.67m NH
-- Egger, Jean FR Smith College 2.67m NH
Event 18 Women Discus Throw
==========================================================================================
D3 Record: # 151-08 2006 Keelin Godsey, Bates
Name Year School Seed Finals Points
==========================================================================================
1 Borner, Kelsey SR Bowdoin 42.24m 40.90m 134-02 10
2 Kondrat, Brianna SR Colby 37.74m 39.47m 129-06 8
3 Binns, Shemeica SR Bowdoin 39.93m 38.26m 125-06 6
4 Deloid, Katherine SO Keene State 32.85m 37.35m 122-06 5
5 Jefferson, Anne JR Coast Guard 36.16m 37.25m 122-02 4
6 Patterson, Hannah FR Southern Maine 41.84m 36.77m 120-08 3
7 Duncan, Vantiel Elizabet JR Bates 36.02m 35.80m 117-05 2
8 Larson-Koester, Miriam FR Mount Holyoke 36.49m 35.77m 117-04 1
9 Foster, Kelly FR Colby 37.58m 35.76m 117-04
10 Rose, Fatima FR Springfield 36.72m 35.28m 115-09
11 Watson, Madeline FR Williams 34.80m 35.27m 115-08
12 Murphy, Desiree JR Brandeis 33.90m 33.55m 110-01
13 Komarek, Laura SO Trinity 36.51m 33.49m 109-10
14 Baker, Krista JR WPI 37.41m 33.40m 109-07
15 Wurderman, Nikki FR Babson 34.91m 32.75m 107-05
16 Bucci, Stephanie JR RIC 32.46m 32.68m 107-03
17 Oyekunle, Ronke FR Tufts 33.17m 32.66m 107-02
18 Monahan, Jill JR Westfield State 34.04m 32.49m 106-07
19 Keyworth, Rachel SO Springfield 34.66m 32.39m 106-03
20 Andren, Juls JR MIT 33.86m 31.70m 104-00
21 Cost, Amanda FR Coast Guard 34.06m 31.67m 103-11
22 Etienne, Skakwana SO Smith College 32.92m 29.86m 97-11
-- Western, Ruby FR Smith College 42.12m FOUL
Event 20 Women Triple Jump
===============================================================================================
D3 Record: # 40-01.25 1995 Elena Zhelezov, Brandeis
Name Year School Seed Finals Wind Points
===============================================================================================
1 Jusme, Mickey FR Wheaton (Mass.) 11.99m 11.78m +0.0 38-07.75 10
2 Sax, Ali SR Brandeis 11.46m 11.54m 2.1 37-10.50 8
3 Coughlan, Kelley SR Middlebury 11.71m 11.42m 1.9 37-05.75 6
4 Allen, Cherelle FR Springfield 11.13m 11.22m 0.9 36-09.75 5
5 Marino, Jen SR Bates 11.58m 11.02m 1.0 36-02.00 4
6 Kabongo, Kanku SO Tufts 11.63m 10.88m +0.0 35-08.50 3
7 Moss, Karyn FR Williams 11.44m 10.85m 0.6 35-07.25 2
8 Capano, Lucia FR Brandeis 11.09m 10.82m -0.1 35-06.00 1
9 Peterson, Laura FR Bowdoin 11.28m 10.81m -1.6 35-05.75
10 Dowe, Karen FR Westfield State 11.00m 10.73m 1.0 35-02.50
11 Casado, Glenny JR Umass Boston 10.55m 10.66m 2.9 34-11.75
12 Ouellette, Andrea SO Worcester State 11.36m 10.65m +0.0 34-11.25
13 Faust, Elizabeth SO Middlebury 10.91m 10.56m +0.0 34-07.75
14 Robertson, Kayla SR Springfield 10.89m 10.51m 2.0 34-05.75
15 Mangum, Kimberly FR RIC 11.10m 10.47m 2.1 34-04.25
16 Seaward, Molly SR Bowdoin 10.80m 10.39m 1.6 34-01.25
17 Barth, Kaitlyn FR Westfield State 10.06m 10.25m 0.3 33-07.50
18 Poliquin, Emily SR Southern Maine 10.87m 10.24m 0.9 33-07.25
19 Ackley, Rachael FR Bridgewater St. 10.60m 10.16m +0.0 33-04.00
20 Gladman, Krista SO Bowdoin 10.57m 10.06m 0.4 33-00.25
21 Iby, Brooke JR RIC 10.88m 9.91m 0.9 32-06.25
22 Merchant, Madaline FR Fitchburg St. 10.07m 9.80m 1.0 32-02.00
23 Cote, Angela Mary FR Smith College 10.28m 9.63m 0.2 31-07.25
24 Ogden, Emily SR Salve Regina 10.41m 9.24m 1.4 30-03.75
-- Mills, Monica JR Eastern Conn. St 10.15m ND NWI
-- Jones, Nakeisha FR Tufts 12.04m DQ -0.1 DNS 100 mH
Event 22 Women 100 Meter Hurdles
=================================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
D3 Record: # 14.60 2001 Rita Forte, Williams
Name Year School Seed Prelims Wind H#
=================================================================================
1 Magnuson, Amy JR MIT 14.47 14.48Q 2.4 3
2 Johnson, Elise JR Williams 14.41 14.83Q 1.9 4
3 Jones, Portia FR MIT 15.09 15.01Q 3.0 1
4 Brenes, Jen SR Middlebury 15.16 15.15Q 2.2 2
5 Martinez, Mia FR Middlebury 15.85 15.21q 1.9 4
6 Tobin, Kristina FR Bates 15.74 15.84q 3.0 1
7 Coughlan, Kelley SR Middlebury 15.80 15.88q 2.4 3
8 Mello-Frost, Linee SO Umass Dartmouth 15.91 16.26q 1.9 4
9 Alexander, Izzy SR Bates 16.41 16.35 2.2 2
10 Diblasi, Kayla SO RIC 16.24 16.41 3.0 1
11 Robitaille, Carrie FR Bridgewater St. 17.18 16.66 3.0 1
12 Brautigam, Sandra JR Eastern Conn. St 16.69 16.74 3.0 1
13 Nunes, Jamie SO RIC 16.79 16.77 2.4 3
14 Frederick, Abbie SR Colby 16.77 16.89 1.9 4
15 Blackburn, Lauren JR Babson 16.71 16.90 2.4 3
16 Ouellette, Andrea SO Worcester State 16.95 17.02 2.2 2
17 Moul, Melissa SO Gordon 16.94 17.05 3.0 1
18 Schoonover, Jordan SO Colby 17.06 17.12 2.2 2
19 Joy, Sarah FR Eastern Conn. St 17.40 17.17 2.2 2
20 Martel, Leah JR Westfield State 17.37 17.32 3.0 1
21 Springer, Jani JR Springfield 17.35 17.44 1.9 4
22 Jusme, Didine FR Wheaton (Mass.) 15.46 17.45 2.2 2
23 Soule, Lindsay SO Bates 17.27 17.81 1.9 4
24 Brezicha, Jessica JR Mount Holyoke 17.36 17.83 2.4 3
25 Astolfi, Allison SO Middlebury 16.77 18.02 1.9 4
26 Croce, Catherine JR Springfield 17.23 19.77 2.4 3
Event 22 Women 100 Meter Hurdles
=====================================================================================
D3 Record: # 14.60 2001 Rita Forte, Williams
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Magnuson, Amy JR MIT 14.48 14.39# 1.3 10
2 Johnson, Elise JR Williams 14.83 14.46# 1.3 8
3 Brenes, Jen SR Middlebury 15.15 15.14 1.3 6
4 Jones, Portia FR MIT 15.01 15.18 1.3 5
5 Martinez, Mia FR Middlebury 15.21 15.22 1.3 4
6 Tobin, Kristina FR Bates 15.84 15.70 1.3 3
7 Coughlan, Kelley SR Middlebury 15.88 15.93 1.3 2
8 Mello-Frost, Linee SO Umass Dartmouth 16.26 16.24 1.3 1
Preliminaries
9 Alexander, Izzy SR Bates 16.35
10 Diblasi, Kayla SO RIC 16.41
11 Robitaille, Carrie FR Bridgewater St. 16.66
12 Brautigam, Sandra JR Eastern Conn. St 16.74
13 Nunes, Jamie SO RIC 16.77
14 Frederick, Abbie SR Colby 16.89
15 Blackburn, Lauren JR Babson 16.90
16 Ouellette, Andrea SO Worcester State 17.02
17 Moul, Melissa SO Gordon 17.05
18 Schoonover, Jordan SO Colby 17.12
19 Joy, Sarah FR Eastern Conn. St 17.17
20 Martel, Leah JR Westfield State 17.32
21 Springer, Jani JR Springfield 17.44
22 Jusme, Didine FR Wheaton (Mass.) 17.45
23 Soule, Lindsay SO Bates 17.81
24 Brezicha, Jessica JR Mount Holyoke 17.83
25 Astolfi, Allison SO Middlebury 18.02
26 Croce, Catherine JR Springfield 19.77
Event 23 Women 3000 Meter Steeplechase
================================================================================
D3 Record: # 10:36.46 2008 Elise Tropiano, Amherst
Name Year School Seed Finals Points
================================================================================
Finals
