Licensed to Half-Mile Timing - Contractor License
Hy-Tek's Meet Manager 4/12/2008 09:43 PM
Miami Elite Invitational - 4/12/2008
Coral Gables, FL
Results
Event 1 Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Grant, Nikki Unattached 60.00m 58.55m 192-01
2 Talley, Khadija SR Miami 56.00m 52.96m 173-09
3 Highsmith, Jazmine Unattached 48.26m 158-04
4 Traynor, Virginia SR Central Florida 47.24m 48.20m 158-02
5 Kirkpatrick, Ashley SO Central Florida 42.67m 43.72m 143-05
6 Wilson, Miranda FR Miami 45.00m 42.98m 141-00
7 Francis, Jessica SO Central Florida 44.19m 38.73m 127-01
8 Keene, Erin SR Miami 40.00m 38.01m 124-08
9 Voss, Megan FR Warner Southern 30.50m 35.63m 116-11
10 Pope, Nicole FR Warner Southern 37.58m 33.98m 111-06
-- Jadotte, Joeane Unattached 52.36m FOUL
Event 3 Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Eve, Lavern Unattached 55.55m 182-03
2 Nazario, Kaitlin SR Miami 43.66m 40.08m 131-06
3 Butler, Porsha JR Florida Int'l 43.18m 40.01m 131-03
4 Bassett, Monique SR Bethune-Cookman 39.89m 36.29m 119-01
5 Smith, Abby SR Villanova 42.68m 36.23m 118-10
6 Ruffin, Maketa FR Bethune-Cookman 38.00m 28.99m 95-01
7 Kasprzyk, Kyra SR Florida Int'l 26.93m 27.19m 89-02
8 Delarosa, Marlee FR Florida Int'l 24.64m 24.52m 80-05
Event 5 Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Talley, Khadija SR Miami 15.00m 15.00m 49-02.50
2 Barber, Misti SR Miami 14.70m 14.80m 48-06.75
3 Thames, Lakendra SO Central Florida 14.02m 14.54m 47-08.50
4 Jadotte, Joeane Unattached 15.16m 14.43m 47-04.25
5 Williams, Ron-Danielle JR Bethune-Cookman 14.53m 13.30m 43-07.75
6 Traynor, Virginia SR Central Florida 13.84m 12.97m 42-06.75
7 Wilson, Miranda FR Miami 13.00m 12.58m 41-03.25
8 Kornberg, Diana FR Wheaton (Mass.) 13.02m 12.51m 41-00.50
9 Smith, Abby SR Villanova 13.00m 12.45m 40-10.25
10 Butler, Porsha JR Florida Int'l 13.30m 12.07m 39-07.25
11 Raphael, Christina FR Central Florida 13.71m 11.87m 38-11.50
12 Pope, Nicole FR Warner Southern 12.59m 11.80m 38-08.75
13 Ruffin, Maketa FR Bethune-Cookman 13.45m 10.01m 32-10.25
14 Sanders, Vanessa JR Florida Memorial 11.90m 9.68m 31-09.25
15 Scarborough, Sam FR Florida Atlantic 8.74m 9.28m 30-05.50
16 Callwood, La-Nya SO Johnson & Wales 8.17m 6.47m 21-02.75
17 Altidor, Rachel SO Johnson & Wales 7.17m 6.41m 21-00.50
Event 7 Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Talley, Khadija SR Miami 52.00m 57.10m 187-04
2 Octavien, Dayana Unattached 58.44m 53.01m 173-11
3 Jadotte, Joeane Unattached 54.39m 51.73m 169-09
4 Raphael, Christina FR Central Florida 45.72m 45.70m 149-11
5 Barber, Misti SR Miami 46.00m 44.38m 145-07
6 Thames, Lakendra SO Central Florida 48.76m 43.23m 141-10
7 Francis, Jessica SO Central Florida 46.02m 41.74m 136-11
8 Williams, Ron-Danielle JR Bethune-Cookman 44.74m 41.37m 135-09
9 Kusimo, Sade SR Central Florida 44.19m 41.16m 135-00
10 Wilson, Miranda FR Miami 43.00m 40.11m 131-07
11 Butler, Porsha JR Florida Int'l 37.74m 39.09m 128-03
12 Ruffin, Maketa FR Bethune-Cookman 40.78m 37.39m 122-08
13 Voss, Megan FR Warner Southern 39.63m 36.13m 118-06
14 Sanders, Vanessa JR Florida Memorial 34.78m 26.55m 87-01
15 Altidor, Rachel SO Johnson & Wales 24.09m 14.05m 46-01
Event 9 Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Andonova, Viktoria JR Miami 1.83m 1.75m 5-08.75
2 Larsen, Ann Unattached 1.86m J1.75m 5-08.75
3 Neville, Erin FR Wheaton (Mass.) 1.70m 1.65m 5-05.00
4 Novinger, Megan FR Miami 1.70m J1.65m 5-05.00
5 Louissaint, Laurenie JR Florida Int'l 1.60m 1.60m 5-03.00
6 Gariepy-Bogui, Audrey FR Villanova 1.70m J1.60m 5-03.00
7 Bowne, Caitlin FR Florida Atlantic 1.70m J1.60m 5-03.00
8 Webber, Stephanie SR Miami 1.57m 1.55m 5-01.00
-- McGillicuddy, Amber SR Florida Atlantic 1.60m NH
Event 11 Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Rowles, Mary Beth SO Warner Southern 3.00m 3.25m 10-08.00
2 Baier, Hannah SO Warner Southern 3.20m 3.15m 10-04.00
3 McDermott, Brittney JR Central Florida 3.20m J3.15m 10-04.00
4 Kirckoff, Bridget JR Embry-Riddle 3.20m 2.95m 9-08.00
5 Weiss, Chelsea FR Embry-Riddle 3.20m 2.85m 9-04.25
-- Reategui, Andrea JR Florida Int'l 2.90m NH
-- Coffy, Tracy JR Miami 3.05m NH
Event 13 Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Walker, Kerry SR Florida Int'l 6.23m 6.19m 1.2 20-03.75
2 Carter, LaClaire Unattached 6.29m 6.06m 1.9 19-10.75
3 Madry, Christina Unattached 5.87m 1.5 19-03.25
4 Thomas, Dione JR Central Florida 6.10m 5.78m 1.8 18-11.75
5 James, Tiki Unattached 5.84m J5.78m 2.3 18-11.75
6 Doyley, Deandra SO Miami 6.20m 5.73m 0.5 18-09.75
7 McGillicuddy, Amber SR Florida Atlantic 5.60m 5.65m 0.1 18-06.50
8 Louissaint, Laurenie JR Florida Int'l 5.56m 5.46m 1.2 17-11.00
9 Julia, Mays JR Warner Southern 5.18m 5.17m 3.1 16-11.50
10 Cobb, Toshiba JR Embry-Riddle 4.75m 4.74m 0.9 15-06.75
11 Garland, Kim SR Johnson & Wales 3.90m 4.62m 0.3 15-02.00
12 Kirckoff, Bridget JR Embry-Riddle 4.44m 1.9 14-07.00
-- Mitchell, Rockel JR Bethune-Cookman 6.15m FOUL NWI
-- Patrice, Leslie SO Florida Int'l 5.30m FOUL NWI
-- Williams, Alexis FR Embry-Riddle 5.84m FOUL NWI
Event 15 Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Doyley, Deandra SO Miami 12.50m 12.30m -0.3 40-04.25
2 Thomas, Dione JR Central Florida 12.85m 11.82m +0.0 38-09.50
3 Douglas, Elisse JR Columbia 12.00m 11.41m +0.0 37-05.25
4 Madry, Christina Unattached 11.30m +0.0 37-01.00
5 Christie, Jacqueline JR Villanova 12.60m 10.90m 1.3 35-09.25
6 Freeze, Andrea FR Embry-Riddle 11.29m 10.41m +0.0 34-02.00
-- Patrice, Leslie SO Florida Int'l 10.78m FOUL NWI
Event 17 Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Ferguson-McKenzie, Debbi Adidias 11.00 11.15 1.2 1
2 Myrick, Wyllesheia Nike 11.29 11.21 1.2 1
3 Calvert, Schillonie Unattached 11.20 11.34 1.2 1
4 Joyce, Alexis Unattached 11.35 11.35 1.2 1
5 Wells, Kelli Nike 11.40 11.50 1.3 2
6 Whitman, Nicole Unattached 11.70 11.58 0.4 3
7 Olupola, Toyin Unattached 11.70 11.67 0.4 3
8 Neal, Tangela Unattached 11.33 11.68 1.2 1
9 Ashby, Fana Trinidad & Tobag 11.30 11.70 1.2 1
10 Ratcliff, LaShawndra Unattached 11.60 11.73 1.3 2
10 Robinson, Amber Unattached 11.59 11.73 1.3 2
12 Munroe, Dianne JR Bethune-Cookman 11.45 11.74 1.3 2
12 Hutchinson, Ayanna Trinidad & Tobag 11.35 11.74 1.2 1
14 Power, Adrienne Unattached 11.51 11.75 1.3 2
14 Maduaka, Joice Unattached 11.61 11.75 0.4 3
16 Fuller, Charlene Miami 11.70 11.88 0.4 3
17 Adaramola, Feyisara SO Central Florida 11.90 11.99 1.7 4
17 Roundtree, Christina FR Bethune-Cookman 11.51 11.99 1.3 2
17 Thomas, Tara FR Miami 11.70 11.99 0.4 3
20 Ikono, Melissa JR Columbia 11.70 12.01 0.4 3
21 Gibson, Keanan Trinidad & Tobag 11.50 12.03 1.3 2
22 Thomas, Dione JR Central Florida 11.79 12.04 0.4 3
23 Williams, Alexis FR Embry-Riddle 12.07 12.05 1.2 5
24 Wattley, Britney Fast Lane Track 12.00 12.19 1.7 4
25 Kelly, Adriana Fast Lane Track 11.80 12.21 1.7 4
26 Murray, Sheria JR Florida Memorial 11.87 12.33 1.7 4
27 Staffond, Donelle Trinidad & Tobag 11.90 12.42 1.7 4
28 Phelan, Mary Kate SO Villanova 12.20 12.45 1.2 5
29 Francis, Jurnelle SO Florida Int'l 12.41 12.59 0.8 6
30 Smith, Laurenmaria FR Wheaton (Mass.) 12.31 12.65 1.2 5
31 Herbert, Adriana Fast Lane Track 11.90 12.69 1.7 4
32 Cobb, Toshiba JR Embry-Riddle 12.40 12.84 1.2 5
33 Oparaeke, Nicole FR Columbia 12.34 12.92 1.2 5
34 Mackey, Vanessa JR Florida Memorial 12.66 12.94 0.8 6
35 Coulson, Naudine Unattached 12.08 12.96 1.2 5
36 Adenikinju, Salewa FR Miami 13.00 13.30 0.8 6
37 Antonio, Chane FR Johnson & Wales 12.65 13.32 0.8 6
38 Preston, Birjette SO Embry-Riddle 12.67 13.71 0.8 6
39 Greer, Alexis SO Johnson & Wales 13.50 13.86 0.8 6
40 Solivan, Natasha FR Johnson & Wales 13.90 13.96 0.8 6
41 Benjamin, Asante SO Johnson & Wales 13.90 13.98 1.0 7
42 Romero, Daniela SO Johnson & Wales 13.90 14.39 0.8 6
43 Clerisier-Sanvil, Joanna FR Johnson & Wales 14.90 16.11 1.0 7
-- King, Jackel Fast Lane Track 12.20 DNF 1.2 5
Event 19 Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Williams, Lauryn Nike 22.50 22.90 0.9 1
2 Brooks, Sheri Ann Unattached 22.70 22.99 0.9 1
3 Myrick, Wyllesheia Nike 23.08 0.9 1
4 Demus, Lashinda Nike 23.35 0.9 1
5 Whitman, Nicole Unattached 24.00 23.43 0.9 3
6 Maduaka, Joice Unattached 23.40 23.63 1.0 2
7 Davis, Janice Unattached 23.10 23.64 0.9 1
8 Munroe, Dianne JR Bethune-Cookman 23.50 23.71 1.0 2
9 Power, Adrienne Unattached 23.37 23.73 0.9 1
10 Spence, Christine Nike 23.85 23.76 1.0 2
11 Harmon, Donita Unattached 23.11 23.88 0.9 1
12 Robinson, Amber Unattached 23.60 23.98 1.0 2
13 Fuller, Charlene Miami 23.99 24.01 0.9 3
14 Olupola, Toyin Unattached 24.10 24.06 0.9 3
15 Clary, Malika Unattached 23.92 24.15 0.9 3
16 Neal, Tangela Unattached 23.01 24.21 0.9 1
17 Hutchinson, Ayanna Trinidad & Tobag 23.50 24.43 1.0 2
18 Roundtree, Christina FR Bethune-Cookman 23.90 24.45 1.0 2
19 McNary, Lauren Unattached 23.65 24.47 1.0 2
20 Gibson, Keanan Trinidad & Tobag 23.73 24.52 1.0 2
21 Hendfield, Shakeitha Unattached-Baham 24.30 24.57 0.7 4
22 Adaramola, Feyisara SO Central Florida 23.99 24.61 0.9 3
23 McDonald, Jessona FR Villanova 24.40 24.66 0.7 4
24 Wattley, Britney Fast Lane Track 25.10 24.67 1.2 5
25 Thomas, Tara FR Miami 24.20 24.69 0.7 4
26 Kelly, Adriana Fast Lane Track 24.64 24.90 1.2 5
27 Ezeigwe, Chizoba JR Wheaton (Mass.) 24.41 25.04 0.7 4
28 Whimberly, Micaeala FR Central Florida 25.10 25.18 1.2 5
29 Williams, Alexis FR Embry-Riddle 25.98 25.35 1.6 6
30 Vollmer, Brittany JR Florida Atlantic 25.49 25.38 1.6 6
31 Ikono, Melissa JR Columbia 24.90 J25.38 1.2 5
32 Murray, Sheria JR Florida Memorial 25.03 25.67 1.2 5
33 Phelan, Mary Kate SO Villanova 25.30 25.87 1.2 5
34 Smith, Alana JR Florida Memorial 25.35 25.91 1.2 5
35 Cobb, Toshiba JR Embry-Riddle 26.40 26.13 0.6 7
36 Francis, Jurnelle SO Florida Int'l 25.90 J26.13 1.6 6
37 Ingraham, Sidell Unattached-Baham 25.70 26.25 1.6 6
38 Coulson, Naudine Unattached 24.14 26.31 0.7 4
39 Smith, Laurenmaria FR Wheaton (Mass.) 25.81 26.33 1.6 6
40 King, Jackel Fast Lane Track 24.54 26.62 0.7 4
41 Mackey, Vanessa JR Florida Memorial 26.98 26.69 0.6 7
42 Oparaeke, Nicole FR Columbia 25.94 26.72 1.6 6
43 McGowan, Nikki Miami 26.78 0.6 7
44 Antonio, Chane FR Johnson & Wales 28.50 28.42 0.6 7
45 Greer, Alexis SO Johnson & Wales 28.30 29.27 0.6 7
46 Benjamin, Asante SO Johnson & Wales 30.50 29.40 0.6 7
47 Solivan, Natasha FR Johnson & Wales 29.80 29.44 0.6 7
48 Clerisier-Sanvil, Joanna FR Johnson & Wales 31.90 34.35 0.6 7
Event 21 Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Demus, Lashinda Nike 52.00 51.58 1
2 Whyte, Rosemarie Unattached 52.75 52.36 1
3 Davis, Kia Unattached 55.00 53.49 3
4 Davis, Janice Unattached 52.00 53.71 1
5 Spence, Christine Nike 52.50 53.83 1
6 McNary, Lauren Unattached 53.34 54.16 1
7 Greggs, Charlette Unattached 51.79 54.31 1
8 Rolle, Sasha Unattached-Baham 53.60 54.39 2
9 Brooks, Sheri Ann Unattached 54.75 1
10 Jameson, Tameka FR Miami 54.00 55.03 2
11 Moses, Erika SR Columbia 54.00 55.31 2
12 Stubbs, Alfreepha JR Bethune-Cookman 55.00 55.59 3
12 McDonald, Jessona FR Villanova 54.40 55.59 2
14 Griffith, Makalia SO Villanova 54.50 55.98 2
15 Harmon, Donita Unattached 54.30 56.59 2
16 John, Samantha Fast Lane Track 55.96 56.68 3
17 Blackburn, Shantile JR Central Florida 56.50 56.93 3
18 Maloney, Dominique Fast Lane Track 55.98 57.01 3
19 Thompson, Renee SO Wheaton (Mass.) 57.81 57.18 4
20 Hanna, Ashley FR Florida Memorial 54.34 57.43 2
21 Vollmer, Brittany JR Florida Atlantic 57.49 57.80 4
22 Laing, Deandrea JR Bethune-Cookman 55.20 59.61 3
23 Stephens, Jamie FR Miami 59.00 1:00.37 4
24 Smith, Alana JR Florida Memorial 58.73 1:01.51 4
25 Ingraham, Sidell Unattached-Baham 58.00 1:01.74 4
26 Richardson, Keshia SO Embry-Riddle 59.70 1:02.38 4
-- Campbell-Brown, Veronica Adidias 51.50 FS 1
Event 23 Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kozub, Karen SR Central Florida 2:14.20 2:09.60
2 McKenzie, Arusha SR Villanova 2:07.00 2:09.98
3 Stewart, Bobbette Unattached 2:03.00 2:10.71
4 Leufroy, Ena JR Miami 2:07.00 2:11.84
5 Sarruda, Jordan JR Villanova 2:12.00 2:13.19
6 Jackson, Toni SO Florida Atlantic 2:15.23 2:18.13
7 Luxama, Charlene FR Florida Atlantic 2:14.99 2:19.64
8 Calderwood, Lily JR Wheaton (Mass.) 2:17.72 2:19.71
9 McMillan, Emily JR Villanova 2:16.00 2:20.10
10 Niblack, Noelle SR Embry-Riddle 2:17.00 2:21.28
11 Edwards, Karina SO Florida Int'l 2:20.10 2:21.92
12 Haddock, Tara SO Nova Southeaster 2:14.80 2:23.79
13 Witherspoon, Deidra SR Florida Int'l 2:29.00 2:24.07
14 Watson, Natalie Unattached 2:15.00 2:24.48
15 Costello, Lori JR Embry-Riddle 2:24.00 2:28.67
16 McCubbin, Beth JR Embry-Riddle 2:09.83 2:29.25
17 Salinas, Alex SO Embry-Riddle 2:19.00 2:30.49
18 Cardenas, Katherine SR Florida Int'l 2:24.00 2:30.93
19 Brousseau, Meg SR Wheaton (Mass.) 2:22.01 2:32.26
20 McInvale, Katie SR Miami 2:17.00 2:32.60
21 Boston, Tranese FR Warner Southern 2:28.97 2:32.87
22 Langhauser, Erika FR Embry-Riddle 2:29.00 2:32.91
23 Silva, Flo FR Embry-Riddle 2:27.00 2:33.12
24 McBride, Sarite FR Florida Memorial 2:23.11 2:35.26
25 Amerman, Stephanie JR Florida Int'l 2:31.92 2:38.53
26 Scarborough, Sam FR Florida Atlantic 2:25.00 2:41.37
27 Gomez, Ingrid SO Johnson & Wales 2:30.00 3:03.39
Event 25 Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McCubbin, Beth JR Embry-Riddle 4:43.00 4:39.92
2 Witherspoon, Deidra SR Florida Int'l 4:52.96 4:48.81
3 Brousseau, Meg SR Wheaton (Mass.) 4:36.01 4:55.03
4 Salinas, Alex SO Embry-Riddle 4:57.00 4:56.90
5 Cardenas, Katherine SR Florida Int'l 4:56.00 4:58.40
6 Kelly, Shannon SO Central Florida 4:54.60 5:01.50
7 Amerman, Stephanie JR Florida Int'l 5:04.22 5:01.60
8 Silva, Flo FR Embry-Riddle 4:59.00 5:02.13
9 Costello, Lori JR Embry-Riddle 4:52.00 5:05.58
10 Phlatts, Delia SR Miami 5:00.00 5:07.98
11 Miner, Crystal Unattached 5:17.00 5:08.57
12 Langhauser, Erika FR Embry-Riddle 5:01.00 5:10.15
13 Sullivan, Jackie FR Miami 5:15.00 5:13.50
14 Ortiz, Catalina SO Florida Int'l 5:19.94 5:17.50
15 Boston, Tranese FR Warner Southern 5:13.01 5:27.51
16 Wall, Apryl SR Florida Int'l 5:25.00 5:33.29
17 Wood, Andrea JR Miami 5:20.00 5:39.34
18 Cooper, Avania FR Miami 5:25.00 5:42.28
19 Arevalo, Anika JR Miami 5:20.00 5:45.10
20 Gomez, Ingrid SO Johnson & Wales 6:00.00 6:23.50
Event 27 Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Weitz, Erica SO Central Florida 11:50.50 12:11.53
2 Woodard, Katherine FR Miami 12:10.00 12:24.19
3 Brooks, Jaymie JR Florida Atlantic 12:25.00 12:41.07
Event 29 Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reategui, Paola Unattached 9:58.00 10:18.74
2 Kozub, Karen SR Central Florida 10:25.50 10:24.93
3 Miller, Elizabeth SR Central Florida 10:25.50 10:36.33
4 Rawson, Amanda JR Wheaton (Mass.) 10:25.01 10:37.99
5 Cohen, Ocean FR Central Florida 10:40.50 10:44.77
6 Palmer, Allison SR Central Florida 10:35.50 10:45.21
7 Ramos, Isel SO Florida Int'l 10:38.17 10:45.77
8 Kelly, Shannon SO Central Florida 10:40.00 10:57.98
9 Weitz, Erica SO Central Florida 10:40.00 11:08.13
10 Quick, Katie FR Florida Atlantic 10:45.00 11:21.07
11 Fronrath, Barbara SR Florida Atlantic 10:36.00 11:24.99
12 Seymore, Emily FR Florida Atlantic 11:45.00 11:46.25
13 Wall, Apryl SR Florida Int'l 12:00.00 11:57.33
14 Knauer, Merissa JR Warner Southern 11:41.46 12:14.21
15 Rininger, Rhonda FR Warner Southern 11:42.80 12:19.75
16 Murillo, Monica JR Florida Atlantic 13:15.00 13:06.12
Event 31 Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Cherry, Damu Nike 12.97 0.8 1
2 Ross Williams, Tiffany Reebok 13.19 13.08 0.8 1
3 Brown, Ti'erra FR Miami 13.15 13.38 0.8 1
4 Chin, Victoria SR Central Florida 13.85 13.91 1.5 2
5 Whimberly, Micaeala FR Central Florida 14.25 13.93 1.5 2
5 Burke, Tavia SO Bethune-Cookman 13.30 13.93 0.8 1
7 James, Tiki Unattached 13.73 13.96 0.8 1
8 Doyley, Deandra SO Miami 13.90 14.04 1.5 2
9 Iyoha, Osamuede SR Columbia 14.20 14.54 1.5 2
10 Townsend, Jessica SO Florida Memorial 14.88 14.55 2.8 3
11 Gariepy-Bogui, Audrey FR Villanova 13.70 14.57 0.8 1
12 Louissaint, Laurenie JR Florida Int'l 14.80 14.76 2.8 3
13 Patterson, Shenevia JR Central Florida 15.51 15.13 2.8 3
14 Douglas, Elisse JR Columbia 14.50 15.23 1.5 2
15 Bowne, Caitlin FR Florida Atlantic 14.79 15.40 2.8 3
16 Johnson, Melesa FR Columbia 14.30 15.55 1.5 2
17 Camacho, Elma SR Florida Int'l 15.00 17.24 2.8 3
-- Wells, Kelli Nike DNF 0.8 1
Event 33 Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ross Williams, Tiffany Reebok 54.50 54.97 1
2 Jameson, Takecia FR Miami 58.45 58.88 1
3 Yisrael, Naim Unattached 57.80 59.52 1
4 Boston, Brittney Unattached 58.00 59.57 1
5 Ranc, Michelle JR Central Florida 1:05.10 1:00.64 2
6 Chin, Victoria SR Central Florida 1:00.00 1:00.68 1
7 Mahon, Kristen FR Villanova 59.70 1:00.81 1
8 Smith, Marissa JR Columbia 1:02.50 1:01.89 2
9 Iyoha, Osamuede SR Columbia 1:00.00 1:03.21 1
10 Crayton, Whitney SR Columbia 1:01.12 1:03.90 1
11 Townsend, Jessica SO Florida Memorial 1:06.76 1:06.29 2
12 Clarke, Janelle JR Florida Int'l 1:04.00 1:06.50 2
13 Karpow, Celeste JR Wheaton (Mass.) 1:04.98 1:06.91 2
14 Patterson, Shenevia JR Central Florida 1:04.10 1:07.14 2
15 Richmond, Kayla Unattached 1:05.91 1:07.41 2
16 Gariepy-Bogui, Audrey FR Villanova 1:04.00 1:14.56 2
Event 35 Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 South Florida Elite 'A' 43.50 42.97 1
2 Bethune-Cookman 'A' 45.30 45.84 1
3 Trinidad & Tobago 'A' 42.50 46.02 1
4 Florida Memorial 'A' 46.88 48.04 1
5 Columbia 'A' 47.50 48.11 1
6 Embry-Riddle 'A' 48.15 49.69 2
7 Johnson & Wales 'A' 54.30 54.20 2
Event 37 Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 South Florida Elite 'A' 3:35.55 1
2 Miami 'A' 3:36.00 3:37.28 1
3 Bethune-Cookman 'A' 3:35.00 3:41.76 1
4 Villanova 'A' 3:40.00 3:43.30 1
5 Central Florida 'A' 3:45.00 3:43.31 1
6 Wheaton (Mass.) 'A' 3:50.01 3:47.27 1
7 Fast Lane Track Club 'A' 3:40.00 3:47.51 1
8 Florida Memorial 'A' 3:57.63 3:56.17 2
9 Columbia 'A' 3:47.00 4:01.99 1
10 Florida Atlantic 'A' 3:38.53 4:02.17 2