Wheaton College
Team Game-by-Game Statistics
Game Results
Game Results
The Automated ScoreBook
Wheaton College Game Results
All games (as of May 05, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 14, 2009 NEW ENGLAND COLLEGE W 16-14 1- 0- 0 0- 0- 0 100 Marianna Marcellino (1-0) Norton, Mass.
Mar 17, 2009 BRIDGEWATER STATE W 15-14 2- 0- 0 0- 0- 0 120 Marianna Marcellino (2-0) Norton, Mass.
Mar 18, 2009 GORDON COLLEGE W 11-8 3- 0- 0 0- 0- 0 70 Marianna Marcellino (3-0) Norton, Mass.
Mar 25, 2009 at Bowdoin College 3-14 L 3- 1- 0 0- 0- 0 200 Marianna Marcellino (3-1) Brunswick, Maine
* Mar 28, 2009 MOUNT HOLYOKE W 16-14 4- 1- 0 1- 0- 0 140 Marianna Marcellino (4-1) Norton, Mass.
Mar 29, 2009 at Wesleyan University 7-18 L 4- 2- 0 1- 0- 0 75 Marianna Marcellino (4-2) Middletown, Conn.
Apr 01, 2009 FRAMINGHAM STATE W 18-3 5- 2- 0 1- 0- 0 50 Marianna Marcellino (5-2) Norton, Mass.
* Apr 04, 2009 at Springfield College 6-17 L 5- 3- 0 1- 1- 0 185 Marianna Marcellino (5-3) Springfield, Mass.
Apr 07, 2009 AMHERST COLLEGE 6-14 L 5- 4- 0 1- 1- 0 70 Marianna Marcellino (5-4) Norton, Mass.
Apr 09, 2009 TUFTS UNIVERSITY 7-19 L 5- 5- 0 1- 1- 0 80 Marianna Marcellino (5-5) Norton, Mass.
* Apr 14, 2009 MIT 3-7 L 5- 6- 0 1- 2- 0 70 Marianna Marcellino (5-6) Norton, Mass.
Apr 16, 2009 WESTERN NEW ENGLAND 14-17 L 5- 7- 0 1- 2- 0 100 Marianna Marcellino (5-7) Norton, Mass.
* Apr 18, 2009 SMITH COLLEGE W 21-8 6- 7- 0 2- 2- 0 135 Marianna Marcellino (6-7) Norton, Mass.
* Apr 21, 2009 at Wellesley College 13-22 L 6- 8- 0 2- 3- 0 40 Marianna Marcellino (6-8) Wellesley, Mass.
* Apr 25, 2009 at Babson College 4-18 L 6- 9- 0 2- 4- 0 100 Marianna Marcellino (6-9) Babson Park, Mass.
# Apr 29, 2009 at Wellesley College 5-16 L 6-10- 0 2- 4- 0 70 Marianna Marcellino (6-10) Wellesley, Mass.
* = NEWMAC Game
# = NEWMAC Tournament Game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-10- 0 Total: 16 1605 100
Conference: 2- 4- 0 Home: 10 935 94
Home: 6- 4- 0 Away: 6 670 112
Away: 0- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0