bannerNew picture
 

Athletics > Field Hockey > 2007 > schedule


2007 schedule


DateDayOpponentH/ATimeResultOverall RecordConference Record
31-AugFriSalve Regina H4:00pm 4-3 (2OT) 1-0 0-0
1-SepSatRegisH1:00pm 13-0 2-0 0-0
6-SepThuSimmonsH4:30pm 2-0 3-0 0-0
8-SepSatEndicott A1:00pm 0-2 3-1 0-0
9-SepSunBowdoinH1:00pm 0-5 3-2 0-0
13-SepThuUMass-DartmouthA4:00pm 3-1 4-2 0-0
15-SepSatLasellA1:00pm 2-0 5-2 0-0
18-SepTueBridgewater StateA4:00pm 0-4 5-3 0-0
22-SepSatWPI*A2:00pm 3-0 6-3 1-0
26-SepWedWesleyanH4:00pm 3-2 (OT) 7-3 1-0
29-SepSatSmith*A3:00pm 6-0 8-3 2-0
2-OctTueBabson*A7:00pm 2-3 (OT) 8-4 2-1
9-OctTueClark*H4:00pm 6-1 9-4 3-1
13-OctSatSpringfield*H1:00pm 2-1 10-4 4-1
16-OctTueWellesley*A3:30pm 0-2 10-5 4-2
20-OctSatMount Holyoke*H1:00pm 2-0 11-5 5-2
23-OctTueMIT*H4:00pm 4-2 12-5 6-2
27-OctSatClark - NEWMAC Tournament - First RoundH1:00pm 3-0 13-5 6-2
3-NovSatWellesley - NEWMAC Tournament - Semifinal Round^N2:00pm 0-1 (OT) 13-6 6-2
7-NovWedSaint Joseph's (ME) - ECAC Tournament - First Round+H3:30pm 1-2 (PS) 13-7 6-2

* Denotes NEWMAC Game
^ Babson
+ Second round of penalty strokes held at New England College on 11/9


This page is maintained by Scott Dietz. Last updated on 2/27/09.
Questions about this page? Use our query form.

 
Wheaton Home Search Site map Wheaton