|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | SALVE REGINA | W | 2-1 | 1-0-0 | 0-0-0 | 150 | Jessica Strock (unassisted) | |||
| Margaux Bolte (Emily Asack) | ||||||||||
| Sep 03, 2009 | SIMMONS COLLEGE | W | 6-0 | 2-0-0 | 0-0-0 | 100 | Emily Asack (Alex Smith) | |||
| Jessica Strock (unassisted) | ||||||||||
| Emily Asack (Alex Block) | ||||||||||
| Emily Asack (Cassie Abel) | ||||||||||
| Emily Asack (unassisted) | ||||||||||
| Margaux Bolte (unassisted) | ||||||||||
| Sep 10, 2009 | at UMass-Dartmouth | 1-5 | L | 2-1-0 | 0-0-0 | 100 | Julia Atwood (Jessica Strock) | |||
| Sep 12, 2009 | at Lasell College | W | 4-2 | 3-1-0 | 0-0-0 | 130 | Alex Block (unassisted) | |||
| Jessica Strock (Emily Asack) | ||||||||||
| Jessica Strock (Emily Asack) | ||||||||||
| Emily Asack (Jessica Strock) | ||||||||||
| ^ | Sep 19, 2009 | vs Saint Lawrence | 1-5 | L | 3-2-0 | 0-0-0 | 85 | Julia Atwood (Emily Asack) | ||
| ^ | Sep 20, 2009 | at William Smith | 0-2 | L | 3-3-0 | 0-0-0 | 115 | - | ||
| Sep 23, 2009 | RIVIER COLLEGE | W | 8-0 | 4-3-0 | 0-0-0 | 70 | Julia Atwood (Margaux Bolte) | |||
| Jessica Strock (Alex Smith) | ||||||||||
| Emily Asack (Jessica Strock) | ||||||||||
| Sarah Mott (unassisted) | ||||||||||
| Kirsten Russell (unassisted) | ||||||||||
| Alex Block (unassisted) | ||||||||||
| Emily Asack (Azza Reineman) | ||||||||||
| Emily Asack (Cassie Abel) | ||||||||||
| * | Sep 26, 2009 | MOUNT HOLYOKE | W | 3-2 | 5-3-0 | 1-0-0 | 175 | Emily Asack (unassisted) | ||
| Jessica Strock (Emily Asack) | ||||||||||
| Julia Atwood (Ashley English) | ||||||||||
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 1-2 | L | 5-4-0 | 1-0-0 | 100 | Julia Atwood (Emily Asack) | |||
| Oct 04, 2009 | BOWDOIN COLLEGE | 0-6 | L | 5-5-0 | 1-0-0 | 175 | - | |||
| * | Oct 06, 2009 | WPI | 0-1 | L | 5-6-0 | 1-1-0 | 115 | - | ||
| * | Oct 10, 2009 | SPRINGFIELD COLLEGE | 0-1 | L | 5-7-0 | 1-2-0 | 120 | - | ||
| * | Oct 13, 2009 | at Babson College | 2-3 | L | 5-8-0 | 1-3-0 | 75 | Cassie Abel (Alex Block) | ||
| Alex Block (Cassie Abel) | ||||||||||
| * | Oct 17, 2009 | at Clark University | 3-4 | L | OT | 5-9-0 | 1-4-0 | 100 | Emily Asack (unassisted) | |
| Julia Atwood (Catherine Fitzgerald) | ||||||||||
| Julia Atwood (Emily Asack) | ||||||||||
| * | Oct 20, 2009 | MIT | 0-1 | L | OT | 5-10-0 | 1-5-0 | 115 | - | |
| * | Oct 24, 2009 | vs Smith College | W | 2-0 | 6-10-0 | 2-5-0 | 50 | Emily Asack (Margaux Bolte) | ||
| Jessica Strock (Ashley English) | ||||||||||
| * | Oct 27, 2009 | at Wellesley College | 1-3 | L | 6-11-0 | 2-6-0 | 75 | Emily Asack (unassisted) | ||
| Oct 31, 2009 | at Wellesley College | 1-4 | L | 6-12-0 | 2-6-0 | 80 | Margaux Bolte (unassisted) |
| * = NEWMAC Game |
| + = NEWMAC Tournament Game |
| ^ = William Smith Classic |
| Team Record | W-L-T |
| Overall | 6-12-0 |
| Conference | 2-6-0 |
| Home | 4-5-0 |
| Away | 1-6-0 |
| Neutral | 1-1-0 |
| Overtime | 0-2-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1930 | 107 |
| Home | 9 | 1120 | 124 |
| Away | 7 | 675 | 96 |
| Neutral | 2 | 135 | 68 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 01, 2009 | SALVE REGINA | 2-1 | 2 | 1 | 5 | 23 | .087 | 1 | 0-0 | 0 |
| Sep 03, 2009 | SIMMONS COLLEGE | 6-0 | 6 | 3 | 15 | 36 | .167 | 1 | 0-0 | 0 |
| Sep 10, 2009 | at UMass-Dartmouth | 1-5 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 0 |
| Sep 12, 2009 | at Lasell College | 4-2 | 4 | 3 | 11 | 24 | .167 | 1 | 0-0 | 0 |
| Sep 19, 2009 | vs Saint Lawrence | 1-5 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 1 |
| Sep 20, 2009 | at William Smith | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | 1 |
| Sep 23, 2009 | RIVIER COLLEGE | 8-0 | 8 | 5 | 21 | 31 | .258 | 1 | 0-0 | 0 |
| Sep 26, 2009 | MOUNT HOLYOKE | 3-2 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 | 0 |
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 1-2 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 | 0 |
| Oct 04, 2009 | BOWDOIN COLLEGE | 0-6 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 1 |
| Oct 06, 2009 | WPI | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 0 |
| Oct 10, 2009 | SPRINGFIELD COLLEGE | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 1 |
| Oct 13, 2009 | at Babson College | 2-3 | 2 | 2 | 6 | 7 | .286 | 0 | 0-0 | 1 |
| Oct 17, 2009 | at Clark University | 3-4 | 3 | 2 | 8 | 16 | .188 | 0 | 0-0 | 0 |
| Oct 20, 2009 | MIT | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 2 |
| Oct 24, 2009 | vs Smith College | 2-0 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 | 0 |
| Oct 27, 2009 | at Wellesley College | 1-3 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 | 1 |
| Oct 31, 2009 | at Wellesley College | 1-4 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 | 0 |
| Wheaton College | 35-42 | 35 | 23 | 93 | 249 | .141 | 6 | 0-0 | 8 | |
| Opponent | 42 | 26 | 110 | 296 | .142 | 12 | 2-4 | 11 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.83 Goals per game: 1.94 Assists per game: 1.28 Points per game: 5.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | SALVE REGINA | 2-1 | 70:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 03, 2009 | SIMMONS COLLEGE | 6-0 | 70:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2009 | at UMass-Dartmouth | 1-5 | 70:00 | 5 | 2.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Lasell College | 4-2 | 70:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 19, 2009 | vs Saint Lawrence | 1-5 | 70:00 | 5 | 2.60 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 20, 2009 | at William Smith | 0-2 | 70:00 | 2 | 2.50 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 23, 2009 | RIVIER COLLEGE | 8-0 | 70:00 | 0 | 2.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | MOUNT HOLYOKE | 3-2 | 70:00 | 2 | 2.12 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 1-2 | 70:00 | 2 | 2.11 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 04, 2009 | BOWDOIN COLLEGE | 0-6 | 70:00 | 6 | 2.50 | 16 | .727 | 0 | 1 | 0 | - |
| Oct 06, 2009 | WPI | 0-1 | 70:00 | 1 | 2.36 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2009 | SPRINGFIELD COLLEGE | 0-1 | 70:00 | 1 | 2.25 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 13, 2009 | at Babson College | 2-3 | 70:00 | 3 | 2.31 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at Clark University | 3-4 | 79:02 | 4 | 2.41 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 20, 2009 | MIT | 0-1 | 72:45 | 1 | 2.31 | 19 | .950 | 0 | 1 | 0 | - |
| Oct 24, 2009 | vs Smith College | 2-0 | 70:00 | 0 | 2.16 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2009 | at Wellesley College | 1-3 | 70:00 | 3 | 2.21 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at Wellesley College | 1-4 | 70:00 | 4 | 2.31 | 12 | .750 | 0 | 1 | 0 | - |
| Totals | 35-42 | 1271:47 | 42 | 2.31 | 157 | .789 | 6 | 12 | 0 | 3 | |
| Opponent | 1271:47 | 35 | 2.31 | 120 | .774 | 12 | 6 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 01, 2009 | SALVE REGINA | 2-1 | 1 | 0 | 2 | 8 | .125 | 0 | 0-1 | 0 |
| Sep 03, 2009 | SIMMONS COLLEGE | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| Sep 10, 2009 | at UMass-Dartmouth | 1-5 | 5 | 3 | 13 | 15 | .333 | 1 | 1-1 | 2 |
| Sep 12, 2009 | at Lasell College | 4-2 | 2 | 2 | 6 | 9 | .222 | 0 | 0-0 | 1 |
| Sep 19, 2009 | vs Saint Lawrence | 1-5 | 5 | 3 | 13 | 21 | .238 | 1 | 1-1 | 1 |
| Sep 20, 2009 | at William Smith | 0-2 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 | 0 |
| Sep 23, 2009 | RIVIER COLLEGE | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Sep 26, 2009 | MOUNT HOLYOKE | 3-2 | 2 | 2 | 6 | 12 | .167 | 0 | 0-0 | 3 |
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 1-2 | 2 | 0 | 4 | 21 | .095 | 1 | 0-0 | 0 |
| Oct 04, 2009 | BOWDOIN COLLEGE | 0-6 | 6 | 4 | 16 | 31 | .194 | 1 | 0-1 | 0 |
| Oct 06, 2009 | WPI | 0-1 | 1 | 2 | 4 | 11 | .091 | 1 | 0-0 | 1 |
| Oct 10, 2009 | SPRINGFIELD COLLEGE | 0-1 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 | 0 |
| Oct 13, 2009 | at Babson College | 2-3 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 | 0 |
| Oct 17, 2009 | at Clark University | 3-4 | 4 | 2 | 10 | 17 | .235 | 1 | 0-0 | 2 |
| Oct 20, 2009 | MIT | 0-1 | 1 | 0 | 2 | 28 | .036 | 1 | 0-0 | 0 |
| Oct 24, 2009 | vs Smith College | 2-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 | 0 |
| Oct 27, 2009 | at Wellesley College | 1-3 | 3 | 1 | 7 | 25 | .120 | 1 | 0-0 | 1 |
| Oct 31, 2009 | at Wellesley College | 1-4 | 4 | 3 | 11 | 32 | .125 | 1 | 0-0 | 0 |
| Opponent totals | 42-35 | 42 | 26 | 110 | 296 | .142 | 12 | 2-4 | 11 | |
| Wheaton College | 35 | 23 | 93 | 249 | .141 | 6 | 0-0 | 8 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.44 Goals per game: 2.33 Assists per game: 1.44 Points per game: 6.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | SALVE REGINA | 2-1 | 70:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 03, 2009 | SIMMONS COLLEGE | 6-0 | 70:00 | 6 | 4.00 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 10, 2009 | at UMass-Dartmouth | 1-5 | 70:00 | 1 | 3.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 12, 2009 | at Lasell College | 4-2 | 70:00 | 4 | 3.25 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 19, 2009 | vs Saint Lawrence | 1-5 | 70:00 | 1 | 2.80 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 20, 2009 | at William Smith | 0-2 | 70:00 | 0 | 2.33 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2009 | RIVIER COLLEGE | 8-0 | 70:00 | 8 | 3.14 | 15 | .652 | 0 | 1 | 0 | - |
| Sep 26, 2009 | MOUNT HOLYOKE | 3-2 | 70:00 | 3 | 3.12 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 1-2 | 70:00 | 1 | 2.89 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 04, 2009 | BOWDOIN COLLEGE | 0-6 | 70:00 | 0 | 2.60 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 06, 2009 | WPI | 0-1 | 70:00 | 0 | 2.36 | 8 | 1.000 | 1 | 0 | 0 | - |
| Oct 10, 2009 | SPRINGFIELD COLLEGE | 0-1 | 70:00 | 0 | 2.17 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 13, 2009 | at Babson College | 2-3 | 70:00 | 2 | 2.15 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 17, 2009 | at Clark University | 3-4 | 79:02 | 3 | 2.19 | 11 | .786 | 1 | 0 | 0 | - |
| Oct 20, 2009 | MIT | 0-1 | 72:45 | 0 | 2.04 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | vs Smith College | 2-0 | 70:00 | 2 | 2.04 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 27, 2009 | at Wellesley College | 1-3 | 70:00 | 1 | 1.98 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 31, 2009 | at Wellesley College | 1-4 | 70:00 | 1 | 1.93 | 9 | .900 | 1 | 0 | 0 | - |
| Opponent totals | 42-42 | 1271:47 | 35 | 1.93 | 120 | .774 | 12 | 6 | 0 | 3 | |
| Wheaton College | 1271:47 | 42 | 1.93 | 157 | .789 | 6 | 12 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | SALVE REGINA | 2-1 | 2/1 | 1/0 | 23/8 | 0/0 | 15/4 | 0/0 | 0/0 |
| Sep 03, 2009 | SIMMONS COLLEGE | 6-0 | 6/0 | 3/0 | 36/3 | 0/0 | 10/3 | 0/0 | 0/0 |
| Sep 10, 2009 | at UMass-Dartmouth | 1-5 | 1/5 | 1/3 | 9/15 | 0/0 | 5/5 | 0/0 | 0/0 |
| Sep 12, 2009 | at Lasell College | 4-2 | 4/2 | 3/2 | 24/9 | 0/0 | 10/1 | 0/0 | 0/0 |
| Sep 19, 2009 | vs Saint Lawrence | 1-5 | 1/5 | 1/3 | 12/21 | 0/0 | 9/6 | 0/0 | 0/0 |
| Sep 20, 2009 | at William Smith | 0-2 | 0/2 | 0/2 | 9/17 | 0/0 | 7/10 | 0/0 | 0/0 |
| Sep 23, 2009 | RIVIER COLLEGE | 8-0 | 8/0 | 5/0 | 31/2 | 0/0 | 17/2 | 0/0 | 0/0 |
| Sep 26, 2009 | MOUNT HOLYOKE | 3-2 | 3/2 | 2/2 | 16/12 | 0/0 | 8/15 | 0/0 | 0/0 |
| Sep 29, 2009 | WESLEYAN UNIVERSITY | 1-2 | 1/2 | 1/0 | 8/21 | 0/0 | 4/9 | 0/0 | 0/0 |
| Oct 04, 2009 | BOWDOIN COLLEGE | 0-6 | 0/6 | 0/4 | 1/31 | 0/0 | 2/24 | 1/0 | 0/0 |
| Oct 06, 2009 | WPI | 0-1 | 0/1 | 0/2 | 14/11 | 0/0 | 14/7 | 0/0 | 0/0 |
| Oct 10, 2009 | SPRINGFIELD COLLEGE | 0-1 | 0/1 | 0/0 | 4/15 | 0/0 | 6/11 | 0/0 | 0/0 |
| Oct 13, 2009 | at Babson College | 2-3 | 2/3 | 2/2 | 7/16 | 0/0 | 8/2 | 0/0 | 0/0 |
| Oct 17, 2009 | at Clark University | 3-4 | 3/4 | 2/2 | 16/17 | 0/0 | 15/5 | 1/0 | 0/0 |
| Oct 20, 2009 | MIT | 0-1 | 0/1 | 0/0 | 5/28 | 0/0 | 8/11 | 0/0 | 0/0 |
| Oct 24, 2009 | vs Smith College | 2-0 | 2/0 | 2/0 | 14/13 | 0/0 | 6/6 | 0/0 | 0/0 |
| Oct 27, 2009 | at Wellesley College | 1-3 | 1/3 | 0/1 | 7/25 | 0/0 | 2/13 | 0/0 | 0/0 |
| Oct 31, 2009 | at Wellesley College | 1-4 | 1/4 | 0/3 | 13/32 | 0/0 | 5/10 | 0/0 | 0/0 |
| Totals | 35-42 | 35/42 | 23/26 | 249/296 | 0/0 | 151/144 | 2/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wheaton College - TEAM GAME HIGHS |
| POINTS | 21 | vs Rivier College (Sep 23) | ||
| 15 | vs Simmons College (Sep 03) | |||
| GOALS | 8 | vs Rivier College (Sep 23) | ||
| 6 | vs Simmons College (Sep 03) | |||
| ASSISTS | 5 | vs Rivier College (Sep 23) | ||
| 3 | at Lasell College (Sep 12) | |||
| 3 | vs Simmons College (Sep 03) | |||
| SHOTS | 36 | vs Simmons College (Sep 03) | ||
| 31 | vs Rivier College (Sep 23) | |||
| SAVES | 19 | vs MIT (Oct 20) | ||
| 16 | vs Bowdoin College (Oct 04) | |||
| PENALTY CORNERS | 17 | vs Rivier College (Sep 23) | ||
| 15 | at Clark University (Oct 17) | |||
| 15 | vs Salve Regina (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs Bowdoin College (Oct 04) | ||
| 13 | vs Saint Lawrence (Sep 19) | |||
| 13 | at UMass-Dartmouth (Sep 10) | |||
| GOALS | 6 | vs Bowdoin College (Oct 04) | ||
| 5 | vs Saint Lawrence (Sep 19) | |||
| 5 | at UMass-Dartmouth (Sep 10) | |||
| ASSISTS | 4 | vs Bowdoin College (Oct 04) | ||
| 3 | at Wellesley College (Oct 31) | |||
| 3 | vs Saint Lawrence (Sep 19) | |||
| 3 | at UMass-Dartmouth (Sep 10) | |||
| SHOTS | 32 | at Wellesley College (Oct 31) | ||
| 31 | vs Bowdoin College (Oct 04) | |||
| SAVES | 15 | vs Rivier College (Sep 23) | ||
| 11 | at Clark University (Oct 17) | |||
| 11 | vs Salve Regina (Sep 01) | |||
| PENALTY CORNERS | 24 | vs Bowdoin College (Oct 04) | ||
| 15 | vs Mount Holyoke (Sep 26) |
| Wheaton College - GAME LOWS |
| POINTS | 0 | at William Smith (Sep 20) | ||
| 0 | vs Bowdoin College (Oct 04) | |||
| 0 | vs WPI (Oct 06) | |||
| 0 | vs Springfield College (Oct 10) | |||
| 0 | vs MIT (Oct 20) | |||
| GOALS | 0 | at William Smith (Sep 20) | ||
| 0 | vs Bowdoin College (Oct 04) | |||
| 0 | vs WPI (Oct 06) | |||
| 0 | vs Springfield College (Oct 10) | |||
| 0 | vs MIT (Oct 20) | |||
| ASSISTS | 0 | at William Smith (Sep 20) | ||
| 0 | vs Bowdoin College (Oct 04) | |||
| 0 | vs WPI (Oct 06) | |||
| 0 | vs Springfield College (Oct 10) | |||
| 0 | vs MIT (Oct 20) | |||
| 0 | at Wellesley College (Oct 27) | |||
| 0 | at Wellesley College (Oct 31) | |||
| SHOTS | 1 | vs Bowdoin College (Oct 04) | ||
| 4 | vs Springfield College (Oct 10) | |||
| SHOTS ON GOAL | 0 | vs Salve Regina (Sep 01) | ||
| 0 | vs Simmons College (Sep 03) | |||
| 0 | at UMass-Dartmouth (Sep 10) | |||
| 0 | at Lasell College (Sep 12) | |||
| 0 | vs Saint Lawrence (Sep 19) | |||
| 0 | at William Smith (Sep 20) | |||
| 0 | vs Rivier College (Sep 23) | |||
| 0 | vs Mount Holyoke (Sep 26) | |||
| 0 | vs Wesleyan University (Sep 29) | |||
| 0 | vs Bowdoin College (Oct 04) | |||
| 0 | vs WPI (Oct 06) | |||
| 0 | vs Springfield College (Oct 10) | |||
| 0 | at Babson College (Oct 13) | |||
| 0 | at Clark University (Oct 17) | |||
| 0 | vs MIT (Oct 20) | |||
| 0 | vs Smith College (Oct 24) | |||
| 0 | at Wellesley College (Oct 27) | |||
| 0 | at Wellesley College (Oct 31) | |||
| SAVES | 1 | vs Rivier College (Sep 23) | ||
| 3 | vs Simmons College (Sep 03) | |||
| PENALTY CORNERS | 2 | vs Bowdoin College (Oct 04) | ||
| 2 | at Wellesley College (Oct 27) | |||
| FOULS | 0 | vs Salve Regina (Sep 01) | ||
| 0 | vs Simmons College (Sep 03) | |||
| 0 | at UMass-Dartmouth (Sep 10) | |||
| 0 | at Lasell College (Sep 12) | |||
| 0 | vs Saint Lawrence (Sep 19) | |||
| 0 | at William Smith (Sep 20) | |||
| 0 | vs Rivier College (Sep 23) | |||
| 0 | vs Mount Holyoke (Sep 26) | |||
| 0 | vs Wesleyan University (Sep 29) | |||
| 0 | vs Bowdoin College (Oct 04) | |||
| 0 | vs WPI (Oct 06) | |||
| 0 | vs Springfield College (Oct 10) | |||
| 0 | at Babson College (Oct 13) | |||
| 0 | at Clark University (Oct 17) | |||
| 0 | vs MIT (Oct 20) | |||
| 0 | vs Smith College (Oct 24) | |||
| 0 | at Wellesley College (Oct 27) | |||
| 0 | at Wellesley College (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Simmons College (Sep 03) | ||
| 0 | vs Rivier College (Sep 23) | |||
| 0 | vs Smith College (Oct 24) | |||
| GOALS | 0 | vs Simmons College (Sep 03) | ||
| 0 | vs Rivier College (Sep 23) | |||
| 0 | vs Smith College (Oct 24) | |||
| ASSISTS | 0 | vs Salve Regina (Sep 01) | ||
| 0 | vs Simmons College (Sep 03) | |||
| 0 | vs Rivier College (Sep 23) | |||
| 0 | vs Wesleyan University (Sep 29) | |||
| 0 | vs Springfield College (Oct 10) | |||
| 0 | vs MIT (Oct 20) | |||
| 0 | vs Smith College (Oct 24) | |||
| SHOTS | 2 | vs Rivier College (Sep 23) | ||
| 3 | vs Simmons College (Sep 03) | |||
| SHOTS ON GOAL | 0 | vs Salve Regina (Sep 01) | ||
| 0 | vs Simmons College (Sep 03) | |||
| 0 | at UMass-Dartmouth (Sep 10) | |||
| 0 | at Lasell College (Sep 12) | |||
| 0 | vs Saint Lawrence (Sep 19) | |||
| 0 | at William Smith (Sep 20) | |||
| 0 | vs Rivier College (Sep 23) | |||
| 0 | vs Mount Holyoke (Sep 26) | |||
| 0 | vs Wesleyan University (Sep 29) | |||
| 0 | vs Bowdoin College (Oct 04) | |||
| 0 | vs WPI (Oct 06) | |||
| 0 | vs Springfield College (Oct 10) | |||
| 0 | at Babson College (Oct 13) | |||
| 0 | at Clark University (Oct 17) | |||
| 0 | vs MIT (Oct 20) | |||
| 0 | vs Smith College (Oct 24) | |||
| 0 | at Wellesley College (Oct 27) | |||
| 0 | at Wellesley College (Oct 31) | |||
| SAVES | 0 | vs Springfield College (Oct 10) | ||
| 1 | vs Bowdoin College (Oct 04) | |||
| 1 | at Wellesley College (Oct 27) | |||
| PENALTY CORNERS | 1 | at Lasell College (Sep 12) | ||
| 2 | vs Rivier College (Sep 23) | |||
| 2 | at Babson College (Oct 13) | |||
| FOULS | 0 | vs Salve Regina (Sep 01) | ||
| 0 | vs Simmons College (Sep 03) | |||
| 0 | at UMass-Dartmouth (Sep 10) | |||
| 0 | at Lasell College (Sep 12) | |||
| 0 | vs Saint Lawrence (Sep 19) | |||
| 0 | at William Smith (Sep 20) | |||
| 0 | vs Rivier College (Sep 23) | |||
| 0 | vs Mount Holyoke (Sep 26) | |||
| 0 | vs Wesleyan University (Sep 29) | |||
| 0 | vs Bowdoin College (Oct 04) | |||
| 0 | vs WPI (Oct 06) | |||
| 0 | vs Springfield College (Oct 10) | |||
| 0 | at Babson College (Oct 13) | |||
| 0 | at Clark University (Oct 17) | |||
| 0 | vs MIT (Oct 20) | |||
| 0 | vs Smith College (Oct 24) | |||
| 0 | at Wellesley College (Oct 27) | |||
| 0 | at Wellesley College (Oct 31) |
High/Low Analysis |
| Wheaton College - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Emily Asack vs Simmons College (Sep 03) | |||
| 6 | Emily Asack vs Rivier College (Sep 23) | ||||
| GOALS | 4 | Emily Asack vs Simmons College (Sep 03) | |||
| 3 | Emily Asack vs Rivier College (Sep 23) | ||||
| ASSISTS | 2 | Emily Asack at Lasell College (Sep 12) | |||
| 1 | Ashley English vs Smith College (Oct 24) | ||||
| 1 | Margaux Bolte vs Smith College (Oct 24) | ||||
| 1 | Catherine Fitzgerald at Clark University (Oct 17) | ||||
| 1 | Emily Asack at Clark University (Oct 17) | ||||
| 1 | Alex Block at Babson College (Oct 13) | ||||
| 1 | Cassie Abel at Babson College (Oct 13) | ||||
| 1 | Emily Asack vs Wesleyan University (Sep 29) | ||||
| 1 | Ashley English vs Mount Holyoke (Sep 26) | ||||
| 1 | Emily Asack vs Mount Holyoke (Sep 26) | ||||
| 1 | Cassie Abel vs Rivier College (Sep 23) | ||||
| 1 | Jessica Strock vs Rivier College (Sep 23) | ||||
| 1 | Azza Reineman vs Rivier College (Sep 23) | ||||
| 1 | Alex Smith vs Rivier College (Sep 23) | ||||
| 1 | Margaux Bolte vs Rivier College (Sep 23) | ||||
| 1 | Emily Asack vs Saint Lawrence (Sep 19) | ||||
| 1 | Jessica Strock at Lasell College (Sep 12) | ||||
| 1 | Jessica Strock at UMass-Dartmouth (Sep 10) | ||||
| 1 | Alex Block vs Simmons College (Sep 03) | ||||
| 1 | Cassie Abel vs Simmons College (Sep 03) | ||||
| 1 | Alex Smith vs Simmons College (Sep 03) | ||||
| 1 | Emily Asack vs Salve Regina (Sep 01) | ||||
| SHOTS | 10 | Margaux Bolte vs Simmons College (Sep 03) | |||
| 8 | Jessica Strock at Lasell College (Sep 12) | ||||
| 8 | Jessica Strock vs Simmons College (Sep 03) | ||||
