Wheaton College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Wheaton College Season Schedule/Results & Leaders (as of Nov 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (2-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (2-0) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 7:00pm at Emerson College 56-59 L 200 (18)Anthony Coppola (10)Ben Stehle
11/20/09 8:00pm ^ LYNDON STATE COLLEGE W 97-84 520 (34)Anthony Coppola (7)Brian Johnson
11/21/09 3:30pm ^ PLYMOUTH STATE W 66-60 315 (13)Brendan Degnan (6)Ben Stehle
(6)Cliften Desravines
* = Conference game
^ = Wheaton Tip-Off Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 835 418
AWAY.................... 1 200 200
NEUTRAL................. 0 0 0
TOTAL................... 3 1035 345
Season Box Score
THE STAT CREW SYSTEM
Wheaton College Season Box Score (as of Nov 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (2-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (2-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Anthony Coppola.... 3-3 106 35.3 21-41 .512 10-21 .476 12-12 1.000 2 9 11 3.7 5 0 0 6 0 6 64 21.3
03 Brendan Degnan..... 3-3 90 30.0 13-24 .542 2-6 .333 18-25 .720 2 5 7 2.3 5 0 15 16 0 0 46 15.3
32 Ben Stehle......... 3-3 78 26.0 8-18 .444 2-9 .222 5-8 .625 7 13 20 6.7 7 0 5 10 1 1 23 7.7
12 Anthony Weeks...... 3-3 90 30.0 6-25 .240 3-14 .214 2-5 .400 4 5 9 3.0 10 0 2 8 1 5 17 5.7
20 Jaxon Leo.......... 3-0 48 16.0 5-12 .417 0-4 .000 7-8 .875 2 4 6 2.0 8 1 5 3 1 5 17 5.7
30 Cliften Desravines. 3-3 53 17.7 6-12 .500 0-0 .000 1-3 .333 4 12 16 5.3 5 0 3 6 4 0 13 4.3
22 Bruno Naylor....... 1-0 5 5.0 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 4 4.0
21 Ryan Sasso......... 1-0 12 12.0 1-5 .200 0-1 .000 2-2 1.000 2 0 2 2.0 0 0 1 2 0 0 4 4.0
11 Brian Johnson...... 3-0 36 12.0 3-10 .300 1-4 .250 4-4 1.000 4 7 11 3.7 8 0 3 1 1 1 11 3.7
14 P.J. Walters....... 2-0 29 14.5 2-10 .200 0-4 .000 2-3 .667 0 2 2 1.0 4 0 1 2 2 5 6 3.0
50 Mike Hall.......... 3-0 21 7.0 3-4 .750 0-0 .000 2-4 .500 4 3 7 2.3 4 0 0 0 2 0 8 2.7
04 Scott Faucher...... 3-0 27 9.0 2-4 .500 2-3 .667 0-0 .000 1 3 4 1.3 4 0 3 5 0 3 6 2.0
34 Shawn Daily........ 1-0 5 5.0 0-0 .000 0-0 .000 0-2 .000 1 2 3 3.0 0 0 0 0 1 0 0 0.0
TEAM............... 6 3 9 3.0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 72-169 .426 20-66 .303 55-76 .724 40 68 108 36.0 60 1 38 60 13 26 219 73.0
Opponents.......... 3 600 71-178 .399 15-59 .254 46-65 .708 47 70 117 39.0 64 - 34 66 4 19 203 67.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wheaton College............... 105 114 - 219
Opponents..................... 87 116 - 203
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheaton College............... 7 1 8
Opponents..................... 10 1 11
Overall/Conference Statistics
THE STAT CREW SYSTEM
Wheaton College Overall/Conference Statistics (as of Nov 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 3-3 35.3 .512 .476 1.000 3.7 0.0 6 0 21.3
Brendan Degnan...... 3-3 30.0 .542 .333 .720 2.3 5.0 0 0 15.3
Ben Stehle.......... 3-3 26.0 .444 .222 .625 6.7 1.7 1 1 7.7
Anthony Weeks....... 3-3 30.0 .240 .214 .400 3.0 0.7 5 1 5.7
Jaxon Leo........... 3-0 16.0 .417 .000 .875 2.0 1.7 5 1 5.7
Cliften Desravines.. 3-3 17.7 .500 .000 .333 5.3 1.0 0 4 4.3
Bruno Naylor........ 1-0 5.0 .500 .000 .000 1.0 0.0 0 0 4.0
Ryan Sasso.......... 1-0 12.0 .200 .000 1.000 2.0 1.0 0 0 4.0
Brian Johnson....... 3-0 12.0 .300 .250 1.000 3.7 1.0 1 1 3.7
P.J. Walters........ 2-0 14.5 .200 .000 .667 1.0 0.5 5 2 3.0
Mike Hall........... 3-0 7.0 .750 .000 .500 2.3 0.0 0 2 2.7
Scott Faucher....... 3-0 9.0 .500 .667 .000 1.3 1.0 3 0 2.0
Shawn Daily......... 1-0 5.0 .000 .000 .000 3.0 0.0 0 1 0.0
Total............... 3 .426 .303 .724 36.0 12.7 26 13 73.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 3 .399 .254 .708 39.0 11.3 19 4 67.7 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 21-41 .512 10-21 .476 12-12 1.000 64 21.3
Brendan Degnan...... 13-24 .542 2-6 .333 18-25 .720 46 15.3
Ben Stehle.......... 8-18 .444 2-9 .222 5-8 .625 23 7.7
Anthony Weeks....... 6-25 .240 3-14 .214 2-5 .400 17 5.7
Jaxon Leo........... 5-12 .417 0-4 .000 7-8 .875 17 5.7
Cliften Desravines.. 6-12 .500 0-0 .000 1-3 .333 13 4.3
Bruno Naylor........ 2-4 .500 0-0 .000 0-0 .000 4 4.0
Ryan Sasso.......... 1-5 .200 0-1 .000 2-2 1.000 4 4.0
Brian Johnson....... 3-10 .300 1-4 .250 4-4 1.000 11 3.7
P.J. Walters........ 2-10 .200 0-4 .000 2-3 .667 6 3.0
Mike Hall........... 3-4 .750 0-0 .000 2-4 .500 8 2.7
Scott Faucher....... 2-4 .500 2-3 .667 0-0 .000 6 2.0
Shawn Daily......... 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 72-169 .426 20-66 .303 55-76 .724 219 73.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 71-178 .399 15-59 .254 46-65 .708 203 67.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 2 9 11 5 0 0 6 0.0 34
Brendan Degnan...... 2 5 7 5 0 15 16 0.9 17
Ben Stehle.......... 7 13 20 7 0 5 10 0.5 10
Anthony Weeks....... 4 5 9 10 0 2 8 0.3 11
Jaxon Leo........... 2 4 6 8 1 5 3 1.7 7
Cliften Desravines.. 4 12 16 5 0 3 6 0.5 7
Bruno Naylor........ 1 0 1 0 0 0 0 0.0 4
Ryan Sasso.......... 2 0 2 0 0 1 2 0.5 4
Brian Johnson....... 4 7 11 8 0 3 1 3.0 9
P.J. Walters........ 0 2 2 4 0 1 2 0.5 4
Mike Hall........... 4 3 7 4 0 0 0 0.0 3
Scott Faucher....... 1 3 4 4 0 3 5 0.6 3
Shawn Daily......... 1 2 3 0 0 0 0 0.0 0
Total............... 40 68 108 60 1 38 60 0.6 97 0 0 0 0 0 0 0 0.0 0
Opponents........... 47 70 117 64 - 34 66 0.5 84 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
THE STAT CREW SYSTEM
Wheaton College Combined Team Statistics (as of Nov 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (2-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (2-0) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Emerson College L 56-59 200
^11/20/09 LYNDON STATE COLLEGE W 97-84 520
^11/21/09 PLYMOUTH STATE W 66-60 315
* = Conference game
^ = Wheaton Tip-Off Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Anthony Coppola..... 3-3 35.3 .512 .476 1.000 3.7 0.0 6 0 21.3
03 Brendan Degnan...... 3-3 30.0 .542 .333 .720 2.3 5.0 0 0 15.3
32 Ben Stehle.......... 3-3 26.0 .444 .222 .625 6.7 1.7 1 1 7.7
20 Jaxon Leo........... 3-0 16.0 .417 .000 .875 2.0 1.7 5 1 5.7
12 Anthony Weeks....... 3-3 30.0 .240 .214 .400 3.0 0.7 5 1 5.7
30 Cliften Desravines.. 3-3 17.7 .500 .000 .333 5.3 1.0 0 4 4.3
22 Bruno Naylor........ 1-0 5.0 .500 .000 .000 1.0 0.0 0 0 4.0
21 Ryan Sasso.......... 1-0 12.0 .200 .000 1.000 2.0 1.0 0 0 4.0
11 Brian Johnson....... 3-0 12.0 .300 .250 1.000 3.7 1.0 1 1 3.7
14 P.J. Walters........ 2-0 14.5 .200 .000 .667 1.0 0.5 5 2 3.0
50 Mike Hall........... 3-0 7.0 .750 .000 .500 2.3 0.0 0 2 2.7
04 Scott Faucher....... 3-0 9.0 .500 .667 .000 1.3 1.0 3 0 2.0
34 Shawn Daily......... 1-0 5.0 .000 .000 .000 3.0 0.0 0 1 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 3 .426 .303 .724 36.0 12.7 26 13 73.0
Opponents........... 3 .399 .254 .708 39.0 11.3 19 4 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anthony Coppola..... 3 21-41 .512 10-21 .476 12-12 1.000 64 21.3
Brendan Degnan...... 3 13-24 .542 2-6 .333 18-25 .720 46 15.3
Ben Stehle.......... 3 8-18 .444 2-9 .222 5-8 .625 23 7.7
Jaxon Leo........... 3 5-12 .417 0-4 .000 7-8 .875 17 5.7
Anthony Weeks....... 3 6-25 .240 3-14 .214 2-5 .400 17 5.7
Cliften Desravines.. 3 6-12 .500 0-0 .000 1-3 .333 13 4.3
Bruno Naylor........ 1 2-4 .500 0-0 .000 0-0 .000 4 4.0
Ryan Sasso.......... 1 1-5 .200 0-1 .000 2-2 1.000 4 4.0
Brian Johnson....... 3 3-10 .300 1-4 .250 4-4 1.000 11 3.7
P.J. Walters........ 2 2-10 .200 0-4 .000 2-3 .667 6 3.0
Mike Hall........... 3 3-4 .750 0-0 .000 2-4 .500 8 2.7
Scott Faucher....... 3 2-4 .500 2-3 .667 0-0 .000 6 2.0
Shawn Daily......... 1 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 3 72-169 .426 20-66 .303 55-76 .724 219 73.0
Opponents........... 3 71-178 .399 15-59 .254 46-65 .708 203 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anthony Coppola..... 3 106 2 9 11 5 0 0 6 0.0 34
Brendan Degnan...... 3 90 2 5 7 5 0 15 16 0.9 17
Ben Stehle.......... 3 78 7 13 20 7 0 5 10 0.5 10
Jaxon Leo........... 3 48 2 4 6 8 1 5 3 1.7 7
Anthony Weeks....... 3 90 4 5 9 10 0 2 8 0.3 11
Cliften Desravines.. 3 53 4 12 16 5 0 3 6 0.5 7
Bruno Naylor........ 1 5 1 0 1 0 0 0 0 0.0 4
Ryan Sasso.......... 1 12 2 0 2 0 0 1 2 0.5 4
Brian Johnson....... 3 36 4 7 11 8 0 3 1 3.0 9
P.J. Walters........ 2 29 0 2 2 4 0 1 2 0.5 4
Mike Hall........... 3 21 4 3 7 4 0 0 0 0.0 3
Scott Faucher....... 3 27 1 3 4 4 0 3 5 0.6 3
Shawn Daily......... 1 5 1 2 3 0 0 0 0 0.0 0
Total............... 3 600 40 68 108 60 1 38 60 0.6 97
Opponents........... 3 600 47 70 117 64 - 34 66 0.5 84
TEAM STATISTICS WHE OPP
---------------------------------------------------
SCORING.................. 219 203
Points per game........ 73.0 67.7
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 72-169 71-178
Field goal pct......... .426 .399
3 POINT FG-ATT........... 20-66 15-59
3-point FG pct......... .303 .254
3-pt FG made per game.. 6.7 5.0
FREE THROWS-ATT.......... 55-76 46-65
Free throw pct......... .724 .708
REBOUNDS................. 108 117
Rebounds per game...... 36.0 39.0
Rebounding margin...... -3.0 -
ASSISTS.................. 38 34
Assists per game....... 12.7 11.3
TURNOVERS................ 60 66
Turnovers per game..... 20.0 22.0
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 26 19
Steals per game........ 8.7 6.3
BLOCKS................... 13 4
Blocks per game........ 4.3 1.3
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 835 200
Home games-Avg/Game.... 2-418 1-200
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wheaton College............... 105 114 - 219
Opponents..................... 87 116 - 203
Overall Team Statistics
THE STAT CREW SYSTEM
Wheaton College Overall Team Statistics (as of Nov 21, 2009)
All games
TEAM STATISTICS WHE OPP
---------------------------------------------------
SCORING.................. 219 203
Points per game........ 73.0 67.7
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 72-169 71-178
Field goal pct......... .426 .399
3 POINT FG-ATT........... 20-66 15-59
3-point FG pct......... .303 .254
3-pt FG made per game.. 6.7 5.0
FREE THROWS-ATT.......... 55-76 46-65
Free throw pct......... .724 .708
REBOUNDS................. 108 117
Rebounds per game...... 36.0 39.0
Rebounding margin...... -3.0 -
ASSISTS.................. 38 34
Assists per game....... 12.7 11.3
TURNOVERS................ 60 66
Turnovers per game..... 20.0 22.0
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 26 19
Steals per game........ 8.7 6.3
BLOCKS................... 13 4
Blocks per game........ 4.3 1.3
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 835 200
Home games-Avg/Game.... 2-418 1-200
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wheaton College............... 105 114 - 219
Opponents..................... 87 116 - 203
Category Leaders
THE STAT CREW SYSTEM
Wheaton College Category Leaders (as of Nov 21, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Hall........... 3 4 .750 Anthony Coppola..... 3 41 13.7
Brendan Degnan...... 13 24 .542 Anthony Weeks....... 3 25 8.3
Anthony Coppola..... 21 41 .512 Brendan Degnan...... 3 24 8.0
Bruno Naylor........ 2 4 .500 Ben Stehle.......... 3 18 6.0
Cliften Desravines.. 6 12 .500 Cliften Desravines.. 3 12 4.0
Scott Faucher....... 2 4 .500 Jaxon Leo........... 3 12 4.0
Ben Stehle.......... 8 18 .444
Jaxon Leo........... 5 12 .417 FIELD GOALS MADE G Made Made/G
Brian Johnson....... 3 10 .300 -----------------------------------
Anthony Weeks....... 6 25 .240 Anthony Coppola..... 3 21 7.0
P.J. Walters........ 2 10 .200 Brendan Degnan...... 3 13 4.3
Ryan Sasso.......... 1 5 .200 Ben Stehle.......... 3 8 2.7
Cliften Desravines.. 3 6 2.0
Anthony Weeks....... 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scott Faucher....... 2 3 .667 Anthony Coppola..... 3 21 7.0
Anthony Coppola..... 10 21 .476 Anthony Weeks....... 3 14 4.7
Brendan Degnan...... 2 6 .333 Ben Stehle.......... 3 9 3.0
Brian Johnson....... 1 4 .250 Brendan Degnan...... 3 6 2.0
Ben Stehle.......... 2 9 .222 P.J. Walters........ 2 4 2.0
Anthony Weeks....... 3 14 .214 Brian Johnson....... 3 4 1.3
Ryan Sasso.......... 0 1 .000 Jaxon Leo........... 3 4 1.3
Jaxon Leo........... 0 4 .000
P.J. Walters........ 0 4 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Anthony Coppola..... 3 10 3.3
Anthony Weeks....... 3 3 1.0
Brendan Degnan...... 3 2 0.7
Ben Stehle.......... 3 2 0.7
Scott Faucher....... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Sasso.......... 2 2 1.000 Brendan Degnan...... 3 25 8.3
Anthony Coppola..... 12 12 1.000 Anthony Coppola..... 3 12 4.0
Brian Johnson....... 4 4 1.000 Jaxon Leo........... 3 8 2.7
Jaxon Leo........... 7 8 .875 Ben Stehle.......... 3 8 2.7
Brendan Degnan...... 18 25 .720 Anthony Weeks....... 3 5 1.7
P.J. Walters........ 2 3 .667
Ben Stehle.......... 5 8 .625 FREE THROWS MADE G Made Made/G
Mike Hall........... 2 4 .500 -----------------------------------
Anthony Weeks....... 2 5 .400 Brendan Degnan...... 3 18 6.0
Cliften Desravines.. 1 3 .333 Anthony Coppola..... 3 12 4.0
Shawn Daily......... 0 2 .000 Jaxon Leo........... 3 7 2.3
Ben Stehle.......... 3 5 1.7
Brian Johnson....... 3 4 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anthony Coppola..... 3 64 21.3 Anthony Coppola..... 3 64 21.3
Brendan Degnan...... 3 46 15.3 Brendan Degnan...... 3 46 15.3
Ben Stehle.......... 3 23 7.7 Ben Stehle.......... 3 23 7.7
Anthony Weeks....... 3 17 5.7 Jaxon Leo........... 3 17 5.7
Jaxon Leo........... 3 17 5.7 Anthony Weeks....... 3 17 5.7
Cliften Desravines.. 3 13 4.3 Cliften Desravines.. 3 13 4.3
Brian Johnson....... 3 11 3.7 Bruno Naylor........ 1 4 4.0
Mike Hall........... 3 8 2.7 Ryan Sasso.......... 1 4 4.0
P.J. Walters........ 2 6 3.0 Brian Johnson....... 3 11 3.7
Scott Faucher....... 3 6 2.0 P.J. Walters........ 2 6 3.0
Ryan Sasso.......... 1 4 4.0 Mike Hall........... 3 8 2.7
Bruno Naylor........ 1 4 4.0 Scott Faucher....... 3 6 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ben Stehle.......... 3 20 6.7 Brendan Degnan...... 3 15 5.0
Cliften Desravines.. 3 16 5.3 Ben Stehle.......... 3 5 1.7
Brian Johnson....... 3 11 3.7 Jaxon Leo........... 3 5 1.7
Anthony Coppola..... 3 11 3.7 Cliften Desravines.. 3 3 1.0
Anthony Weeks....... 3 9 3.0 Brian Johnson....... 3 3 1.0
Scott Faucher....... 3 3 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Ben Stehle.......... 3 20 6.7 -----------------------------------
Cliften Desravines.. 3 16 5.3 Anthony Coppola..... 3 6 2.0
Anthony Coppola..... 3 11 3.7 Jaxon Leo........... 3 5 1.7
Brian Johnson....... 3 11 3.7 P.J. Walters........ 2 5 2.5
Anthony Weeks....... 3 9 3.0 Anthony Weeks....... 3 5 1.7
Shawn Daily......... 1 3 3.0 Scott Faucher....... 3 3 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ben Stehle.......... 3 7 2.3 Cliften Desravines.. 3 4 1.3
Mike Hall........... 3 4 1.3 P.J. Walters........ 2 2 1.0
Anthony Weeks....... 3 4 1.3 Mike Hall........... 3 2 0.7
Cliften Desravines.. 3 4 1.3 Shawn Daily......... 1 1 1.0
Brian Johnson....... 3 4 1.3 Anthony Weeks....... 3 1 0.3
Brian Johnson....... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G Jaxon Leo........... 3 1 0.3
----------------------------------- Ben Stehle.......... 3 1 0.3
Ben Stehle.......... 3 13 4.3
Cliften Desravines.. 3 12 4.0 MINUTES G No. Min/G
Anthony Coppola..... 3 9 3.0 -----------------------------------
Brian Johnson....... 3 7 2.3 Anthony Coppola..... 3 106 35.3
Anthony Weeks....... 3 5 1.7 Brendan Degnan...... 3 90 30.0
Brendan Degnan...... 3 5 1.7 Anthony Weeks....... 3 90 30.0
Ben Stehle.......... 3 78 26.0
Cliften Desravines.. 3 53 17.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Anthony Weeks....... 3 10 3.3 Brendan Degnan...... 3 16 5.3
Jaxon Leo........... 3 8 2.7 Ben Stehle.......... 3 10 3.3
Brian Johnson....... 3 8 2.7 Anthony Weeks....... 3 8 2.7
Ben Stehle.......... 3 7 2.3 Cliften Desravines.. 3 6 2.0
Cliften Desravines.. 3 5 1.7 Anthony Coppola..... 3 6 2.0
Brendan Degnan...... 3 5 1.7
Anthony Coppola..... 3 5 1.7
FOULOUTS G No.
----------------------------
Jaxon Leo........... 3 1