Wheaton College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Wheaton College Season Schedule/Results & Leaders (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (5-6) (7-4) (2-2)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (8-6) (2-3) (4-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:30pm ^ vs Centenary College W 82-72 115 (17)Bobby Perry (11)Ben Stehle
(17)Anthony Coppola
11/16/08 4:00pm ^ at Plymouth State W 69-60 200 (24)Anthony Coppola (6)Jaxon Leo
(6)Ben Stehle
11/18/08 7:00 pm at Salve Regina W 83-75 510 (37)Anthony Coppola (10)Ben Stehle
11/20/08 7:00pm EMERSON COLLEGE 97-100 LOT 450 (23)Anthony Coppola (9)Anthony Coppola
11/25/08 8:00pm SALEM STATE COLLEGE W 89-73 180 (24)Anthony Coppola (8)Jaxon Leo
12/2/08 7:00pm at Connecticut College W 53-46 200 (26)Anthony Coppola (8)Jaxon Leo
12/4/08 6:00pm ROGER WILLIAMS UNIVERSITY W 75-55 285 (20)Anthony Coppola (6)Ben Stehle
12/6/08 3:00pm BRIDGEWATER STATE COLLEGE 74-75 L 290 (19)Bobby Perry (9)Ben Stehle
12/29/08 8:00pm + vs SUNY New Paltz 76-88 L 500 (13)Anthony Coppola (9)Ben Stehle
(13)Anthony Weeks
(13)Ben Stehle
12/30/08 6:00pm + vs Rivier College W 90-56 135 (22)Anthony Coppola (6)Shawn Daily
1/3/09 8:00pm $ vs Bethany Lutheran Col 53-63 L 100 (13)Anthony Coppola (8)Ben Stehle
1/4/09 1:30pm $ at Trinity College 61-67 L 150 (19)Anthony Coppola (9)Jaxon Leo
1/7/09 7:30pm * MIT 65-76 L 145 (17)Anthony Coppola (5)Anthony Weeks
1/10/09 2:00pm at Tufts University W 86-77 250 (19)Anthony Coppola (7)Jaxon Leo
1/14/09 7:00pm * BABSON COLLEGE W 71-46 180 (17)Ben Stehle (10)Ben Stehle
1/17/09 1:00pm * at Coast Guard Academy W 65-58 120 (18)Anthony Weeks (7)Anthony Weeks
1/21/09 7:00pm * at Clark University W 75-67 250 (19)Anthony Coppola (4)Jaxon Leo
(4)Ben Stehle
1/24/09 3:00pm * WPI 69-84 L 440 (17)Anthony Coppola (5)Ben Stehle
1/28/09 7:30pm * at Springfield College W 67-64 200 (19)Anthony Coppola (8)Ben Stehle
1/31/09 2:00pm * at MIT 60-85 L 310 (19)Anthony Coppola (3)Anthony Coppola
(3)Jon Lecznar
2/4/09 5:30pm * COAST GUARD ACADEMY W 68-58 220 (18)Jaxon Leo (7)Ben Stehle
2/7/09 2:00pm * at Babson College 67-69 LOT 200 (18)Anthony Weeks (5)Bruno Naylor
2/14/09 1:00pm * SPRINGFIELD COLLEGE 69-73 L 385 (17)Anthony Coppola (7)Ryan Sasso
(7)Nick Michel
2/18/09 7:30pm * at WPI 68-85 L 750 (23)Anthony Coppola (4)Jaxon Leo
(4)Anthony Coppola
(4)Ben Stehle
2/21/09 2:00pm * CLARK UNIVERSITY W 84-80 420 (20)Anthony Coppola (7)Ben Stehle
(7)Ryan Sasso
2/25/09 8:00pm # BABSON COLLEGE 65-72 L 385 (13)Ben Stehle (5)Ben Stehle
(5)Ryan Sasso
(5)Anthony Weeks
* = NEWMAC Game
# = NEWMAC Tournament Game
^ = Days Inn of Campton Tip-Off Tournament at Plymouth State
+ = NYU Holiday Tournament
$ = Trinity Holiday Invitational
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3380 307
AWAY.................... 11 3140 285
NEUTRAL................. 4 850 212
TOTAL................... 26 7370 283
Season Box Score
THE STAT CREW SYSTEM
Wheaton College Season Box Score (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (5-6) (7-4) (2-2)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (8-6) (2-3) (4-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Anthony Coppola.... 26-23 815 31.3 172-375 .459 41-131 .313 98-131 .748 27 52 79 3.0 76 4 52 69 1 33 483 18.6
21 Ryan Sasso......... 26-25 800 30.8 79-175 .451 33-77 .429 70-92 .761 21 58 79 3.0 69 2 73 71 1 36 261 10.0
11 Anthony Weeks...... 25-11 612 24.5 73-162 .451 20-55 .364 53-63 .841 38 46 84 3.4 62 2 33 55 9 19 219 8.8
20 Jaxon Leo.......... 26-22 624 24.0 76-177 .429 19-65 .292 54-61 .885 16 94 110 4.2 69 2 33 37 19 15 225 8.7
04 Bobby Perry........ 14-14 334 23.9 40-83 .482 16-39 .410 21-28 .750 1 24 25 1.8 23 0 30 34 1 13 117 8.4
32 Ben Stehle......... 26-26 607 23.3 71-147 .483 17-34 .500 31-55 .564 35 117 152 5.8 84 6 26 41 2 13 190 7.3
03 Brendan Degnan..... 24-1 349 14.5 28-70 .400 6-32 .188 33-42 .786 3 23 26 1.1 29 0 25 48 5 17 95 4.0
22 Bruno Naylor....... 18-0 182 10.1 29-60 .483 1-1 1.000 12-21 .571 14 17 31 1.7 19 0 3 16 1 9 71 3.9
34 Nick Michel........ 23-2 210 9.1 30-55 .545 0-0 .000 15-18 .833 11 39 50 2.2 18 0 20 21 5 5 75 3.3
30 Mark Sullivan...... 26-2 383 14.7 21-51 .412 18-43 .419 10-12 .833 15 26 41 1.6 31 1 20 14 2 13 70 2.7
14 Kristopher Pedra... 12-0 35 2.9 8-18 .444 4-8 .500 2-2 1.000 3 5 8 0.7 0 0 0 3 0 1 22 1.8
55 Shawn Daily........ 19-2 135 7.1 8-20 .400 0-0 .000 9-12 .750 13 26 39 2.1 18 0 4 8 0 4 25 1.3
35 Chris Shane........ 7-0 14 2.0 3-5 .600 0-1 .000 0-0 .000 0 4 4 0.6 0 0 0 1 0 0 6 0.9
12 Patrick Youreneff.. 10-1 34 3.4 1-4 .250 1-1 1.000 5-8 .625 1 0 1 0.1 4 0 0 4 0 3 8 0.8
44 Geoff Fenelus...... 8-1 18 2.3 1-3 .333 0-1 .000 3-3 1.000 1 1 2 0.3 3 0 2 1 0 0 5 0.6
50 Jon Lecznar........ 21-0 123 5.9 4-11 .364 0-0 .000 1-4 .250 10 23 33 1.6 23 0 5 8 4 0 9 0.4
TEAM............... 27 41 68 2.6 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 644-1416 .455 176-488 .361 417-552 .755 236 596 832 32.0 529 17 326 436 50 181 1881 72.3
Opponents.......... 26 5275 634-1448 .438 147-447 .329 409-581 .704 297 588 885 34.0 519 - 321 447 80 167 1824 70.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wheaton College............... 859 993 16 13 - 1881
Opponents..................... 833 957 18 16 - 1824
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheaton College............... 62 14 76
Opponents..................... 79 21 100
Overall/Conference Statistics
THE STAT CREW SYSTEM
Wheaton College Overall/Conference Statistics (as of Feb 25, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 26-23 31.3 .459 .313 .748 3.0 2.0 33 1 18.6 12-10 31.4 .459 .321 .778 2.8 2.2 8 0 16.9
Ryan Sasso.......... 26-25 30.8 .451 .429 .761 3.0 2.8 36 1 10.0 12-11 29.7 .381 .375 .729 2.9 3.1 13 0 9.5
Anthony Weeks....... 25-11 24.5 .451 .364 .841 3.4 1.3 19 9 8.8 12-9 28.4 .500 .467 .789 3.4 1.7 12 3 11.3
Jaxon Leo........... 26-22 24.0 .429 .292 .885 4.2 1.3 15 19 8.7 12-10 24.8 .443 .241 .867 3.1 1.3 9 8 8.6
Bobby Perry......... 14-14 23.9 .482 .410 .750 1.8 2.1 13 1 8.4 1-1 17.0 .000 .000 .000 1.0 0.0 1 0 0.0
Ben Stehle.......... 26-26 23.3 .483 .500 .564 5.8 1.0 13 2 7.3 12-12 22.7 .492 .500 .632 5.2 0.8 5 2 6.5
Brendan Degnan...... 24-1 14.5 .400 .188 .786 1.1 1.0 17 5 4.0 11-1 16.0 .394 .235 .722 0.9 1.3 9 4 3.9
Bruno Naylor........ 18-0 10.1 .483 1.000 .571 1.7 0.2 9 1 3.9 12-0 11.7 .500 1.000 .563 2.3 0.3 6 1 4.7
Nick Michel......... 23-2 9.1 .545 .000 .833 2.2 0.9 5 5 3.3 11-1 8.1 .524 .000 .800 2.5 0.4 3 2 2.7
Mark Sullivan....... 26-2 14.7 .412 .419 .833 1.6 0.8 13 2 2.7 12-2 16.6 .387 .440 .600 1.9 1.3 4 1 3.2
Kristopher Pedra.... 12-0 2.9 .444 .500 1.000 0.7 0.0 1 0 1.8 4-0 3.3 .600 1.000 .000 0.5 0.0 0 0 2.3
Shawn Daily......... 19-2 7.1 .400 .000 .750 2.1 0.2 4 0 1.3 10-1 8.0 .500 .000 .000 1.9 0.2 0 0 1.2
Chris Shane......... 7-0 2.0 .600 .000 .000 0.6 0.0 0 0 0.9 3-0 1.7 .500 .000 .000 0.7 0.0 0 0 0.7
Patrick Youreneff... 10-1 3.4 .250 1.000 .625 0.1 0.0 3 0 0.8 5-1 3.6 .000 .000 .500 0.0 0.0 1 0 0.2
Geoff Fenelus....... 8-1 2.3 .333 .000 1.000 0.3 0.3 0 0 0.6 4-1 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Jon Lecznar......... 21-0 5.9 .364 .000 .250 1.6 0.2 0 4 0.4 8-0 4.5 .500 .000 .500 1.4 0.1 0 2 0.4
Total............... 26 .455 .361 .755 32.0 12.5 181 50 72.3 12 .452 .370 .744 30.3 12.3 71 23 69.0
Opponents........... 26 .438 .329 .704 34.0 12.3 167 80 70.2 12 .446 .337 .714 32.7 12.7 75 42 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 172-375 .459 41-131 .313 98-131 .748 483 18.6 72-157 .459 17-53 .321 42-54 .778 203 16.9
Ryan Sasso.......... 79-175 .451 33-77 .429 70-92 .761 261 10.0 32-84 .381 15-40 .375 35-48 .729 114 9.5
Anthony Weeks....... 73-162 .451 20-55 .364 53-63 .841 219 8.8 46-92 .500 14-30 .467 30-38 .789 136 11.3
Jaxon Leo........... 76-177 .429 19-65 .292 54-61 .885 225 8.7 35-79 .443 7-29 .241 26-30 .867 103 8.6
Bobby Perry......... 40-83 .482 16-39 .410 21-28 .750 117 8.4 0-2 .000 0-1 .000 0-0 .000 0 0.0
Ben Stehle.......... 71-147 .483 17-34 .500 31-55 .564 190 7.3 29-59 .492 8-16 .500 12-19 .632 78 6.5
Brendan Degnan...... 28-70 .400 6-32 .188 33-42 .786 95 4.0 13-33 .394 4-17 .235 13-18 .722 43 3.9
Bruno Naylor........ 29-60 .483 1-1 1.000 12-21 .571 71 3.9 23-46 .500 1-1 1.000 9-16 .563 56 4.7
Nick Michel......... 30-55 .545 0-0 .000 15-18 .833 75 3.3 11-21 .524 0-0 .000 8-10 .800 30 2.7
Mark Sullivan....... 21-51 .412 18-43 .419 10-12 .833 70 2.7 12-31 .387 11-25 .440 3-5 .600 38 3.2
Kristopher Pedra.... 8-18 .444 4-8 .500 2-2 1.000 22 1.8 3-5 .600 3-3 1.000 0-0 .000 9 2.3
Shawn Daily......... 8-20 .400 0-0 .000 9-12 .750 25 1.3 6-12 .500 0-0 .000 0-0 .000 12 1.2
Chris Shane......... 3-5 .600 0-1 .000 0-0 .000 6 0.9 1-2 .500 0-0 .000 0-0 .000 2 0.7
Patrick Youreneff... 1-4 .250 1-1 1.000 5-8 .625 8 0.8 0-1 .000 0-0 .000 1-2 .500 1 0.2
Geoff Fenelus....... 1-3 .333 0-1 .000 3-3 1.000 5 0.6 0-2 .000 0-1 .000 0-0 .000 0 0.0
Jon Lecznar......... 4-11 .364 0-0 .000 1-4 .250 9 0.4 1-2 .500 0-0 .000 1-2 .500 3 0.4
Total............... 644-1416 .455 176-488 .361 417-552 .755 1881 72.3 284-628 .452 80-216 .370 180-242 .744 828 69.0
Opponents........... 634-1448 .438 147-447 .329 409-581 .704 1824 70.2 292-654 .446 69-205 .337 192-269 .714 845 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 27 52 79 76 4 52 69 0.8 37 10 24 34 36 3 26 30 0.9 23
Ryan Sasso.......... 21 58 79 69 2 73 71 1.0 19 9 26 35 34 2 37 33 1.1 14
Anthony Weeks....... 38 46 84 62 2 33 55 0.6 18 17 24 41 33 2 20 36 0.6 18
Jaxon Leo........... 16 94 110 69 2 33 37 0.9 18 9 28 37 28 0 16 16 1.0 18
Bobby Perry......... 1 24 25 23 0 30 34 0.9 19 0 1 1 0 0 0 0 0.0 0
Ben Stehle.......... 35 117 152 84 6 26 41 0.6 17 10 52 62 41 3 10 15 0.7 17
Brendan Degnan...... 3 23 26 29 0 25 48 0.5 10 1 9 10 14 0 14 23 0.6 9
Bruno Naylor........ 14 17 31 19 0 3 16 0.2 12 12 15 27 13 0 3 11 0.3 12
Nick Michel......... 11 39 50 18 0 20 21 1.0 12 5 23 28 10 0 4 8 0.5 12
Mark Sullivan....... 15 26 41 31 1 20 14 1.4 9 6 17 23 12 0 15 8 1.9 9
Kristopher Pedra.... 3 5 8 0 0 0 3 0.0 9 0 2 2 0 0 0 1 0.0 3
Shawn Daily......... 13 26 39 18 0 4 8 0.5 8 2 17 19 12 0 2 6 0.3 4
Chris Shane......... 0 4 4 0 0 0 1 0.0 4 0 2 2 0 0 0 1 0.0 2
Patrick Youreneff... 1 0 1 4 0 0 4 0.0 3 0 0 0 2 0 0 2 0.0 1
Geoff Fenelus....... 1 1 2 3 0 2 1 2.0 3 0 0 0 2 0 0 0 0.0 0
Jon Lecznar......... 10 23 33 23 0 5 8 0.6 2 1 10 11 2 0 1 3 0.3 2
Total............... 236 596 832 529 17 326 436 0.7 97 97 266 363 240 10 148 194 0.8 84
Opponents........... 297 588 885 519 - 321 447 0.7 100 126 266 392 231 4 152 189 0.8 85
Combined Team Statistics
THE STAT CREW SYSTEM
Wheaton College Combined Team Statistics (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (5-6) (7-4) (2-2)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (8-6) (2-3) (4-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/15/08 vs Centenary College W 82-72 115
^11/16/08 at Plymouth State W 69-60 200
11/18/08 at Salve Regina W 83-75 510
11/20/08 EMERSON COLLEGE LO2 97-100 450
11/25/08 SALEM STATE COLLEGE W 89-73 180
12/2/08 at Connecticut College W 53-46 200
12/4/08 ROGER WILLIAMS UNIVERSITY W 75-55 285
12/6/08 BRIDGEWATER STATE COLLEGE L 74-75 290
+12/29/08 vs SUNY New Paltz L 76-88 500
+12/30/08 vs Rivier College W 90-56 135
$1/3/09 vs Bethany Lutheran Col L 53-63 100
$1/4/09 at Trinity College L 61-67 150
*1/7/09 MIT L 65-76 145
1/10/09 at Tufts University W 86-77 250
*1/14/09 BABSON COLLEGE W 71-46 180
*1/17/09 at Coast Guard Academy W 65-58 120
*1/21/09 at Clark University W 75-67 250
*1/24/09 WPI L 69-84 440
*1/28/09 at Springfield College W 67-64 200
*1/31/09 at MIT L 60-85 310
*2/4/09 COAST GUARD ACADEMY W 68-58 220
*2/7/09 at Babson College LOT 67-69 200
*2/14/09 SPRINGFIELD COLLEGE L 69-73 385
*2/18/09 at WPI L 68-85 750
*2/21/09 CLARK UNIVERSITY W 84-80 420
#2/25/09 BABSON COLLEGE L 65-72 385
* = NEWMAC Game
# = NEWMAC Tournament Game
^ = Days Inn of Campton Tip-Off Tournament at Plymouth State
+ = NYU Holiday Tournament
$ = Trinity Holiday Invitational
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Anthony Coppola..... 26-23 31.3 .459 .313 .748 3.0 2.0 33 1 18.6
21 Ryan Sasso.......... 26-25 30.8 .451 .429 .761 3.0 2.8 36 1 10.0
11 Anthony Weeks....... 25-11 24.5 .451 .364 .841 3.4 1.3 19 9 8.8
20 Jaxon Leo........... 26-22 24.0 .429 .292 .885 4.2 1.3 15 19 8.7
04 Bobby Perry......... 14-14 23.9 .482 .410 .750 1.8 2.1 13 1 8.4
32 Ben Stehle.......... 26-26 23.3 .483 .500 .564 5.8 1.0 13 2 7.3
03 Brendan Degnan...... 24-1 14.5 .400 .188 .786 1.1 1.0 17 5 4.0
22 Bruno Naylor........ 18-0 10.1 .483 1.000 .571 1.7 0.2 9 1 3.9
34 Nick Michel......... 23-2 9.1 .545 .000 .833 2.2 0.9 5 5 3.3
30 Mark Sullivan....... 26-2 14.7 .412 .419 .833 1.6 0.8 13 2 2.7
14 Kristopher Pedra.... 12-0 2.9 .444 .500 1.000 0.7 0.0 1 0 1.8
55 Shawn Daily......... 19-2 7.1 .400 .000 .750 2.1 0.2 4 0 1.3
35 Chris Shane......... 7-0 2.0 .600 .000 .000 0.6 0.0 0 0 0.9
12 Patrick Youreneff... 10-1 3.4 .250 1.000 .625 0.1 0.0 3 0 0.8
44 Geoff Fenelus....... 8-1 2.3 .333 .000 1.000 0.3 0.3 0 0 0.6
50 Jon Lecznar......... 21-0 5.9 .364 .000 .250 1.6 0.2 0 4 0.4
TM TEAM................ 26-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 26 .455 .361 .755 32.0 12.5 181 50 72.3
Opponents........... 26 .438 .329 .704 34.0 12.3 167 80 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anthony Coppola..... 26 172-375 .459 41-131 .313 98-131 .748 483 18.6
Ryan Sasso.......... 26 79-175 .451 33-77 .429 70-92 .761 261 10.0
Anthony Weeks....... 25 73-162 .451 20-55 .364 53-63 .841 219 8.8
Jaxon Leo........... 26 76-177 .429 19-65 .292 54-61 .885 225 8.7
Bobby Perry......... 14 40-83 .482 16-39 .410 21-28 .750 117 8.4
Ben Stehle.......... 26 71-147 .483 17-34 .500 31-55 .564 190 7.3
Brendan Degnan...... 24 28-70 .400 6-32 .188 33-42 .786 95 4.0
Bruno Naylor........ 18 29-60 .483 1-1 1.000 12-21 .571 71 3.9
Nick Michel......... 23 30-55 .545 0-0 .000 15-18 .833 75 3.3
Mark Sullivan....... 26 21-51 .412 18-43 .419 10-12 .833 70 2.7
Kristopher Pedra.... 12 8-18 .444 4-8 .500 2-2 1.000 22 1.8
Shawn Daily......... 19 8-20 .400 0-0 .000 9-12 .750 25 1.3
Chris Shane......... 7 3-5 .600 0-1 .000 0-0 .000 6 0.9
Patrick Youreneff... 10 1-4 .250 1-1 1.000 5-8 .625 8 0.8
Geoff Fenelus....... 8 1-3 .333 0-1 .000 3-3 1.000 5 0.6
Jon Lecznar......... 21 4-11 .364 0-0 .000 1-4 .250 9 0.4
Total............... 26 644-1416 .455 176-488 .361 417-552 .755 1881 72.3
Opponents........... 26 634-1448 .438 147-447 .329 409-581 .704 1824 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anthony Coppola..... 26 815 27 52 79 76 4 52 69 0.8 37
Ryan Sasso.......... 26 800 21 58 79 69 2 73 71 1.0 19
Anthony Weeks....... 25 612 38 46 84 62 2 33 55 0.6 18
Jaxon Leo........... 26 624 16 94 110 69 2 33 37 0.9 18
Bobby Perry......... 14 334 1 24 25 23 0 30 34 0.9 19
Ben Stehle.......... 26 607 35 117 152 84 6 26 41 0.6 17
Brendan Degnan...... 24 349 3 23 26 29 0 25 48 0.5 10
Bruno Naylor........ 18 182 14 17 31 19 0 3 16 0.2 12
Nick Michel......... 23 210 11 39 50 18 0 20 21 1.0 12
Mark Sullivan....... 26 383 15 26 41 31 1 20 14 1.4 9
Kristopher Pedra.... 12 35 3 5 8 0 0 0 3 0.0 9
Shawn Daily......... 19 135 13 26 39 18 0 4 8 0.5 8
Chris Shane......... 7 14 0 4 4 0 0 0 1 0.0 4
Patrick Youreneff... 10 34 1 0 1 4 0 0 4 0.0 3
Geoff Fenelus....... 8 18 1 1 2 3 0 2 1 2.0 3
Jon Lecznar......... 21 123 10 23 33 23 0 5 8 0.6 2
Total............... 26 5275 236 596 832 529 17 326 436 0.7 97
Opponents........... 26 5275 297 588 885 519 - 321 447 0.7 100
TEAM STATISTICS WHE OPP
---------------------------------------------------
SCORING.................. 1881 1824
Points per game........ 72.3 70.2
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 644-1416 634-1448
Field goal pct......... .455 .438
3 POINT FG-ATT........... 176-488 147-447
3-point FG pct......... .361 .329
3-pt FG made per game.. 6.8 5.7
FREE THROWS-ATT.......... 417-552 409-581
Free throw pct......... .755 .704
REBOUNDS................. 832 885
Rebounds per game...... 32.0 34.0
Rebounding margin...... -2.0 -
ASSISTS.................. 326 321
Assists per game....... 12.5 12.3
TURNOVERS................ 436 447
Turnovers per game..... 16.8 17.2
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 181 167
Steals per game........ 7.0 6.4
BLOCKS................... 50 80
Blocks per game........ 1.9 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3380 3990
Home games-Avg/Game.... 11-307 11-285
Neutral site-Avg/Game.. - 4-212
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Wheaton College.......... 859 993 16 13 - 1881
Opponents................ 833 957 18 16 - 1824
Overall Team Statistics
THE STAT CREW SYSTEM
Wheaton College Overall Team Statistics (as of Feb 25, 2009)
All games
TEAM STATISTICS WHE OPP
---------------------------------------------------
SCORING.................. 1881 1824
Points per game........ 72.3 70.2
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 644-1416 634-1448
Field goal pct......... .455 .438
3 POINT FG-ATT........... 176-488 147-447
3-point FG pct......... .361 .329
3-pt FG made per game.. 6.8 5.7
FREE THROWS-ATT.......... 417-552 409-581
Free throw pct......... .755 .704
REBOUNDS................. 832 885
Rebounds per game...... 32.0 34.0
Rebounding margin...... -2.0 -
ASSISTS.................. 326 321
Assists per game....... 12.5 12.3
TURNOVERS................ 436 447
Turnovers per game..... 16.8 17.2
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 181 167
Steals per game........ 7.0 6.4
BLOCKS................... 50 80
Blocks per game........ 1.9 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3380 3990
Home games-Avg/Game.... 11-307 11-285
Neutral site-Avg/Game.. - 4-212
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wheaton College............... 859 993 16 13 - 1881
Opponents..................... 833 957 18 16 - 1824
Category Leaders
THE STAT CREW SYSTEM
Wheaton College Category Leaders (as of Feb 25, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Shane......... 3 5 .600 Anthony Coppola..... 26 375 14.4
Nick Michel......... 30 55 .545 Jaxon Leo........... 26 177 6.8
Bruno Naylor........ 29 60 .483 Ryan Sasso.......... 26 175 6.7
Ben Stehle.......... 71 147 .483 Anthony Weeks....... 25 162 6.5
Bobby Perry......... 40 83 .482 Ben Stehle.......... 26 147 5.7
Anthony Coppola..... 172 375 .459
Ryan Sasso.......... 79 175 .451 FIELD GOALS MADE G Made Made/G
Anthony Weeks....... 73 162 .451 -----------------------------------
Kristopher Pedra.... 8 18 .444 Anthony Coppola..... 26 172 6.6
Jaxon Leo........... 76 177 .429 Ryan Sasso.......... 26 79 3.0
Mark Sullivan....... 21 51 .412 Jaxon Leo........... 26 76 2.9
Shawn Daily......... 8 20 .400 Anthony Weeks....... 25 73 2.9
Brendan Degnan...... 28 70 .400 Ben Stehle.......... 26 71 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Patrick Youreneff... 1 1 1.000 Anthony Coppola..... 26 131 5.0
Bruno Naylor........ 1 1 1.000 Ryan Sasso.......... 26 77 3.0
Ben Stehle.......... 17 34 .500 Jaxon Leo........... 26 65 2.5
Kristopher Pedra.... 4 8 .500 Anthony Weeks....... 25 55 2.2
Ryan Sasso.......... 33 77 .429 Mark Sullivan....... 26 43 1.7
Mark Sullivan....... 18 43 .419
Bobby Perry......... 16 39 .410 3-POINT FGS MADE G Made Made/G
Anthony Weeks....... 20 55 .364 -----------------------------------
Anthony Coppola..... 41 131 .313 Anthony Coppola..... 26 41 1.6
Jaxon Leo........... 19 65 .292 Ryan Sasso.......... 26 33 1.3
Brendan Degnan...... 6 32 .188 Anthony Weeks....... 25 20 0.8
Chris Shane......... 0 1 .000 Jaxon Leo........... 26 19 0.7
Geoff Fenelus....... 0 1 .000 Mark Sullivan....... 26 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Geoff Fenelus....... 3 3 1.000 Anthony Coppola..... 26 131 5.0
Kristopher Pedra.... 2 2 1.000 Ryan Sasso.......... 26 92 3.5
Jaxon Leo........... 54 61 .885 Anthony Weeks....... 25 63 2.5
Anthony Weeks....... 53 63 .841 Jaxon Leo........... 26 61 2.3
Mark Sullivan....... 10 12 .833 Ben Stehle.......... 26 55 2.1
Nick Michel......... 15 18 .833
Brendan Degnan...... 33 42 .786 FREE THROWS MADE G Made Made/G
Ryan Sasso.......... 70 92 .761 -----------------------------------
Bobby Perry......... 21 28 .750 Anthony Coppola..... 26 98 3.8
Shawn Daily......... 9 12 .750 Ryan Sasso.......... 26 70 2.7
Anthony Coppola..... 98 131 .748 Jaxon Leo........... 26 54 2.1
Patrick Youreneff... 5 8 .625 Anthony Weeks....... 25 53 2.1
Brendan Degnan...... 24 33 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
