Wheaton College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Wheaton College Season Schedule/Results & Leaders (as of Nov 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-1) (2-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-1) (2-0) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:30pm ^ vs Centenary College W 82-72 115 (17)Bobby Perry (11)Ben Stehle
(17)Anthony Coppola
11/16/08 4:00pm ^ at Plymouth State W 69-60 200 (24)Anthony Coppola (6)Jaxon Leo
(6)Ben Stehle
11/18/08 7:00 pm at Salve Regina W 83-75 510 (37)Anthony Coppola (10)Ben Stehle
11/20/08 7:00pm EMERSON COLLEGE 97-100 LOT 450 (23)Anthony Coppola (9)Anthony Coppola
* = NEWMAC Game
^ = Days Inn of Campton Tip-Off Tournament at Plymouth State
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 450 450
AWAY.................... 2 710 355
NEUTRAL................. 1 115 115
TOTAL................... 4 1275 319
Season Box Score
THE STAT CREW SYSTEM
Wheaton College Season Box Score (as of Nov 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-1) (2-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-1) (2-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Anthony Coppola.... 4-4 141 35.2 38-74 .514 8-27 .296 17-23 .739 8 11 19 4.8 9 0 7 9 0 10 101 25.3
21 Ryan Sasso......... 4-4 129 32.2 16-31 .516 9-15 .600 12-16 .750 7 11 18 4.5 10 0 8 10 1 4 53 13.3
11 Anthony Weeks...... 4-0 96 24.0 11-23 .478 1-8 .125 13-14 .929 8 11 19 4.8 7 0 5 5 3 2 36 9.0
32 Ben Stehle......... 4-4 109 27.3 14-24 .583 1-3 .333 7-14 .500 8 25 33 8.3 9 0 5 10 0 1 36 9.0
04 Bobby Perry........ 4-4 116 29.0 12-29 .414 5-19 .263 6-8 .750 0 4 4 1.0 9 0 17 14 0 7 35 8.8
20 Jaxon Leo.......... 4-4 90 22.5 6-19 .316 2-8 .250 9-10 .900 1 19 20 5.0 11 1 5 5 5 1 23 5.8
03 Brendan Degnan..... 4-0 44 11.0 5-12 .417 1-8 .125 6-6 1.000 0 3 3 0.8 7 0 2 7 1 2 17 4.3
34 Nick Michel........ 4-0 51 12.8 6-11 .545 0-0 .000 2-3 .667 3 8 11 2.8 2 0 8 6 1 0 14 3.5
30 Mark Sullivan...... 4-0 50 12.5 5-7 .714 3-5 .600 0-0 .000 3 2 5 1.3 6 0 1 0 1 2 13 3.3
12 Patrick Youreneff.. 1-0 2 2.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 1 1.0
50 Jon Lecznar........ 4-0 19 4.8 1-1 1.000 0-0 .000 0-0 .000 0 3 3 0.8 5 0 2 2 1 0 2 0.5
14 Kristopher Pedra... 2-0 3 1.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
55 Shawn Daily........ 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 3 6 9 2.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 850 114-232 .491 30-94 .319 73-96 .760 41 103 144 36.0 75 1 60 70 13 29 331 82.8
Opponents.......... 4 850 107-246 .435 38-94 .404 55-78 .705 50 88 138 34.5 86 - 50 71 5 24 307 76.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wheaton College............... 143 166 9 13 - 331
Opponents..................... 128 154 9 16 - 307
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheaton College............... 9 0 9
Opponents..................... 9 3 12
Overall/Conference Statistics
THE STAT CREW SYSTEM
Wheaton College Overall/Conference Statistics (as of Nov 20, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 4-4 35.2 .514 .296 .739 4.8 1.8 10 0 25.3
Ryan Sasso.......... 4-4 32.2 .516 .600 .750 4.5 2.0 4 1 13.3
Anthony Weeks....... 4-0 24.0 .478 .125 .929 4.8 1.3 2 3 9.0
Ben Stehle.......... 4-4 27.3 .583 .333 .500 8.3 1.3 1 0 9.0
Bobby Perry......... 4-4 29.0 .414 .263 .750 1.0 4.3 7 0 8.8
Jaxon Leo........... 4-4 22.5 .316 .250 .900 5.0 1.3 1 5 5.8
Brendan Degnan...... 4-0 11.0 .417 .125 1.000 0.8 0.5 2 1 4.3
Nick Michel......... 4-0 12.8 .545 .000 .667 2.8 2.0 0 1 3.5
Mark Sullivan....... 4-0 12.5 .714 .600 .000 1.3 0.3 2 1 3.3
Patrick Youreneff... 1-0 2.0 .000 .000 .500 0.0 0.0 0 0 1.0
Jon Lecznar......... 4-0 4.8 1.000 .000 .000 0.8 0.5 0 1 0.5
Kristopher Pedra.... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Shawn Daily......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 4 .491 .319 .760 36.0 15.0 29 13 82.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 4 .435 .404 .705 34.5 12.5 24 5 76.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 38-74 .514 8-27 .296 17-23 .739 101 25.3
Ryan Sasso.......... 16-31 .516 9-15 .600 12-16 .750 53 13.3
Anthony Weeks....... 11-23 .478 1-8 .125 13-14 .929 36 9.0
Ben Stehle.......... 14-24 .583 1-3 .333 7-14 .500 36 9.0
Bobby Perry......... 12-29 .414 5-19 .263 6-8 .750 35 8.8
Jaxon Leo........... 6-19 .316 2-8 .250 9-10 .900 23 5.8
Brendan Degnan...... 5-12 .417 1-8 .125 6-6 1.000 17 4.3
Nick Michel......... 6-11 .545 0-0 .000 2-3 .667 14 3.5
Mark Sullivan....... 5-7 .714 3-5 .600 0-0 .000 13 3.3
Patrick Youreneff... 0-0 .000 0-0 .000 1-2 .500 1 1.0
Jon Lecznar......... 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Kristopher Pedra.... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Shawn Daily......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 114-232 .491 30-94 .319 73-96 .760 331 82.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 107-246 .435 38-94 .404 55-78 .705 307 76.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anthony Coppola..... 8 11 19 9 0 7 9 0.8 37
Ryan Sasso.......... 7 11 18 10 0 8 10 0.8 19
Anthony Weeks....... 8 11 19 7 0 5 5 1.0 18
Ben Stehle.......... 8 25 33 9 0 5 10 0.5 17
Bobby Perry......... 0 4 4 9 0 17 14 1.2 17
Jaxon Leo........... 1 19 20 11 1 5 5 1.0 9
Brendan Degnan...... 0 3 3 7 0 2 7 0.3 6
Nick Michel......... 3 8 11 2 0 8 6 1.3 6
Mark Sullivan....... 3 2 5 6 0 1 0 0.0 5
Patrick Youreneff... 0 0 0 0 0 0 1 0.0 1
Jon Lecznar......... 0 3 3 5 0 2 2 1.0 2
Kristopher Pedra.... 0 0 0 0 0 0 0 0.0 0
Shawn Daily......... 0 0 0 0 0 0 0 0.0 0
Total............... 41 103 144 75 1 60 70 0.9 97 0 0 0 0 0 0 0 0.0 0
Opponents........... 50 88 138 86 - 50 71 0.7 100 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
THE STAT CREW SYSTEM
Wheaton College Combined Team Statistics (as of Nov 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-1) (2-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-1) (2-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/15/08 vs Centenary College W 82-72 115
^11/16/08 at Plymouth State W 69-60 200
11/18/08 at Salve Regina W 83-75 510
11/20/08 EMERSON COLLEGE LO2 97-100 450
* = NEWMAC Game
^ = Days Inn of Campton Tip-Off Tournament at Plymouth State
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Anthony Coppola..... 4-4 35.2 .514 .296 .739 4.8 1.8 10 0 25.3
21 Ryan Sasso.......... 4-4 32.2 .516 .600 .750 4.5 2.0 4 1 13.3
11 Anthony Weeks....... 4-0 24.0 .478 .125 .929 4.8 1.3 2 3 9.0
32 Ben Stehle.......... 4-4 27.3 .583 .333 .500 8.3 1.3 1 0 9.0
04 Bobby Perry......... 4-4 29.0 .414 .263 .750 1.0 4.3 7 0 8.8
20 Jaxon Leo........... 4-4 22.5 .316 .250 .900 5.0 1.3 1 5 5.8
03 Brendan Degnan...... 4-0 11.0 .417 .125 1.000 0.8 0.5 2 1 4.3
34 Nick Michel......... 4-0 12.8 .545 .000 .667 2.8 2.0 0 1 3.5
30 Mark Sullivan....... 4-0 12.5 .714 .600 .000 1.3 0.3 2 1 3.3
12 Patrick Youreneff... 1-0 2.0 .000 .000 .500 0.0 0.0 0 0 1.0
50 Jon Lecznar......... 4-0 4.8 1.000 .000 .000 0.8 0.5 0 1 0.5
55 Shawn Daily......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
14 Kristopher Pedra.... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 4-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 4 .491 .319 .760 36.0 15.0 29 13 82.8
Opponents........... 4 .435 .404 .705 34.5 12.5 24 5 76.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anthony Coppola..... 4 38-74 .514 8-27 .296 17-23 .739 101 25.3
Ryan Sasso.......... 4 16-31 .516 9-15 .600 12-16 .750 53 13.3
Anthony Weeks....... 4 11-23 .478 1-8 .125 13-14 .929 36 9.0
Ben Stehle.......... 4 14-24 .583 1-3 .333 7-14 .500 36 9.0
Bobby Perry......... 4 12-29 .414 5-19 .263 6-8 .750 35 8.8
Jaxon Leo........... 4 6-19 .316 2-8 .250 9-10 .900 23 5.8
Brendan Degnan...... 4 5-12 .417 1-8 .125 6-6 1.000 17 4.3
Nick Michel......... 4 6-11 .545 0-0 .000 2-3 .667 14 3.5
Mark Sullivan....... 4 5-7 .714 3-5 .600 0-0 .000 13 3.3
Patrick Youreneff... 1 0-0 .000 0-0 .000 1-2 .500 1 1.0
Jon Lecznar......... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Shawn Daily......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kristopher Pedra.... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 4 114-232 .491 30-94 .319 73-96 .760 331 82.8
Opponents........... 4 107-246 .435 38-94 .404 55-78 .705 307 76.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anthony Coppola..... 4 141 8 11 19 9 0 7 9 0.8 37
Ryan Sasso.......... 4 129 7 11 18 10 0 8 10 0.8 19
Anthony Weeks....... 4 96 8 11 19 7 0 5 5 1.0 18
Ben Stehle.......... 4 109 8 25 33 9 0 5 10 0.5 17
Bobby Perry......... 4 116 0 4 4 9 0 17 14 1.2 17
Jaxon Leo........... 4 90 1 19 20 11 1 5 5 1.0 9
Brendan Degnan...... 4 44 0 3 3 7 0 2 7 0.3 6
Nick Michel......... 4 51 3 8 11 2 0 8 6 1.3 6
Mark Sullivan....... 4 50 3 2 5 6 0 1 0 99.0 5
Patrick Youreneff... 1 2 0 0 0 0 0 0 1 0.0 1
Jon Lecznar......... 4 19 0 3 3 5 0 2 2 1.0 2
Shawn Daily......... 1 0 0 0 0 0 0 0 0 0.0 0
Kristopher Pedra.... 2 3 0 0 0 0 0 0 0 0.0 0
Total............... 4 850 41 103 144 75 1 60 70 0.9 97
Opponents........... 4 850 50 88 138 86 - 50 71 0.7 100
TEAM STATISTICS WHE OPP
---------------------------------------------------
SCORING.................. 331 307
Points per game........ 82.8 76.8
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 114-232 107-246
Field goal pct......... .491 .435
3 POINT FG-ATT........... 30-94 38-94
3-point FG pct......... .319 .404
3-pt FG made per game.. 7.5 9.5
FREE THROWS-ATT.......... 73-96 55-78
Free throw pct......... .760 .705
REBOUNDS................. 144 138
Rebounds per game...... 36.0 34.5
Rebounding margin...... +1.5 -
ASSISTS.................. 60 50
Assists per game....... 15.0 12.5
TURNOVERS................ 70 71
Turnovers per game..... 17.5 17.8
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 29 24
Steals per game........ 7.3 6.0
BLOCKS................... 13 5
Blocks per game........ 3.3 1.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 450 825
Home games-Avg/Game.... 1-450 2-355
Neutral site-Avg/Game.. - 1-115
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Wheaton College.......... 143 166 9 13 - 331
Opponents................ 128 154 9 16 - 307
Overall Team Statistics
THE STAT CREW SYSTEM
Wheaton College Overall Team Statistics (as of Nov 20, 2008)
All games
TEAM STATISTICS WHE OPP
---------------------------------------------------
SCORING.................. 331 307
Points per game........ 82.8 76.8
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 114-232 107-246
Field goal pct......... .491 .435
3 POINT FG-ATT........... 30-94 38-94
3-point FG pct......... .319 .404
3-pt FG made per game.. 7.5 9.5
FREE THROWS-ATT.......... 73-96 55-78
Free throw pct......... .760 .705
REBOUNDS................. 144 138
Rebounds per game...... 36.0 34.5
Rebounding margin...... +1.5 -
ASSISTS.................. 60 50
Assists per game....... 15.0 12.5
TURNOVERS................ 70 71
Turnovers per game..... 17.5 17.8
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 29 24
Steals per game........ 7.3 6.0
BLOCKS................... 13 5
Blocks per game........ 3.3 1.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 450 825
Home games-Avg/Game.... 1-450 2-355
Neutral site-Avg/Game.. - 1-115
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wheaton College............... 143 166 9 13 - 331
Opponents..................... 128 154 9 16 - 307
Category Leaders
THE STAT CREW SYSTEM
Wheaton College Category Leaders (as of Nov 20, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jon Lecznar......... 1 1 1.000 Anthony Coppola..... 4 74 18.5
Mark Sullivan....... 5 7 .714 Ryan Sasso.......... 4 31 7.8
Ben Stehle.......... 14 24 .583 Bobby Perry......... 4 29 7.3
Nick Michel......... 6 11 .545 Ben Stehle.......... 4 24 6.0
Ryan Sasso.......... 16 31 .516 Anthony Weeks....... 4 23 5.8
Anthony Coppola..... 38 74 .514
Anthony Weeks....... 11 23 .478 FIELD GOALS MADE G Made Made/G
Brendan Degnan...... 5 12 .417 -----------------------------------
Bobby Perry......... 12 29 .414 Anthony Coppola..... 4 38 9.5
Jaxon Leo........... 6 19 .316 Ryan Sasso.......... 4 16 4.0
Kristopher Pedra.... 0 1 .000 Ben Stehle.......... 4 14 3.5
Bobby Perry......... 4 12 3.0
Anthony Weeks....... 4 11 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Sasso.......... 9 15 .600 Anthony Coppola..... 4 27 6.8
Mark Sullivan....... 3 5 .600 Bobby Perry......... 4 19 4.8
Ben Stehle.......... 1 3 .333 Ryan Sasso.......... 4 15 3.8
Anthony Coppola..... 8 27 .296 Jaxon Leo........... 4 8 2.0
Bobby Perry......... 5 19 .263 Anthony Weeks....... 4 8 2.0
Jaxon Leo........... 2 8 .250 Brendan Degnan...... 4 8 2.0
Anthony Weeks....... 1 8 .125
Brendan Degnan...... 1 8 .125 3-POINT FGS MADE G Made Made/G
Kristopher Pedra.... 0 1 .000 -----------------------------------
Ryan Sasso.......... 4 9 2.3
Anthony Coppola..... 4 8 2.0
Bobby Perry......... 4 5 1.3
Mark Sullivan....... 4 3 0.8
Jaxon Leo........... 4 2 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brendan Degnan...... 6 6 1.000 Anthony Coppola..... 4 23 5.8
Anthony Weeks....... 13 14 .929 Ryan Sasso.......... 4 16 4.0
Jaxon Leo........... 9 10 .900 Anthony Weeks....... 4 14 3.5
Ryan Sasso.......... 12 16 .750 Ben Stehle.......... 4 14 3.5
Bobby Perry......... 6 8 .750 Jaxon Leo........... 4 10 2.5
Anthony Coppola..... 17 23 .739
Nick Michel......... 2 3 .667 FREE THROWS MADE G Made Made/G
Patrick Youreneff... 1 2 .500 -----------------------------------
Ben Stehle.......... 7 14 .500 Anthony Coppola..... 4 17 4.3
Anthony Weeks....... 4 13 3.3
Ryan Sasso.......... 4 12 3.0
Jaxon Leo........... 4 9 2.3
Ben Stehle.......... 4 7 1.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anthony Coppola..... 4 101 25.3 Anthony Coppola..... 4 101 25.3
Ryan Sasso.......... 4 53 13.3 Ryan Sasso.......... 4 53 13.3
Ben Stehle.......... 4 36 9.0 Ben Stehle.......... 4 36 9.0
Anthony Weeks....... 4 36 9.0 Anthony Weeks....... 4 36 9.0
Bobby Perry......... 4 35 8.8 Bobby Perry......... 4 35 8.8
Jaxon Leo........... 4 23 5.8 Jaxon Leo........... 4 23 5.8
Brendan Degnan...... 4 17 4.3 Brendan Degnan...... 4 17 4.3
Nick Michel......... 4 14 3.5 Nick Michel......... 4 14 3.5
Mark Sullivan....... 4 13 3.3 Mark Sullivan....... 4 13 3.3
Jon Lecznar......... 4 2 0.5 Patrick Youreneff... 1 1 1.0
Patrick Youreneff... 1 1 1.0 Jon Lecznar......... 4 2 0.5
Shawn Daily......... 1 0 0.0
Kristopher Pedra.... 2 0 0.0
TEAM................ 4 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ben Stehle.......... 4 33 8.3 Bobby Perry......... 4 17 4.3
Jaxon Leo........... 4 20 5.0 Nick Michel......... 4 8 2.0
Anthony Weeks....... 4 19 4.8 Ryan Sasso.......... 4 8 2.0
Anthony Coppola..... 4 19 4.8 Anthony Coppola..... 4 7 1.8
Ryan Sasso.......... 4 18 4.5 Anthony Weeks....... 4 5 1.3
Jaxon Leo........... 4 5 1.3
REBOUND AVERAGE G Reb Avg/G Ben Stehle.......... 4 5 1.3
-----------------------------------
Ben Stehle.......... 4 33 8.3 STEALS G No. S/G
Jaxon Leo........... 4 20 5.0 -----------------------------------
Anthony Weeks....... 4 19 4.8 Anthony Coppola..... 4 10 2.5
Anthony Coppola..... 4 19 4.8 Bobby Perry......... 4 7 1.8
Ryan Sasso.......... 4 18 4.5 Ryan Sasso.......... 4 4 1.0
Brendan Degnan...... 4 2 0.5
Anthony Weeks....... 4 2 0.5
Mark Sullivan....... 4 2 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Anthony Coppola..... 4 8 2.0 Jaxon Leo........... 4 5 1.3
Anthony Weeks....... 4 8 2.0 Anthony Weeks....... 4 3 0.8
Ben Stehle.......... 4 8 2.0 Jon Lecznar......... 4 1 0.3
Ryan Sasso.......... 4 7 1.8 Brendan Degnan...... 4 1 0.3
Nick Michel......... 4 3 0.8 Mark Sullivan....... 4 1 0.3
Mark Sullivan....... 4 3 0.8 Nick Michel......... 4 1 0.3
Ryan Sasso.......... 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ben Stehle.......... 4 25 6.3 -----------------------------------
Jaxon Leo........... 4 19 4.8 Anthony Coppola..... 4 141 35.2
Ryan Sasso.......... 4 11 2.8 Ryan Sasso.......... 4 129 32.2
Anthony Weeks....... 4 11 2.8 Bobby Perry......... 4 116 29.0
Anthony Coppola..... 4 11 2.8 Ben Stehle.......... 4 109 27.3
Anthony Weeks....... 4 96 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jaxon Leo........... 4 11 2.8 Bobby Perry......... 4 14 3.5
Ryan Sasso.......... 4 10 2.5 Ryan Sasso.......... 4 10 2.5
Ben Stehle.......... 4 9 2.3 Ben Stehle.......... 4 10 2.5
Bobby Perry......... 4 9 2.3 Anthony Coppola..... 4 9 2.3
Anthony Coppola..... 4 9 2.3 Brendan Degnan...... 4 7 1.8
FOULOUTS G No.
----------------------------
Jaxon Leo........... 4 1