Peer Tutoring Programs and Schedules
The Kollett Center coordinates peer tutoring in each of the areas listed below. The Writing and Quantitative Analysis Program offer both peer and professional tutoring services, the first in writing across the curriculum (all courses, all levels), the second specifically in Calculus and Statistics courses.
Writing Program (see schedule below)
Quantitative Analysis Program (see schedule below)
SPRING 2008 Peer Tutoring Schedule (as of 2/20/08)
Tutoring is available in the Kollett Center Sunday through Thursday according to the following schedule.
| Subject | Hours | Name |
|---|---|---|
| Anglo-Saxon | M 4-6 | Epstein, Rebecca |
| Biology | M 4-6 | Aidasani, Rekha |
| Biology | M 6-8 | Touloumtzis, Currie |
| Biology | T 4-6 | Amin, Sarah |
| Biology | T 6-8 | Mariorenzi, Michael |
| Chemistry | M 7-9 | Simundza, Julia |
| Chemistry | T 5-7 | McKay, Elizabeth |
| Chemistry | W 8-10 | Glover, Caitlin |
| Chinese | T 5-7 | Mesches, Tai |
| CompSc | TH 5-7 | Schrameck, Brian |
| French | T 7-9 | Bahr, Anne |
| Genetics | W 5-7 | Frasca, Suzanne |
| German | S 4-6 | Bolt, Julia |
| German | T 5-7 | Cipollone, Lauren |
| German | W 7-9 | Milic-Strkalj, Maya |
| Greek | TH 6:30-8:30 | Hastings, Brittany |
| IR | Su 8:00-10:00 | Shapiro, Paul |
| IR | M 5-7 | Gbedema, Mawena |
| IR | T 6-8 | Llewellyn, Austin |
| Italian | M 5-7 | Pulice, Bridget |
| Italian | T 5-7 | Pixley, Stephanie |
| Italian | W 7-9 | True, Juliann |
| Japanese | T 7-9 | Takebayashi, Layla |
| Logic | S 4-6 | Conklin, Sherri |
| Logic | W 5-7 | Nussbaum, Gabrielle |
| Physics | S 8-10 | Nyholm, Karyn |
| Physics | M 7-9 | Jennings, Morgan |
| Physics | W 7-9 | Andrew Durocher |
| QA (Calculus) | S 7-9:30 | Kim, Sasha |
| QA (Calculus) | M 7-9:30 | Durkee, Jonathan |
| QA (Calculus) | M 7-9:30 | Phinney,Danielle |
| QA (Calculus) | T 7-9:30 | Carroll, Kathleen |
| QA (Calculus) | W 7-9:30 | Kraus,Lauren |
| QA (Calculus) | TH 7-9:30 | Shvonski, Alexander |
| QA (Statistics) | S 7-9:30 | Chen, Julia |
| QA (Statistics) | M 8:30-10:30 | Harvey, Red |
| QA (Statistics) | T 7-9:30 | Buonaccorsi, Jessica |
| QA (Statistics) | T 7-9:30 | Shorette, Amanda |
| QA (Statistics) | W 7-9:30 | Congdon, Matthew |
| Russian | S 5-7 | Freese,Michael |
| Russian | M 7-9 | Bell,Evan |
| Software S 7-9 | Wang, | Xiao Ling |
| Software M 4-5 | Wang, | Xiao Ling |
| Software T 4-5 | Wang, | Xiao Ling |
| Spanish | T 4-6 | Rodezno, Lucia |
| Spanish | W 8-10 | Arnone,Sarah |
| Writing | S 6-8 | Lindgren, Nigel |
| Writing | S 7-9 | Marcotte, Aurelie |
| Writing | S 8-10 | Vocino,Tara |
| Writing | S 9-11 | Bates,Reginald |
| Writing | M 6-8 | Meyers,Adara |
| Writing | M 7-9 | Hardin,Samantha |
| Writing | M 8-10 | Mitchell, Caitlin |
| Writing | M 9-11 | Lohmueller, Elisabeth |
| Writing | T 6-8 | Helft,Emily |
| Writing | T 7-9 | Rende,Julia |
| Writing | T 8-10 | Neumayer, Kristen |
| Writing | T 9-11 | Richard, Joshua |
| Writing | W 6-8 | Macijeski, Michael |
| Writing | W 7-9 | Geller,Grace |
| Writing | W 8-10 | Sloan,Zachary |
| Writing | W 9-11 | Roberts, Lindsay |
| Writing | TH 6-8 | Michaud, Robert |
| Writing | TH 7-9 | Lopes,David |
