Wheaton College
Team Match-by-Match Statistics
Match Results
Wheaton College Match Results (as of Nov 05, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
~ Aug 30, 2008 vs Endicott College 0-3 L 21-25,16-25,21-25 0-1 0-0 50
~ Aug 30, 2008 vs Univ. of New England W 3-0 25-23,25-21,25-19 1-1 0-0 50
~ Aug 30, 2008 vs Keene State College 2-3 L 15-25,25-21,25-22,20-25,8-15 1-2 0-0 50
Sep 04, 2008 SALVE REGINA W 3-0 25-22,25-19,25-19 2-2 0-0 160
Sep 06, 2008 at Stonehill College 0-3 L 14-25,15-25,13-25 2-3 0-0 120
+ Sep 06, 2008 vs Connecticut College 0-3 L 11-25,16-25,15-25 2-4 0-0 85
! Sep 12, 2008 vs Chapman University 0-3 L 17-25,11-25,14-25 2-5 0-0 50
! Sep 12, 2008 vs Pomona-Pitzer 0-3 L 17-25,19-25,13-25 2-6 0-0 50
! Sep 13, 2008 vs Univ. of Redlands 0-3 L 12-25,15-25,18-25 2-7 0-0 50
! Sep 13, 2008 at California Lutheran 0-3 L 15-25,18-25,6-25 2-8 0-0 50
* Sep 16, 2008 SPRINGFIELD COLLEGE 0-3 L 9-25,23-25,10-25 2-9 0-1 75
* Sep 20, 2008 at Coast Guard Academy 0-3 L 15-25,19-25,23-25 2-10 0-2 75
# Sep 20, 2008 vs Bridgewater State 2-3 L 25-13,26-28,25-19,18-25,9-15 2-11 0-2 50
* Sep 23, 2008 BABSON COLLEGE 1-3 L 23-25,17-25,25-23,16-25 2-12 0-3 60
Sep 27, 2008 EMMANUEL COLLEGE W 3-0 25-21,25-23,25-16 3-12 0-3 75
* Sep 30, 2008 at Smith College 1-3 L 19-25,25-17,22-25,25-27 3-13 0-4 50
% Oct 03, 2008 vs Suffolk University W 3-0 25-7,25-14,25-11 4-13 0-4 50
% Oct 03, 2008 vs Plymouth State 1-3 L 25-21,17-25,16-25,17-25 4-14 0-4 50
% Oct 04, 2008 at Johnson & Wales 1-3 L 17-25,22-25,25-20,21-25 4-15 0-4 75
% Oct 04, 2008 vs UMass-Dartmouth W 3-0 25-22,25-18,25-15 5-15 0-4 50
* Oct 07, 2008 MIT 2-3 L 22-25,25-21,24-26,25-22,8-15 5-16 0-5 50
$ Oct 10, 2008 MASS. COLLEGE W 3-0 25-7,25-15,25-11 6-16 0-5 50
$ Oct 11, 2008 EASTERN NAZARENE W 3-0 25-7,25-11,25-14 7-16 0-5 50
$ Oct 11, 2008 WENTWORTH W 3-0 25-16,25-15,25-17 8-16 0-5 50
* Oct 14, 2008 at Mount Holyoke W 3-0 25-11,25-18,25-22 9-16 1-5 50
Oct 17, 2008 WESTERN CONNECTICUT 1-3 L 17-25,20-25,25-21,24-26 9-17 1-5 150
* Oct 21, 2008 at Wellesley College 0-3 L 7-25,17-25,19-25 9-18 1-6 70
& Oct 24, 2008 vs Bridgewater State W 3-0 25-14,25-17,25-19 10-18 1-6 50
& Oct 25, 2008 vs Middlebury College 0-3 L 14-25,12-25,9-25 10-19 1-6 50
& Oct 25, 2008 vs Colby College W 3-0 25-21,25-21,25-20 11-19 1-6 50
* Oct 28, 2008 at Clark University W 3-2 20-25,25-19,25-17,10-25,15-12 12-19 2-6 75
* Nov 01, 2008 WPI W 3-0 25-17,25-12,25-12 13-19 3-6 65
^ Nov 04, 2008 at Wellesley College 0-3 L 20-25,7-25,13-25 13-20 3-6 70
* = NEWMAC Match; ^ = NEWMAC Tournament Match
~ = Gordon Invitational; + = Stonehill; ! = Cal-Lu-fornia Inv.
# = Coast Guard; % = Johnson & Wales Classic
$ = Wheaton Invitational; & = Hall of Fame Tournament
TEAM RECORD W-L
---------- ---
Overall: 13-20
Conference: 3-6
Home: 6-4
Away: 2-7
Neutral: 5-9
3 games: 12-12
4 games: 0-5
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 2155 65
Home: 10 785 78
Away: 9 635 71
Neutral: 14 735 52
Team Match-by-Match
Wheaton College Team Match-by-Match (as of Nov 05, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2008 vs Endicott College.... 3 27 15 78 .154 20 5 6 2 29 3 6 0 6.0 1
Aug 30, 2008 vs Univ. of New England 3 37 13 101 .238 35 12 6 3 37 1 6 0 4.0 2
Aug 30, 2008 vs Keene State College. 5 43 18 133 .188 42 12 6 12 55 1 6 0 4.0 0
Sep 04, 2008 SALVE REGINA........... 3 31 8 100 .230 30 10 7 6 69 0 10 1 5.0 0
Sep 06, 2008 at Stonehill College... 3 28 20 105 .076 25 0 4 12 42 1 0 0 1.0 1
Sep 06, 2008 vs Connecticut College. 3 16 18 59 -.034 13 5 5 13 17 0 0 0 0.0 0
Sep 12, 2008 vs Chapman University.. 3 19 10 89 .101 19 4 8 5 43 1 2 1 2.0 1
Sep 12, 2008 vs Pomona-Pitzer....... 3 23 10 103 .126 17 3 3 7 62 0 2 0 1.0 2
Sep 13, 2008 vs Univ. of Redlands... 3 18 13 83 .060 16 2 2 10 41 0 0 0 0.0 2
Sep 13, 2008 at California Lutheran. 3 14 14 66 .000 14 0 3 11 31 1 10 3 6.0 4
Sep 16, 2008 SPRINGFIELD COLLEGE.... 3 20 18 93 .022 18 2 3 10 29 0 4 1 2.0 3
Sep 20, 2008 at Coast Guard Academy. 3 25 21 96 .042 24 9 7 2 44 0 6 0 3.0 2
Sep 20, 2008 vs Bridgewater State... 5 44 18 138 .188 42 7 16 10 53 1 8 3 5.0 1
Sep 23, 2008 BABSON COLLEGE......... 4 42 16 135 .193 40 8 13 5 48 1 8 0 5.0 2
Sep 27, 2008 EMMANUEL COLLEGE....... 3 37 9 92 .304 34 7 7 5 28 0 4 2 2.0 6
Sep 30, 2008 at Smith College....... 4 42 25 135 .126 38 8 9 7 53 1 8 3 5.0 2
Oct 03, 2008 vs Suffolk University.. 3 31 10 70 .300 27 16 10 2 21 0 4 0 2.0 1
Oct 03, 2008 vs Plymouth State...... 4 31 18 114 .114 30 7 8 10 57 3 8 0 7.0 1
Oct 04, 2008 at Johnson & Wales..... 4 38 15 129 .178 36 6 6 11 51 2 0 2 2.0 2
Oct 04, 2008 vs UMass-Dartmouth..... 3 36 18 114 .158 33 9 4 4 52 2 8 0 6.0 1
Oct 07, 2008 MIT.................... 5 55 18 168 .220 49 10 10 6 63 4 10 1 9.0 3
Oct 10, 2008 MASS. COLLEGE.......... 3 33 8 67 .373 31 21 8 3 24 1 0 0 1.0 1
Oct 11, 2008 EASTERN NAZARENE....... 3 31 6 74 .338 30 13 4 0 34 0 10 2 5.0 2
Oct 11, 2008 WENTWORTH.............. 3 42 11 88 .352 39 8 5 5 34 0 0 1 0.0 0
Oct 14, 2008 at Mount Holyoke....... 3 33 15 89 .202 30 15 6 2 43 1 2 0 2.0 1
Oct 17, 2008 WESTERN CONNECTICUT.... 4 41 14 113 .239 40 10 7 8 36 3 14 2 10.0 4
Oct 21, 2008 at Wellesley College... 3 11 19 90 -.089 9 1 2 5 39 3 6 2 6.0 2
Oct 24, 2008 vs Bridgewater State... 3 32 9 76 .303 30 5 4 5 42 1 4 2 3.0 3
Oct 25, 2008 vs Middlebury College.. 3 26 18 89 .090 24 1 5 9 31 0 0 0 0.0 1
Oct 25, 2008 vs Colby College....... 3 33 17 100 .160 31 6 5 6 42 1 6 0 4.0 2
Oct 28, 2008 at Clark University.... 5 42 20 141 .156 37 13 4 5 49 4 2 2 5.0 2
Nov 01, 2008 WPI.................... 3 36 6 81 .370 33 12 7 2 34 3 2 1 4.0 1
Nov 04, 2008 at Wellesley College... 3 20 18 72 .028 19 1 2 3 27 1 4 1 3.0 1
Wheaton College.....................112 1037 486 3281 .168 955 248 202 206 1360 40 160 30 120.0 57
Opponent............................112 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 112
Kills per game: 9.26
Assists per game: 8.53
Service aces per game: 2.21
Reception errors per game: 1.84
Digs per game: 12.14
Blocks per game: 1.07
Ball handling errors per game: 0.51
Reception errors per game: 1.84
Overall record: 13-20 Conf: 3-6 Home: 6-4 Away: 2-7 Neutral: 5-9
Match Highs
Wheaton College Match Highs (as of Nov 05, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.536 (16- 1-28) Lauren Kraus vs Wentworth (Oct 11, 2008)
.520 (15- 2-25) Lauren Kraus vs Suffolk University (Oct 03, 2008)
.517 (15- 0-29) Lauren Kraus at Smith College (Sep 30, 2008)
.462 (14- 2-26) Lauren Kraus vs Western Connecticut (Oct 17, 2008)
.419 (14- 1-31) Lauren Kraus vs Pomona-Pitzer (Sep 12, 2008)
.370 (12- 2-27) Miranda Howitt vs Emmanuel College (Sep 27, 2008)
.366 (17- 2-41) Lauren Kraus vs MIT (Oct 07, 2008)
.303 (12- 2-33) Lauren Kraus vs Keene State College (Aug 30, 2008)
.290 (13- 4-31) Lauren Kraus vs Plymouth State (Oct 03, 2008)
.289 (15- 4-38) Miranda Howitt vs Babson College (Sep 23, 2008)
KILLS (K-E-TA)
17 (17- 2-41) 5g Lauren Kraus vs MIT (Oct 07, 2008)
16 (16- 1-28) 3g Lauren Kraus vs Wentworth (Oct 11, 2008)
15 (15- 4-38) 4g Miranda Howitt vs Babson College (Sep 23, 2008)
15 (15- 0-29) 4g Lauren Kraus at Smith College (Sep 30, 2008)
15 (15- 2-25) 3g Lauren Kraus vs Suffolk University (Oct 03, 2008)
14 (14- 2-26) 4g Lauren Kraus vs Western Connecticut (Oct 17, 2008)
14 (14- 7-41) 5g Miranda Howitt vs MIT (Oct 07, 2008)
14 (14- 1-31) 3g Lauren Kraus vs Pomona-Pitzer (Sep 12, 2008)
13 (13- 4-31) 4g Lauren Kraus vs Plymouth State (Oct 03, 2008)
12 (12- 6-38) 4g Lauren Kraus at Johnson & Wales (Oct 04, 2008)
KILLS 3-GAMES (K-E-TA)
16 (16- 1-28) Lauren Kraus vs Wentworth (Oct 11, 2008)
15 (15- 2-25) Lauren Kraus vs Suffolk University (Oct 03, 2008)
14 (14- 1-31) Lauren Kraus vs Pomona-Pitzer (Sep 12, 2008)
12 (12- 2-27) Miranda Howitt vs Emmanuel College (Sep 27, 2008)
11 (11- 2-25) Miranda Howitt vs UMass-Dartmouth (Oct 04, 2008)
KILLS 4-GAMES (K-E-TA)
15 (15- 4-38) Miranda Howitt vs Babson College (Sep 23, 2008)
15 (15- 0-29) Lauren Kraus at Smith College (Sep 30, 2008)
14 (14- 2-26) Lauren Kraus vs Western Connecticut (Oct 17, 2008)
13 (13- 4-31) Lauren Kraus vs Plymouth State (Oct 03, 2008)
12 (12- 6-38) Lauren Kraus at Johnson & Wales (Oct 04, 2008)
KILLS 5-GAMES (K-E-TA)
17 (17- 2-41) Lauren Kraus vs MIT (Oct 07, 2008)
14 (14- 7-41) Miranda Howitt vs MIT (Oct 07, 2008)
12 (12- 4-33) Lauren Kraus at Clark University (Oct 28, 2008)
12 (12- 2-33) Lauren Kraus vs Keene State College (Aug 30, 2008)
11 (11- 2-26) Lauren Kraus vs Bridgewater State (Sep 20, 2008)
TOTAL ATTEMPTS (K-E-TA)
42 (10- 6-42) 5g Miranda Howitt vs Bridgewater State (Sep 20, 2008)
41 (14- 7-41) 5g Miranda Howitt vs MIT (Oct 07, 2008)
41 (17- 2-41) 5g Lauren Kraus vs MIT (Oct 07, 2008)
38 (15- 4-38) 4g Miranda Howitt vs Babson College (Sep 23, 2008)
38 (12- 6-38) 4g Lauren Kraus at Johnson & Wales (Oct 04, 2008)
37 (10- 2-37) 5g Liana Merrill vs MIT (Oct 07, 2008)
36 ( 7-10-36) 4g Liana Merrill at Smith College (Sep 30, 2008)
33 (12- 2-33) 5g Lauren Kraus vs Keene State College (Aug 30, 2008)
33 (12- 4-33) 5g Lauren Kraus at Clark University (Oct 28, 2008)
32 (11- 3-32) 4g Miranda Howitt at Johnson & Wales (Oct 04, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
32 ( 5- 7-32) Miranda Howitt vs Colby College (Oct 25, 2008)
31 (14- 1-31) Lauren Kraus vs Pomona-Pitzer (Sep 12, 2008)
29 ( 6- 7-29) Liana Merrill vs Springfield College (Sep 16, 2008)
29 ( 1- 3-29) Miranda Howitt vs Chapman University (Sep 12, 2008)
29 ( 6- 7-29) Liana Merrill vs UMass-Dartmouth (Oct 04, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
38 (15- 4-38) Miranda Howitt vs Babson College (Sep 23, 2008)
38 (12- 6-38) Lauren Kraus at Johnson & Wales (Oct 04, 2008)
36 ( 7-10-36) Liana Merrill at Smith College (Sep 30, 2008)
32 (11- 3-32) Miranda Howitt at Johnson & Wales (Oct 04, 2008)
31 ( 7- 7-31) Miranda Howitt at Smith College (Sep 30, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
42 (10- 6-42) Miranda Howitt vs Bridgewater State (Sep 20, 2008)
41 (17- 2-41) Lauren Kraus vs MIT (Oct 07, 2008)
41 (14- 7-41) Miranda Howitt vs MIT (Oct 07, 2008)
37 (10- 2-37) Liana Merrill vs MIT (Oct 07, 2008)
33 (12- 2-33) Lauren Kraus vs Keene State College (Aug 30, 2008)
Wheaton College Match Highs (as of Nov 05, 2008)
All matches
ASSISTS
43 (5g) Becca Rose vs MIT (Oct 07, 2008)
38 (5g) Becca Rose vs Bridgewater State (Sep 20, 2008)
37 (4g) Becca Rose at Smith College (Sep 30, 2008)
37 (5g) Becca Rose vs Keene State College (Aug 30, 2008)
36 (4g) Becca Rose vs Western Connecticut (Oct 17, 2008)
ASSISTS 3-GAMES
33 Becca Rose vs Wentworth (Oct 11, 2008)
32 Becca Rose vs Emmanuel College (Sep 27, 2008)
31 Becca Rose vs UMass-Dartmouth (Oct 04, 2008)
29 Becca Rose vs Colby College (Oct 25, 2008)
28 Becca Rose at Mount Holyoke (Oct 14, 2008)
ASSISTS 4-GAMES
37 Becca Rose at Smith College (Sep 30, 2008)
36 Becca Rose vs Western Connecticut (Oct 17, 2008)
35 Becca Rose vs Babson College (Sep 23, 2008)
31 Becca Rose at Johnson & Wales (Oct 04, 2008)
26 Becca Rose vs Plymouth State (Oct 03, 2008)
ASSISTS 5-GAMES
43 Becca Rose vs MIT (Oct 07, 2008)
38 Becca Rose vs Bridgewater State (Sep 20, 2008)
37 Becca Rose vs Keene State College (Aug 30, 2008)
35 Becca Rose at Clark University (Oct 28, 2008)
3 Emily Davisson vs Keene State College (Aug 30, 2008)
DIGS
25 (5g) Emily Davisson vs MIT (Oct 07, 2008)
22 (5g) Emily Davisson vs Keene State College (Aug 30, 2008)
19 (4g) Emily Davisson vs Babson College (Sep 23, 2008)
19 (3g) Kristen Hunt vs UMass-Dartmouth (Oct 04, 2008)
19 (3g) Emily Davisson at Coast Guard Academy (Sep 20, 2008)
DIGS 3-GAMES
19 Emily Davisson at Coast Guard Academy (Sep 20, 2008)
19 Kristen Hunt vs UMass-Dartmouth (Oct 04, 2008)
18 Emily Davisson vs Salve Regina (Sep 04, 2008)
17 Emily Davisson at Mount Holyoke (Oct 14, 2008)
17 Kristen Hunt vs Salve Regina (Sep 04, 2008)
DIGS 4-GAMES
19 Emily Davisson vs Babson College (Sep 23, 2008)
18 Emily Davisson vs Plymouth State (Oct 03, 2008)
15 Emily Davisson at Smith College (Sep 30, 2008)
13 Emily Davisson at Johnson & Wales (Oct 04, 2008)
13 Kristen Hunt at Johnson & Wales (Oct 04, 2008)
DIGS 5-GAMES
25 Emily Davisson vs MIT (Oct 07, 2008)
22 Emily Davisson vs Keene State College (Aug 30, 2008)
14 Kristen Hunt at Clark University (Oct 28, 2008)
14 Miranda Howitt vs MIT (Oct 07, 2008)
12 Emily Davisson at Clark University (Oct 28, 2008)
ACES
8 Liana Merrill vs Mass. College (Oct 10, 2008)
7 Miranda Howitt vs Mass. College (Oct 10, 2008)
6 Lauren Kraus at Clark University (Oct 28, 2008)
6 Miranda Howitt vs Suffolk University (Oct 03, 2008)
5 Miranda Howitt vs Univ. of New England (Aug 30, 2008)
BLOCKS (BS-BA)
7 ( 3- 4) Lauren Kraus vs MIT (Oct 07, 2008)
5 ( 2- 3) Lauren Kraus vs Endicott College (Aug 30, 2008)
5 ( 1- 4) Lauren Kraus at California Lutheran (Sep 13, 2008)
5 ( 0- 5) Lauren Kraus vs Western Connecticut (Oct 17, 2008)
4 ( 1- 3) Lauren Kraus vs Plymouth State (Oct 03, 2008)
4 ( 1- 3) Kaitlyn Stokes vs MIT (Oct 07, 2008)
4 ( 1- 3) Kaitlyn Stokes vs Western Connecticut (Oct 17, 2008)
4 ( 1- 3) Lauren Kraus vs UMass-Dartmouth (Oct 04, 2008)
4 ( 0- 4) Lauren Kraus vs Bridgewater State (Sep 20, 2008)
4 ( 0- 4) Liana Merrill vs Plymouth State (Oct 03, 2008)
Wheaton College Match Highs (as of Nov 05, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.373 (33- 8- 67) vs Mass. College (Oct 10, 2008)
.370 (36- 6- 81) vs WPI (Nov 01, 2008)
.352 (42-11- 88) vs Wentworth (Oct 11, 2008)
.338 (31- 6- 74) vs Eastern Nazarene (Oct 11, 2008)
.304 (37- 9- 92) vs Emmanuel College (Sep 27, 2008)
.303 (32- 9- 76) vs Bridgewater State (Oct 24, 2008)
.300 (31-10- 70) vs Suffolk University (Oct 03, 2008)
.239 (41-14-113) vs Western Connecticut (Oct 17, 2008)
.238 (37-13-101) vs Univ. of New England (Aug 30, 2008)
.230 (31- 8-100) vs Salve Regina (Sep 04, 2008)
KILLS (K-E-TA)
55 (55-18-168) 5g vs MIT (Oct 07, 2008)
44 (44-18-138) 5g vs Bridgewater State (Sep 20, 2008)
43 (43-18-133) 5g vs Keene State College (Aug 30, 2008)
42 (42-16-135) 4g vs Babson College (Sep 23, 2008)
42 (42-20-141) 5g at Clark University (Oct 28, 2008)
42 (42-25-135) 4g at Smith College (Sep 30, 2008)
42 (42-11- 88) 3g vs Wentworth (Oct 11, 2008)
41 (41-14-113) 4g vs Western Connecticut (Oct 17, 2008)
38 (38-15-129) 4g at Johnson & Wales (Oct 04, 2008)
37 (37-13-101) 3g vs Univ. of New England (Aug 30, 2008)
KILLS 3-GAMES (K-E-TA)
42 (42-11- 88) vs Wentworth (Oct 11, 2008)
37 (37-13-101) vs Univ. of New England (Aug 30, 2008)
37 (37- 9- 92) vs Emmanuel College (Sep 27, 2008)
36 (36-18-114) vs UMass-Dartmouth (Oct 04, 2008)
36 (36- 6- 81) vs WPI (Nov 01, 2008)
KILLS 4-GAMES (K-E-TA)
42 (42-16-135) vs Babson College (Sep 23, 2008)
42 (42-25-135) at Smith College (Sep 30, 2008)
41 (41-14-113) vs Western Connecticut (Oct 17, 2008)
38 (38-15-129) at Johnson & Wales (Oct 04, 2008)
31 (31-18-114) vs Plymouth State (Oct 03, 2008)
KILLS 5-GAMES (K-E-TA)
55 (55-18-168) vs MIT (Oct 07, 2008)
44 (44-18-138) vs Bridgewater State (Sep 20, 2008)
43 (43-18-133) vs Keene State College (Aug 30, 2008)
42 (42-20-141) at Clark University (Oct 28, 2008)
TOTAL ATTEMPTS (K-E-TA)
168 (55-18-168) 5g vs MIT (Oct 07, 2008)
141 (42-20-141) 5g at Clark University (Oct 28, 2008)
138 (44-18-138) 5g vs Bridgewater State (Sep 20, 2008)
135 (42-25-135) 4g at Smith College (Sep 30, 2008)
135 (42-16-135) 4g vs Babson College (Sep 23, 2008)
133 (43-18-133) 5g vs Keene State College (Aug 30, 2008)
129 (38-15-129) 4g at Johnson & Wales (Oct 04, 2008)
114 (31-18-114) 4g vs Plymouth State (Oct 03, 2008)
114 (36-18-114) 3g vs UMass-Dartmouth (Oct 04, 2008)
113 (41-14-113) 4g vs Western Connecticut (Oct 17, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
114 (36-18-114) vs UMass-Dartmouth (Oct 04, 2008)
105 (28-20-105) at Stonehill College (Sep 06, 2008)
103 (23-10-103) vs Pomona-Pitzer (Sep 12, 2008)
101 (37-13-101) vs Univ. of New England (Aug 30, 2008)
100 (31- 8-100) vs Salve Regina (Sep 04, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
135 (42-25-135) at Smith College (Sep 30, 2008)
135 (42-16-135) vs Babson College (Sep 23, 2008)
129 (38-15-129) at Johnson & Wales (Oct 04, 2008)
114 (31-18-114) vs Plymouth State (Oct 03, 2008)
113 (41-14-113) vs Western Connecticut (Oct 17, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
168 (55-18-168) vs MIT (Oct 07, 2008)
141 (42-20-141) at Clark University (Oct 28, 2008)
138 (44-18-138) vs Bridgewater State (Sep 20, 2008)
133 (43-18-133) vs Keene State College (Aug 30, 2008)
Wheaton College Match Highs (as of Nov 05, 2008)
All matches
ASSISTS
49 (5g) vs MIT (Oct 07, 2008)
42 (5g) vs Bridgewater State (Sep 20, 2008)
42 (5g) vs Keene State College (Aug 30, 2008)
40 (4g) vs Babson College (Sep 23, 2008)
40 (4g) vs Western Connecticut (Oct 17, 2008)
ASSISTS 3-GAMES
39 vs Wentworth (Oct 11, 2008)
35 vs Univ. of New England (Aug 30, 2008)
34 vs Emmanuel College (Sep 27, 2008)
33 vs WPI (Nov 01, 2008)
33 vs UMass-Dartmouth (Oct 04, 2008)
ASSISTS 4-GAMES
40 vs Babson College (Sep 23, 2008)
40 vs Western Connecticut (Oct 17, 2008)
38 at Smith College (Sep 30, 2008)
36 at Johnson & Wales (Oct 04, 2008)
30 vs Plymouth State (Oct 03, 2008)
ASSISTS 5-GAMES
49 vs MIT (Oct 07, 2008)
42 vs Bridgewater State (Sep 20, 2008)
42 vs Keene State College (Aug 30, 2008)
37 at Clark University (Oct 28, 2008)
DIGS
69 (3g) vs Salve Regina (Sep 04, 2008)
63 (5g) vs MIT (Oct 07, 2008)
62 (3g) vs Pomona-Pitzer (Sep 12, 2008)
57 (4g) vs Plymouth State (Oct 03, 2008)
55 (5g) vs Keene State College (Aug 30, 2008)
DIGS 3-GAMES
69 vs Salve Regina (Sep 04, 2008)
62 vs Pomona-Pitzer (Sep 12, 2008)
52 vs UMass-Dartmouth (Oct 04, 2008)
44 at Coast Guard Academy (Sep 20, 2008)
43 at Mount Holyoke (Oct 14, 2008)
DIGS 4-GAMES
57 vs Plymouth State (Oct 03, 2008)
53 at Smith College (Sep 30, 2008)
51 at Johnson & Wales (Oct 04, 2008)
48 vs Babson College (Sep 23, 2008)
36 vs Western Connecticut (Oct 17, 2008)
DIGS 5-GAMES
63 vs MIT (Oct 07, 2008)
55 vs Keene State College (Aug 30, 2008)
53 vs Bridgewater State (Sep 20, 2008)
49 at Clark University (Oct 28, 2008)
ACES
21 vs Mass. College (Oct 10, 2008)
16 vs Suffolk University (Oct 03, 2008)
15 at Mount Holyoke (Oct 14, 2008)
13 vs Eastern Nazarene (Oct 11, 2008)
13 at Clark University (Oct 28, 2008)
BLOCKS
10.0 vs Western Connecticut (Oct 17, 2008)
9.0 vs MIT (Oct 07, 2008)
7.0 vs Plymouth State (Oct 03, 2008)
6.0 at California Lutheran (Sep 13, 2008)
6.0 vs Endicott College (Aug 30, 2008)
6.0 at Wellesley College (Oct 21, 2008)
6.0 vs UMass-Dartmouth (Oct 04, 2008)
5.0 vs Salve Regina (Sep 04, 2008)
5.0 vs Babson College (Sep 23, 2008)
5.0 vs Bridgewater State (Sep 20, 2008)
Individual Match-by-Match
Wheaton College Individual Match-by-Match (as of Nov 05, 2008)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
Wheaton College Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Nov 05, 2008)
All matches
1 2 3 5 6 7 9 13 14
Opponent Date Score WL HUNT,KRIS IONKINA,I MERRILL,L MCGRATH,L DAVISSON, ROSE,BECC KRAUS,LAU HOWITT,MI STOKES,KA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Endicott College Aug 30 0-3 L 0- 0- 1 0- 0- 0 4- 4-19 1- 2- 4 0- 0- 0 3- 0- 5 8- 2-18 9- 3-24 1- 0- 1
vs Univ. of New England Aug 30 3-0 W 0- 0- 1 0- 2- 3 8- 1-22 3- 4-12 0- 0- 1 5- 0-11 11- 1-17 7- 4-24 3- 1-10
vs Keene State College Aug 30 2-3 L 0- 1- 8 2- 3- 6 7- 3-20 3- 3-10 2- 0- 2 2- 0- 4 12- 2-33 9- 4-28 1- 0- 2
SALVE REGINA Sep 04 3-0 W 2- 0- 4 0- 1- 5 2- 2-10 4- 2-11 0- 0- 0 0- 0- 1 6- 1-19 10- 2-28 3- 0- 9
at Stonehill College Sep 06 0-3 L 0- 1- 3 0- 2- 6 6- 4-22 3- 4-10 0- 0- 1 3- 0- 6 6- 3-17 6- 5-26 2- 0- 7
vs Connecticut College Sep 06 0-3 L 1- 0- 1 0- 0- 0 2- 4-10 3- 5-10 1- 2- 4 1- 0- 1 1- 0- 7 4- 4-18 1- 1- 3
vs Chapman University Sep 12 0-3 L 0- 0- 1 0- 0- 1 3- 2-17 1- 1- 5 0- 0- 0 2- 0- 3 10- 2-18 1- 3-29 0- 0- 2
vs Pomona-Pitzer Sep 12 0-3 L 0- 0- 2 0- 1- 2 4- 5-24 1- 2- 6 0- 0- 0 1- 0- 7 14- 1-31 2- 1-24 0- 0- 2
vs Univ. of Redlands Sep 13 0-3 L 0- 0- 0 0- 1- 3 2- 3-19 1- 0- 1 0- 0- 0 0- 0- 3 6- 4-22 7- 2-23 1- 3- 6
at California Lutheran Sep 13 0-3 L 0- 1- 1 0- 0- 0 4- 3-19 1- 3- 4 0- 1- 1 1- 1- 6 4- 2-15 3- 3-17 1- 0- 2
SPRINGFIELD COLLEGE Sep 16 0-3 L 0- 1- 2 0- 0- 0 6- 7-29 2- 0- 6 0- 0- 1 2- 1- 6 6- 5-22 2- 2-17 1- 2- 6
at Coast Guard Academy Sep 20 0-3 L 1- 2- 5 1- 0- 3 3- 5-20 0- 2- 4 0- 0- 0 0- 0- 3 8- 4-21 7- 6-25 5- 1-11
vs Bridgewater State Sep 20 2-3 L 0- 1- 4 0- 0- 0 8- 4-30 6- 1- 9 0- 0- 3 2- 0- 3 11- 2-26 10- 6-42 1- 2- 9
BABSON COLLEGE Sep 23 1-3 L 0- 0- 0 3- 2- 7 7- 6-28 3- 0-12 0- 0- 0 1- 0- 3 10- 2-30 15- 4-38 3- 1-10
EMMANUEL COLLEGE Sep 27 3-0 W 0- 0- 1 4- 2-10 5- 2-16 3- 0- 4 0- 0- 0 1- 0- 2 8- 2-22 12- 2-27 3- 1- 7
