Wheaton College
Cumulative Season Statistics
Overall Team Statistics
Wheaton College Overall Team Statistics (as of Nov 05, 2008)
All matches
Overall record: 13-20 Conf: 3-6 Home: 6-4 Away: 2-7 Neutral: 5-9
TEAM STATISTICS WHE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1037 0
Errors...................... 486 0
Total Attacks............... 3281 0
Attack Pct.................. .168 .000
Kills/Game.................. 9.3 0.0
SET...........................
Assists..................... 955 0
Assists/Game................ 8.5 0.0
SERVE.........................
Aces........................ 248 0
Errors...................... 202 0
Aces/Game................... 2.2 0.0
SERVE RECEPTIONS..............
Errors...................... 206 0
Errors/Game................. 1.8 0.0
DEFENSE.......................
Digs........................ 1360 0
Digs/Game................... 12.1 0.0
BLOCKING......................
Block Solo.................. 40 0
Block Assist................ 160 0
Total Blocks................ 120.0 0.0
Blocks Per Game............. 1.1 0.0
Block Errors................ 30 0
BALL HANDLING ERRORS.......... 57 0
ATTENDANCE....................
Total....................... 785 635
Dates/Avg Per Date.......... 10/78 9/71
Neutral site #/Avg.......... 14/52
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wheaton College..... 0 0 12 0 1 - 13
Opponents........... 0 0 12 5 3 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wheaton College..... 14 16 18 1 1 - 50
Opponents........... 19 17 15 8 3 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wheaton College..... 655 690 686 176 40 - 2247
Opponents........... 697 710 693 225 57 - 2382
Overall Individual Statistics
Wheaton College Overall Individual Statistics (as of Nov 05, 2008)
All matches
Overall record: 13-20 Conf: 3-6 Home: 6-4 Away: 2-7 Neutral: 5-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Lauren Kraus 112 33-33 315 2.81 90 785 .287 14 0.12 53 0.47 44
13 Miranda Howitt 112 33-33 245 2.19 116 803 .161 44 0.39 45 0.40 32
3 Liana Merrill 111 33-31 171 1.54 112 671 .088 25 0.23 48 0.43 33
16 Caitlin Farr 87 32-18 77 0.89 33 261 .169 3 0.03 3 0.03 1
14 Kaitlyn Stokes 76 31-17 66 0.87 34 203 .158 12 0.16 0 0.00 3
5 Lauren McGrath 96 33-29 74 0.77 57 209 .081 0 0.00 1 0.01 0
7 Becca Rose 109 32-31 53 0.49 8 170 .265 807 7.40 41 0.38 31
2 Irina Ionkina 67 31-3 26 0.39 21 87 .057 3 0.04 0 0.00 0
1 Kristen Hunt 112 33-3 5 0.04 10 68 -.074 21 0.19 26 0.23 40
6 Emily Davisson 112 33-0 5 0.04 5 24 .000 26 0.23 31 0.28 18
WHEATON COLLEGE..... 112 33-33 1037 9.26 486 3281 .168 955 8.53 248 2.21 202
Opponents........... 112 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Lauren Kraus 112 2 84 0.75 14 53 67 0.60 4 6
13 Miranda Howitt 112 49 201 1.79 2 12 14 0.12 4 5
3 Liana Merrill 111 36 169 1.52 2 17 19 0.17 5 8
16 Caitlin Farr 87 1 31 0.36 2 11 13 0.15 0 2
14 Kaitlyn Stokes 76 0 16 0.21 3 22 25 0.33 1 3
5 Lauren McGrath 96 0 4 0.04 11 15 26 0.27 6 2
7 Becca Rose 109 0 185 1.70 4 16 20 0.18 3 25
2 Irina Ionkina 67 0 11 0.16 2 14 16 0.24 6 2
6 Emily Davisson 112 54 383 3.42 0 0 0 0.00 1 0
1 Kristen Hunt 112 46 276 2.46 0 0 0 0.00 0 4
Team 18
WHEATON COLLEGE..... 112 206 1360 12.14 40 160 120.0 1.07 30 57
Opponents........... 112 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Wheaton College Category Leaders (as of Nov 05, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Lauren Kraus 112 315 2.81 90 785 .287
13 Miranda Howitt 112 245 2.19 116 803 .161
3 Liana Merrill 111 171 1.54 112 671 .088
16 Caitlin Farr 87 77 0.89 33 261 .169
5 Lauren McGrath 96 74 0.77 57 209 .081
14 Kaitlyn Stokes 76 66 0.87 34 203 .158
7 Becca Rose 109 53 0.49 8 170 .265
2 Irina Ionkina 67 26 0.39 21 87 .057
1 Kristen Hunt 112 5 0.04 10 68 -.074
6 Emily Davisson 112 5 0.04 5 24 .000
WHEATON COLLEGE..... 112 1037 9.26 486 3281 .168
Opponents........... 112 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
7 Becca Rose 109 807 7.40
13 Miranda Howitt 112 44 0.39
6 Emily Davisson 112 26 0.23
3 Liana Merrill 111 25 0.23
1 Kristen Hunt 112 21 0.19
9 Lauren Kraus 112 14 0.12
14 Kaitlyn Stokes 76 12 0.16
2 Irina Ionkina 67 3 0.04
16 Caitlin Farr 87 3 0.03
WHEATON COLLEGE..... 112 955 8.53
Opponents........... 112 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 Lauren Kraus 112 14 53 67.0 0.60 4
5 Lauren McGrath 96 11 15 26.0 0.27 6
14 Kaitlyn Stokes 76 3 22 25.0 0.33 1
7 Becca Rose 109 4 16 20.0 0.18 3
3 Liana Merrill 111 2 17 19.0 0.17 5
2 Irina Ionkina 67 2 14 16.0 0.24 6
13 Miranda Howitt 112 2 12 14.0 0.12 4
16 Caitlin Farr 87 2 11 13.0 0.15 0
6 Emily Davisson 112 0 0 0.0 0.00 1
1 Kristen Hunt 112 0 0 0.0 0.00 0
WHEATON COLLEGE..... 112 40 160 120.0 1.07 30
Opponents........... 112 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
9 Lauren Kraus 112 315 2.81
13 Miranda Howitt 112 245 2.19
3 Liana Merrill 111 171 1.54
16 Caitlin Farr 87 77 0.89
5 Lauren McGrath 96 74 0.77
14 Kaitlyn Stokes 76 66 0.87
7 Becca Rose 109 53 0.49
2 Irina Ionkina 67 26 0.39
6 Emily Davisson 112 5 0.04
1 Kristen Hunt 112 5 0.04
WHEATON COLLEGE..... 112 1037 9.26
Opponents........... 112 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Lauren Kraus 112 53 44 0.47
3 Liana Merrill 111 48 33 0.43
13 Miranda Howitt 112 45 32 0.40
7 Becca Rose 109 41 31 0.38
6 Emily Davisson 112 31 18 0.28
1 Kristen Hunt 112 26 40 0.23
16 Caitlin Farr 87 3 1 0.03
5 Lauren McGrath 96 1 0 0.01
14 Kaitlyn Stokes 76 0 3 0.00
WHEATON COLLEGE..... 112 248 202 2.21
Opponents........... 112 0 0 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
6 Emily Davisson 112 383 3.42 0
1 Kristen Hunt 112 276 2.46 4
13 Miranda Howitt 112 201 1.79 5
7 Becca Rose 109 185 1.70 25
3 Liana Merrill 111 169 1.52 8
9 Lauren Kraus 112 84 0.75 6
16 Caitlin Farr 87 31 0.36 2
14 Kaitlyn Stokes 76 16 0.21 3
2 Irina Ionkina 67 11 0.16 2
5 Lauren McGrath 96 4 0.04 2
TM Team 112 0 0.00 0
WHEATON COLLEGE..... 112 1360 12.14 57
Opponents........... 112 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
6 Emily Davisson 112 54 0.48
1 Kristen Hunt 112 46 0.41
13 Miranda Howitt 112 49 0.44
3 Liana Merrill 111 36 0.32
9 Lauren Kraus 112 2 0.02
16 Caitlin Farr 87 1 0.01
TM Team 112 18 0.16
WHEATON COLLEGE..... 112 206 1.84
Opponents........... 112 0 0.00
Overall/Conference Stats
Wheaton College Overall/Conference Stats (as of Nov 05, 2008)
All matches
Overall record: 13-20 Conf: 3-6 Home: 6-4 Away: 2-7 Neutral: 5-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Lauren Kraus........ 112 315 2.81 90 785 .287 14 0.12 33 91 2.76 30 251 .243 4 0.12
13 Miranda Howitt...... 112 245 2.19 116 803 .161 44 0.39 33 73 2.21 37 233 .155 32 0.97
3 Liana Merrill....... 111 171 1.54 112 671 .088 25 0.23 33 50 1.52 40 229 .044 6 0.18
16 Caitlin Farr........ 87 77 0.89 33 261 .169 3 0.03 24 19 0.79 8 69 .159 0 0.00
14 Kaitlyn Stokes...... 76 66 0.87 34 203 .158 12 0.16 27 25 0.93 14 81 .136 5 0.19
5 Lauren McGrath...... 96 74 0.77 57 209 .081 0 0.00 29 22 0.76 13 58 .155 0 0.00
7 Becca Rose.......... 109 53 0.49 8 170 .265 807 7.40 30 13 0.43 4 49 .184 223 7.43
2 Irina Ionkina....... 67 26 0.39 21 87 .057 3 0.04 23 12 0.52 6 30 .200 1 0.04
6 Emily Davisson...... 112 5 0.04 5 24 .000 26 0.23 33 0 0.00 2 7 -.286 4 0.12
1 Kristen Hunt........ 112 5 0.04 10 68 -.074 21 0.19 33 1 0.03 4 21 -.143 3 0.09
WHEATON COLLEGE..... 112 1037 9.26 486 3281 .168 955 8.53 33 306 9.27 158 1028 .144 278 8.42
Opponents........... 112 0 0.00 0 0 .000 0 0.00 33 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Lauren Kraus........ 53 0.47 44 2 84 0.75 14 53 67 0.60 26 0.79 13 0 23 0.70 5 16 21 0.64
Miranda Howitt...... 45 0.40 32 49 201 1.79 2 12 14 0.12 10 0.30 12 8 72 2.18 0 6 6 0.18
Liana Merrill....... 48 0.43 33 36 169 1.52 2 17 19 0.17 15 0.45 13 7 44 1.33 2 4 6 0.18
Caitlin Farr........ 3 0.03 1 1 31 0.36 2 11 13 0.15 3 0.12 1 0 7 0.29 2 2 4 0.17
Kaitlyn Stokes...... 0 0.00 3 0 16 0.21 3 22 25 0.33 0 0.00 0 0 5 0.19 2 8 10 0.37
Lauren McGrath...... 1 0.01 0 0 4 0.04 11 15 26 0.27 0 0.00 0 0 1 0.03 3 2 5 0.17
Becca Rose.......... 41 0.38 31 0 185 1.70 4 16 20 0.18 7 0.23 5 0 44 1.47 2 4 6 0.20
Irina Ionkina....... 0 0.00 0 0 11 0.16 2 14 16 0.24 0 0.00 0 0 1 0.04 1 6 7 0.30
Emily Davisson...... 31 0.28 18 54 383 3.42 0 0 0 0.00 5 0.15 3 12 133 4.03 0 0 0 0.00
Kristen Hunt........ 26 0.23 40 46 276 2.46 0 0 0 0.00 12 0.36 14 11 72 2.18 0 0 0 0.00
Team................ 18 6
WHEATON COLLEGE..... 248 2.21 202 206 1360 12.14 40 160 120.0 1.07 78 2.36 61 44 402 12.18 17 48 41.0 1.24
Opponents........... 0 0.00 0 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0 0.00 0 0 0.0 0.00