MIT vs Wheaton College (Oct 07, 2008)
Volleyball Box Score
Volleyball Box Score
MIT vs Wheaton College (Oct 07, 2008 at Norton, Mass.)
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 MIT................. (3) 25 21 26 22 15 13-11, 4-1
3 0 0 0 .000 Wheaton College..... (2) 22 25 24 25 8 5-16, 0-5
4 0 0 0 .000
5 0 0 0 .000
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Liana Merrill....... 5| 10 2 37 .216| 2| 1 2| 3| 8| 0 0 0| 0
5 Lauren McGrath...... 3| 3 2 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
7 Becca Rose.......... 5| 5 0 13 .385| 43| 3 0| 0| 3| 0 0 0| 0
9 Lauren Kraus........ 5| 17 2 41 .366| 1| 3 1| 0| 1| 3 4 0| 2
13 Miranda Howitt...... 5| 14 7 41 .171| 2| 3 2| 1| 14| 0 2 1| 0
14 Kaitlyn Stokes...... 5| 5 3 17 .118| 1| 0 0| 0| 1| 1 3 0| 0
1 Kristen Hunt........ 5| 0 0 2 .000| 0| 0 4| 0| 11| 0 0 0| 1
2 Irina Ionkina....... 4| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
6 Emily Davisson...... 5| 0 1 2 -.500| 0| 0 1| 2| 25| 0 0 0| 0
16 Caitlin Farr........ 5| 1 0 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 18 168 .220| 49| 10 10| 6| 63| 4 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 2 35 .343 Site: Norton, Mass. (Emerson Gymnasium)
2 9 3 38 .158 Date: Oct 07, 2008 Attend: 50 Time:
3 12 9 35 .086 Referees:
4 14 2 34 .353
5 6 2 26 .154