| Harry Altman |
| Trent Faltin |
| Josh Fisher |
| Cullen Garrity |
| Brian Krantz |
| James Little |
| Nii Manfoi Davies |
| Neall Oliver |
| Gregory Poulin |
|
Harry Altman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Matthew Chase | Lost 6-7, 3-6 | ||||
| Sep 21, 2008 | vs | Bryant University | Kevin Lee | Won 6-2, 6-0 | |||
| Sep 21, 2008 | vs | Roger Williams University | David Lange | Lost 4-5, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Jigar Gada / Alec Spycher | Lost 2-8 / Gregory Poulin | ||||
| Sep 14, 2008 | vs | Bridgewater State College | Jeff Belleville/Mike Zagame | Won 8-0/Brian Krantz | |||
| Sep 14, 2008 | vs | Merrimack College | Sean Pahler/Steve Viglione | Lost 5-8/Brian Krantz | |||
| Sep 21, 2008 | vs | Bryant University | Matt Shephard-Lupo/Dylan Whiting | Lost 5-8/Gregory Poulin | |||
| Sep 21, 2008 | vs | Roger Williams University | Brad Bolte/Ryang Kim | Lost 3-8/Gregory Poulin | |||
|
Trent Faltin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2008 | vs | Roger Williams University | Jeffrey Agonia | Lost 6-4, 1-6, 10-12 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2008 | vs | Merrimack College | Liam Hoare/Tim McHugh | Won 9-8/Nii Manfoi Davies | |||
| Sep 14, 2008 | vs | Colby-Sawyer College | Evan Campbell/Jamie Thormann | Won 8-1/Nii Manfoi Davies | |||
| Sep 21, 2008 | vs | Roger Williams University | Nicholas Hawvermale/Dan Kleitz | Lost 3-8/Josh Fisher | |||
| Sep 21, 2008 | vs | Roger Williams University | Kevin Erikson/Pyla Suraj | Lost 3-8/Josh Fisher | |||
|
Josh Fisher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2008 | vs | Roger Williams University | Spencer Withington | Lost 2-6, 4-6 | |||
| Sep 21, 2008 | vs | Bryant University | Elias McQuade | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2008 | vs | Roger Williams University | Nicholas Hawvermale/Dan Kleitz | Lost 3-8/Trent Faltin | |||
| Sep 21, 2008 | vs | Roger Williams University | Kevin Erikson/Pyla Suraj | Lost 3-8/Trent Faltin | |||
|
Cullen Garrity |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2008 | vs | Roger Williams University | Pyla Suraj | Lost 3-6, 6-0, 9-11 | |||
| Sep 21, 2008 | vs | Roger Williams University | Nicholas Hawvermale | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Brian Krantz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Michael Dolan | Won 6-3, 6-2 | ||||
| Sep 21, 2008 | vs | Bryant University | Paul Chapman | Won 1-6, 7-6, 10-6 | |||
| Sep 21, 2008 | vs | Roger Williams University | Dan Kleitz | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Miles Holman / Jon Scher | Lost 6-8 / Nii Manfoi Davies | ||||
| Sep 14, 2008 | vs | Bridgewater State College | Jeff Belleville/Mike Zagame | Won 8-0/Harry Altman | |||
| Sep 14, 2008 | vs | Merrimack College | Sean Pahler/Steve Viglione | Lost 5-8/Harry Altman | |||
| Sep 21, 2008 | vs | Roger Williams University | Kyle Baker/David Lange | Lost 6-8/Nii Manfoi Davies | |||
| Sep 21, 2008 | vs | Roger Williams University | Jeffrey Agonia/Spencer Withington | Lost 4-8/Nii Manfoi Davies | |||
|
James Little |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Alec Spycher | Lost 3-6, 5-7 | ||||
| Sep 14, 2008 | vs | Merrimack College | Max Eppley | Lost 8-9 | |||
| Sep 14, 2008 | vs | Colby-Sawyer College | Bryan Racz | Won 8-0 | |||
| Sep 21, 2008 | vs | Roger Williams University | Brad Bolte | Lost 6-2, 3-6, 7-10 | |||
| Sep 21, 2008 | vs | Wheaton College | Neall Oliver | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Michael Dolan / Stephen Sparks | Won 8-1 / Neall Oliver | ||||
| Sep 21, 2008 | vs | Roger Williams University | Brad Bolte/Ryang Kim | Won 8-6/Neall Oliver | |||
| Sep 21, 2008 | vs | Bryant University | Matt Shephard-Lupo/Dylan Whiting | Lost 7-9/Neall Oliver | |||
| Sep 26, 2008 | vs | Tufts University | Paul Kohnstamm/Daniel Landers | Lost 5-8/Gregory Poulin | |||
|
Nii Manfoi Davies |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Matt Sansoucie | Lost 3-6, 2-6 | ||||
| Sep 21, 2008 | vs | Roger Williams University | David Lange | Lost 3-6, 0-3, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Miles Holman / Jon Scher | Lost 6-8 / Brian Krantz | ||||
| Sep 14, 2008 | vs | Merrimack College | Liam Hoare/Tim McHugh | Won 9-8/Trent Faltin | |||
| Sep 14, 2008 | vs | Colby-Sawyer College | Evan Campbell/Jamie Thormann | Won 8-1/Trent Faltin | |||
| Sep 21, 2008 | vs | Roger Williams University | Kyle Baker/David Lange | Lost 6-8/Brian Krantz | |||
| Sep 21, 2008 | vs | Roger Williams University | Jeffrey Agonia/Spencer Withington | Lost 4-8/Brian Krantz | |||
|
Neall Oliver |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Jigar Gada | Lost 4-6, 1-6 | ||||
| Sep 14, 2008 | vs | Bridgewater State College | Matt Charest | Lost 4-8 | |||
| Sep 14, 2008 | vs | Colby-Sawyer College | Joby Bacher | Won 8-1 | |||
| Sep 21, 2008 | vs | Bryant University | Dylan Whiting | Lost 2-6, 4-6 | |||
| Sep 21, 2008 | vs | Wheaton College | James Little | Won 7-5, 6-4 | |||
| Sep 26, 2008 | vs | Salem State College | Adrien Malosse | Won 6-7, 6-3, 10-6 | |||
| Sep 26, 2008 | vs | Williams College | Nick Lebedoff | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Michael Dolan / Stephen Sparks | Won 8-1 / James Little | ||||
| Sep 21, 2008 | vs | Roger Williams University | Brad Bolte/Ryang Kim | Won 8-6/James Little | |||
| Sep 21, 2008 | vs | Bryant University | Matt Shephard-Lupo/Dylan Whiting | Lost 7-9/James Little | |||
|
Gregory Poulin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Miles Holman | Lost 6-3, 2-6, 4-6 | ||||
| Sep 14, 2008 | vs | Colby-Sawyer College | Chris Lavoie | Won 8-1 | |||
| Sep 14, 2008 | vs | Merrimack College | John Seaward | Lost 3-6, 1-6 | |||
| Sep 21, 2008 | vs | Roger Williams University | Ryang Kim | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2008 | BENTLEY COLLEGE | Jigar Gada / Alec Spycher | Lost 2-8 / Harry Altman | ||||
| Sep 21, 2008 | vs | Bryant University | Matt Shephard-Lupo/Dylan Whiting | Lost 5-8/Harry Altman | |||
| Sep 21, 2008 | vs | Roger Williams University | Brad Bolte/Ryang Kim | Lost 3-8/Harry Altman | |||
| Sep 26, 2008 | vs | Tufts University | Paul Kohnstamm/Daniel Landers | Lost 5-8/James Little | |||
| Schedule legend |