#24 Christina Bertrand
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2008 at Roger Williams....... 1-0 * * 0 0 0 0 .000 0 0-0
Aug 31, 2008 SAINT JOSEPH'S (ME)..... 4-0 * 0 0 0 0 .000 0 0-0
Sep 06, 2008 WESTERN CONNECTICUT..... 1-0 * 0 0 0 0 .000 0 0-0
Sep 09, 2008 EMMANUEL COLLEGE........ 1-0 * 0 0 0 0 .000 0 0-0
Sep 11, 2008 RHODE ISLAND COLLEGE.... 6-0 * 0 0 0 0 .000 0 0-0
Sep 14, 2008 UMAINE-FARMINGTON....... 4-0 * 0 0 0 1 .000 0 0-0
Sep 17, 2008 at Western New England.. 1-0 * 0 0 0 0 .000 0 0-0
Sep 20, 2008 at Husson University.... 5-3 * * 0 0 0 0 .000 0 0-0
Sep 24, 2008 TUFTS UNIVERSITY........ 0-2 * * 0 0 0 0 .000 0 0-0
Sep 27, 2008 MOUNT HOLYOKE........... 4-1 * * 0 1 1 1 .000 0 0-0
Oct 01, 2008 AMHERST COLLEGE......... 1-2 * * 0 0 0 0 .000 0 0-0
Oct 04, 2008 at Coast Guard Academy.. 8-2 * * 0 0 0 0 .000 0 0-0
Oct 07, 2008 WPI..................... 3-0 * 0 0 0 0 .000 0 0-0
Oct 11, 2008 SPRINGFIELD COLLEGE..... 0-2 * * 0 0 0 1 .000 0 0-0
Oct 14, 2008 at Babson College....... 0-0 * * 0 0 0 2 .000 0 0-0
Oct 18, 2008 at Clark University..... 1-0 * 0 0 0 0 .000 0 0-0
Oct 21, 2008 MIT..................... 4-0 * * 0 0 0 0 .000 0 0-0
Oct 25, 2008 at Smith College........ 4-1 * * 0 0 0 0 .000 0 0-0
Oct 28, 2008 at Wellesley College.... 1-0 * * 0 0 0 0 .000 0 0-0
Nov 01, 2008 MOUNT HOLYOKE........... 1-1 * * 0 0 0 0 .000 0 0-0
Nov 08, 2008 vs Clark University..... 1-0 * * 0 0 0 0 .000 0 0-0
Nov 09, 2008 at Springfield College.. 1-2 * * 0 0 0 0 .000 0 0-0
Nov 15, 2008 vs Eastern University... 0-1 * * 0 0 0 0 .000 0 0-0
Totals............................... 52-17 23-15 0 1 1 5 .000 0 0-0
Games played: 23
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04