#23 Melida Alvarez
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2008 at Roger Williams....... 1-0 * * 1 0 2 7 .143 1 0-0
Aug 31, 2008 SAINT JOSEPH'S (ME)..... 4-0 * * 1 0 2 8 .133 1 0-0
Sep 03, 2008 at Worcester State...... 0-1 * * 0 0 0 6 .095 0 0-0
Sep 09, 2008 EMMANUEL COLLEGE........ 1-0 * * 0 0 0 11 .062 0 0-0
Sep 11, 2008 RHODE ISLAND COLLEGE.... 6-0 * 2 0 4 2 .118 0 0-0
Sep 14, 2008 UMAINE-FARMINGTON....... 4-0 * 0 0 0 5 .103 0 0-0
Sep 17, 2008 at Western New England.. 1-0 * * 0 0 0 3 .095 0 0-0
Sep 20, 2008 at Husson University.... 5-3 * * 3 1 7 5 .149 0 0-0
Sep 24, 2008 TUFTS UNIVERSITY........ 0-2 * * 0 0 0 4 .137 0 0-0
Sep 27, 2008 MOUNT HOLYOKE........... 4-1 * 1 0 2 4 .145 0 0-0
Oct 01, 2008 AMHERST COLLEGE......... 1-2 * * 1 0 2 9 .141 0 0-0
Oct 04, 2008 at Coast Guard Academy.. 8-2 * 1 2 4 3 .149 0 0-0
Oct 07, 2008 WPI..................... 3-0 * * 1 0 2 7 .149 1 0-0
Oct 11, 2008 SPRINGFIELD COLLEGE..... 0-2 * * 0 0 0 3 .143 0 0-0
Oct 25, 2008 at Smith College........ 4-1 * 0 0 0 1 .141 0 0-0
Oct 28, 2008 at Wellesley College.... 1-0 * * 1 0 2 6 .143 1 0-0
Nov 01, 2008 MOUNT HOLYOKE........... 1-1 * 1 0 2 7 .143 0 0-0
Nov 08, 2008 vs Clark University..... 1-0 * * 0 0 0 5 .135 0 0-0
Nov 09, 2008 at Springfield College.. 1-2 * * 1 0 2 3 .141 0 0-0
Totals............................... 46-17 19-13 14 3 31 99 .141 4 0-0
Games played: 19
Shots per game: 5.21
Goals per game: 0.74
Assists per game: 0.16
Points per game: 1.63