#13 Emily Hough
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2008 SAINT JOSEPH'S (ME)..... 4-0 * * 0 0 0 3 .000 0 0-0
Sep 03, 2008 at Worcester State...... 0-1 * * 0 0 0 7 .000 0 0-0
Sep 06, 2008 WESTERN CONNECTICUT..... 1-0 * 0 0 0 3 .000 0 0-0
Sep 09, 2008 EMMANUEL COLLEGE........ 1-0 * * 1 0 2 6 .053 1 0-0
Sep 11, 2008 RHODE ISLAND COLLEGE.... 6-0 * * 2 0 4 10 .103 1 0-0
Sep 14, 2008 UMAINE-FARMINGTON....... 4-0 * * 1 2 4 10 .103 1 0-0
Sep 17, 2008 at Western New England.. 1-0 * * 0 1 1 11 .080 0 0-0
Sep 20, 2008 at Husson University.... 5-3 * 0 2 2 1 .078 0 0-0
Sep 24, 2008 TUFTS UNIVERSITY........ 0-2 * * 0 0 0 5 .071 0 0-0
Oct 01, 2008 AMHERST COLLEGE......... 1-2 * 0 1 1 2 .069 0 0-0
Oct 04, 2008 at Coast Guard Academy.. 8-2 * * 4 2 10 8 .121 0 0-0
Oct 07, 2008 WPI..................... 3-0 * * 1 1 3 11 .117 0 0-0
Oct 11, 2008 SPRINGFIELD COLLEGE..... 0-2 * * 0 0 0 3 .112 0 0-0
Oct 14, 2008 at Babson College....... 0-0 * 0 0 0 5 .106 0 0-0
Oct 18, 2008 at Clark University..... 1-0 * * 0 1 1 6 .099 0 0-0
Oct 21, 2008 MIT..................... 4-0 * * 1 1 3 6 .103 1 0-0
Oct 25, 2008 at Smith College........ 4-1 * 3 0 6 10 .121 1 0-0
Oct 28, 2008 at Wellesley College.... 1-0 * * 0 0 0 8 .113 0 0-0
Nov 01, 2008 MOUNT HOLYOKE........... 1-1 * 0 0 0 10 .104 0 0-0
Nov 08, 2008 vs Clark University..... 1-0 * * 0 0 0 1 .103 0 0-0
Nov 09, 2008 at Springfield College.. 1-2 * * 0 0 0 1 .102 0 0-0
Nov 15, 2008 vs Eastern University... 0-1 * * 0 0 0 2 .101 0 0-0
Totals............................... 47-17 22-16 13 11 37 129 .101 5 0-0
Games played: 22
Shots per game: 5.86
Goals per game: 0.59
Assists per game: 0.50
Points per game: 1.68