Wheaton College
Team Game-by-Game Statistics
Game Results
Game Results
The Automated ScoreBook
Wheaton College Game Results
All games (as of May 05, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 12, 2008 at Villa Julie 5-17 L 0- 1- 0 0- 0- 0 100 Schuyler Horn (0-1) Owings Mills, Md.
Mar 15, 2008 at Colby College 2-11 L 0- 2- 0 0- 0- 0 150 Schuyler Horn (0-2) Waterville, Maine
Mar 18, 2008 ENDICOTT COLLEGE W 11-9 1- 2- 0 0- 0- 0 200 Schuyler Horn (1-2) Norton, Mass.
Mar 22, 2008 at Eastern Connecticut 6-10 L 1- 3- 0 0- 0- 0 100 Schuyler Horn (1-3) Willimantic, Conn.
Mar 26, 2008 TRINITY COLLEGE W 8-6 2- 3- 0 0- 0- 0 200 Schuyler Horn (2-3) Norton, Mass.
* Mar 29, 2008 at Springfield College 5-14 L 2- 4- 0 0- 1- 0 340 Schuyler Horn (2-4) Springfield, Mass.
Apr 01, 2008 at Keene State College 10-19 L 2- 5- 0 0- 1- 0 200 Schuyler Horn (2-5) Keene, N.H.
* Apr 06, 2008 LASELL COLLEGE 6-7 L OT 2- 6- 0 0- 2- 0 150 Schuyler Horn (2-6) Norton, Mass.
Apr 09, 2008 ROGER WILLIAMS 11-14 L 2- 7- 0 0- 2- 0 150 Schuyler Horn (2-7) Norton, Mass.
* Apr 11, 2008 CLARK UNIVERSITY W 9-7 3- 7- 0 1- 2- 0 110 Schuyler Horn (3-7) Norton, Mass.
Apr 15, 2008 at Connecticut College 3-14 L 3- 8- 0 1- 2- 0 200 Alex Lewis (0-1) New London, Conn.
* Apr 16, 2008 at Mass. Maritime W 8-5 4- 8- 0 2- 2- 0 80 Schuyler Horn (4-7) Buzzards Bay, Mass.
* Apr 19, 2008 at Norwich University W 19-4 5- 8- 0 3- 2- 0 100 Alex Lewis (1-1) Northfield, Vt.
* Apr 23, 2008 MIT W 14-6 6- 8- 0 4- 2- 0 110 Schuyler Horn (5-7) Norton, Mass.
* Apr 26, 2008 BABSON COLLEGE W 11-7 7- 8- 0 5- 2- 0 225 Schuyler Horn (6-7) Norton, Mass.
# Apr 30, 2008 BABSON COLLEGE W 11-9 8- 8- 0 5- 2- 0 205 Schuyler Horn (7-7) Norton, Mass.
# May 03, 2008 at Springfield College 5-9 L 8- 9- 0 5- 2- 0 265 Schuyler Horn (7-8) Springfield, Mass.
* = Pilgrim League Game
# = Pilgrim League Tournament Game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 9- 0 Total: 17 2885 170
Conference: 5- 2- 0 Home: 8 1350 169
Home: 6- 2- 0 Away: 9 1535 171
Away: 2- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0