Licensed to USATF - New England Chamionship Meet
                                       Hy-Tek's Meet Manager 2/19/2007 11:20 AM
            2007 USATF New England Indoor Championship - 2/18/2007             
                         Harvard University, Boston MA                         
                                    Results                                    
 
Men 60 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   635 Basil Campbell      21 Unattached                6.97   1 
  2   683 Michael Wright         Wheaton College           6.97   1 
  3   294 paul Raymond           Brown University          7.03   1 
  4   671 Mark Cimino            Wheaton College           7.07   1 
  5   741 Gabe Dano              Merrimack TC              7.09   1 
  6   765 Cord Parks             Northeastern Uni          7.18   1 
  7   713 David Pavia            Unattached                7.18   4 
  8   720 Jonathan Edwards       Brown University          7.22   2 
  9   637 Chris Cheever          Unattached                7.24   2 
 10   782 Lee DeRosa             Unattached                7.31   6 
 11   289 Mike Mazecik           Brown University          7.33   2 
 12   736 Pete Charles           Lehman                    7.37   5 
 13   730 Jon Dugas              Unattached                7.39   5 
 14   369 Alex Lewis             Harvard Universi          7.40   3 
 15   742 Gregory Palm           Merrimack TC              7.40   4 
 15   488 Walter Smith           St Francis Colle          7.40   3 
 17   662 Everad Samuels         Unattached                7.42   4 
 18   454 Lou Tejada             Phillips Andover          7.43   3 
 19   639 David Christensen   15 Unattached                7.48   3 
 20   653 Alex Lawrence          Unattached                7.48   6 
 21   306 Ryan Laperle           Colby Sawyer Col          7.49   4 
 22   367 Graham Infinger        Harvard Universi          7.51   3 
 23   676 Philip Kiley           Wheaton College           7.51   2 
 24   258 Kevin Butera        20 Babson College            7.60   2 
 25   636 Marquis Chase       16 Unattached                7.60   4 
 26   426 Mark Colantonio        New Hampshire Tr          7.62   2 
 27   260 Kirill Kustov       19 Babson College            7.64   2 
 28   485 Tyri Coerbell          St Francis Colle          7.64   3 
 29   769 Arnold Esguerra        Northeastern Uni          7.66   1 
 30   448 Alex McHale            Phillips Andover          7.66   4 
 31   660 Arthur Reynolds     16 Unattached                7.66   3 
 32   469 Greg Rose              Phillips Exeter           7.72   5 
 33   345 Jerome Mauris          Gr. Boston TC             7.73   4 
 34   307 David Martin           Colby Sawyer Col          7.83   3 
 35   333 Oral Hylton         19 Globe Institute           7.84   5 
 36   322 Nazar Kamenchenko      Fairfield Univer          7.92   6 
 37   733 tobias Loeser          Unattached                7.99   6 
 38   445 Teddy Louis            Phillips Andover          8.07   5 
 39   455 Jack Walker            Phillips Andover          8.15   5 
 40   446 Andrew Malin           Phillips Andover          8.23   5 
 41   452 Abhishek Sripad        Phillips Andover          8.31   5 
 42   436 Olamide Babatunde      Phillips Andover          8.58   6 
 
Men 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   635 Basil Campbell      21 Unattached               21.79   1 
  2   761 Patrick Horne          Athletics East           21.87   1 
  3   675 Merzudin Ibric         Wheaton College          22.17   1 
  4   683 Michael Wright         Wheaton College          22.17   1 
  5   741 Gabe Dano              Merrimack TC             22.34   2 
  6   672 Jonathan Cunha         Wheaton College          22.43   1 
  7   303 Arthur Driscoll        City College NY          22.75   2 
  8   671 Mark Cimino            Wheaton College          22.77   2 
  9   782 Lee DeRosa             Unattached               22.95   2 
 10   488 Walter Smith           St Francis Colle         23.17   1 
 11   713 David Pavia            Unattached               23.38   2 
 12   677 Victor Martinez        Wheaton College          23.49   2 
 13   454 Lou Tejada             Phillips Andover         23.50   4 
 14   662 Everad Samuels         Unattached               23.58   6 
 15   637 Chris Cheever          Unattached               23.59   4 
 16   643 Cole Dresser           Unattached               23.75   3 
 17   742 Gregory Palm           Merrimack TC             23.79   3 
 18   426 Mark Colantonio        New Hampshire Tr         23.83   4 
 19   340 David Callum           Gr. Boston TC            23.84   3 
 20   676 Philip Kiley           Wheaton College          23.89   3 
 21   642 James Dionne           Unattached               24.01   3 
 22   345 Jerome Mauris          Gr. Boston TC            24.04   5 
 23   730 Jon Dugas              Unattached               24.08   4 
 24   719 Dan Stone              Unattached               24.16   5 
 25   306 Ryan Laperle           Colby Sawyer Col         24.20   5 
 26   395 Henri Wilson           Hopkins School           24.27   5 
 27   660 Arthur Reynolds     16 Unattached               24.44   6 
 28   444 Jae Kim                Phillips Andover         24.50   6 
 29   639 David Christensen   15 Unattached               24.56   5 
 30   681 Stephen Wakely         Wheaton College          24.64   4 
 31   450 Frank Pinto            Phillips Andover         24.71   7 
 32   360 Anthony Varachak       Hanover Athletic         24.82   5 
 33   447 Peter McCarthy         Phillips Andover         25.01   7 
 34   304 Sean Ahearn            Colby Sawyer Col         25.01   8 
 35   322 Nazar Kamenchenko      Fairfield Univer         25.02   7 
 36   744 Sawn LeClaire          Merrimack TC             25.05   3 
 37   448 Alex McHale            Phillips Andover         25.13   7 
 38   469 Greg Rose              Phillips Exeter          25.42   9 
 39   307 David Martin           Colby Sawyer Col         25.46   6 
 40   393 Tally Vick             Hopkins School           25.53   7 
 41   383 Drew Gleeman           Hopkins School           25.86   6 
 42   445 Teddy Louis            Phillips Andover         25.87   7 
 43   658 Zack Ortiz          16 Unattached               26.48   6 
 44   446 Andrew Malin           Phillips Andover         26.55   8 
 45   376 Avery Alcheck          Hopkins School           26.75   9 
 46   733 tobias Loeser          Unattached               26.94   8 
 47   455 Jack Walker            Phillips Andover         27.14   8 
 48   452 Abhishek Sripad        Phillips Andover         27.26   8 
 49   377 Karim Babouder-Mat     Hopkins School           27.39   8 
 49   438 Justin Chew            Phillips Andover         27.39   9 
 51   414 Jeff McCarron          Merrimack Valley         27.65   9 
 52   449 Anthony Morlani        Phillips Andover         27.80   9 
 
Men 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   761 Patrick Horne          Athletics East           49.01   1 
  2   772 Andrew Allen           Unattached               49.37   1 
  3   486 Todd Lovett            St Francis Colle         49.75   1 
  4   291 Sean O'Brien           Brown University         49.83   1 
  5   337 Darron Mills        21 Globe Track Club         50.72   2 
  6   339 David Cahill        31 Gr. Boston TC            50.90   2 
  7   680 Howard Powell          Wheaton College          51.31   3 
  8   329 Jason Bell          19 Globe Institute          51.33   2 
  9   468 Evan Rose              Phillips Exeter          51.42   2 
 10   649 Erik Gustafson         Unattached               51.78   3 
 11   677 Victor Martinez        Wheaton College          51.85   3 
 12   308 Ian O'Leary            Colby Sawyer Col         52.07   2 
 13   350 Francis Shen           Gr. Boston TC            52.15   3 
 14   462 Josh Howard            Phillips Exeter          52.23   2 
 15   287 Zack Malet             Brown University         52.46   1 
 16   457 Will Ames              Phillips Exeter          52.57   4 
 17   303 Arthur Driscoll        City College NY          52.60   7 
 18   682 Calvin Webb            Wheaton College          52.77   3 
 19   719 Dan Stone              Unattached               53.05   4 
 20   764 Brandon Dottin         Unattached               53.22   4 
 21   487 John Montes            St Francis Colle         53.35   3 
 22   704 Graham Eaton        23 Boston - North T         53.63   7 
 23   359 Scrbfit Singh          Hanover Athletic         53.85   5 
 24   447 Peter McCarthy         Phillips Andover         54.16   5 
 25   470 Tomislav Suchan        Phillips Exeter          54.22   4 
 26   395 Henri Wilson           Hopkins School           54.28   4 
 27   681 Stephen Wakely         Wheaton College          54.60   5 
 28   305 Charlie Belvin         Colby Sawyer Col         54.84   4 
 29   443 Alex Hugon             Phillips Andover         55.11   5 
 30   450 Frank Pinto            Phillips Andover         55.82   6 
 31   383 Drew Gleeman           Hopkins School           56.28   6 
 32   393 Tally Vick             Hopkins School           57.80   6 
 33   658 Zack Ortiz          16 Unattached               58.69   8 
 34   377 Karim Babouder-Mat     Hopkins School           59.82   6 
 35   436 Olamide Babatunde      Phillips Andover       1:00.03   5 
 36   781 Mike Deluz             Unattached             1:00.37   6 
 37   406 Roger Pierce        62 Mass Velocity TC       1:00.53   8 
 38   376 Avery Alcheck          Hopkins School         1:01.12   7 
 39   410 Ralph Souppa        59 Mass Velocity TC       1:01.39   7 
 40   414 Jeff McCarron          Merrimack Valley       1:02.49   7 
 41   411 Tucker Taft         53 Mass Velocity TC       1:03.04   6 
 42   493 Dave Wright            St. Anselm             1:03.91   8 
 43   724 John Thornton       57 Unattached             1:04.81   7 
 --   299 Christian Tabib        Brown University           DNF   1 
 
Men 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   315 Harry Norton           Dartmouth              4:13.53  
  2   290 Ozzie Myers            Brown University       4:13.60  
  3   296 Brian Schmidt          Brown University       4:15.56  
  4   362 Sean Barrett           Harvard Universi       4:16.34  
  5   276 Christian Escareno     Brown University       4:17.35  
  6   279 Daniel Hardy           Brown University       4:19.24  
  7   314 Jon Seymour            Conn Quest             4:21.97  
  8   706 Claton Conrad          Dirigo                 4:24.50  
  9   433 Brian Kennedy          Northeastern Uni       4:25.32  
 10   737 William Godfrey        Merrimack TC           4:26.59  
 11   338 Edward Breen           Gr. Boston TC          4:26.73  
 12   316 Adam Leroux            Dartmouth Athlet       4:26.96  
 13   740 Matt Sullivan          Athletics East         4:27.46  
 14   460 Chris Brennan          Phillips Exeter        4:32.04  
 15   394 Max Walden             Hopkins School         4:33.44  
 16   442 Eli Howe               Phillips Andover       4:33.50  
 17   268 Elliott Lehane      17 Brookline TC           4:33.80  
 18   739 Alex Beaulieu          Unattached             4:34.11  
 19   756 Garrett Wagner         Athletics East         4:39.01  
 20   415 Jonathan Cleghorn      Motley Crew            4:44.02  
 21   311 Travis Gale            Conn Quest             4:45.00  
 22   389 Daniel Peckham         Hopkins School         4:45.82  
 23   319 Ron Fehr               Fairfield Univer       4:46.06  
 24   321 Jim Gaughan            Fairfield Univer       4:47.80  
 25   259 Greg Keshian        20 Babson College         4:48.11  
 26   477 Brendan Rickert        Sacred Heart U         4:48.36  
 27   463 Khoon Kim              Phillips Exeter        4:49.34  
 28   690 Mike Bone              Team Trackie           4:50.41  
 29   432 Alec Barnes            Nitehawks Sports       4:50.41  
 30   356 Stephen Clark          Hanover Athletic       4:50.50  
 31   732 James Murphy           Motley Crew            4:54.05  
 32   464 Tom Leger              Phillips Exeter        4:54.32  
 33   451 Eliot Shimer           Phillips Andover       4:56.35  
 34   712 Raymond Joseph      25 Cape Cod Athleti       4:57.13  
 35   465 Will Najar             Phillips Exeter        4:57.29  
 36   381 James Cumming          Hopkins School         4:57.55  
 37   324 Kevin Manke            Fairfield Univer       4:58.11  
 38   453 Steve Stapczynski      Phillips Andover       4:58.54  
 39   378 Nick Barber            Hopkins School         5:00.05  
 40   360 Anthony Varachak       Hanover Athletic       5:04.47  
 41   700 Ryan Walter         22 Willow St AC           5:05.78  
 42   751 Sean Ouellette         Merrimack Valley       5:06.04  
 43   752 Chris Lawrence         Merrimack Valley       5:09.64  
 44   674 Scott Hafferkamp       Wheaton College        5:11.12  
 45   441 Philip Hofer           Phillips Andover       5:12.50  
 46   392 Alan Thorne            Hopkins School         5:13.64  
 47   437 Hanson Causbie         Phillips Andover       5:15.90  
 48   640 Derek Dean             Unattached             5:17.76  
 49   480 Jared Scata            Sacred Heart U         5:24.66  
 50   692 Chris Hyland           Team Trackie           5:27.36  
 51   264 Dave Menard            Boston Athletic        5:37.46  
 52   731 Kevin Bosse            Unattached             5:41.21  
 53   691 John Bird              Team Trackie           5:41.21  
 54   725 Leonard DiscenzA    49 Unattached             6:20.85  
 --   644 Ray Drewitz            Unattached                 DNF  
 --   685 Ted Towle              Westchester TC             DNF  
 
Men 800 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   421 Joe Otto               New Balance Bost       1:54.82  
  2   783 Samuel Mackenzie       Nike Central Pk        1:55.64  
  3   313 Christopher McCorm     Conn Quest             1:56.65  
  4   286 John Loeser            Brown University       1:57.14  
  5   342 Andie Colon            Gr. Boston TC          1:57.38  
  6   279 Daniel Hardy           Brown University       1:57.92  
  7   363 Vito Cannaro           Harvard Universi       1:59.22  
  8   753 Russell Dinkins        Wilbraham & Mons       1:59.23  
  9   371 Haibo Lu               Harvard Universi       1:59.69  
 10   271 Colin Brett            Brown University       2:00.67  
 11   434 Ryan Miling            Northeastern Uni       2:01.11  
 12   485 Tyri Coerbell          St Francis Colle       2:01.65  
 13   774 Sterling Ince          Unattached             2:02.62  
 14   459 Jeremy Bernstein       Phillips Exeter        2:03.39  
 15   473 Matthew Chorney        Sacred Heart U         2:04.35  
 16   633 Louis Batista          Unattached             2:04.63  
 17   354 Jim Watts              Gr. Boston TC          2:05.73  
 18   382 Connor Dufffy          Hopkins School         2:05.91  
 19   336 Reyhan Gordan       21 Globe Track Club       2:07.21  
 20   757 Jeff Rockwood          Boston - North T       2:07.53  
 21   384 John Henry             Hopkins School         2:07.87  
 22   355 Kevin Whelan           Gr. Boston TC          2:10.07  
 23   668 William Trumper        Unattached             2:11.31  
 24   732 James Murphy           Motley Crew            2:11.70  
 25   734 Eli Perkins            Merrimack TC           2:12.04  
 26   358 Kiranfit Singh         Hanover Athletic       2:12.35  
 27   388 Austin McMann          Hopkins School         2:15.17  
 28   353 Peter Warrington       Gr. Boston TC          2:15.49  
 29   479 Joseph Sacramone       Sacred Heart U         2:17.91  
 30   492 Jerry Gariepy          St. Anselm             2:27.92  
 31   651 Shakei Haynes       17 Unattached             2:33.16  
 
Men 3000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   776 Ayalew Taye            Unattached             8:26.15  
  2   366 Brian Holmquist        Harvard Universi       8:36.77  
  3   778 Sintayehu Taye         Unattached             8:40.74  
  4   370 Andrew Lipkin          Harvard Universi       8:41.14  
  5   718 Daniel Sieczkiewic     Unattached             8:47.43  
  6   482 Matthew Germain        Sisu Project           8:50.21  
  7   420 Fabian Mejia           New Balance Bost       8:55.40  
  8   656 Anthony Merra          Unattached             8:56.25  
  9   669 Pat Benson             Wheaton College        9:00.30  
 10   375 Jason Cakouros         Hfc Striders           9:01.96  
 11   654 Alex McGrath        16 Unattached             9:06.72  
 12   749 Gerard Ganey           Unattached             9:07.99  
 13   418 Justin Maloney         New Balance Bost       9:10.38  
 14   780 Danny Glass            Brandeis               9:11.11  
 15   364 Stephen Chester        Harvard Universi       9:22.18  
 16   476 Joseph Palma           Sacred Heart U         9:23.77  
 17   261 Sherwin Parkhurst   22 Babson College         9:26.77  
 18   679 Matt Pierce            Wheaton College        9:34.14  
 19   461 Dieter Brommer         Phillips Exeter        9:39.12  
 20   779 David Irving           5 Star Running C       9:46.09  
 21   723 Mark Capparella        Unattached             9:48.93  
 22   323 AJ Lawrence            Fairfield Univer      10:06.99  
 23   640 Derek Dean             Unattached            10:36.30  
 24   750 James Wilson        54 Unattached            10:59.00  
 
Men 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   417 Jeff Caron             New Balance Bost      14:39.44  
  2   701 Chuck Terry         24 Willow St AC          15:08.76  
  3   495 Nathan Brigham         Traip Racing Tea      15:22.94  
  4   327 Tim Cox                Gcs Triad             15:32.65  
  5   419 Mark Mayall            New Balance Bost      15:33.27  
  6   344 Avi Kramer             Gr. Boston TC         15:35.21  
  7   387 Bryce Lindamood        Hopkins School        15:38.54  
  8   663 Schuyler Schuster      Unattached            15:40.02  
  9   483 Ryan Miller            Sisu Project          15:44.64  
 10   722 Thomas Smith           Unattached            15:47.57  
 11   711 Christian Muentner  32 Gcs Triad             15:47.96  
 12   684 Mike Owens             Westchester TC        15:48.77  
 13   365 Tim Cox                Harvard Universi      15:50.83  
 14   456 David Wilson           Phillips Andover      16:13.28  
 15   657 TJ Niles               Unattached            16:15.59  
 16   709 Jim Pawlicki        32 Central Mass Str      16:19.98  
 17   351 Chris Smith            Gr. Boston TC         16:21.03  
 18   302 Jon Waldrom            Cambridge Sports      16:25.74  
 19   374 Nelson Dupere       42 Heartbreak Hill       16:30.89  
 20   430 Mike Peabody           New Hampshire Tr      16:36.23  
 21   328 Erik Kress          33 Gcs Triad             16:36.27  
 22   686 Evan Pemberton         Team Trackie          16:54.02  
 23   325 Dan Ryan               Fairfield Univer      16:59.42  
 24   320 Duncan Garrity         Fairfield Univer      17:11.17  
 --   716 Brian Hamill           Unattached                 DNF  
 --   715 Chris Gatchell         Gcs Triad                  DNF  
 --   728 Tim Guerin             Umass Lowell               DNF  
 --   687 Scott Davis            Team Trackie               DNF  
 --   496 Rex Radloff            Umass Lowell               DNF  
 
Men 3000 Meter Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   652 Michael Kazmiercza     Unattached            12:57.67  
  2   397 Matthew Forgues     15 Maine Race Walke      14:56.12  
  3   423 Bob Keating            New England Walk      15:01.76  
  4   424 Tom Knatt              New England Walk      18:46.93  
  5   422 Bill Harriman       59 New England Walk      19:00.48  
  6   425 Charles Mansbach       New England Walk      19:32.36  
  -   646 Larry Epstein          Unattached            DQ  
 
Men 60 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   318 Colin Aina             Executive Track           7.95   1 
  2   635 Basil Campbell      21 Unattached                8.14   1 
  3   638 Matt Chisam            Unattached                8.35   1 
  4   672 Jonathan Cunha         Wheaton College           8.37   1 
  5   285 matt Jasmin            Brown University          8.38   2 
  6   680 Howard Powell          Wheaton College           8.63   1 
  7   666 Will Thomas            Unattached                8.76   1 
  8   350 Francis Shen           Gr. Boston TC             8.81   2 
  9   369 Alex Lewis             Harvard Universi          9.52   2 
 
Men 4x440 Yard Relay 4x440 yard
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 St Francis College  'A'                             3:25.46   2 
  2 Gr. Boston TC  'A'                                  3:28.29   1 
  3 Phillips Exeter  'A'                                3:32.81   2 
  4 Unattached  'A'                                     3:33.82   1 
  5 Brown University  'A'                               3:36.62   1 
  6 Hanover Athletic Club  'A'                          3:38.88   2 
  7 Hopkins School  'A'                                 3:51.81   2 
 -- Brown University  'B'                                   DNF   1 
 
Men Distance Medley (in yards)
================================================================
    Team                                                 Finals 
================================================================
  1 Phillips Andover  'A'                              11:14.27  
  2 Fairfield University  'A'                          11:37.13  
  3 Babson College  'A'                                11:44.56  
 
Men High Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   666 Will Thomas            Unattached               1.98m    6-06.00 
  2   638 Matt Chisam            Unattached               1.93m    6-04.00 
  2   369 Alex Lewis             Harvard Universi         1.93m    6-04.00 
  4   277 Quinn Fenlon           Brown University         1.88m    6-02.00 
  4   431 Alex Tessier           New Hampshire Tr         1.88m    6-02.00 
  6   429 Andrew MacLaren        New Hampshire Tr         1.78m    5-10.00 
  6   282 Greg Hunter            Brown University         1.78m    5-10.00 
 
Men Pole Vault
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   666 Will Thomas            Unattached               4.80m   15-09.00 
  2   638 Matt Chisam            Unattached              J4.80m   15-09.00 
  3   763 Dan Anderson           Northeastern Uni         4.60m   15-01.00 
  4   771 Sean Bartlett          Northeastern Uni         4.15m   13-07.25 
  4   283 Matt Jaffa             Brown University         4.15m   13-07.25 
  4   280 Tim Hepworth           Brown University         4.15m   13-07.25 
  7   726 Paul Snyder            Rocky Coast TC           3.85m   12-07.50 
  7   267 Jordan Cumper          Boston Universit         3.85m   12-07.50 
  9   369 Alex Lewis             Harvard Universi         3.70m   12-01.50 
  9   759 Brian Daly             Unattached               3.70m   12-01.50 
 --   284 Zack Jaffa             Brown University            NH            
 
Men Long Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   288 Deshaun Mars           Brown University         6.69m   21-11.50 
  2   269 Stephen Bernardi       Brown University         6.64m   21-09.50 
  3   298 Nkosi Still            Brown University         6.63m   21-09.00 
  4   274 Reginald Cole          Brown University         6.52m   21-04.75 
  5   664 Raymond Smith          Unattached               6.36m   20-10.50 
  6   275 Miles Craigwell        Brown University         6.33m   20-09.25 
  7   673 Kyle Greenidge         Wheaton College          6.26m   20-06.50 
  8   637 Chris Cheever          Unattached               6.04m   19-09.75 
  9   333 Oral Hylton         19 Globe Institute          5.94m   19-06.00 
 10   444 Jae Kim                Phillips Andover         5.77m   18-11.25 
 11   760 Stephen Tuntunjian     Unattached               5.72m   18-09.25 
 12   450 Frank Pinto            Phillips Andover         5.71m   18-09.00 
 13   636 Marquis Chase       16 Unattached               5.67m   18-07.25 
 14   448 Alex McHale            Phillips Andover         5.34m   17-06.25 
 15   653 Alex Lawrence          Unattached               5.28m   17-04.00 
 16   304 Sean Ahearn            Colby Sawyer Col         5.13m   16-10.00 
 --   297 Adam Standley          Brown University          FOUL            
 
Men Triple Jump
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   335 Kimon Evans         21 Globe Track Club        15.41m   50-06.75 
  2   661 Jerome Romain          Unattached              15.35m   50-04.50 
  3   332 David Hunte            Globe Institute         14.39m   47-02.50 
  4   274 Reginald Cole          Brown University        14.34m   47-00.75 
  5   275 Miles Craigwell        Brown University        14.09m   46-02.75 
  6   736 Pete Charles           Lehman                  14.01m   45-11.75 
  7   673 Kyle Greenidge         Wheaton College         13.47m   44-02.50 
  8   357 Aaron Luce             Hanover Athletic        13.40m   43-11.75 
  9   494 Tom Lehmann            Trails End Athle        12.16m   39-10.75 
 10   356 Stephen Clark          Hanover Athletic        10.83m   35-06.50 
 --   760 Stephen Tuntunjian     Unattached                FOUL            
 --   273 Andrew Chapin          Brown University          FOUL            
 
Men Shot Put
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   292 Brian Powlen           Brown University        16.05m   52-08.00 
  2   475 Timothy Humphreys      Sacred Heart U          14.07m   46-02.00 
  3   717 Christos Dimos      22 Unattached              13.42m   44-00.50 
  4   784 Mike Page              Northeastern Uni        13.39m   43-11.25 
  5   777 John Randall           Unattached              12.52m   41-01.00 
  6   310 Patrick Sylvia         Colby Sawyer Col        11.66m   38-03.25 
  7   346 Joshua Meidenbauer     Gr. Boston TC           11.39m   37-04.50 
  8   474 Charles Clark          Sacred Heart U          10.50m   34-05.50 
  9   305 Charlie Belvin         Colby Sawyer Col         6.78m   22-03.00 
 --   281 David Howard           Brown University          FOUL            
 
Men Weight Throw
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   634 Chris Bryce            Unattached              20.22m   66-04.25 
  2   361 Christian Ayers        Harvard Universi        16.57m   54-04.50 
  3   368 Neville Irani          Harvard Universi        16.06m   52-08.25 
  4   300 Eric Wood              Brown University        15.45m   50-08.25 
  5   641 David Destefano        Unattached              15.27m   50-01.25 
  6   293 Tylerr Prince          Brown University        15.01m   49-03.00 
  7   312 Frank Gambardella      Conn Quest              14.94m   49-00.25 
  8   372 Matt Niemczak          Harvard Universi        14.88m   48-10.00 
  9   474 Charles Clark          Sacred Heart U          13.34m   43-09.25 
 10   735 Jase Franklyn          Unattached              12.02m   39-05.25 
 11   326 Bob Cahners         64 Florida Athletic        10.82m   35-06.00 
 --   475 Timothy Humphreys      Sacred Heart U            FOUL            
 --   281 David Howard           Brown University          FOUL