Wheaton College
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Wheaton College Game Results (as of Nov 10, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2008 at Salve Regina W 2-1 1- 0- 0 0- 0- 0 80 Alex Block (Ashley English)
Alex Block (Alisa Ardito)
Sep 02, 2008 at Simmons College W 3-1 2- 0- 0 0- 0- 0 80 Alisa Ardito (unassisted)
Alisa Ardito (Margaux Bolte)
Alex Block (Alisa Ardito)
Sep 07, 2008 at Bowdoin College 0-6 L 2- 1- 0 0- 0- 0 150 -
Sep 11, 2008 UMASS-DARTMOUTH 0-3 L 2- 2- 0 0- 0- 0 75 -
Sep 14, 2008 LASELL COLLEGE W 6-1 3- 2- 0 0- 0- 0 100 Ashley English (Margaux Bolte)
Cara Cusson (Alisa Ardito)
Julia Atwood (unassisted)
Julia Atwood (Hannah Knowles)
Sarah Crowley (penalty shot)
Ashley English (Alisa Ardito)
Sep 16, 2008 BRIDGEWATER STATE W 1-0 4- 2- 0 0- 0- 0 100 Margaux Bolte (Alisa Ardito)
Sep 20, 2008 at Union College 1-3 L 4- 3- 0 0- 0- 0 125 Cara Cusson (Hannah Knowles)
Sep 21, 2008 at RPI 1-6 L 4- 4- 0 0- 0- 0 80 Alex Block (unassisted)
* Sep 27, 2008 at Mount Holyoke 0-2 L 4- 5- 0 0- 1- 0 55 -
Sep 30, 2008 at Wesleyan University W 1-0 5- 5- 0 0- 1- 0 75 Alex Block (Alisa Ardito)
* Oct 07, 2008 at WPI W 2-1 6- 5- 0 1- 1- 0 100 Alisa Ardito (Margaux Bolte;Alex Block)
Cara Cusson (Ashley English)
* Oct 11, 2008 at Springfield College 0-1 L 6- 6- 0 1- 2- 0 105 -
* Oct 14, 2008 BABSON COLLEGE W 3-0 7- 6- 0 2- 2- 0 85 Emily Asack (Cassie Abel)
Emily Asack (Alisa Ardito)
Alex Block (unassisted)
* Oct 18, 2008 CLARK UNIVERSITY W 1-0 O2 8- 6- 0 3- 2- 0 175 Cara Cusson (unassisted)
* Oct 21, 2008 at MIT W 1-0 9- 6- 0 4- 2- 0 50 Alisa Ardito (unassisted)
* Oct 25, 2008 SMITH COLLEGE W 5-1 10- 6- 0 5- 2- 0 120 Emily Asack (Alisa Ardito)
Cara Cusson (Alisa Ardito)
Alex Block (Alisa Ardito)
Emily Asack (Cara Cusson)
Hannah Knowles (Cassie Abel)
* Oct 30, 2008 WELLESLEY COLLEGE W 3-2 11- 6- 0 6- 2- 0 70 Alisa Ardito (Margaux Bolte)
Alisa Ardito (unassisted)
Julia Atwood (unassisted)
^ Nov 01, 2008 SMITH COLLEGE W 2-1 OT 12- 6- 0 6- 2- 0 120 Emily Asack (unassisted)
Emily Asack (Alisa Ardito)
^ Nov 08, 2008 vs Wellesley College 1-2 L OT 12- 7- 0 6- 2- 0 110 Cara Cusson (unassisted)
* = NEWMAC Game
^ = NEWMAC Tournament Game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 7- 0 Total: 19 1855 98
Conference: 6- 2- 0 Home: 8 845 106
Home: 7- 1- 0 Away: 10 900 90
Away: 5- 5- 0 Neutral: 1 110 110
Neutral: 0- 1- 0
Overtime: 2- 1- 0
Team Game-by-Game
Wheaton College Team Game-by-Game (as of Nov 10, 2008)
All games
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Aug 29, 2008 at Salve Regina......... 2-1 2 2 6 21 .095 1 0-0 0
Sep 02, 2008 at Simmons College...... 3-1 3 2 8 26 .115 1 0-0 0
Sep 07, 2008 at Bowdoin College...... 0-6 0 0 0 6 .000 0 0-0 2
Sep 11, 2008 UMASS-DARTMOUTH......... 0-3 0 0 0 21 .000 0 0-0 0
Sep 14, 2008 LASELL COLLEGE.......... 6-1 6 4 16 50 .120 1 1-1 0
Sep 16, 2008 BRIDGEWATER STATE....... 1-0 1 1 3 10 .100 1 0-0 0
Sep 20, 2008 at Union College........ 1-3 1 1 3 6 .167 0 0-0 1
Sep 21, 2008 at RPI.................. 1-6 1 0 2 18 .056 0 0-0 0
Sep 27, 2008 at Mount Holyoke........ 0-2 0 0 0 15 .000 0 0-0 0
Sep 30, 2008 at Wesleyan University.. 1-0 1 1 3 7 .143 1 0-0 0
Oct 07, 2008 at WPI.................. 2-1 2 3 7 7 .286 1 0-0 0
Oct 11, 2008 at Springfield College.. 0-1 0 0 0 5 .000 0 0-0 0
Oct 14, 2008 BABSON COLLEGE.......... 3-0 3 2 8 15 .200 1 0-0 1
Oct 18, 2008 CLARK UNIVERSITY........ 1-0 1 0 2 27 .037 1 0-0 0
Oct 21, 2008 at MIT.................. 1-0 1 0 2 12 .083 1 0-0 0
Oct 25, 2008 SMITH COLLEGE........... 5-1 5 5 15 18 .278 1 0-0 0
Oct 30, 2008 WELLESLEY COLLEGE....... 3-2 3 1 7 14 .214 1 0-0 0
Nov 01, 2008 SMITH COLLEGE........... 2-1 2 1 5 21 .095 1 0-0 0
Nov 08, 2008 vs Wellesley College.... 1-2 1 0 2 7 .143 0 0-0 1
Wheaton College...................... 33-31 33 23 89 306 .108 12 1-1 5
Opponent............................. - 31 17 79 271 .114 7 0-1 12
TEAM PER-GAME:
Games played: 19
Shots per game: 16.11
Goals per game: 1.74
Assists per game: 1.21
Points per game: 4.68
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 at Salve Regina......... 2-1 70:00 1 1.00 6 .857 1 0 0 -
Sep 02, 2008 at Simmons College...... 3-1 70:00 1 1.00 6 .857 1 0 0 -
Sep 07, 2008 at Bowdoin College...... 0-6 70:00 6 2.67 18 .750 0 1 0 -
Sep 11, 2008 UMASS-DARTMOUTH......... 0-3 70:00 3 2.75 8 .727 0 1 0 -
Sep 14, 2008 LASELL COLLEGE.......... 6-1 70:00 1 2.40 9 .900 1 0 0 -
Sep 16, 2008 BRIDGEWATER STATE....... 1-0 70:00 0 2.00 7 1.000 1 0 0 1
Sep 20, 2008 at Union College........ 1-3 70:00 3 2.14 12 .800 0 1 0 -
Sep 21, 2008 at RPI.................. 1-6 70:00 6 2.62 8 .571 0 1 0 -
Sep 27, 2008 at Mount Holyoke........ 0-2 70:00 2 2.56 8 .800 0 1 0 -
Sep 30, 2008 at Wesleyan University.. 1-0 70:00 0 2.30 4 1.000 1 0 0 1
Oct 07, 2008 at WPI.................. 2-1 70:00 1 2.18 8 .889 1 0 0 -
Oct 11, 2008 at Springfield College.. 0-1 70:00 1 2.08 9 .900 0 1 0 -
Oct 14, 2008 BABSON COLLEGE.......... 3-0 70:00 0 1.92 5 1.000 1 0 0 1
Oct 18, 2008 CLARK UNIVERSITY........ 1-0 98:51 0 1.73 1 1.000 1 0 0 1
Oct 21, 2008 at MIT.................. 1-0 70:00 0 1.62 4 1.000 1 0 0 1
Oct 25, 2008 SMITH COLLEGE........... 5-1 70:00 1 1.58 2 .667 1 0 0 -
Oct 30, 2008 WELLESLEY COLLEGE....... 3-2 70:00 2 1.61 5 .714 1 0 0 -
Nov 01, 2008 SMITH COLLEGE........... 2-1 73:49 1 1.57 2 .667 1 0 0 -
Nov 08, 2008 vs Wellesley College.... 1-2 72:42 2 1.59 22 .917 0 1 0 -
Totals............................... 33-31 1365:22 31 1.59 144 .823 12 7 0 5
Opponent............................. - 1365:22 33 1.59 126 .792 7 12 0 2
Opponent Game-by-Game
Wheaton College Opponent Game-by-Game (as of Nov 10, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Aug 29, 2008 at Salve Regina......... 2-1 1 1 3 12 .083 0 0-0 2
Sep 02, 2008 at Simmons College...... 3-1 1 1 3 7 .143 0 0-0 0
Sep 07, 2008 at Bowdoin College...... 0-6 6 2 14 36 .167 1 0-0 0
Sep 11, 2008 UMASS-DARTMOUTH......... 0-3 3 1 7 16 .188 1 0-0 0
Sep 14, 2008 LASELL COLLEGE.......... 6-1 1 0 2 12 .083 0 0-0 2
Sep 16, 2008 BRIDGEWATER STATE....... 1-0 0 0 0 13 .000 0 0-1 0
Sep 20, 2008 at Union College........ 1-3 3 3 9 22 .136 1 0-0 0
Sep 21, 2008 at RPI.................. 1-6 6 4 16 20 .300 1 0-0 0
Sep 27, 2008 at Mount Holyoke........ 0-2 2 1 5 16 .125 1 0-0 2
Sep 30, 2008 at Wesleyan University.. 1-0 0 0 0 8 .000 0 0-0 0
Oct 07, 2008 at WPI.................. 2-1 1 0 2 12 .083 0 0-0 1
Oct 11, 2008 at Springfield College.. 0-1 1 0 2 22 .045 1 0-0 1
Oct 14, 2008 BABSON COLLEGE.......... 3-0 0 0 0 8 .000 0 0-0 0
Oct 18, 2008 CLARK UNIVERSITY........ 1-0 0 0 0 3 .000 0 0-0 1
Oct 21, 2008 at MIT.................. 1-0 0 0 0 8 .000 0 0-0 0
Oct 25, 2008 SMITH COLLEGE........... 5-1 1 1 3 6 .167 0 0-0 2
Oct 30, 2008 WELLESLEY COLLEGE....... 3-2 2 1 5 12 .167 0 0-0 1
Nov 01, 2008 SMITH COLLEGE........... 2-1 1 1 3 5 .200 0 0-0 0
Nov 08, 2008 vs Wellesley College.... 1-2 2 1 5 33 .061 1 0-0 0
Opponent totals...................... 31-33 31 17 79 271 .114 7 0-1 12
Wheaton College...................... - 33 23 89 306 .108 12 1-1 5
OPPONENT PER-GAME:
Games played: 19
Shots per game: 14.26
Goals per game: 1.63
Assists per game: 0.89
Points per game: 4.16
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 at Salve Regina......... 2-1 70:00 2 2.00 14 .875 0 1 0 -
Sep 02, 2008 at Simmons College...... 3-1 70:00 3 2.50 10 .769 0 1 0 -
Sep 07, 2008 at Bowdoin College...... 0-6 70:00 0 1.67 1 1.000 1 0 0 -
Sep 11, 2008 UMASS-DARTMOUTH......... 0-3 70:00 0 1.25 12 1.000 1 0 0 1
Sep 14, 2008 LASELL COLLEGE.......... 6-1 70:00 6 2.20 17 .739 0 1 0 -
Sep 16, 2008 BRIDGEWATER STATE....... 1-0 70:00 1 2.00 3 .750 0 1 0 -
Sep 20, 2008 at Union College........ 1-3 70:00 1 1.86 2 .667 1 0 0 -
Sep 21, 2008 at RPI.................. 1-6 70:00 1 1.75 8 .889 1 0 0 -
Sep 27, 2008 at Mount Holyoke........ 0-2 70:00 0 1.56 8 1.000 1 0 0 1
Sep 30, 2008 at Wesleyan University.. 1-0 70:00 1 1.50 4 .800 0 1 0 -
Oct 07, 2008 at WPI.................. 2-1 70:00 2 1.55 2 .500 0 1 0 -
Oct 11, 2008 at Springfield College.. 0-1 70:00 0 1.42 3 1.000 1 0 0 -
Oct 14, 2008 BABSON COLLEGE.......... 3-0 70:00 3 1.54 6 .667 0 1 0 -
Oct 18, 2008 CLARK UNIVERSITY........ 1-0 98:51 1 1.46 10 .909 0 1 0 -
Oct 21, 2008 at MIT.................. 1-0 70:00 1 1.43 3 .750 0 1 0 -
Oct 25, 2008 SMITH COLLEGE........... 5-1 70:00 5 1.65 4 .444 0 1 0 -
Oct 30, 2008 WELLESLEY COLLEGE....... 3-2 70:00 3 1.72 6 .667 0 1 0 -
Nov 01, 2008 SMITH COLLEGE........... 2-1 73:49 2 1.73 7 .778 0 1 0 -
Nov 08, 2008 vs Wellesley College.... 1-2 72:42 1 1.69 6 .857 1 0 0 -
Opponent totals...................... 31-33 1365:22 33 1.69 126 .792 7 12 0 2
Wheaton College...................... - 1365:22 31 1.69 144 .823 12 7 0 5
Team Game-by-Game Comparison
Wheaton College Team Game-by-Game Comparison (as of Nov 10, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 29, 2008 at Salve Regina 2-1 2/1 2/1 21/12 0/0 12/8 / 0/0 0-0 / 0-0
Sep 02, 2008 at Simmons College 3-1 3/1 2/1 26/7 0/0 11/8 / 0/0 0-0 / 0-0
Sep 07, 2008 at Bowdoin College 0-6 0/6 0/2 6/36 0/0 2/15 / 0/0 0-0 / 0-0
Sep 11, 2008 UMASS-DARTMOUTH 0-3 0/3 0/1 21/16 0/0 6/7 / 0/0 0-0 / 0-0
Sep 14, 2008 LASELL COLLEGE 6-1 6/1 4/0 50/12 0/0 23/3 / 0/0 0-0 / 0-0
Sep 16, 2008 BRIDGEWATER STATE 1-0 1/0 1/0 10/13 0/0 3/16 / 0/0 0-0 / 0-0
Sep 20, 2008 at Union College 1-3 1/3 1/3 6/22 0/0 6/16 / 0/0 1-0 / 0-0
Sep 21, 2008 at RPI 1-6 1/6 0/4 18/20 0/0 13/7 / 0/0 0-0 / 0-0
Sep 27, 2008 at Mount Holyoke 0-2 0/2 0/1 15/16 0/0 14/8 / 0/0 0-0 / 0-0
Sep 30, 2008 at Wesleyan University 1-0 1/0 1/0 7/8 0/0 7/6 / 0/0 0-0 / 0-0
Oct 07, 2008 at WPI 2-1 2/1 3/0 7/12 0/0 9/7 / 0/0 0-0 / 0-0
Oct 11, 2008 at Springfield College 0-1 0/1 0/0 5/22 0/0 2/7 / 0/0 0-0 / 0-0
Oct 14, 2008 BABSON COLLEGE 3-0 3/0 2/0 15/8 0/0 7/10 / 0/0 0-0 / 1-0
Oct 18, 2008 CLARK UNIVERSITY 1-0 1/0 0/0 27/3 0/0 16/6 / 0/0 0-0 / 0-0
Oct 21, 2008 at MIT 1-0 1/0 0/0 12/8 0/0 3/4 / 0/0 0-0 / 0-0
Oct 25, 2008 SMITH COLLEGE 5-1 5/1 5/1 18/6 0/0 13/6 / 0/0 0-0 / 0-0
Oct 30, 2008 WELLESLEY COLLEGE 3-2 3/2 1/1 14/12 0/0 4/9 / 0/0 0-0 / 0-0
Nov 01, 2008 SMITH COLLEGE 2-1 2/1 1/1 21/5 0/0 14/4 / 0/0 0-0 / 1-0
Nov 08, 2008 vs Wellesley College 1-2 1/2 0/1 7/33 0/0 3/17 / 0/0 0-0 / 0-0
Totals.............. 33-31 33/31 23/17 306/271 0/0 168/164 / 0/0 1-0 / 2-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Wheaton College High/Low Analysis (as of Nov 10, 2008)
All games
Wheaton College - TEAM GAME HIGHS
POINTS........... 16 vs Lasell College (Sep 14)
15 vs Smith College (Oct 25)
GOALS............ 6 vs Lasell College (Sep 14)
5 vs Smith College (Oct 25)
ASSISTS.......... 5 vs Smith College (Oct 25)
4 vs Lasell College (Sep 14)
SHOTS............ 50 vs Lasell College (Sep 14)
27 vs Clark University (Oct 18)
SAVES............ 22 vs Wellesley College (Nov 08)
18 at Bowdoin College (Sep 07)
PENALTY CORNERS.. 23 vs Lasell College (Sep 14)
16 vs Clark University (Oct 18)
Opponent - GAME HIGHS
POINTS........... 16 at RPI (Sep 21)
14 at Bowdoin College (Sep 07)
GOALS............ 6 at RPI (Sep 21)
6 at Bowdoin College (Sep 07)
ASSISTS.......... 4 at RPI (Sep 21)
3 at Union College (Sep 20)
SHOTS............ 36 at Bowdoin College (Sep 07)
33 vs Wellesley College (Nov 08)
SAVES............ 17 vs Lasell College (Sep 14)
14 at Salve Regina (Aug 29)
PENALTY CORNERS.. 17 vs Wellesley College (Nov 08)
16 at Union College (Sep 20)
16 vs Bridgewater State (Sep 16)
Wheaton College High/Low Analysis (as of Nov 10, 2008)
All games
Wheaton College - GAME LOWS
POINTS........... 0 at Bowdoin College (Sep 07)
0 vs UMass-Dartmouth (Sep 11)
0 at Mount Holyoke (Sep 27)
0 at Springfield College (Oct 11)
GOALS............ 0 at Bowdoin College (Sep 07)
0 vs UMass-Dartmouth (Sep 11)
0 at Mount Holyoke (Sep 27)
0 at Springfield College (Oct 11)
ASSISTS.......... 0 at Bowdoin College (Sep 07)
0 vs UMass-Dartmouth (Sep 11)
0 at RPI (Sep 21)
0 at Mount Holyoke (Sep 27)
0 at Springfield College (Oct 11)
0 vs Clark University (Oct 18)
0 at MIT (Oct 21)
0 vs Wellesley College (Nov 08)
SHOTS............ 5 at Springfield College (Oct 11)
6 at Bowdoin College (Sep 07)
6 at Union College (Sep 20)
SHOTS ON GOAL.... 0 at Salve Regina (Aug 29)
0 at Simmons College (Sep 02)
0 at Bowdoin College (Sep 07)
0 vs UMass-Dartmouth (Sep 11)
0 vs Lasell College (Sep 14)
0 vs Bridgewater State (Sep 16)
0 at Union College (Sep 20)
0 at RPI (Sep 21)
0 at Mount Holyoke (Sep 27)
0 at Wesleyan University (Sep 30)
0 at WPI (Oct 07)
0 at Springfield College (Oct 11)
0 vs Babson College (Oct 14)
0 vs Clark University (Oct 18)
0 at MIT (Oct 21)
0 vs Smith College (Oct 25)
0 vs Wellesley College (Oct 30)
0 vs Smith College (Nov 01)
0 vs Wellesley College (Nov 08)
SAVES............ 1 vs Clark University (Oct 18)
2 vs Smith College (Oct 25)
2 vs Smith College (Nov 01)
PENALTY CORNERS.. 2 at Bowdoin College (Sep 07)
2 at Springfield College (Oct 11)
FOULS............ 0 at Salve Regina (Aug 29)
0 at Simmons College (Sep 02)
0 at Bowdoin College (Sep 07)
0 vs UMass-Dartmouth (Sep 11)
0 vs Lasell College (Sep 14)
0 vs Bridgewater State (Sep 16)
0 at Union College (Sep 20)
0 at RPI (Sep 21)
0 at Mount Holyoke (Sep 27)
0 at Wesleyan University (Sep 30)
0 at WPI (Oct 07)
0 at Springfield College (Oct 11)
0 vs Babson College (Oct 14)
0 vs Clark University (Oct 18)
0 at MIT (Oct 21)
0 vs Smith College (Oct 25)
0 vs Wellesley College (Oct 30)
0 vs Smith College (Nov 01)
0 vs Wellesley College (Nov 08)
Opponent - GAME LOWS
POINTS........... 0 vs Bridgewater State (Sep 16)
0 at Wesleyan University (Sep 30)
0 vs Babson College (Oct 14)
0 vs Clark University (Oct 18)
0 at MIT (Oct 21)
GOALS............ 0 vs Bridgewater State (Sep 16)
0 at Wesleyan University (Sep 30)
0 vs Babson College (Oct 14)
0 vs Clark University (Oct 18)
0 at MIT (Oct 21)
ASSISTS.......... 0 vs Lasell College (Sep 14)
0 vs Bridgewater State (Sep 16)
0 at Wesleyan University (Sep 30)
0 at WPI (Oct 07)
0 at Springfield College (Oct 11)
0 vs Babson College (Oct 14)
0 vs Clark University (Oct 18)
0 at MIT (Oct 21)
SHOTS............ 3 vs Clark University (Oct 18)
5 vs Smith College (Nov 01)
SHOTS ON GOAL.... 0 at Salve Regina (Aug 29)
0 at Simmons College (Sep 02)
0 at Bowdoin College (Sep 07)
0 vs UMass-Dartmouth (Sep 11)
0 vs Lasell College (Sep 14)
0 vs Bridgewater State (Sep 16)
0 at Union College (Sep 20)
0 at RPI (Sep 21)
0 at Mount Holyoke (Sep 27)
0 at Wesleyan University (Sep 30)
0 at WPI (Oct 07)
0 at Springfield College (Oct 11)
0 vs Babson College (Oct 14)
0 vs Clark University (Oct 18)
0 at MIT (Oct 21)
0 vs Smith College (Oct 25)
0 vs Wellesley College (Oct 30)
0 vs Smith College (Nov 01)
0 vs Wellesley College (Nov 08)
SAVES............ 1 at Bowdoin College (Sep 07)
2 at Union College (Sep 20)
2 at WPI (Oct 07)
PENALTY CORNERS.. 3 vs Lasell College (Sep 14)
4 at MIT (Oct 21)
4 vs Smith College (Nov 01)
FOULS............ 0 at Salve Regina (Aug 29)
0 at Simmons College (Sep 02)
0 at Bowdoin College (Sep 07)
0 vs UMass-Dartmouth (Sep 11)
0 vs Lasell College (Sep 14)
0 vs Bridgewater State (Sep 16)
0 at Union College (Sep 20)
0 at RPI (Sep 21)
0 at Mount Holyoke (Sep 27)
0 at Wesleyan University (Sep 30)
0 at WPI (Oct 07)
0 at Springfield College (Oct 11)
0 vs Babson College (Oct 14)
0 vs Clark University (Oct 18)
0 at MIT (Oct 21)
0 vs Smith College (Oct 25)
0 vs Wellesley College (Oct 30)
0 vs Smith College (Nov 01)
0 vs Wellesley College (Nov 08)
High/Low Analysis
Wheaton College High/Low Analysis (as of Nov 10, 2008)
All games
Wheaton College - INDIVIDUAL GAME HIGHS
POINTS............. 5 Alisa Ardito at Simmons College (Sep 02)
4 Emily Asack vs Smith College (Nov 01)
4 Alisa Ardito vs Wellesley College (Oct 30)
4 Emily Asack vs Smith College (Oct 25)
4 Emily Asack vs Babson College (Oct 14)
4 Julia Atwood vs Lasell College (Sep 14)
4 Ashley English vs Lasell College (Sep 14)
4 Alex Block at Salve Regina (Aug 29)
GOALS.............. 2 Emily Asack vs Smith College (Nov 01)
2 Alisa Ardito vs Wellesley College (Oct 30)
2 Emily Asack vs Smith College (Oct 25)
2 Emily Asack vs Babson College (Oct 14)
2 Ashley English vs Lasell College (Sep 14)
2 Julia Atwood vs Lasell College (Sep 14)
2 Alisa Ardito at Simmons College (Sep 02)
2 Alex Block at Salve Regina (Aug 29)
ASSISTS............ 3 Alisa Ardito vs Smith College (Oct 25)
2 Alisa Ardito vs Lasell College (Sep 14)
SHOTS.............. 10 Cara Cusson vs Lasell College (Sep 14)
9 Alisa Ardito vs Lasell College (Sep 14)
SAVES.............. 22 Andrea Bagley vs Wellesley College (Nov 08)
18 Andrea Bagley at Bowdoin College (Sep 07)
Game-by-Game Goals-Assists-Points
Wheaton College Game-by-Game Goals-Assists-Points (as of Nov 10, 2008)
All games
00 2 3 4 6 7 8 9 10
Opponent Date Score WL BAGLEY,AN CUSSON,CA ARDITO,AL BLOCK,ALE ATWOOD,JU MOTT,SARA ALFIERO,R ABEL,CASS ENDE,KATH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Salve Regina Aug 29 2-1 W 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 4 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Simmons College Sep 02 3-1 W 0- 0- 0 0- 0- 0 2- 1- 5 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Bowdoin College Sep 07 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
UMASS-DARTMOUTH Sep 11 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
LASELL COLLEGE Sep 14 6-1 W 0- 0- 0 1- 0- 2 0- 2- 2 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP
BRIDGEWATER STATE Sep 16 1-0 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Union College Sep 20 1-3 L 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at RPI Sep 21 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Mount Holyoke Sep 27 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Wesleyan University Sep 30 1-0 W 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at WPI Oct 07 2-1 W 0- 0- 0 1- 0- 2 1- 0- 2 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Springfield College Oct 11 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
BABSON COLLEGE Oct 14 3-0 W 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP
CLARK UNIVERSITY Oct 18 1-0 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at MIT Oct 21 1-0 W 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
SMITH COLLEGE Oct 25 5-1 W 0- 0- 0 1- 1- 3 0- 3- 3 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
WELLESLEY COLLEGE Oct 30 3-2 W 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 1- 0- 2 DNP DNP 0- 0- 0 DNP
SMITH COLLEGE Nov 01 2-1 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
vs Wellesley College Nov 08 1-2 L 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
11 12 13 14 15 16 17 19 21
Opponent Date Score WL KNOWLES,H FITZGERAL GADOWSKI, LAROCHE,A UNDERHILL BOLTE,MAR CROWLEY,S RICHARDSO ENGLISH,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Salve Regina Aug 29 2-1 W DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Simmons College Sep 02 3-1 W DNP 0- 0- 0 DNP DNP DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at Bowdoin College Sep 07 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
UMASS-DARTMOUTH Sep 11 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
LASELL COLLEGE Sep 14 6-1 W 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1 1- 0- 2 0- 0- 0 2- 0- 4
BRIDGEWATER STATE Sep 16 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 DNP 0- 0- 0
at Union College Sep 20 1-3 L 0- 1- 1 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at RPI Sep 21 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Mount Holyoke Sep 27 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Wesleyan University Sep 30 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at WPI Oct 07 2-1 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP 0- 1- 1
at Springfield College Oct 11 0-1 L 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
BABSON COLLEGE Oct 14 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
CLARK UNIVERSITY Oct 18 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
