Wheaton College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Wheaton College Season Schedule/Results & Leaders (as of Jan 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-5) (4-3) (1-2) (2-0)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (6-5) (3-3) (1-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 1:00pm ^ LASELL COLLEGE W 92-53 285 (20)Krystin Hickey (6)Andrea Bailey
11/16/08 3:00pm ^ WENTWORTH INSTITUTE W 72-57 150 (19)Jenny Champney (9)Jenny Champney
11/21/08 6:00pm + at SUNY New Paltz 62-69 L 275 (15)Krystin Hickey (12)Andrea Bailey
11/22/08 1:00pm + vs Farmingdale State College W 66-53 50 (21)Jenny Champney (10)Jenny Champney
(10)Krystin Hickey
11/25/08 6:00pm RPI 58-77 L 150 (12)Ida Kruse (8)Krystin Hickey
12/2/08 7:00pm at Roger Williams University W 75-66 100 (22)Jenny Champney (5)Jenny Champney
(5)Krystin Hickey
12/4/08 8:00pm BRANDEIS UNIVERSITY 54-69 L 80 (17)Krystin Hickey (8)Jenny Champney
12/6/08 1:00pm SALVE REGINA UNIVERSITY 66-68 L 160 (29)Krystin Hickey (9)Krystin Hickey
12/30/08 4:00pm # vs William Smith College WOT 78-75 305 (17)Krystin Hickey (9)Gabbie DePalo
12/31/08 4:05pm # at Bowdoin College 39-64 L 525 (16)Krystin Hickey (3)Krystin Hickey
(3)Stephanie Walker
(3)Jenny Champney
1/3/09 2:00pm WESLEYAN UNIVERSITY W 76-56 175 (22)Jenny Champney (6)Ida Kruse
1/7/09 5:30pm * MOUNT HOLYOKE COLLEGE W 58-40 80 (17)Krystin Hickey (7)Andrea Bailey
(7)Gabbie DePalo
* = NEWMAC Game
^ = Wheaton Tip-Off Tournament
+ = SUNY New Paltz Tip-Off Tournament
# = Coastal Maine Classic at Bowdoin
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 1080 154
AWAY.................... 3 900 300
NEUTRAL................. 2 355 178
TOTAL................... 12 2335 195
Season Box Score
THE STAT CREW SYSTEM
Wheaton College Season Box Score (as of Jan 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-5) (4-3) (1-2) (2-0)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (6-5) (3-3) (1-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Krystin Hickey..... 12-12 343 28.6 68-130 .523 19-43 .442 33-42 .786 26 41 67 5.6 26 1 19 38 0 17 188 15.7
33 Jenny Champney..... 12-12 288 24.0 57-129 .442 3-8 .375 34-47 .723 17 51 68 5.7 32 1 5 28 25 10 151 12.6
11 Andrea Bailey...... 12-12 352 29.3 30-85 .353 13-38 .342 22-27 .815 10 47 57 4.8 33 2 62 45 1 20 95 7.9
05 Bri Smith.......... 12-12 318 26.5 31-101 .307 15-49 .306 18-29 .621 7 21 28 2.3 22 0 28 23 0 10 95 7.9
22 Jennie Pleat....... 12-11 399 33.2 23-62 .371 5-12 .417 23-35 .657 9 26 35 2.9 16 0 37 25 1 11 74 6.2
20 Gabbie DePalo...... 12-1 174 14.5 25-39 .641 0-0 .000 17-21 .810 19 31 50 4.2 16 0 12 22 3 6 67 5.6
21 Ida Kruse.......... 12-0 182 15.2 23-58 .397 0-0 .000 11-15 .733 15 20 35 2.9 28 1 11 22 4 7 57 4.8
10 Shelby Pelkey...... 8-0 88 11.0 6-23 .261 1-12 .083 4-10 .400 3 7 10 1.3 7 0 10 17 0 2 17 2.1
15 Stephanie Walker... 12-0 148 12.3 10-37 .270 2-21 .095 3-5 .600 12 13 25 2.1 15 0 7 16 1 6 25 2.1
30 Callie Schneider... 5-0 22 4.4 4-6 .667 0-0 .000 0-0 .000 0 3 3 0.6 3 0 0 2 0 2 8 1.6
44 Stephanie Michals.. 10-0 53 5.3 4-11 .364 0-0 .000 4-10 .400 3 13 16 1.6 3 0 3 2 3 3 12 1.2
23 Lauren Gosline..... 10-0 49 4.9 2-10 .200 0-5 .000 0-0 .000 1 4 5 0.5 4 0 1 8 0 4 4 0.4
24 Kristina Paolino... 9-0 34 3.8 1-3 .333 0-0 .000 1-2 .500 0 9 9 1.0 4 0 2 3 0 3 3 0.3
TEAM............... 27 31 58 4.8 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 12 2450 284-694 .409 58-188 .309 170-243 .700 149 317 466 38.8 209 5 197 252 38 101 796 66.3
Opponents.......... 12 2450 282-704 .401 49-150 .327 134-209 .641 130 292 422 35.2 223 - 164 243 26 111 747 62.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wheaton College............... 369 407 7 13 - 796
Opponents..................... 358 372 7 10 - 747
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheaton College............... 32 15 47
Opponents..................... 35 10 45
Overall/Conference Statistics
THE STAT CREW SYSTEM
Wheaton College Overall/Conference Statistics (as of Jan 07, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Krystin Hickey...... 12-12 28.6 .523 .442 .786 5.6 1.6 17 0 15.7 1-1 28.0 .545 .333 .667 5.0 0.0 1 0 17.0
Jenny Champney...... 12-12 24.0 .442 .375 .723 5.7 0.4 10 25 12.6 1-1 19.0 .200 .000 .250 2.0 0.0 2 3 5.0
Andrea Bailey....... 12-12 29.3 .353 .342 .815 4.8 5.2 20 1 7.9 1-1 32.0 .286 .333 1.000 7.0 6.0 1 0 7.0
Bri Smith........... 12-12 26.5 .307 .306 .621 2.3 2.3 10 0 7.9 1-1 27.0 .333 .200 .750 2.0 0.0 1 0 10.0
Jennie Pleat........ 12-11 33.2 .371 .417 .657 2.9 3.1 11 1 6.2 1-1 32.0 .000 .000 .833 3.0 1.0 0 0 5.0
Gabbie DePalo....... 12-1 14.5 .641 .000 .810 4.2 1.0 6 3 5.6 1-0 18.0 .600 .000 .500 7.0 2.0 0 0 7.0
Ida Kruse........... 12-0 15.2 .397 .000 .733 2.9 0.9 7 4 4.8 1-0 16.0 .250 .000 .000 4.0 2.0 2 1 2.0
Shelby Pelkey....... 8-0 11.0 .261 .083 .400 1.3 1.3 2 0 2.1
Stephanie Walker.... 12-0 12.3 .270 .095 .600 2.1 0.6 6 1 2.1 1-0 14.0 .250 .333 .000 4.0 1.0 1 0 3.0
Callie Schneider.... 5-0 4.4 .667 .000 .000 0.6 0.0 2 0 1.6
Stephanie Michals... 10-0 5.3 .364 .000 .400 1.6 0.3 3 3 1.2 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Lauren Gosline...... 10-0 4.9 .200 .000 .000 0.5 0.1 4 0 0.4 1-0 9.0 .500 .000 .000 0.0 0.0 1 0 2.0
Kristina Paolino.... 9-0 3.8 .333 .000 .500 1.0 0.2 3 0 0.3 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 12 .409 .309 .700 38.8 16.4 101 38 66.3 1 .333 .250 .667 42.0 12.0 9 4 58.0
Opponents........... 12 .401 .327 .641 35.2 13.7 111 26 62.2 1 .300 .231 .700 33.0 9.0 7 0 40.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Krystin Hickey...... 68-130 .523 19-43 .442 33-42 .786 188 15.7 6-11 .545 1-3 .333 4-6 .667 17 17.0
Jenny Champney...... 57-129 .442 3-8 .375 34-47 .723 151 12.6 2-10 .200 0-1 .000 1-4 .250 5 5.0
Andrea Bailey....... 30-85 .353 13-38 .342 22-27 .815 95 7.9 2-7 .286 1-3 .333 2-2 1.000 7 7.0
Bri Smith........... 31-101 .307 15-49 .306 18-29 .621 95 7.9 3-9 .333 1-5 .200 3-4 .750 10 10.0
Jennie Pleat........ 23-62 .371 5-12 .417 23-35 .657 74 6.2 0-4 .000 0-1 .000 5-6 .833 5 5.0
Gabbie DePalo....... 25-39 .641 0-0 .000 17-21 .810 67 5.6 3-5 .600 0-0 .000 1-2 .500 7 7.0
Ida Kruse........... 23-58 .397 0-0 .000 11-15 .733 57 4.8 1-4 .250 0-0 .000 0-0 .000 2 2.0
Shelby Pelkey....... 6-23 .261 1-12 .083 4-10 .400 17 2.1
Stephanie Walker.... 10-37 .270 2-21 .095 3-5 .600 25 2.1 1-4 .250 1-3 .333 0-0 .000 3 3.0
Callie Schneider.... 4-6 .667 0-0 .000 0-0 .000 8 1.6
Stephanie Michals... 4-11 .364 0-0 .000 4-10 .400 12 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lauren Gosline...... 2-10 .200 0-5 .000 0-0 .000 4 0.4 1-2 .500 0-0 .000 0-0 .000 2 2.0
Kristina Paolino.... 1-3 .333 0-0 .000 1-2 .500 3 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 284-694 .409 58-188 .309 170-243 .700 796 66.3 19-57 .333 4-16 .250 16-24 .667 58 58.0
Opponents........... 282-704 .401 49-150 .327 134-209 .641 747 62.2 15-50 .300 3-13 .231 7-10 .700 40 40.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Krystin Hickey...... 26 41 67 26 1 19 38 0.5 29 2 3 5 2 0 0 1 0.0 17
Jenny Champney...... 17 51 68 32 1 5 28 0.2 22 1 1 2 0 0 0 3 0.0 5
Andrea Bailey....... 10 47 57 33 2 62 45 1.4 18 1 6 7 2 0 6 4 1.5 7
Bri Smith........... 7 21 28 22 0 28 23 1.2 16 1 1 2 3 0 0 2 0.0 10
Jennie Pleat........ 9 26 35 16 0 37 25 1.5 12 1 2 3 2 0 1 1 1.0 5
Gabbie DePalo....... 19 31 50 16 0 12 22 0.5 13 3 4 7 3 0 2 0 0.0 7
Ida Kruse........... 15 20 35 28 1 11 22 0.5 12 1 3 4 3 0 2 0 0.0 2
Shelby Pelkey....... 3 7 10 7 0 10 17 0.6 8
Stephanie Walker.... 12 13 25 15 0 7 16 0.4 4 3 1 4 1 0 1 1 1.0 3
Callie Schneider.... 0 3 3 3 0 0 2 0.0 8
Stephanie Michals... 3 13 16 3 0 3 2 1.5 4 0 1 1 0 0 0 1 0.0 0
Lauren Gosline...... 1 4 5 4 0 1 8 0.1 2 0 0 0 2 0 0 2 0.0 2
Kristina Paolino.... 0 9 9 4 0 2 3 0.7 3 0 1 1 1 0 0 0 0.0 0
Total............... 149 317 466 209 5 197 252 0.8 92 17 25 42 19 0 12 15 0.8 58
Opponents........... 130 292 422 223 - 164 243 0.7 77 10 23 33 15 0 9 23 0.4 40
Combined Team Statistics
THE STAT CREW SYSTEM
Wheaton College Combined Team Statistics (as of Jan 07, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-5) (4-3) (1-2) (2-0)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (6-5) (3-3) (1-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/15/08 LASELL COLLEGE W 92-53 285
^11/16/08 WENTWORTH INSTITUTE W 72-57 150
+11/21/08 at SUNY New Paltz L 62-69 275
+11/22/08 vs Farmingdale State College W 66-53 50
11/25/08 RPI L 58-77 150
12/2/08 at Roger Williams University W 75-66 100
12/4/08 BRANDEIS UNIVERSITY L 54-69 80
12/6/08 SALVE REGINA UNIVERSITY L 66-68 160
#12/30/08 vs William Smith College W O2 78-75 305
#12/31/08 at Bowdoin College L 39-64 525
1/3/09 WESLEYAN UNIVERSITY W 76-56 175
*1/7/09 MOUNT HOLYOKE COLLEGE W 58-40 80
* = NEWMAC Game
^ = Wheaton Tip-Off Tournament
+ = SUNY New Paltz Tip-Off Tournament
# = Coastal Maine Classic at Bowdoin
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Krystin Hickey...... 12-12 28.6 .523 .442 .786 5.6 1.6 17 0 15.7
33 Jenny Champney...... 12-12 24.0 .442 .375 .723 5.7 0.4 10 25 12.6
11 Andrea Bailey....... 12-12 29.3 .353 .342 .815 4.8 5.2 20 1 7.9
05 Bri Smith........... 12-12 26.5 .307 .306 .621 2.3 2.3 10 0 7.9
22 Jennie Pleat........ 12-11 33.2 .371 .417 .657 2.9 3.1 11 1 6.2
20 Gabbie DePalo....... 12-1 14.5 .641 .000 .810 4.2 1.0 6 3 5.6
21 Ida Kruse........... 12-0 15.2 .397 .000 .733 2.9 0.9 7 4 4.8
10 Shelby Pelkey....... 8-0 11.0 .261 .083 .400 1.3 1.3 2 0 2.1
15 Stephanie Walker.... 12-0 12.3 .270 .095 .600 2.1 0.6 6 1 2.1
30 Callie Schneider.... 5-0 4.4 .667 .000 .000 0.6 0.0 2 0 1.6
44 Stephanie Michals... 10-0 5.3 .364 .000 .400 1.6 0.3 3 3 1.2
23 Lauren Gosline...... 10-0 4.9 .200 .000 .000 0.5 0.1 4 0 0.4
24 Kristina Paolino.... 9-0 3.8 .333 .000 .500 1.0 0.2 3 0 0.3
TM TEAM................ 12-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 12 .409 .309 .700 38.8 16.4 101 38 66.3
Opponents........... 12 .401 .327 .641 35.2 13.7 111 26 62.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Krystin Hickey...... 12 68-130 .523 19-43 .442 33-42 .786 188 15.7
Jenny Champney...... 12 57-129 .442 3-8 .375 34-47 .723 151 12.6
Andrea Bailey....... 12 30-85 .353 13-38 .342 22-27 .815 95 7.9
Bri Smith........... 12 31-101 .307 15-49 .306 18-29 .621 95 7.9
Jennie Pleat........ 12 23-62 .371 5-12 .417 23-35 .657 74 6.2
Gabbie DePalo....... 12 25-39 .641 0-0 .000 17-21 .810 67 5.6
Ida Kruse........... 12 23-58 .397 0-0 .000 11-15 .733 57 4.8
Shelby Pelkey....... 8 6-23 .261 1-12 .083 4-10 .400 17 2.1
Stephanie Walker.... 12 10-37 .270 2-21 .095 3-5 .600 25 2.1
Callie Schneider.... 5 4-6 .667 0-0 .000 0-0 .000 8 1.6
Stephanie Michals... 10 4-11 .364 0-0 .000 4-10 .400 12 1.2
Lauren Gosline...... 10 2-10 .200 0-5 .000 0-0 .000 4 0.4
Kristina Paolino.... 9 1-3 .333 0-0 .000 1-2 .500 3 0.3
Total............... 12 284-694 .409 58-188 .309 170-243 .700 796 66.3
Opponents........... 12 282-704 .401 49-150 .327 134-209 .641 747 62.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Krystin Hickey...... 12 343 26 41 67 26 1 19 38 0.5 29
Jenny Champney...... 12 288 17 51 68 32 1 5 28 0.2 22
Andrea Bailey....... 12 352 10 47 57 33 2 62 45 1.4 18
Bri Smith........... 12 318 7 21 28 22 0 28 23 1.2 16
Jennie Pleat........ 12 399 9 26 35 16 0 37 25 1.5 12
Gabbie DePalo....... 12 174 19 31 50 16 0 12 22 0.5 13
Ida Kruse........... 12 182 15 20 35 28 1 11 22 0.5 12
Shelby Pelkey....... 8 88 3 7 10 7 0 10 17 0.6 8
Stephanie Walker.... 12 148 12 13 25 15 0 7 16 0.4 4
Callie Schneider.... 5 22 0 3 3 3 0 0 2 0.0 8
Stephanie Michals... 10 53 3 13 16 3 0 3 2 1.5 4
Lauren Gosline...... 10 49 1 4 5 4 0 1 8 0.1 2
Kristina Paolino.... 9 34 0 9 9 4 0 2 3 0.7 3
Total............... 12 2450 149 317 466 209 5 197 252 0.8 92
Opponents........... 12 2450 130 292 422 223 - 164 243 0.7 77
TEAM STATISTICS WHE OPP
---------------------------------------------------
SCORING.................. 796 747
Points per game........ 66.3 62.2
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 284-694 282-704
Field goal pct......... .409 .401
3 POINT FG-ATT........... 58-188 49-150
3-point FG pct......... .309 .327
3-pt FG made per game.. 4.8 4.1
FREE THROWS-ATT.......... 170-243 134-209
Free throw pct......... .700 .641
REBOUNDS................. 466 422
Rebounds per game...... 38.8 35.2
Rebounding margin...... +3.7 -
ASSISTS.................. 197 164
Assists per game....... 16.4 13.7
TURNOVERS................ 252 243
Turnovers per game..... 21.0 20.3
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 101 111
Steals per game........ 8.4 9.3
BLOCKS................... 38 26
Blocks per game........ 3.2 2.2
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 1080 1255
Home games-Avg/Game.... 7-154 3-300
Neutral site-Avg/Game.. - 2-178
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Wheaton College.......... 369 407 7 13 - 796
Opponents................ 358 372 7 10 - 747
Overall Team Statistics
THE STAT CREW SYSTEM
Wheaton College Overall Team Statistics (as of Jan 07, 2009)
All games
TEAM STATISTICS WHE OPP
---------------------------------------------------
SCORING.................. 796 747
Points per game........ 66.3 62.2
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 284-694 282-704
Field goal pct......... .409 .401
3 POINT FG-ATT........... 58-188 49-150
3-point FG pct......... .309 .327
3-pt FG made per game.. 4.8 4.1
FREE THROWS-ATT.......... 170-243 134-209
Free throw pct......... .700 .641
REBOUNDS................. 466 422
Rebounds per game...... 38.8 35.2
Rebounding margin...... +3.7 -
ASSISTS.................. 197 164
Assists per game....... 16.4 13.7
TURNOVERS................ 252 243
Turnovers per game..... 21.0 20.3
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 101 111
Steals per game........ 8.4 9.3
BLOCKS................... 38 26
Blocks per game........ 3.2 2.2
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 1080 1255
Home games-Avg/Game.... 7-154 3-300
Neutral site-Avg/Game.. - 2-178
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wheaton College............... 369 407 7 13 - 796
Opponents..................... 358 372 7 10 - 747
Category Leaders
THE STAT CREW SYSTEM
Wheaton College Category Leaders (as of Jan 07, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Callie Schneider.... 4 6 .667 Krystin Hickey...... 12 130 10.8
Gabbie DePalo....... 25 39 .641 Jenny Champney...... 12 129 10.8
Krystin Hickey...... 68 130 .523 Bri Smith........... 12 101 8.4
Jenny Champney...... 57 129 .442 Andrea Bailey....... 12 85 7.1
Ida Kruse........... 23 58 .397 Jennie Pleat........ 12 62 5.2
Jennie Pleat........ 23 62 .371
Stephanie Michals... 4 11 .364 FIELD GOALS MADE G Made Made/G
Andrea Bailey....... 30 85 .353 -----------------------------------
Kristina Paolino.... 1 3 .333 Krystin Hickey...... 12 68 5.7
Bri Smith........... 31 101 .307 Jenny Champney...... 12 57 4.8
Stephanie Walker.... 10 37 .270 Bri Smith........... 12 31 2.6
Shelby Pelkey....... 6 23 .261 Andrea Bailey....... 12 30 2.5
Gabbie DePalo....... 12 25 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Krystin Hickey...... 19 43 .442 Bri Smith........... 12 49 4.1
Jennie Pleat........ 5 12 .417 Krystin Hickey...... 12 43 3.6
Jenny Champney...... 3 8 .375 Andrea Bailey....... 12 38 3.2
Andrea Bailey....... 13 38 .342 Stephanie Walker.... 12 21 1.8
Bri Smith........... 15 49 .306 Jennie Pleat........ 12 12 1.0
Stephanie Walker.... 2 21 .095 Shelby Pelkey....... 8 12 1.5
Shelby Pelkey....... 1 12 .083
Lauren Gosline...... 0 5 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Krystin Hickey...... 12 19 1.6
Bri Smith........... 12 15 1.3
Andrea Bailey....... 12 13 1.1
Jennie Pleat........ 12 5 0.4
Jenny Champney...... 12 3 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrea Bailey....... 22 27 .815 Jenny Champney...... 12 47 3.9
Gabbie DePalo....... 17 21 .810 Krystin Hickey...... 12 42 3.5
Krystin Hickey...... 33 42 .786 Jennie Pleat........ 12 35 2.9
Ida Kruse........... 11 15 .733 Bri Smith........... 12 29 2.4
Jenny Champney...... 34 47 .723 Andrea Bailey....... 12 27 2.3
Jennie Pleat........ 23 35 .657
Bri Smith........... 18 29 .621 FREE THROWS MADE G Made Made/G
Stephanie Walker.... 3 5 .600 -----------------------------------
Kristina Paolino.... 1 2 .500 Jenny Champney...... 12 34 2.8
Stephanie Michals... 4 10 .400 Krystin Hickey...... 12 33 2.8
Shelby Pelkey....... 4 10 .400 Jennie Pleat........ 12 23 1.9
Andrea Bailey....... 12 22 1.8
Bri Smith........... 12 18 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Krystin Hickey...... 12 188 15.7 Krystin Hickey...... 12 188 15.7
Jenny Champney...... 12 151 12.6 Jenny Champney...... 12 151 12.6
Andrea Bailey....... 12 95 7.9 Bri Smith........... 12 95 7.9
Bri Smith........... 12 95 7.9 Andrea Bailey....... 12 95 7.9
Jennie Pleat........ 12 74 6.2 Jennie Pleat........ 12 74 6.2
Gabbie DePalo....... 12 67 5.6 Gabbie DePalo....... 12 67 5.6
Ida Kruse........... 12 57 4.8 Ida Kruse........... 12 57 4.8
Stephanie Walker.... 12 25 2.1 Shelby Pelkey....... 8 17 2.1
Shelby Pelkey....... 8 17 2.1 Stephanie Walker.... 12 25 2.1
Stephanie Michals... 10 12 1.2 Callie Schneider.... 5 8 1.6
Callie Schneider.... 5 8 1.6 Stephanie Michals... 10 12 1.2
Lauren Gosline...... 10 4 0.4 Lauren Gosline...... 10 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jenny Champney...... 12 68 5.7 Andrea Bailey....... 12 62 5.2
Krystin Hickey...... 12 67 5.6 Jennie Pleat........ 12 37 3.1
Andrea Bailey....... 12 57 4.8 Bri Smith........... 12 28 2.3
Gabbie DePalo....... 12 50 4.2 Krystin Hickey...... 12 19 1.6
Jennie Pleat........ 12 35 2.9 Gabbie DePalo....... 12 12 1.0
Ida Kruse........... 12 35 2.9
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Andrea Bailey....... 12 20 1.7
Jenny Champney...... 12 68 5.7 Krystin Hickey...... 12 17 1.4
Krystin Hickey...... 12 67 5.6 Jennie Pleat........ 12 11 0.9
Andrea Bailey....... 12 57 4.8 Jenny Champney...... 12 10 0.8
Gabbie DePalo....... 12 50 4.2 Bri Smith........... 12 10 0.8
Ida Kruse........... 12 35 2.9
Jennie Pleat........ 12 35 2.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Krystin Hickey...... 12 26 2.2 Jenny Champney...... 12 25 2.1
Gabbie DePalo....... 12 19 1.6 Ida Kruse........... 12 4 0.3
Jenny Champney...... 12 17 1.4 Stephanie Michals... 10 3 0.3
Ida Kruse........... 12 15 1.3 Gabbie DePalo....... 12 3 0.3
Stephanie Walker.... 12 12 1.0 Jennie Pleat........ 12 1 0.1
Andrea Bailey....... 12 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G Stephanie Walker.... 12 1 0.1
-----------------------------------
Jenny Champney...... 12 51 4.3 MINUTES G No. Min/G
Andrea Bailey....... 12 47 3.9 -----------------------------------
Krystin Hickey...... 12 41 3.4 Jennie Pleat........ 12 399 33.2
Gabbie DePalo....... 12 31 2.6 Andrea Bailey....... 12 352 29.3
Jennie Pleat........ 12 26 2.2 Krystin Hickey...... 12 343 28.6
Bri Smith........... 12 318 26.5
Jenny Champney...... 12 288 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Andrea Bailey....... 12 33 2.8 Andrea Bailey....... 12 45 3.8
Jenny Champney...... 12 32 2.7 Krystin Hickey...... 12 38 3.2
Ida Kruse........... 12 28 2.3 Jenny Champney...... 12 28 2.3
Krystin Hickey...... 12 26 2.2 Jennie Pleat........ 12 25 2.1
Bri Smith........... 12 22 1.8 Bri Smith........... 12 23 1.9
FOULOUTS G No.
----------------------------
Andrea Bailey....... 12 2
Jenny Champney...... 12 1
Krystin Hickey...... 12 1
Ida Kruse........... 12 1