THE STAT CREW SYSTEM
Wheaton College Individual Game-by-Game (as of Jan 07, 2009)
All games
#32 Ben Stehle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Centenary College 11/15/08 * 28 4-7 .571 0-1 .000 2-6 .333 2 9 11 11.0 2 0 1 1 0 0 10 10.0
at Plymouth State 11/16/08 * 27 1-4 .250 0-0 .000 2-2 1.000 2 4 6 8.5 0 0 0 3 0 0 4 7.0
at Salve Regina 11/18/08 * 19 2-3 .667 0-0 .000 1-3 .333 1 9 10 9.0 3 0 4 3 0 1 5 6.3
EMERSON COLLEGE 11/20/08 * 35 7-10 .700 1-2 .500 2-3 .667 3 3 6 8.3 4 0 0 3 0 0 17 9.0
SALEM STATE COLLEGE 11/25/08 * 28 3-5 .600 1-1 1.000 1-3 .333 0 4 4 7.4 0 0 3 3 0 2 8 8.8
at Connecticut College 12/2/08 * 20 1-6 .167 1-2 .500 0-0 .000 2 4 6 7.2 5 1 0 1 0 0 3 7.8
ROGER WILLIAMS UNIVERS 12/4/08 * 19 5-8 .625 0-1 .000 2-2 1.000 2 4 6 7.0 3 0 0 0 0 2 12 8.4
BRIDGEWATER STATE COLL 12/6/08 * 20 3-6 .500 0-1 .000 0-2 .000 2 7 9 7.3 4 0 0 1 0 1 6 8.1
vs SUNY New Paltz 12/29/08 * 29 6-15 .400 1-1 1.000 0-0 .000 5 4 9 7.4 3 0 1 2 0 0 13 8.7
vs Rivier College 12/30/08 * 13 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 6.7 4 0 3 1 0 1 5 8.3
vs Bethany Lutheran Co 1/3/09 * 25 0-4 .000 0-1 .000 2-4 .500 2 6 8 6.8 4 0 1 3 0 1 2 7.7
at Trinity College 1/4/09 * 25 2-5 .400 1-1 1.000 3-4 .750 1 5 6 6.8 5 1 0 2 0 0 8 7.8
MIT 1/7/09 * 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 6.2 0 0 0 0 0 0 0 7.2
Totals......................... 13 294 35-75 .467 6-12 .500 17-31 .548 22 59 81 6.2 37 2 13 23 0 8 93 7.2
Games played: 13
Minutes/game: 22.6
Points/game: 7.2
FG Pct: 46.7
3FG Pct: 50.0
FT Pct: 54.8
Rebounds/game: 6.2
Assists/game: 1.0
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 0.6