THE STAT CREW SYSTEM
Wheaton College Individual Game-by-Game (as of Jan 07, 2009)
All games
#21 Ryan Sasso
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Centenary College 11/15/08 * 34 3-7 .429 3-3 1.000 5-6 .833 2 4 6 6.0 0 0 2 2 1 1 14 14.0
at Plymouth State 11/16/08 * 24 3-6 .500 2-3 .667 4-5 .800 0 1 1 3.5 3 0 1 1 0 0 12 13.0
at Salve Regina 11/18/08 * 30 3-4 .750 1-2 .500 1-2 .500 2 3 5 4.0 3 0 3 2 0 0 8 11.3
EMERSON COLLEGE 11/20/08 * 41 7-14 .500 3-7 .429 2-3 .667 3 3 6 4.5 4 0 2 5 0 3 19 13.3
SALEM STATE COLLEGE 11/25/08 * 34 4-8 .500 2-2 1.000 4-4 1.000 0 1 1 3.8 3 0 4 3 0 1 14 13.4
at Connecticut College 12/2/08 * 31 1-2 .500 0-0 .000 2-4 .500 1 2 3 3.7 4 0 1 2 0 1 4 11.8
ROGER WILLIAMS UNIVERS 12/4/08 * 33 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.6 2 0 2 4 0 3 4 10.7
BRIDGEWATER STATE COLL 12/6/08 * 32 5-9 .556 2-3 .667 4-4 1.000 0 1 1 3.3 2 0 3 3 0 0 16 11.4
vs SUNY New Paltz 12/29/08 * 22 1-3 .333 0-1 .000 3-4 .750 0 0 0 2.9 0 0 1 2 0 1 5 10.7
vs Rivier College 12/30/08 * 24 3-5 .600 2-4 .500 2-2 1.000 1 3 4 3.0 3 0 3 4 0 1 10 10.6
vs Bethany Lutheran Co 1/3/09 * 36 3-8 .375 1-5 .200 4-4 1.000 1 3 4 3.1 3 0 2 2 0 5 11 10.6
at Trinity College 1/4/09 * 32 3-6 .500 0-0 .000 0-0 .000 1 2 3 3.1 3 0 3 1 0 2 6 10.3
MIT 1/7/09 * 34 3-9 .333 0-2 .000 8-8 1.000 0 1 1 2.9 5 1 1 0 0 2 14 10.5
Totals......................... 13 407 41-84 .488 16-32 .500 39-46 .848 11 27 38 2.9 35 1 28 31 1 20 137 10.5
Games played: 13
Minutes/game: 31.3
Points/game: 10.5
FG Pct: 48.8
3FG Pct: 50.0
FT Pct: 84.8
Rebounds/game: 2.9
Assists/game: 2.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.9
Steals/game: 1.5
Blocks/game: 0.1