Wheaton College vs Bridgewater State College (12/1/07 at Tinsley Center, Bridgewater, Mass.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wheaton College vs Bridgewater State College
12/1/07 1:00pm at Tinsley Center, Bridgewater, Mass.
--------------------------------------------------------------------------------
VISITORS: Wheaton College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bud Gaffney......... * 1-8 0-4 6-11 3 3 6 4 8 5 1 0 5 32
10 Anthony Coppola..... * 4-12 3-10 4-4 0 1 1 2 15 1 1 0 4 30
20 Jaxon Leo........... * 4-13 0-4 5-6 1 4 5 3 13 0 3 1 0 26
21 Ryan Sasso.......... * 3-10 1-4 2-2 1 6 7 4 9 2 3 0 0 30
55 Brent DiGiovanna.... * 3-4 0-0 2-2 0 2 2 1 8 0 1 2 1 9
04 Bobby Perry......... 2-6 0-1 0-0 1 3 4 3 4 2 1 0 0 21
30 Mark Sullivan....... 0-1 0-1 0-0 1 1 2 0 0 0 2 0 0 6
34 Nick Michel......... 4-5 0-0 0-0 3 5 8 4 8 2 1 1 0 19
42 Jake Otto........... 2-3 0-0 2-2 1 3 4 1 6 0 0 0 0 14
50 Jon Lecznar......... 1-1 0-0 0-0 2 0 2 1 2 1 0 2 0 13
TEAM................ 1 1 2
Totals.............. 24-63 4-24 21-27 14 29 43 23 73 13 13 6 10 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 9-27 33.3% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 2-11 18.2% Game: 16.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 17-23 73.9% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater State College 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Anthony Goss........ * 2-3 0-0 3-4 0 0 0 3 7 2 4 0 0 26
23 Roland Millien...... * 6-13 0-0 6-7 6 8 14 2 18 1 2 0 1 34
30 Cesar Oliveira...... * 3-8 0-1 5-6 0 3 3 3 11 1 3 1 3 24
33 Tom Cuddihy......... * 1-13 0-5 5-7 0 6 6 4 7 3 0 0 0 31
40 Jim Torney.......... * 4-7 0-0 0-1 5 4 9 1 8 1 0 1 0 13
12 Dwayne Wilkerson.... 4-7 0-0 0-0 5 2 7 2 8 1 2 1 0 22
13 Keenan Kelly........ 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 4
15 Tyronne Henderson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Deryk Largesse...... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
22 Matt McLaughlin..... 0-2 0-0 0-0 0 2 2 0 0 1 4 0 1 14
24 Judah Jackson....... 2-5 0-1 0-0 1 1 2 0 4 0 0 1 1 16
32 Nicholas Motta...... 1-5 0-1 2-3 0 1 1 2 4 0 0 0 0 7
TEAM................ 2 2 4 1
Totals.............. 24-66 0-9 21-28 19 31 50 18 69 10 16 4 6 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 15-37 40.5% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 15-18 83.3% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wheaton College-None. Bridgewater State College-Tom
Cuddihy.
Attendance: 200
Score by Periods 1st 2nd Total
Wheaton College............... 36 37 - 73
Bridgewater State College..... 24 45 - 69