Wheaton College Baseball
Team Records
Through 2006 Season
| Year | W | L | T | %
|
|---|
| 1998 |
23 | 12 | 0 | .657 |
| 1999 |
28 | 14 | 0 | .667 |
| 2000 |
28 | 12 | 0 | .700 |
| 2001 |
31 | 11 | 0 | .738 |
| 2002 |
37 | 9 | 1 | .798 |
| 2003 |
27 | 10 | 2 | .720 |
| 2004 |
21 | 20 | 1 | .512 |
| 2005 |
33 | 12 | 0 | .733 |
| 2006 |
42 | 10 | 0 | .808 |
| Total
| 270 | 110 | 4 | .708 |
|---|
NCAA College World Series: 2006 (2nd)
NCAA New England Regional Tournament Champions: 2006
NCAA Tournament: 2000, 2001, 2002, 2003, 2005, 2006
ECAC Tournament: 1998, 1999
NEWMAC Tournament Champions: 1999, 2000, 2001, 2002, 2003, 2005, 2006
NEWMAC Regular Season Champions: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
WINS
1. 2006 42
2. 2002 37
3. 2005 33
4. 2001 31
5. 2000 28
1999 28
7. 2003 27
8. 1998 22
9. 2004 21
BATTING RECORDS
BATTING AVERAGE, SEASON
1. 1999 .332
2. 2001 .323
3. 2002 .318
2000 .318
5. 2006 .315
6. 2004 .311
7. 1998 .310
8. 2005 .307
9. 2003 .296
RUNS, SEASON
1. 2006 370
2. 2002 367
3. 2005 354
4. 1999 351
5. 2001 302
6. 2000 292
7. 2004 277
8. 2003 254
9. 1998 205
RBI, SEASON
1. 2006 338
2. 2002 331
3. 2005 314
1999 314
5. 2001 283
6. 2000 269
7. 2004 243
8. 2003 216
9. 1998 178
HITS, SEASON
1. 2006 558
2. 2002 523
3. 2005 493
4. 1999 490
5. 2001 463
6. 2004 460
2000 430
8. 2003 396
9. 1998 344
DOUBLES, SEASON
1. 2006 110
2. 1999 101
3. 2004 99
2002 99
5. 2001 97
6. 2005 92
7. 2003 82
8. 2000 74
9. 1998 50
TRIPLES, SEASON
1. 1998 19
2. 2006 14
2004 14
1999 14
5. 2002 12
2001 12
7. 2005 11
8. 2003 9
9. 2000 6
HOME RUNS, SEASON
1. 2002 40
1999 40
3. 2006 38
4. 2000 35
5. 2001 32
6. 2005 25
7. 1998 20
8. 2003 15
9. 2004 11
SLUGGING PERCENTAGE, SEASON
1. 1999 .501
2. 2001 .475
3. 2002 .466
4. 2000 .459
5. 2006 .458
6. 1998 .444
7. 2005 .424
8. 2004 .419
9. 2003 .404
ON-BASE PERCENTAGE, SEASON
1. 2002 .401
2. 1999 .398
3. 2006 .398
4. 2000 .396
5. 2001 .395
6. 2004 .390
7. 2005 .382
8. 2003 .374
9. 1998 .368
BASES ON BALLS, SEASON
1. 2002 201
2. 2006 187
3. 2004 163
4. 2005 154
5. 2000 153
6. 2001 148
1999 148
8. 2003 136
9. 1998 84
FEWEST STRIKEOUTS, SEASON
1. 1998 176
2. 2003 212
3. 2000 216
4. 2001 236
5. 1999 237
6. 2004 242
7. 2005 266
8. 2002 272
9. 2006 340
STOLEN BASES, SEASON
1. 2005 86
2002 86
3. 2006 67
2003 67
5. 2001 64
6. 1999 58
7. 2000 57
8. 1998 37
9. 2004 32
FEWEST ERRORS, SEASON
1. 1998 50
2. 2003 53
3. 2004 61
2001 61
5. 2002 63
6. 2000 66
7. 1999 72
8. 2006 86
9. 2005 88
FIELDING PERCENTAGE, SEASON
1. 2002 .965
2. 2003 .964
3. 2004 .960
4. 2001 .959
5. 1998 .959
6. 2006 .957
7. 2000 .957
8. 1999 .953
9. 2005 .949
DOUBLE PLAYS TURNED, SEASON
1. 2006 60
2. 2002 50
3. 2005 44
4. 2003 38
5. 2004 35
6. 2001 34
7. 1999 33
8. 2000 29
1998 29
PITCHING RECORDS
COMPLETE GAMES
1. 1998 14
2. 2006 11
2005 11
4. 2004 8
2000 8
6. 2003 7
7. 1999 5
8. 2001 4
9. 2002 3
SHUTOUTS
1. 2006 6
2001 6
2000 6
4. 1999 5
1998 5
6. 2003 4
7. 2005 2
2004 2
9. 2002 1
FEWEST HITS ALLOWED, SEASON
1. 2003 300
2. 1998 320
3. 2001 329
4. 2000 336
5. 2005 362
6. 1999 375
7. 2004 388
8. 2006 397
9. 2002 438
LOWEST EARNED RUN AVERAGE, SEASON
1. 2006 2.72
2. 2003 2.91
3. 2005 3.15
4. 2001 3.44
5. 2000 3.50
6. 2002 4.14
7. 2004 4.28
8. 1999 4.72
9. 1998 4.80
FEWEST RUNS ALLOWED, SEASON
1. 2003 145
2. 2001 167
3. 2000 176
4. 1998 186
5. 2006 198
2005 198
7. 2004 219
8. 1999 225
9. 2002 228
FEWEST EARNED RUNS ALLOWED, SEASON
1. 2003 108
2. 2000 130
3. 2001 131
4. 2006 135
5. 2005 136
6. 1998 144
7. 2004 169
8. 1999 182
9. 2002 186
FEWEST BASES ON BALLS ALLOWED, SEASON
1. 1998 79
2. 2000 97
3. 2003 124
4. 2006 130
2001 130
6. 2005 132
2004 132
1999 132
9. 2002 139
STRIKEOUTS, SEASON
1. 2006 348
2. 2002 322
3. 2005 303
4. 2003 289
5. 2001 288
6. 2004 281
7. 1999 269
8. 2000 220
9. 1998 211
LOWEST OPPONENT BATTING AVERAGE, SEASON
1. 2006 .236
2. 2003 .238
3. 2005 .241
4. 2001 .247
5. 2000 .261
6. 1999 .267
7. 2002 .276
8. 2004 .278
9. 1998 .293