Game Results
The Automated ScoreBook
Game Results for Wheaton College (as of Jul 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2008 vs Coll. of New Jersey 4-12 L 4 8 3/12 17 2 9 0- 1- 0 0- 0- 0 McDonough (L 0-1) 70 2:37
Mar 09, 2008 vs Cortland State Coll. 4-8 L 4 7 4/ 8 12 4 9 0- 2- 0 0- 0- 0 Simmons (L 0-1) 70 3:30
Mar 10, 2008 vs Monmouth College W 13-6 13 12 3/ 6 11 4 9 1- 2- 0 0- 0- 0 Hughes (W 1-0) 150 3:05
Mar 11, 2008 vs Cortland State Coll. 5-9 L 5 9 5/ 9 12 0 9 1- 3- 0 0- 0- 0 Barnes (L 0-1) 110 2:55
Mar 11, 2008 vs Webster University W 7-6 7 11 1/ 6 12 4 9 2- 3- 0 0- 0- 0 Calabro (W 1-0) 85 2:40
Mar 13, 2008 vs Coll. of New Jersey 1-8 L 1 5 1/ 8 14 0 9 2- 4- 0 0- 0- 0 Shepard (L 0-1) 100 3:05
Mar 14, 2008 vs Hope College W 11-6 11 14 1/ 6 11 3 9 3- 4- 0 0- 0- 0 McDonough (W 1-1) 70 2:20
Mar 15, 2008 vs Montclair State W 13-12 13 21 0/12 15 2 9 4- 4- 0 0- 0- 0 Pescosolido (W 1-0) 100 3:30
Mar 16, 2008 vs Johns Hopkins W 13-8 13 13 2/ 8 13 1 9 5- 4- 0 0- 0- 0 Kasik (W 1-0) 130 3:10
Mar 16, 2008 vs Western New England W 3-0 3 6 2/ 0 8 0 9 6- 4- 0 0- 0- 0 Hughes (W 2-0) 85 2:15
Mar 21, 2008 at Rhode Island College W 12-10 12 13 3/10 13 2 9 7- 4- 0 0- 0- 0 Kostaras (W 1-0) 50 3:35
*Mar 22, 2008 at Coast Guard Academy W 1-0 1 3 0/ 0 7 1 7 8- 4- 0 1- 0- 0 McDonough (W 2-1) 50 1:40
*Mar 22, 2008 at Coast Guard Academy W 15-1 15 13 0/ 1 9 7 9 9- 4- 0 2- 0- 0 Gingras (W 1-0) 50 2:40
Mar 25, 2008 at Brandeis University W 8-1 8 7 1/ 1 6 4 9 10- 4- 0 2- 0- 0 Hughes (W 3-0) 95 2:10
Mar 27, 2008 at UMass-Dartmouth W 20-8 20 16 2/ 8 11 5 8 11- 4- 0 2- 0- 0 Kostaras (W 2-0) 180 2:55
*Mar 29, 2008 at Springfield College W 4-3 4 7 1/ 3 9 1 ( 8) 12- 4- 0 3- 0- 0 McDonough (W 3-1) 75 2:30
*Mar 29, 2008 at Springfield College W 11-0 11 15 1/ 0 1 0 7 13- 4- 0 4- 0- 0 Gingras (W 2-0) 75 2:30
Mar 30, 2008 ENDICOTT COLLEGE W 13-7 13 18 1/ 7 10 1 9 14- 4- 0 4- 0- 0 Calabro (W 2-0) 160 2:40
Apr 02, 2008 SUFFOLK UNIVERSITY W 3-2 3 10 1/ 2 9 1 9 15- 4- 0 4- 0- 0 Barnes (W 1-1) 80 2:50
*Apr 03, 2008 at WPI W 7-4 7 14 2/ 4 8 2 9 16- 4- 0 5- 0- 0 Pescosolido (W 2-0) 100 3:10
Apr 05, 2008 SOUTHERN MAINE W 6-5 6 7 0/ 5 8 3 9 17- 4- 0 5- 0- 0 Kasik (W 2-0) 135 2:30
*Apr 06, 2008 MIT W 6-0 6 10 1/ 0 4 0 7 18- 4- 0 6- 0- 0 McDonough (W 4-1) 100 1:40
*Apr 06, 2008 MIT W 3-0 3 8 1/ 0 6 1 9 19- 4- 0 7- 0- 0 Gingras (W 3-0) 100 1:40
*Apr 08, 2008 at Babson College 2-4 L 2 7 2/ 4 4 2 9 19- 5- 0 7- 1- 0 Hughes (L 3-1) 110 1:50
Apr 09, 2008 BRIDGEWATER STATE W 11-2 11 13 1/ 2 10 1 9 20- 5- 0 7- 1- 0 Kostaras (W 3-0) 120 2:40
Apr 10, 2008 CURRY COLLEGE W 11-5 11 15 1/ 5 10 2 9 21- 5- 0 7- 1- 0 Calabro (W 3-0) 170 2:50
Apr 11, 2008 at Western New England W 4-2 4 8 2/ 2 11 1 9 22- 5- 0 7- 1- 0 Pescosolido (W 3-0) 70 3:00
*Apr 13, 2008 at Clark University W 2-1 2 6 2/ 1 5 0 7 23- 5- 0 8- 1- 0 Gingras (W 4-0) 150 1:50
*Apr 13, 2008 at Clark University 10-14 L 10 16 1/14 16 2 9 23- 6- 0 8- 2- 0 Hughes (L 3-2) 150 2:50
*Apr 15, 2008 WPI W 4-0 4 8 3/ 0 4 1 9 24- 6- 0 9- 2- 0 Kostaras (W 4-0) 120 2:10
*Apr 17, 2008 BABSON COLLEGE 2-4 L 2 5 0/ 4 10 2 9 24- 7- 0 9- 3- 0 McDonough (L 4-2) 150 2:15
Apr 18, 2008 at Bridgewater State W 8-0 8 13 0/ 0 6 4 9 25- 7- 0 9- 3- 0 Gingras (W 5-0) 100 2:20
Apr 19, 2008 BRANDEIS UNIVERSITY W 20-3 20 18 1/ 3 7 2 9 26- 7- 0 9- 3- 0 Hughes (W 4-2) 225 2:40
Apr 20, 2008 at Southern Maine W 5-4 5 7 1/ 4 9 1 (10) 27- 7- 0 9- 3- 0 Simmons (W 1-1) 200 3:05
#Apr 23, 2008 WPI W 10-3 10 22 1/ 3 11 1 9 28- 7- 0 9- 3- 0 McDonough (W 5-2) 200 2:35
#Apr 24, 2008 MIT W 13-2 13 16 1/ 2 7 2 9 29- 7- 0 9- 3- 0 Gingras (W 6-0) 170 2:30
#Apr 26, 2008 vs MIT W 7-1 7 8 1/ 1 4 0 9 30- 7- 0 9- 3- 0 Hughes (W 5-2) 150 2:20
#Apr 27, 2008 SPRINGFIELD COLLEGE W 4-1 4 10 2/ 1 4 0 9 31- 7- 0 9- 3- 0 Kostaras (W 5-0) 230 2:35
May 01, 2008 at Eastern Connecticut 1-2 L 1 5 2/ 2 10 0 9 31- 8- 0 9- 3- 0 McDonough (L 5-3) 75 2:20
May 03, 2008 JOHNSON & WALES W 11-2 11 14 1/ 2 5 1 9 32- 8- 0 9- 3- 0 Gingras (W 7-0) 100 2:45
+May 14, 2008 vs Worcester State W 4-3 4 8 4/ 3 7 4 (12) 33- 8- 0 9- 3- 0 Barnes (W 2-1) 315 3:10
+May 15, 2008 vs Keene State W 12-2 12 14 1/ 2 5 2 9 34- 8- 0 9- 3- 0 Gingras (W 8-0) 500 2:40
+May 16, 2008 vs Trinity College 2-6 L 2 7 2/ 6 12 2 9 34- 9- 0 9- 3- 0 Calabro (L 3-1) 300 2:10
+May 17, 2008 vs Southern Maine 3-9 L 3 11 0/ 9 15 1 9 34-10- 0 9- 3- 0 Hughes (L 5-3) 250 2:45
* = NEWMAC Game
# = NEWMAC Tournament Game
+ = NCAA Tournament Game
() extra inning game